Timed Station Analysis

Philadelphia - Public TempO

RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 2OLibor Forst CZE 28.0 E C A B D 28.00 5.2 7.7 6.9 5.1 3.4 5.2 7.7 6.9 5.1 3.4
2 5OMike Brooks USA 33.0 E C A B D 33.00 5.0 8.6 6.0 9.7 4.5 5.0 8.6 6.0 9.7 4.5
3 8OCharles Bromley Gardner GBR 35.0 E C A B D 35.00 6.7 2.5 7.7 12.9 5.8 6.7 2.5 7.7 12.9 5.8
4 4OClare Durand USA 37.0 E C A B D 37.00 5.0 14.8 6.1 4.9 6.7 5.0 14.8 6.1 4.9 6.7
1OJarmo LatvaKokko USA 37.0 E C A B D 37.00 5.6 8.7 7.2 3.3 12.9 5.6 8.7 7.2 3.3 12.9
6 3OMika LatvaKokko USA 38.0 E C A B D 38.00 4.2 6.9 9.6 12.7 4.8 4.2 6.9 9.6 12.7 4.8
7 6OJoseph Barrett USA 42.0 E C A B D 42.00 5.9 15.9 6.1 8.1 7.2 5.9 15.9 6.1 8.1 7.2
8 10OPiotr Zielczynski USA 48.0 E C A B D 48.00 8.0 8.8 8.6 11.3 12.2 8.0 8.8 8.6 11.3 12.2
9 9OKatja LatvaKokko USA 54.0 E C A Z D 24.030 5.5 3.6 2.6 6.2 6.3 5.5 3.6 2.6 36.2 6.3
10 7OLenka Forstová CZE 62.0 E C A B E 32.030 4.4 8.5 5.1 5.8 8.9 4.4 8.5 5.1 5.8 38.9
11 12PKevin Bittenbender USA 71.0 E C A B D 71.00 11.4 16.3 13.7 13.4 16.7 11.4 16.3 13.7 13.4 16.7
12 11PAnne Maker USA 79.0 E C A B Z 49.030 10.1 8.6 12.3 5.8 12.5 10.1 8.6 12.3 5.8 42.5
13 13PCurtis J Schreiner USA 130.0 E D B B D 70.060 9.3 22.0 15.7 10.5 12.6 9.3 52.0 45.7 10.5 12.6
14 14ORobert Agosta USA 133.0 E D A B Z 73.060 25.7 3.7 16.0 18.7 9.5 25.7 33.7 16.0 18.7 39.5
15 15PLee Kuxhaus USA 153.0 E Z Z B D 93.060 11.6 17.8 31.4 9.2 23.5 11.6 47.8 61.4 9.2 23.5
Number of correct answers1512131412Minimum4.22.52.63.33.44.22.52.63.33.4
Total number of responses1515151515Median5.98.67.79.28.95.98.77.79.712.2
% of correct answers10080879380Maximum25.722.031.418.723.525.752.061.436.242.5
A001300
B001140
C012000
D020012
E150001
F00000
Z01112
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 2OLibor Forst CZE 16.0 A B Z E D 16.00 3.6 3.3 3.5 3.5 2.8 3.6 3.3 3.5 3.5 2.8
2 1OJarmo LatvaKokko USA 24.0 A B Z E D 24.00 5.0 3.4 5.0 6.2 5.1 5.0 3.4 5.0 6.2 5.1
3 3OMika LatvaKokko USA 25.0 A B Z E D 25.00 5.9 7.4 4.3 4.3 3.7 5.9 7.4 4.3 4.3 3.7
4 9OKatja LatvaKokko USA 27.0 A B Z E D 27.00 7.1 4.2 4.0 5.2 7.3 7.1 4.2 4.0 5.2 7.3
5 6OJoseph Barrett USA 30.0 A B Z E D 30.00 10.0 3.2 6.6 6.2 5.0 10.0 3.2 6.6 6.2 5.0
7OLenka Forstová CZE 30.0 A B Z E D 30.00 8.9 7.0 3.2 5.7 6.2 8.9 7.0 3.2 5.7 6.2
7 4OClare Durand USA 33.0 A B Z E D 33.00 13.7 0.9 3.4 7.4 7.7 13.7 0.9 3.4 7.4 7.7
8 5OMike Brooks USA 35.0 A B Z E D 35.00 7.6 5.0 7.7 7.5 7.3 7.6 5.0 7.7 7.5 7.3
9 8OCharles Bromley Gardner GBR 59.0 Z B Z E D 29.030 7.7 7.5 4.7 4.8 5.2 37.7 7.5 4.7 4.8 5.2
10 13PCurtis J Schreiner USA 63.0 A B Z E D 63.00 14.5 10.5 13.2 15.2 9.9 14.5 10.5 13.2 15.2 9.9
11 10OPiotr Zielczynski USA 96.0 Z B Z E D 66.030 9.9 25.2 10.0 11.6 9.5 39.9 25.2 10.0 11.6 9.5
12 11PAnne Maker USA 145.0 D B Z E C 85.060 24.5 19.4 17.8 16.3 7.5 54.5 19.4 17.8 16.3 37.5
13 14ORobert Agosta USA 158.0 Z Z Z E D 98.060 20.3 32.8 18.0 15.7 11.7 50.3 62.8 18.0 15.7 11.7
14 12PKevin Bittenbender USA 207.0 Z C D E C 87.0120 24.6 16.2 11.4 21.7 13.6 54.6 46.2 41.4 21.7 43.6
15 15PLee Kuxhaus USA 224.0 D B C E Z 134.090 41.5 25.2 20.8 11.0 36.2 71.5 25.2 50.8 11.0 66.2
Number of correct answers913131512Minimum3.60.93.23.52.83.60.93.23.52.8
Total number of responses1515151515Median9.97.46.67.47.313.77.46.67.47.3
% of correct answers60878710080Maximum41.532.820.821.736.271.562.850.821.766.2
A90000
B013000
C01102
D201012
E000150
F00000
Z411301
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 1OJarmo LatvaKokko USA 28.0 D A Z B E 28.00 4.7 4.5 9.9 5.8 3.3 4.7 4.5 9.9 5.8 3.3
2 7OLenka Forstová CZE 34.0 D A Z B E 34.00 5.7 5.6 10.1 8.0 5.1 5.7 5.6 10.1 8.0 5.1
3 4OClare Durand USA 52.0 D A C B E 22.030 5.9 3.5 5.9 3.7 3.4 5.9 3.5 35.9 3.7 3.4
2OLibor Forst CZE 52.0 D A C B E 22.030 5.6 3.1 4.7 5.9 3.5 5.6 3.1 34.7 5.9 3.5
9OKatja LatvaKokko USA 52.0 D A B B E 22.030 5.3 2.4 5.7 4.9 4.4 5.3 2.4 35.7 4.9 4.4
6 3OMika LatvaKokko USA 57.0 D Z Z B E 27.030 5.2 4.1 9.4 5.0 4.2 5.2 34.1 9.4 5.0 4.2
7 6OJoseph Barrett USA 65.0 D A C B E 35.030 6.8 5.4 12.0 5.8 6.2 6.8 5.4 42.0 5.8 6.2
8 5OMike Brooks USA 82.0 D A C B E 52.030 10.9 7.4 14.1 7.2 12.8 10.9 7.4 44.1 7.2 12.8
9 8OCharles Bromley Gardner GBR 84.0 D Z C B E 24.060 10.5 3.6 3.5 3.8 3.8 10.5 33.6 33.5 3.8 3.8
10 10OPiotr Zielczynski USA 99.0 D A C B Z 39.060 8.9 6.5 8.5 7.0 9.4 8.9 6.5 38.5 7.0 39.4
11 11PAnne Maker USA 119.0 D A C B E 89.030 25.6 21.6 22.5 6.3 13.9 25.6 21.6 52.5 6.3 13.9
12 12PKevin Bittenbender USA 125.0 D C Z B E 95.030 11.7 16.8 22.9 13.7 30.5 11.7 46.8 22.9 13.7 30.5
13 14ORobert Agosta USA 162.0 D Z C B Z 72.090 17.4 14.1 7.5 8.8 25.0 17.4 44.1 37.5 8.8 55.0
14 13PCurtis J Schreiner USA 190.0 Z Z D B Z 70.0120 25.1 17.6 9.5 5.2 13.4 55.1 47.6 39.5 5.2 43.4
15 15PLee Kuxhaus USA 206.0 Z C C B E 116.090 39.6 33.6 7.1 10.5 25.7 69.6 63.6 37.1 10.5 25.7
Number of correct answers13941512Minimum4.72.43.53.73.34.72.49.43.73.3
Total number of responses1515151515Median8.95.69.45.96.28.97.435.95.96.2
% of correct answers87602710080Maximum39.633.622.913.730.569.663.652.513.755.0
A09000
B001150
C02900
D130100
E000012
F00000
Z24403
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 8OCharles Bromley Gardner GBR 16.0 E A B D C 16.00 5.7 2.5 3.2 2.4 2.8 5.7 2.5 3.2 2.4 2.8
2 2OLibor Forst CZE 18.0 E A B D C 18.00 6.2 2.4 2.7 3.1 3.9 6.2 2.4 2.7 3.1 3.9
3 1OJarmo LatvaKokko USA 19.0 E A B D C 19.00 9.0 2.3 3.0 2.7 2.3 9.0 2.3 3.0 2.7 2.3
4 4OClare Durand USA 20.0 E A B D C 20.00 7.6 5.2 3.2 3.0 3.3 7.6 5.2 3.2 3.0 3.3
3OMika LatvaKokko USA 20.0 E A B D C 20.00 8.5 2.8 2.2 3.6 3.7 8.5 2.8 2.2 3.6 3.7
6 5OMike Brooks USA 40.0 E A B D C 40.00 12.0 12.9 6.9 4.4 4.3 12.0 12.9 6.9 4.4 4.3
7 7OLenka Forstová CZE 44.0 E A B D C 44.00 14.4 14.7 3.6 5.3 10.2 14.4 14.7 3.6 5.3 10.2
8 6OJoseph Barrett USA 62.0 E A B D Z 32.030 11.7 4.3 4.2 4.9 7.0 11.7 4.3 4.2 4.9 37.0
9 10OPiotr Zielczynski USA 80.0 E Z B D C 50.030 9.5 13.7 12.8 8.3 6.6 9.5 43.7 12.8 8.3 6.6
10 9OKatja LatvaKokko USA 112.0 E A C B D 22.090 7.5 3.8 4.9 3.5 4.4 7.5 3.8 34.9 33.5 34.4
11 12PKevin Bittenbender USA 121.0 E A B Z C 91.030 23.5 16.6 12.4 24.4 15.0 23.5 16.6 12.4 54.4 15.0
12 11PAnne Maker USA 174.0 B Z B Z C 84.090 15.1 20.3 18.1 16.3 16.1 45.1 50.3 18.1 46.3 16.1
13 13PCurtis J Schreiner USA 199.0 E Z Z Z D 79.0120 16.3 12.2 19.4 20.4 11.4 16.3 42.2 49.4 50.4 41.4
14 14ORobert Agosta USA 271.0 Z Z Z Z Z 121.0150 31.9 23.9 19.1 12.2 34.3 61.9 53.9 49.1 42.2 64.3
15 15PLee Kuxhaus USA 298.0 Z Z Z E X 148.0150 59.7 20.1 26.0 42.4 - 89.7 50.1 56.0 72.4 -
Number of correct answers121011910Minimum5.72.32.22.42.35.72.32.22.42.3
Total number of responses1515151515Median11.712.24.94.96.611.712.96.95.310.2
% of correct answers8067736067Maximum59.723.926.042.434.389.753.956.072.464.3
A010000
B101110
C001010
D00092
E120010
F00000
Z25342
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 3OMika LatvaKokko USA 27.0 A Z E D C 27.00 7.6 5.2 4.1 3.1 7.9 7.6 5.2 4.1 3.1 7.9
2 9OKatja LatvaKokko USA 29.0 A Z E D C 29.00 6.2 7.7 4.1 4.5 7.2 6.2 7.7 4.1 4.5 7.2
3 2OLibor Forst CZE 30.0 A Z E D C 30.00 8.0 3.1 6.5 7.6 5.2 8.0 3.1 6.5 7.6 5.2
4 1OJarmo LatvaKokko USA 32.0 A Z E D C 32.00 5.4 7.8 6.4 8.3 4.6 5.4 7.8 6.4 8.3 4.6
5 4OClare Durand USA 34.0 A Z E D C 34.00 8.6 6.3 5.2 9.0 5.4 8.6 6.3 5.2 9.0 5.4
6 5OMike Brooks USA 38.0 A Z E D C 38.00 7.2 8.7 6.7 8.8 7.3 7.2 8.7 6.7 8.8 7.3
7 6OJoseph Barrett USA 39.0 A Z E D C 39.00 8.1 6.2 4.2 13.3 7.8 8.1 6.2 4.2 13.3 7.8
8 10OPiotr Zielczynski USA 41.0 A Z E D C 41.00 9.3 7.9 6.6 12.3 5.6 9.3 7.9 6.6 12.3 5.6
9 8OCharles Bromley Gardner GBR 63.0 Z Z E D C 33.030 9.6 6.2 4.4 6.8 6.4 39.6 6.2 4.4 6.8 6.4
10 7OLenka Forstová CZE 74.0 A Z E C C 44.030 6.1 6.2 8.5 15.9 7.4 6.1 6.2 8.5 45.9 7.4
11 13PCurtis J Schreiner USA 108.0 Z Z E D C 78.030 31.9 9.9 12.9 11.4 12.1 61.9 9.9 12.9 11.4 12.1
12 12PKevin Bittenbender USA 129.0 A B E D C 99.030 25.0 27.6 28.7 6.3 11.5 25.0 57.6 28.7 6.3 11.5
11PAnne Maker USA 129.0 A B E D C 99.030 34.4 23.6 12.0 12.1 17.5 34.4 53.6 12.0 12.1 17.5
14 14ORobert Agosta USA 167.0 A Z E Z Z 107.060 37.6 12.0 12.6 27.8 17.2 37.6 12.0 12.6 57.8 47.2
15 15PLee Kuxhaus USA 179.0 Z B E D C 119.060 51.7 10.7 19.9 12.8 24.3 81.7 40.7 19.9 12.8 24.3
Number of correct answers1212151314Minimum5.43.14.13.14.65.43.14.13.14.6
Total number of responses1515151515Median8.67.86.69.07.48.67.86.69.07.4
% of correct answers80801008793Maximum51.727.628.727.824.381.757.628.757.847.2
A120000
B03000
C000114
D000130
E001500
F00000
Z312011