Timed Station Analysis

Philadelphia - WRE TempO

RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 5OLenka Forstová CZE 27.0 E B F A D 27.00 5.2 9.1 4.2 3.6 5.5 5.2 9.1 4.2 3.6 5.5
2 1OLibor Forst CZE 35.5 E B F A D 35.50 8.2 6.3 10.1 6.5 4.7 8.2 6.3 10.1 6.5 4.7
3 4OJarmo LatvaKokko USA 38.0 E B F A D 38.00 9.2 4.3 17.9 4.0 3.5 9.2 4.3 17.9 4.0 3.5
4 6OClare Durand USA 41.0 E B F A D 41.00 7.4 8.7 12.2 6.1 6.9 7.4 8.7 12.2 6.1 6.9
5 3OCharles Bromley Gardner GBR 42.5 E B F A D 42.50 10.4 7.6 9.6 9.0 6.5 10.4 7.6 9.6 9.0 6.5
6 11OMike Brooks USA 44.0 E B F A D 44.00 6.5 9.7 9.3 11.9 7.3 6.5 9.7 9.3 11.9 7.3
9OPiotr Zielczynski USA 44.0 E B F A D 44.00 9.6 8.7 6.6 12.9 7.0 9.6 8.7 6.6 12.9 7.0
8 2OMika LatvaKokko USA 48.0 E B F A D 48.00 12.0 9.1 13.3 5.6 8.2 12.0 9.1 13.3 5.6 8.2
9 10OKatja LatvaKokko USA 56.0 E B F Z D 26.030 7.0 4.4 4.8 4.8 5.5 7.0 4.4 4.8 34.8 5.5
10 7OJoseph Barrett USA 73.0 E B F A D 73.00 8.1 16.4 24.8 13.7 10.4 8.1 16.4 24.8 13.7 10.4
11 8ORichard H Ebright USA 81.0 E Z F A D 51.030 20.2 9.0 10.8 4.0 7.4 20.2 39.0 10.8 4.0 7.4
12 12ORobert Paul Wilkison USA 104.0 E B B A D 74.030 20.9 14.6 17.8 9.5 11.1 20.9 14.6 47.8 9.5 11.1
13 15PCurtis J Schreiner USA 144.0 E B Z Z D 84.060 17.1 15.7 14.2 21.7 15.7 17.1 15.7 44.2 51.7 15.7
14 14PAnne Maker USA 156.0 E B D Z D 96.060 17.1 17.4 14.3 25.1 22.1 17.1 17.4 44.3 55.1 22.1
15 16PLee Kuxhaus USA 178.0 D Z F A Z 88.090 28.5 28.9 8.8 15.7 6.6 58.5 58.9 8.8 15.7 36.6
16 13PKevin Bittenbender USA 184.0 Z B E A D 124.060 52.3 28.4 22.1 10.4 10.7 82.3 28.4 52.1 10.4 10.7
Number of correct answers1414121315Minimum5.24.34.23.63.55.24.34.23.63.5
Total number of responses1616161616Median10.49.112.29.57.310.49.712.210.47.4
% of correct answers8888758194Maximum52.328.924.825.122.182.358.952.155.136.6
A000130
B014100
C00000
D101015
E140100
F001200
Z12131
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 1OLibor Forst CZE 26.0 F A C B Z 26.00 11.1 3.9 5.0 3.2 6.0 11.1 3.9 5.0 3.2 6.0
2 2OMika LatvaKokko USA 42.0 F A C B Z 42.00 9.6 8.8 15.6 4.3 4.1 9.6 8.8 15.6 4.3 4.1
3 5OLenka Forstová CZE 53.0 F A C B Z 53.00 19.5 4.9 7.4 3.3 18.0 19.5 4.9 7.4 3.3 18.0
4 7OJoseph Barrett USA 62.0 F A C B Z 62.00 19.6 8.4 10.4 5.0 19.5 19.6 8.4 10.4 5.0 19.5
5 3OCharles Bromley Gardner GBR 73.0 F A Z B Z 43.030 14.0 7.2 5.6 7.4 8.9 14.0 7.2 35.6 7.4 8.9
6 4OJarmo LatvaKokko USA 74.0 F A C B D 44.030 17.1 5.5 8.9 2.7 10.2 17.1 5.5 8.9 2.7 40.2
7 9OPiotr Zielczynski USA 86.0 F A C B D 56.030 13.2 6.8 18.4 2.5 15.2 13.2 6.8 18.4 2.5 45.2
8 6OClare Durand USA 93.0 F A Z B Z 63.030 13.5 10.2 17.0 5.9 16.8 13.5 10.2 47.0 5.9 16.8
9 10OKatja LatvaKokko USA 100.0 Z A C B E 40.060 11.3 6.5 6.2 2.9 13.7 41.3 6.5 6.2 2.9 43.7
10 8ORichard H Ebright USA 104.0 A A C B D 44.060 9.6 10.3 9.1 3.0 12.5 39.6 10.3 9.1 3.0 42.5
11 12ORobert Paul Wilkison USA 124.0 B A C C Z 64.060 13.6 5.8 5.4 28.1 11.1 43.6 5.8 5.4 58.1 11.1
12 11OMike Brooks USA 149.0 Z A Z B D 59.090 16.5 11.2 15.0 4.3 12.6 46.5 11.2 45.0 4.3 42.6
13 15PCurtis J Schreiner USA 177.0 Z Z C B D 87.090 21.4 21.7 16.2 12.1 15.8 51.4 51.7 16.2 12.1 45.8
14 14PAnne Maker USA 180.0 Z A C D Z 120.060 24.4 33.0 12.4 31.8 19.2 54.4 33.0 12.4 61.8 19.2
15 13PKevin Bittenbender USA 189.0 A A C B C 129.060 67.9 21.0 9.2 7.5 23.6 97.9 21.0 9.2 7.5 53.6
16 16PLee Kuxhaus USA 269.0 C Z Z B C 149.0120 49.8 44.7 38.6 5.3 11.2 79.8 74.7 68.6 5.3 41.2
Number of correct answers81412148Minimum9.63.95.02.54.19.63.95.02.54.1
Total number of responses1616161616Median16.58.810.45.013.739.68.812.45.040.2
% of correct answers5088758850Maximum67.944.738.631.823.697.974.768.661.853.6
A214000
B100140
C101212
D00015
E00001
F80000
Z42408
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 6OClare Durand USA 33.0 C A Z B F 33.00 2.0 11.1 8.0 5.4 6.6 2.0 11.1 8.0 5.4 6.6
5OLenka Forstová CZE 33.0 C A Z B F 33.00 1.3 2.3 10.9 10.0 8.9 1.3 2.3 10.9 10.0 8.9
3 8ORichard H Ebright USA 46.0 C A Z B F 46.00 7.9 11.3 13.5 6.3 7.3 7.9 11.3 13.5 6.3 7.3
4 7OJoseph Barrett USA 59.0 C A Z B F 59.00 16.6 8.6 14.8 9.6 9.7 16.6 8.6 14.8 9.6 9.7
5 3OCharles Bromley Gardner GBR 61.0 C A Z B F 61.00 16.5 11.4 13.9 12.3 7.1 16.5 11.4 13.9 12.3 7.1
6 11OMike Brooks USA 67.0 C A Z B F 67.00 19.3 9.5 22.6 12.9 3.5 19.3 9.5 22.6 12.9 3.5
7 12ORobert Paul Wilkison USA 68.0 C A Z B F 68.00 19.0 11.7 14.9 12.5 10.3 19.0 11.7 14.9 12.5 10.3
8 2OMika LatvaKokko USA 76.0 C A Z Z F 46.030 10.0 6.4 11.4 11.5 6.7 10.0 6.4 11.4 41.5 6.7
9 10OKatja LatvaKokko USA 108.0 C A E F F 48.060 15.5 6.8 8.6 11.5 5.8 15.5 6.8 38.6 41.5 5.8
9OPiotr Zielczynski USA 108.0 B A Z Z F 48.060 8.2 6.3 13.6 8.4 11.9 38.2 6.3 13.6 38.4 11.9
11 4OJarmo LatvaKokko USA 115.0 C A Z Z B 55.060 4.3 2.5 23.5 10.2 14.9 4.3 2.5 23.5 40.2 44.9
12 13PKevin Bittenbender USA 139.0 C A F B F 109.030 35.6 16.2 26.4 18.0 13.0 35.6 16.2 56.4 18.0 13.0
13 16PLee Kuxhaus USA 182.0 C A D F Z 92.090 41.7 14.7 12.6 12.3 11.4 41.7 14.7 42.6 42.3 41.4
14 15PCurtis J Schreiner USA 187.0 C Z Z E E 97.090 18.0 25.1 20.4 19.9 13.8 18.0 55.1 20.4 49.9 43.8
15 14PAnne Maker USA 247.0 C Z E F B 127.0120 32.3 25.4 15.4 23.6 30.9 32.3 55.4 45.4 53.6 60.9
Number of correct answers151412912Minimum1.32.38.05.43.51.32.38.05.43.5
Total number of responses1616161616Median16.511.113.911.59.716.611.114.918.09.7
% of correct answers9488755675Maximum41.725.426.423.630.941.755.456.453.660.9
A014000
B10092
C150000
D00100
E00211
F001312
Z021231
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 8ORichard H Ebright USA 32.0 B A C Z F 32.00 8.1 4.5 4.8 10.8 3.9 8.1 4.5 4.8 10.8 3.9
2 2OMika LatvaKokko USA 33.0 B A C Z F 33.00 12.1 6.1 4.9 6.2 3.8 12.1 6.1 4.9 6.2 3.8
3 3OCharles Bromley Gardner GBR 39.0 B A C Z F 39.00 7.8 12.2 4.7 10.2 4.5 7.8 12.2 4.7 10.2 4.5
1OLibor Forst CZE 39.0 B A C Z F 39.00 16.0 4.0 7.3 7.6 4.4 16.0 4.0 7.3 7.6 4.4
5 10OKatja LatvaKokko USA 58.0 B A C D F 28.030 12.0 5.2 3.9 3.7 3.9 12.0 5.2 3.9 33.7 3.9
6 7OJoseph Barrett USA 69.0 B A C Z F 69.00 25.9 15.6 8.0 12.6 7.4 25.9 15.6 8.0 12.6 7.4
6OClare Durand USA 69.0 B A C D F 39.030 14.3 4.6 3.9 6.1 11.0 14.3 4.6 3.9 36.1 11.0
5OLenka Forstová CZE 69.0 B A C D F 39.030 15.2 3.4 6.7 8.3 5.8 15.2 3.4 6.7 38.3 5.8
9 9OPiotr Zielczynski USA 73.0 B A C D F 43.030 10.7 11.4 8.2 9.7 3.6 10.7 11.4 8.2 39.7 3.6
10 4OJarmo LatvaKokko USA 89.0 A A C D F 29.060 4.9 12.4 4.2 4.1 3.8 34.9 12.4 4.2 34.1 3.8
11 11OMike Brooks USA 107.0 B A C D Z 47.060 26.1 3.8 3.3 7.9 6.1 26.1 3.8 3.3 37.9 36.1
12 12ORobert Paul Wilkison USA 124.0 B A B Z D 64.060 16.9 13.6 16.6 12.4 4.8 16.9 13.6 46.6 12.4 34.8
13 14PAnne Maker USA 134.0 B A C D F 104.030 16.5 17.9 36.0 35.5 0.3 16.5 17.9 36.0 65.5 0.3
14 13PKevin Bittenbender USA 140.0 B A C D F 110.030 23.5 24.4 14.6 32.1 15.7 23.5 24.4 14.6 62.1 15.7
15 16PLee Kuxhaus USA 205.0 Z B C Z F 145.060 59.3 38.0 14.3 31.6 1.9 89.3 68.0 14.3 31.6 1.9
16 15PCurtis J Schreiner USA 221.0 A B C E E 101.0120 26.0 33.8 10.9 20.8 10.4 56.0 63.8 10.9 50.8 40.4
Number of correct answers131415713Minimum4.93.43.33.70.37.83.43.36.20.3
Total number of responses1616161616Median16.012.27.310.24.516.512.27.334.14.5
% of correct answers8188944481Maximum59.338.036.035.515.789.368.046.665.540.4
A214000
B132100
C001500
D00081
E00011
F000013
Z10071
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
Number of correct answers81110715Minimum0.00.00.00.00.00.00.00.00.00.0
Total number of responses1616161616Median0.00.00.00.00.00.00.00.00.00.0
% of correct answers5069634494Maximum0.00.00.00.00.00.00.00.00.00.0
A011000
B81000
C31110
D00080
E001015
F00400
Z531070
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 4OJarmo LatvaKokko USA 27.0 Z F C B D 27.00 13.9 4.3 3.0 3.1 3.0 13.9 4.3 3.0 3.1 3.0
2 1OLibor Forst CZE 33.0 Z F C B D 33.00 9.6 4.6 10.0 4.3 4.7 9.6 4.6 10.0 4.3 4.7
3 2OMika LatvaKokko USA 34.0 Z F C B D 34.00 9.9 4.5 8.1 8.0 4.1 9.9 4.5 8.1 8.0 4.1
4 11OMike Brooks USA 36.0 Z F C B D 36.00 9.0 7.7 9.5 5.2 4.6 9.0 7.7 9.5 5.2 4.6
5 9OPiotr Zielczynski USA 43.0 Z F C B D 43.00 8.9 6.5 16.5 4.6 7.1 8.9 6.5 16.5 4.6 7.1
6 6OClare Durand USA 44.0 Z F C B D 44.00 11.6 8.6 10.2 7.3 6.7 11.6 8.6 10.2 7.3 6.7
7 7OJoseph Barrett USA 56.0 Z F C B D 56.00 11.8 18.0 9.9 6.9 9.9 11.8 18.0 9.9 6.9 9.9
8 8ORichard H Ebright USA 67.0 Z F Z B D 37.030 6.5 5.0 15.9 4.7 5.5 6.5 5.0 45.9 4.7 5.5
9 5OLenka Forstová CZE 71.0 Z F Z B D 41.030 10.7 5.0 10.2 9.7 5.5 10.7 5.0 40.2 9.7 5.5
10 3OCharles Bromley Gardner GBR 73.0 Z F Z B D 43.030 11.8 6.0 14.2 4.0 7.0 11.8 6.0 44.2 4.0 7.0
11 10OKatja LatvaKokko USA 100.0 Z E C D D 40.060 13.6 15.1 3.0 3.2 5.8 13.6 45.1 3.0 33.2 5.8
12 12ORobert Paul Wilkison USA 140.0 E F C C D 80.060 17.7 12.7 16.5 14.8 18.6 47.7 12.7 16.5 44.8 18.6
13 16PLee Kuxhaus USA 147.0 E F C B D 117.030 28.4 23.1 28.1 26.9 10.6 58.4 23.1 28.1 26.9 10.6
14 13PKevin Bittenbender USA 156.0 Z E C B D 126.030 63.6 11.2 11.8 11.2 28.9 63.6 41.2 11.8 11.2 28.9
15 15PCurtis J Schreiner USA 186.0 Z Z A B C 96.090 23.2 17.0 29.0 13.8 13.7 23.2 47.0 59.0 13.8 43.7
16 14PAnne Maker USA 270.0 E E A B X 150.0120 43.1 45.3 39.0 17.6 - 73.1 75.3 69.0 17.6 -
Number of correct answers1312111414Minimum6.54.33.03.13.06.54.33.03.13.0
Total number of responses1616161616Median11.88.611.87.36.711.88.616.58.06.7
% of correct answers8175698888Maximum63.645.339.026.928.973.175.369.044.843.7
A00200
B000140
C001111
D000114
E33000
F012000
Z131300
RankTotalCat.CompetitorCountryRes.12345TimePenPure timeTime + pen
1 4OJarmo LatvaKokko USA 35.0 D A C F E 35.00 15.6 8.8 3.5 3.4 3.9 15.6 8.8 3.5 3.4 3.9
2 1OLibor Forst CZE 38.0 D A C F E 38.00 14.3 7.2 6.8 7.5 2.8 14.3 7.2 6.8 7.5 2.8
3 3OCharles Bromley Gardner GBR 53.0 D A C F E 53.00 14.8 21.9 4.2 6.8 5.6 14.8 21.9 4.2 6.8 5.6
4 9OPiotr Zielczynski USA 63.0 D A C F E 63.00 23.5 7.0 18.9 7.7 6.5 23.5 7.0 18.9 7.7 6.5
5 2OMika LatvaKokko USA 73.0 Z A C F E 43.030 16.1 6.3 7.6 5.9 8.0 46.1 6.3 7.6 5.9 8.0
6 7OJoseph Barrett USA 76.0 D A C F E 76.00 23.8 16.6 11.4 9.5 15.5 23.8 16.6 11.4 9.5 15.5
7 10OKatja LatvaKokko USA 78.0 D C C F E 48.030 15.5 5.9 9.1 7.4 10.1 15.5 35.9 9.1 7.4 10.1
8 5OLenka Forstová CZE 87.0 D Z C F E 57.030 19.5 9.5 5.4 7.7 15.0 19.5 39.5 5.4 7.7 15.0
9 8ORichard H Ebright USA 89.0 Z A C F E 59.030 23.2 8.4 9.0 7.4 11.5 53.2 8.4 9.0 7.4 11.5
10 14PAnne Maker USA 143.0 D A C Z E 113.030 12.5 21.4 25.7 32.5 21.8 12.5 21.4 25.7 62.5 21.8
11 6OClare Durand USA 145.0 Z A C Z E 85.060 29.4 28.1 7.4 9.6 10.7 59.4 28.1 7.4 39.6 10.7
12 11OMike Brooks USA 150.0 Z A C Z Z 60.090 21.8 7.8 11.0 6.3 14.0 51.8 7.8 11.0 36.3 44.0
13 12ORobert Paul Wilkison USA 174.0 D Z B F E 114.060 44.1 12.5 17.8 17.8 22.6 44.1 42.5 47.8 17.8 22.6
14 15PCurtis J Schreiner USA 199.0 F B Z F E 109.090 28.6 18.7 22.2 16.7 23.7 58.6 48.7 52.2 16.7 23.7
15 16PLee Kuxhaus USA 208.0 C Z A F E 118.090 23.5 24.3 47.8 15.5 7.6 53.5 54.3 77.8 15.5 7.6
16 13PKevin Bittenbender USA 240.0 D A B X F 150.090 21.0 73.4 49.1 - - 21.0 73.4 79.1 - -
Number of correct answers1011121214Minimum12.55.93.53.42.812.56.33.53.42.8
Total number of responses1616161616Median21.812.511.07.710.723.821.911.07.710.7
% of correct answers6369757588Maximum44.173.449.132.523.759.473.479.162.544.0
A011100
B01200
C111200
D100000
E000014
F100121
Z43131