
World Ranking List - PreO: 2025-07-05
Total |
Dragon PreO
POL 10.11. 2024 |
Budapest PreO
HUN 06.04. 2025 |
Bukowa PreO 1
POL 02.05. 2025 |
Bukowa PreO 2
POL 03.05. 2025 |
FinTrailO PreO
FIN 17.05. 2025 |
Falco PreO 2
LTU 08.06. 2025 |
Madrid Pre-O 1
ESP 14.06. 2025 |
Madrid Pre-O 2
ESP 15.06. 2025 |
Idrefjäll
SWE 21.06. 2025 |
Idrefjäll
SWE 22.06. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
1 | EO | Pinja Mäkinen | ![]() | 5925.65 | 973.59 | 985.17 | 896.78 | 795.83 | 973.22 | 1029.02 | - | - | 940.37 | 937.16 | 5925.65 | 987.61 | Pinja Mäkinen |
2 | EO | Anders Höije | ![]() | 5868.82 | 935.02 | - | 942.49 | 840.11 | - | - | - | - | 933.23 | 982.88 | 5868.82 | 978.14 | Anders Höije |
3 | EO | Laura Elīza Lapiņa | ![]() | 5860.37 | 933.59 | 979.45 | - | - | - | 910.45 | - | - | - | - | 5860.37 | 976.73 | Laura Elīza Lapiņa |
4 | EO | Krystian Petersburski | ![]() | 5837.85 | 940.73 | 853.74 | - | - | - | 879.02 | 942.15 | 929.31 | - | - | 5837.85 | 972.98 | Krystian Petersburski |
5 | EO | Davide Martignago | ![]() | 5829.73 | - | 986.60 | 902.49 | 790.11 | 898.94 | - | 910.73 | 852.16 | 974.66 | 974.31 | 5829.73 | 971.62 | Davide Martignago |
6 | EO | Alessio Tenani | ![]() | 5814.56 | 937.87 | 938.03 | 816.78 | 792.97 | 938.94 | 849.02 | 942.15 | 990.74 | 936.09 | 978.59 | 5814.56 | 969.09 | Alessio Tenani |
7 | EJ | Sebastiano Lambertini | ![]() | 5790.24 | 936.44 | 980.88 | - | - | - | - | - | - | - | - | 5790.24 | 965.04 | Sebastiano Lambertini |
8 | EO | Bjarne Friedrichs | ![]() | 5782.59 | - | - | 973.92 | 995.83 | - | - | - | - | - | - | 5782.59 | 963.77 | Bjarne Friedrichs |
9 | EO | Geir Myhr Øien | ![]() | 5780.86 | - | - | - | - | 940.37 | - | - | - | - | 940.02 | 5780.86 | 963.48 | Geir Myhr Øien |
10 | EO | William Rex | ![]() | 5780.24 | - | - | 891.06 | 835.83 | - | - | - | - | 970.37 | 935.74 | 5780.24 | 963.37 | William Rex |
11 | EO | Arno Grønhovd | ![]() | 5774.41 | 980.73 | 943.74 | - | - | - | - | - | - | - | - | 5774.41 | 962.40 | Arno Grønhovd |
12 | EJ | Jonatán Furucz | ![]() | 5757.13 | 976.44 | 859.45 | 899.63 | 872.97 | - | - | - | - | - | - | 5757.13 | 959.52 | Jonatán Furucz |
13 | EO | Ralph Körner | ![]() | 5755.99 | 979.30 | 939.45 | 898.21 | 964.40 | - | - | - | - | 938.95 | 941.45 | 5755.99 | 959.33 | Ralph Körner |
14 | EO | John Kewley | ![]() | 5751.58 | 785.02 | 895.17 | 809.63 | 514.40 | - | 940.45 | 867.87 | 925.02 | 851.80 | 938.59 | 5751.58 | 958.60 | John Kewley |
15 | EO | Anton Hemlin | ![]() | 5748.11 | - | - | 852.49 | 630.11 | - | - | - | - | 931.80 | 980.02 | 5748.11 | 958.02 | Anton Hemlin |
16 | EO | Antti Rusanen | ![]() | 5747.19 | - | - | - | - | - | - | - | - | - | - | 5747.19 | 957.87 | Antti Rusanen |
17 | EO | Juha Hiirsalmi | ![]() | 5743.40 | - | - | 801.06 | 674.40 | - | - | 950.73 | 927.88 | 896.09 | 982.88 | 5743.40 | 957.23 | Juha Hiirsalmi |
18 | EO | Stig Gerdtman | ![]() | 5740.07 | - | - | - | - | 970.37 | - | - | - | 937.52 | 975.74 | 5740.07 | 956.68 | Stig Gerdtman |
19 | EO | Robertas Stankevič | ![]() | 5734.84 | 977.87 | 942.31 | 939.63 | 834.40 | - | 847.59 | 873.58 | - | - | - | 5734.84 | 955.81 | Robertas Stankevič |
20 | EO | Magnus Sterner | ![]() | 5713.86 | 826.44 | - | 895.35 | 670.11 | - | - | - | - | 971.80 | 717.16 | 5713.86 | 952.31 | Magnus Sterner |
21 | EO | Michele Cera | ![]() | 5713.64 | - | 742.31 | 936.78 | 837.25 | - | - | - | - | - | - | 5713.64 | 952.27 | Michele Cera |
22 | EO | Martin Fredholm | ![]() | 5701.70 | 742.16 | 889.45 | - | - | 711.80 | - | - | - | 980.37 | 900.02 | 5701.70 | 950.28 | Martin Fredholm |
23 | EO | Remo Madella | ![]() | 5686.35 | - | 893.74 | 933.92 | 628.68 | 901.80 | - | 982.15 | 886.45 | 900.37 | 895.74 | 5686.35 | 947.72 | Remo Madella |
24 | EO | Pavel Ptáček | ![]() | 5679.59 | - | - | 892.49 | 877.25 | - | - | - | - | - | - | 5679.59 | 946.60 | Pavel Ptáček |
25 | EO | Petteri Hakala | ![]() | 5679.00 | - | - | - | - | 974.65 | - | - | - | - | - | 5679.00 | 946.50 | Petteri Hakala |
26 | EO | Bartlomiej Mazan | ![]() | 5676.06 | 863.59 | 930.88 | - | - | - | 811.87 | - | - | - | - | 5676.06 | 946.01 | Bartlomiej Mazan |
27 | EO | Jacek Wieszaczewski | ![]() | 5663.70 | 676.44 | 936.60 | - | - | 783.22 | 814.73 | 829.30 | 785.02 | 854.66 | 858.59 | 5663.70 | 943.95 | Jacek Wieszaczewski |
28 | EO | Marcello Lambertini | ![]() | 5633.32 | - | 933.74 | - | - | 856.08 | - | - | - | - | - | 5633.32 | 938.89 | Marcello Lambertini |
29 | EO | Tom Dobra | ![]() | 5626.91 | - | 935.17 | 975.35 | 705.83 | - | - | - | - | - | - | 5626.91 | 937.82 | Tom Dobra |
30 | EJ | Albert Forst | ![]() | 5612.11 | 939.30 | 856.60 | 728.21 | 474.40 | 784.65 | 611.87 | 946.44 | 890.74 | 787.52 | 780.02 | 5612.11 | 935.35 | Albert Forst |
31 | EO | Ján Furucz | ![]() | 5601.65 | 972.16 | 926.60 | 895.35 | 758.68 | - | - | - | - | - | - | 5601.65 | 933.61 | Ján Furucz |
32 | EO | Maciej Urbaniak | ![]() | 5597.19 | - | - | 938.21 | 874.40 | - | - | - | - | - | - | 5597.19 | 932.87 | Maciej Urbaniak |
33 | EO | Jo Inge Fjellstad | ![]() | 5578.77 | 932.16 | - | - | - | 937.51 | - | - | - | 934.66 | 902.88 | 5578.77 | 929.80 | Jo Inge Fjellstad |
34 | EO | Erik Lundkvist | ![]() | 5555.55 | - | - | 859.63 | 794.40 | 858.94 | - | - | - | 894.66 | 977.16 | 5555.55 | 925.93 | Erik Lundkvist |
35 | EO | Anders Haugskott | ![]() | 5546.62 | - | 978.03 | - | - | 904.65 | - | - | - | - | - | 5546.62 | 924.44 | Anders Haugskott |
36 | EO | Anton Puhovkin | ![]() | 5543.40 | 786.44 | 852.31 | 768.21 | 547.25 | 814.65 | 807.59 | 832.15 | 755.02 | 853.23 | 857.16 | 5543.40 | 923.90 | Anton Puhovkin |
37 | EO | Arne Inge Kolstad | ![]() | 5542.15 | 862.16 | 776.60 | 723.92 | 800.11 | 904.65 | - | - | - | 977.52 | 942.88 | 5542.15 | 923.69 | Arne Inge Kolstad |
38 | EO | Leif Eriksson | ![]() | 5540.63 | 859.30 | 812.31 | - | - | - | - | - | - | 976.09 | 898.59 | 5540.63 | 923.44 | Leif Eriksson |
39 | EO | Sigurd Dæhli | ![]() | 5532.40 | - | - | - | - | - | - | - | - | 858.95 | 891.45 | 5532.40 | 922.07 | Sigurd Dæhli |
40 | EO | Sami Hyvönen | ![]() | 5516.13 | - | - | - | - | 821.80 | - | - | - | - | - | 5516.13 | 919.35 | Sami Hyvönen |
41 | EO | Libor Forst | ![]() | 5499.66 | 787.87 | 892.31 | 808.21 | 712.97 | 898.94 | 817.59 | 793.58 | 820.74 | 860.37 | 715.74 | 5499.66 | 916.61 | Libor Forst |
42 | EO | Erik Stålnacke | ![]() | 5495.16 | - | - | - | - | - | - | - | - | 821.80 | 894.31 | 5495.16 | 915.86 | Erik Stålnacke |
43 | EO | Ari Tertsunen | ![]() | 5489.44 | 899.30 | 702.31 | 682.49 | 512.97 | 893.22 | 674.73 | 906.44 | 717.88 | - | - | 5489.44 | 914.91 | Ari Tertsunen |
44 | EO | Martin Aarholt Waaler | ![]() | 5486.91 | 792.16 | 982.31 | 771.06 | 760.11 | - | - | - | - | 756.09 | 861.45 | 5486.91 | 914.48 | Martin Aarholt Waaler |
45 | EO | Simone Frascaroli | ![]() | 5477.61 | - | 940.88 | - | - | 861.80 | - | - | - | - | - | 5477.61 | 912.94 | Simone Frascaroli |
46 | EO | Renato Bettin | ![]() | 5471.91 | - | - | - | - | 898.94 | - | 827.87 | 850.74 | - | - | 5471.91 | 911.98 | Renato Bettin |
47 | EO | Krešo Keresteš | ![]() | 5462.42 | - | 928.03 | - | - | - | - | - | - | - | - | 5462.42 | 910.40 | Krešo Keresteš |
48 | EO | Charles Bromley Gardner | ![]() | 5442.86 | - | 668.03 | 638.21 | 665.83 | 747.51 | - | 872.15 | 715.02 | 790.37 | 902.88 | 5442.86 | 907.14 | Charles Bromley Gardner |
49 | EO | Susy De Pieri | ![]() | 5419.06 | - | - | - | - | - | - | 909.30 | 680.74 | - | - | 5419.06 | 903.18 | Susy De Pieri |
50 | EO | Ilze Lapiņa | ![]() | 5418.95 | 823.59 | 778.03 | - | - | 898.94 | 909.02 | - | - | - | - | 5418.95 | 903.16 | Ilze Lapiņa |
51 | EO | Adam Stalka | ![]() | 5405.44 | - | - | 812.49 | 671.54 | - | - | - | - | - | - | 5405.44 | 900.91 | Adam Stalka |
52 | EO | Kristaps Mierlauks | ![]() | 5400.99 | 745.02 | - | 976.78 | 752.97 | 860.37 | - | - | - | - | - | 5400.99 | 900.17 | Kristaps Mierlauks |
53 | EO | Niklas Nilsson | ![]() | 5388.92 | - | 976.60 | 856.78 | 757.25 | - | - | - | - | 857.52 | 854.31 | 5388.92 | 898.15 | Niklas Nilsson |
54 | EO | Dušan Furucz | ![]() | 5388.02 | 825.02 | 855.17 | 943.92 | 797.25 | - | - | - | - | - | - | 5388.02 | 898.00 | Dušan Furucz |
55 | EO | Dmytro Kurochkin | ![]() | 5380.20 | 829.30 | - | 855.35 | 965.83 | - | - | - | - | - | - | 5380.20 | 896.70 | Dmytro Kurochkin |
56 | EO | Teemu Niskanen | ![]() | 5357.72 | - | - | - | - | - | - | - | - | - | - | 5357.72 | 892.95 | Teemu Niskanen |
57 | EO | Joanna Kadlecová | ![]() | 5346.50 | - | - | - | - | - | - | - | - | - | - | 5346.50 | 891.08 | Joanna Kadlecová |
58 | EO | Koji Chino | ![]() | 5320.68 | 900.73 | 808.03 | 636.78 | 745.83 | - | - | 719.30 | 853.59 | - | - | 5320.68 | 886.78 | Koji Chino |
59 | EO | Alex Tello Lacal | ![]() | 5310.51 | - | - | 903.92 | 621.54 | - | - | 907.87 | 959.31 | - | - | 5310.51 | 885.08 | Alex Tello Lacal |
60 | EO | Ben Kyd | ![]() | 5303.34 | 902.16 | 929.45 | 822.49 | 875.83 | 863.22 | - | - | - | - | - | 5303.34 | 883.89 | Ben Kyd |
61 | EO | Šimon Mižúr | ![]() | 5269.10 | - | 945.17 | 935.35 | 831.54 | - | - | - | - | - | - | 5269.10 | 878.18 | Šimon Mižúr |
62 | EP | Eero Hakanen | ![]() | 5255.59 | - | - | - | - | 816.08 | - | 756.44 | 753.59 | - | - | 5255.59 | 875.93 | Eero Hakanen |
63 | EO | Normunds Narvaišs | ![]() | 5242.47 | 746.44 | - | 451.06 | 707.25 | 753.22 | 809.02 | 830.73 | 816.45 | - | - | 5242.47 | 873.75 | Normunds Narvaišs |
64 | EO | Tomislav Varnica | ![]() | 5233.48 | - | 816.60 | 853.92 | 791.54 | - | - | - | - | - | - | 5233.48 | 872.25 | Tomislav Varnica |
65 | EO | Tom Hollowell | ![]() | 5230.05 | - | - | - | - | - | - | - | - | 978.95 | 817.16 | 5230.05 | 871.67 | Tom Hollowell |
66 | EO | Jiří Kalousek | ![]() | 5226.06 | 827.87 | - | 729.63 | 755.83 | - | - | 869.30 | 817.88 | - | - | 5226.06 | 871.01 | Jiří Kalousek |
67 | EO | Anne Straube | ![]() | 5218.14 | - | - | - | - | - | - | - | - | - | - | 5218.14 | 869.69 | Anne Straube |
68 | EO | Ivo Tišljar | ![]() | 5174.83 | - | - | - | - | - | - | - | - | - | - | 5174.83 | 862.47 | Ivo Tišljar |
69 | EO | João Pedro Valente | ![]() | 5171.16 | - | - | 818.21 | 714.40 | - | - | - | - | - | - | 5171.16 | 861.86 | João Pedro Valente |
70 | EO | Mykola Opanasenko | ![]() | 5168.44 | 783.59 | 850.88 | 646.78 | 667.25 | - | 677.59 | 790.73 | 819.31 | - | - | 5168.44 | 861.41 | Mykola Opanasenko |
71 | EO | Emil Kacin | ![]() | 5165.16 | - | - | - | - | - | - | - | - | - | - | 5165.16 | 860.86 | Emil Kacin |
72 | EP | Michael Johansson | ![]() | 5161.44 | - | - | - | - | - | - | - | - | 898.95 | 904.31 | 5161.44 | 860.24 | Michael Johansson |
73 | EO | Karin Bödecs | ![]() | 5145.59 | - | - | - | - | - | - | - | - | 757.52 | 897.16 | 5145.59 | 857.60 | Karin Bödecs |
74 | EO | Aurimas Murenas | ![]() | 5118.00 | - | - | - | - | - | 816.16 | - | - | - | - | 5118.00 | 853.00 | Aurimas Murenas |
75 | EP | Svein Jakobsen | ![]() | 5075.85 | - | - | - | - | - | - | - | - | 788.95 | 818.59 | 5075.85 | 845.98 | Svein Jakobsen |
76 | EO | Leonardo Bortolato | ![]() | 5073.06 | - | - | - | - | - | - | 905.01 | 712.16 | - | - | 5073.06 | 845.51 | Leonardo Bortolato |
77 | EO | Klemen Kenda | ![]() | 5070.90 | - | - | - | - | - | - | - | - | - | - | 5070.90 | 845.15 | Klemen Kenda |
78 | EO | Andrius Jovaiša | ![]() | 5068.56 | 970.73 | - | 683.92 | 708.68 | 857.51 | - | - | - | - | - | 5068.56 | 844.76 | Andrius Jovaiša |
79 | EP | Vladyslav Vovk | ![]() | 5060.21 | 779.30 | - | 811.06 | 711.54 | - | - | - | - | - | - | 5060.21 | 843.37 | Vladyslav Vovk |
80 | EO | Pavel Kurfürst | ![]() | 5048.79 | 866.44 | - | 821.06 | 668.68 | - | - | - | - | - | - | 5048.79 | 841.46 | Pavel Kurfürst |
81 | EO | David Jukes | ![]() | 5032.75 | - | 772.31 | 681.06 | 510.11 | 710.37 | - | 786.44 | 719.31 | - | - | 5032.75 | 838.79 | David Jukes |
82 | EO | Jorge Caraça-Valente Barrera | ![]() | 5024.31 | - | - | - | - | - | - | 947.87 | 893.59 | - | - | 5024.31 | 837.38 | Jorge Caraça-Valente Barrera |
83 | EP | Alejandro Aguilar Lara | ![]() | 5023.36 | - | - | 765.35 | 752.97 | - | - | 950.73 | 960.74 | - | - | 5023.36 | 837.23 | Alejandro Aguilar Lara |
84 | EO | Ferenc Feher | ![]() | 5005.03 | 740.73 | 890.88 | - | - | - | - | - | - | - | - | 5005.03 | 834.17 | Ferenc Feher |
85 | EO | Esko Junttila | ![]() | 4986.98 | 573.59 | - | 522.49 | 631.54 | 753.22 | 709.02 | - | - | - | - | 4986.98 | 831.16 | Esko Junttila |
86 | EO | Simonas Riauka | ![]() | 4984.61 | 869.30 | - | 726.78 | 710.11 | 748.94 | 970.45 | - | - | - | - | 4984.61 | 830.77 | Simonas Riauka |
87 | EO | Miroslav Šimek | ![]() | 4984.00 | 790.73 | - | - | - | - | - | - | - | 656.09 | 750.02 | 4984.00 | 830.67 | Miroslav Šimek |
88 | EP | Valerii Lytvynov | ![]() | 4955.21 | 672.16 | 635.17 | 642.49 | 505.83 | - | 810.45 | 792.15 | 713.59 | - | - | 4955.21 | 825.87 | Valerii Lytvynov |
89 | EP | Jana Kosťová | ![]() | 4954.26 | - | 819.45 | 761.06 | 832.97 | - | - | - | - | - | - | 4954.26 | 825.71 | Jana Kosťová |
90 | EO | Arturo Garcia Dengra | ![]() | 4939.73 | - | - | 819.63 | 838.68 | - | - | - | - | - | - | 4939.73 | 823.29 | Arturo Garcia Dengra |
91 | EP | Ola Jansson | ![]() | 4936.12 | - | - | - | - | 853.22 | - | - | - | - | - | 4936.12 | 822.69 | Ola Jansson |
92 | EO | Lars Jakob Waaler | ![]() | 4931.41 | 510.73 | 733.74 | 485.35 | 470.11 | - | - | - | - | 561.80 | 651.45 | 4931.41 | 821.90 | Lars Jakob Waaler |
93 | EO | Zoltán Miháczi | ![]() | 4923.71 | 867.87 | - | 763.92 | 841.54 | - | - | - | - | - | - | 4923.71 | 820.62 | Zoltán Miháczi |
94 | EJ | Oleksandr Grysha | ![]() | 4915.06 | 706.44 | 858.03 | 648.21 | 672.97 | - | - | - | - | - | - | 4915.06 | 819.18 | Oleksandr Grysha |
95 | EO | Lars Baklid | ![]() | 4914.35 | 860.73 | - | - | - | - | - | - | - | 754.66 | 934.31 | 4914.35 | 819.06 | Lars Baklid |
96 | EO | Nina Döllgast | ![]() | 4909.00 | - | - | 941.06 | 632.97 | - | - | - | - | - | - | 4909.00 | 818.17 | Nina Döllgast |
97 | EO | Aleksandra Mazan | ![]() | 4903.80 | 605.02 | 775.17 | - | - | - | - | - | - | - | - | 4903.80 | 817.30 | Aleksandra Mazan |
98 | EJ | Sabrina Schöps | ![]() | 4873.93 | - | 815.17 | - | - | - | - | - | - | - | - | 4873.93 | 812.32 | Sabrina Schöps |
99 | EO | Adam Gruca | ![]() | 4873.34 | 789.30 | - | - | - | - | - | - | - | - | - | 4873.34 | 812.22 | Adam Gruca |
100 | EP | Iryna Kulykova | ![]() | 4856.22 | - | 925.17 | 816.78 | 438.68 | - | - | - | - | - | - | 4856.22 | 809.37 | Iryna Kulykova |
Total |
Dragon PreO
POL 10.11. 2024 |
Budapest PreO
HUN 06.04. 2025 |
Bukowa PreO 1
POL 02.05. 2025 |
Bukowa PreO 2
POL 03.05. 2025 |
FinTrailO PreO
FIN 17.05. 2025 |
Falco PreO 2
LTU 08.06. 2025 |
Madrid Pre-O 1
ESP 14.06. 2025 |
Madrid Pre-O 2
ESP 15.06. 2025 |
Idrefjäll
SWE 21.06. 2025 |
Idrefjäll
SWE 22.06. 2025 | Total | Average | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
1 | Pinja Mäkinen | ![]() | 5925.65 | 973.59 | 985.17 | 896.78 | 795.83 | 973.22 | 1029.02 | - | - | 940.37 | 937.16 | 5925.65 | 987.61 | Pinja Mäkinen |
2 | Anders Höije | ![]() | 5868.82 | 935.02 | - | 942.49 | 840.11 | - | - | - | - | 933.23 | 982.88 | 5868.82 | 978.14 | Anders Höije |
3 | Laura Elīza Lapiņa | ![]() | 5860.37 | 933.59 | 979.45 | - | - | - | 910.45 | - | - | - | - | 5860.37 | 976.73 | Laura Elīza Lapiņa |
4 | Krystian Petersburski | ![]() | 5837.85 | 940.73 | 853.74 | - | - | - | 879.02 | 942.15 | 929.31 | - | - | 5837.85 | 972.98 | Krystian Petersburski |
5 | Davide Martignago | ![]() | 5829.73 | - | 986.60 | 902.49 | 790.11 | 898.94 | - | 910.73 | 852.16 | 974.66 | 974.31 | 5829.73 | 971.62 | Davide Martignago |
6 | Alessio Tenani | ![]() | 5814.56 | 937.87 | 938.03 | 816.78 | 792.97 | 938.94 | 849.02 | 942.15 | 990.74 | 936.09 | 978.59 | 5814.56 | 969.09 | Alessio Tenani |
7 | Bjarne Friedrichs | ![]() | 5782.59 | - | - | 973.92 | 995.83 | - | - | - | - | - | - | 5782.59 | 963.77 | Bjarne Friedrichs |
8 | Geir Myhr Øien | ![]() | 5780.86 | - | - | - | - | 940.37 | - | - | - | - | 940.02 | 5780.86 | 963.48 | Geir Myhr Øien |
9 | William Rex | ![]() | 5780.24 | - | - | 891.06 | 835.83 | - | - | - | - | 970.37 | 935.74 | 5780.24 | 963.37 | William Rex |
10 | Arno Grønhovd | ![]() | 5774.41 | 980.73 | 943.74 | - | - | - | - | - | - | - | - | 5774.41 | 962.40 | Arno Grønhovd |
11 | Ralph Körner | ![]() | 5755.99 | 979.30 | 939.45 | 898.21 | 964.40 | - | - | - | - | 938.95 | 941.45 | 5755.99 | 959.33 | Ralph Körner |
12 | John Kewley | ![]() | 5751.58 | 785.02 | 895.17 | 809.63 | 514.40 | - | 940.45 | 867.87 | 925.02 | 851.80 | 938.59 | 5751.58 | 958.60 | John Kewley |
13 | Anton Hemlin | ![]() | 5748.11 | - | - | 852.49 | 630.11 | - | - | - | - | 931.80 | 980.02 | 5748.11 | 958.02 | Anton Hemlin |
14 | Antti Rusanen | ![]() | 5747.19 | - | - | - | - | - | - | - | - | - | - | 5747.19 | 957.87 | Antti Rusanen |
15 | Juha Hiirsalmi | ![]() | 5743.40 | - | - | 801.06 | 674.40 | - | - | 950.73 | 927.88 | 896.09 | 982.88 | 5743.40 | 957.23 | Juha Hiirsalmi |
16 | Stig Gerdtman | ![]() | 5740.07 | - | - | - | - | 970.37 | - | - | - | 937.52 | 975.74 | 5740.07 | 956.68 | Stig Gerdtman |
17 | Robertas Stankevič | ![]() | 5734.84 | 977.87 | 942.31 | 939.63 | 834.40 | - | 847.59 | 873.58 | - | - | - | 5734.84 | 955.81 | Robertas Stankevič |
18 | Magnus Sterner | ![]() | 5713.86 | 826.44 | - | 895.35 | 670.11 | - | - | - | - | 971.80 | 717.16 | 5713.86 | 952.31 | Magnus Sterner |
19 | Michele Cera | ![]() | 5713.64 | - | 742.31 | 936.78 | 837.25 | - | - | - | - | - | - | 5713.64 | 952.27 | Michele Cera |
20 | Martin Fredholm | ![]() | 5701.70 | 742.16 | 889.45 | - | - | 711.80 | - | - | - | 980.37 | 900.02 | 5701.70 | 950.28 | Martin Fredholm |
21 | Remo Madella | ![]() | 5686.35 | - | 893.74 | 933.92 | 628.68 | 901.80 | - | 982.15 | 886.45 | 900.37 | 895.74 | 5686.35 | 947.72 | Remo Madella |
22 | Pavel Ptáček | ![]() | 5679.59 | - | - | 892.49 | 877.25 | - | - | - | - | - | - | 5679.59 | 946.60 | Pavel Ptáček |
23 | Petteri Hakala | ![]() | 5679.00 | - | - | - | - | 974.65 | - | - | - | - | - | 5679.00 | 946.50 | Petteri Hakala |
24 | Bartlomiej Mazan | ![]() | 5676.06 | 863.59 | 930.88 | - | - | - | 811.87 | - | - | - | - | 5676.06 | 946.01 | Bartlomiej Mazan |
25 | Jacek Wieszaczewski | ![]() | 5663.70 | 676.44 | 936.60 | - | - | 783.22 | 814.73 | 829.30 | 785.02 | 854.66 | 858.59 | 5663.70 | 943.95 | Jacek Wieszaczewski |
26 | Marcello Lambertini | ![]() | 5633.32 | - | 933.74 | - | - | 856.08 | - | - | - | - | - | 5633.32 | 938.89 | Marcello Lambertini |
27 | Tom Dobra | ![]() | 5626.91 | - | 935.17 | 975.35 | 705.83 | - | - | - | - | - | - | 5626.91 | 937.82 | Tom Dobra |
28 | Ján Furucz | ![]() | 5601.65 | 972.16 | 926.60 | 895.35 | 758.68 | - | - | - | - | - | - | 5601.65 | 933.61 | Ján Furucz |
29 | Maciej Urbaniak | ![]() | 5597.19 | - | - | 938.21 | 874.40 | - | - | - | - | - | - | 5597.19 | 932.87 | Maciej Urbaniak |
30 | Jo Inge Fjellstad | ![]() | 5578.77 | 932.16 | - | - | - | 937.51 | - | - | - | 934.66 | 902.88 | 5578.77 | 929.80 | Jo Inge Fjellstad |
31 | Erik Lundkvist | ![]() | 5555.55 | - | - | 859.63 | 794.40 | 858.94 | - | - | - | 894.66 | 977.16 | 5555.55 | 925.93 | Erik Lundkvist |
32 | Anders Haugskott | ![]() | 5546.62 | - | 978.03 | - | - | 904.65 | - | - | - | - | - | 5546.62 | 924.44 | Anders Haugskott |
33 | Anton Puhovkin | ![]() | 5543.40 | 786.44 | 852.31 | 768.21 | 547.25 | 814.65 | 807.59 | 832.15 | 755.02 | 853.23 | 857.16 | 5543.40 | 923.90 | Anton Puhovkin |
34 | Arne Inge Kolstad | ![]() | 5542.15 | 862.16 | 776.60 | 723.92 | 800.11 | 904.65 | - | - | - | 977.52 | 942.88 | 5542.15 | 923.69 | Arne Inge Kolstad |
35 | Leif Eriksson | ![]() | 5540.63 | 859.30 | 812.31 | - | - | - | - | - | - | 976.09 | 898.59 | 5540.63 | 923.44 | Leif Eriksson |
36 | Sigurd Dæhli | ![]() | 5532.40 | - | - | - | - | - | - | - | - | 858.95 | 891.45 | 5532.40 | 922.07 | Sigurd Dæhli |
37 | Sami Hyvönen | ![]() | 5516.13 | - | - | - | - | 821.80 | - | - | - | - | - | 5516.13 | 919.35 | Sami Hyvönen |
38 | Libor Forst | ![]() | 5499.66 | 787.87 | 892.31 | 808.21 | 712.97 | 898.94 | 817.59 | 793.58 | 820.74 | 860.37 | 715.74 | 5499.66 | 916.61 | Libor Forst |
39 | Erik Stålnacke | ![]() | 5495.16 | - | - | - | - | - | - | - | - | 821.80 | 894.31 | 5495.16 | 915.86 | Erik Stålnacke |
40 | Ari Tertsunen | ![]() | 5489.44 | 899.30 | 702.31 | 682.49 | 512.97 | 893.22 | 674.73 | 906.44 | 717.88 | - | - | 5489.44 | 914.91 | Ari Tertsunen |
41 | Martin Aarholt Waaler | ![]() | 5486.91 | 792.16 | 982.31 | 771.06 | 760.11 | - | - | - | - | 756.09 | 861.45 | 5486.91 | 914.48 | Martin Aarholt Waaler |
42 | Simone Frascaroli | ![]() | 5477.61 | - | 940.88 | - | - | 861.80 | - | - | - | - | - | 5477.61 | 912.94 | Simone Frascaroli |
43 | Renato Bettin | ![]() | 5471.91 | - | - | - | - | 898.94 | - | 827.87 | 850.74 | - | - | 5471.91 | 911.98 | Renato Bettin |
44 | Krešo Keresteš | ![]() | 5462.42 | - | 928.03 | - | - | - | - | - | - | - | - | 5462.42 | 910.40 | Krešo Keresteš |
45 | Charles Bromley Gardner | ![]() | 5442.86 | - | 668.03 | 638.21 | 665.83 | 747.51 | - | 872.15 | 715.02 | 790.37 | 902.88 | 5442.86 | 907.14 | Charles Bromley Gardner |
46 | Susy De Pieri | ![]() | 5419.06 | - | - | - | - | - | - | 909.30 | 680.74 | - | - | 5419.06 | 903.18 | Susy De Pieri |
47 | Ilze Lapiņa | ![]() | 5418.95 | 823.59 | 778.03 | - | - | 898.94 | 909.02 | - | - | - | - | 5418.95 | 903.16 | Ilze Lapiņa |
48 | Adam Stalka | ![]() | 5405.44 | - | - | 812.49 | 671.54 | - | - | - | - | - | - | 5405.44 | 900.91 | Adam Stalka |
49 | Kristaps Mierlauks | ![]() | 5400.99 | 745.02 | - | 976.78 | 752.97 | 860.37 | - | - | - | - | - | 5400.99 | 900.17 | Kristaps Mierlauks |
50 | Niklas Nilsson | ![]() | 5388.92 | - | 976.60 | 856.78 | 757.25 | - | - | - | - | 857.52 | 854.31 | 5388.92 | 898.15 | Niklas Nilsson |
