World Ranking List: 2025-06-06
Total | HKG 03.11. 2024 |
Dragon TempO
POL 09.11. 2024 |
Dragon PreO
POL 10.11. 2024 |
Budapest TempO
HUN 05.04. 2025 |
Budapest PreO
HUN 06.04. 2025 |
Bukowa PreO 1
POL 02.05. 2025 |
Bukowa PreO 2
POL 03.05. 2025 |
Bukowa TempO
POL 04.05. 2025 | FIN 17.05. 2025 | FIN 18.05. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 739.91 | 987.76 | 980.73 | 988.57 | 986.60 | 976.78 | 976.78 | 977.91 | 974.65 | 979.15 | |||||||
1 | EO | Krystian Petersburski | ![]() | 5953.57 | - | 1030.10 | 940.73 | 993.50 | 853.74 | - | - | - | - | - | 5953.57 | 992.26 | Krystian Petersburski |
2 | EO | Laura Eliza Lapina | ![]() | 5902.46 | - | 937.23 | 933.59 | 891.79 | 979.45 | - | - | - | - | - | 5902.46 | 983.74 | Laura Eliza Lapina |
3 | EO | Anders Höije | ![]() | 5897.56 | - | 943.52 | 935.02 | - | - | 942.49 | 840.11 | 998.94 | - | - | 5897.56 | 982.93 | Anders Höije |
4 | EO | Pinja Mäkinen | ![]() | 5881.02 | - | 957.65 | 973.59 | 965.80 | 985.17 | 896.78 | 795.83 | 945.77 | 973.22 | 954.69 | 5881.02 | 980.17 | Pinja Mäkinen |
5 | EO | Antti Rusanen | ![]() | 5873.68 | - | - | - | - | - | - | - | - | - | 936.47 | 5873.68 | 978.95 | Antti Rusanen |
6 | EO | Marcello Lambertini | ![]() | 5868.31 | - | - | - | 981.54 | 933.74 | - | - | - | 856.08 | 909.78 | 5868.31 | 978.05 | Marcello Lambertini |
7 | EO | Aaron Gaio | ![]() | 5832.73 | - | - | - | 969.51 | 985.17 | - | - | - | - | - | 5832.73 | 972.12 | Aaron Gaio |
8 | EO | Simone Frascaroli | ![]() | 5829.71 | - | - | - | 931.64 | 940.88 | - | - | - | 861.80 | 968.37 | 5829.71 | 971.62 | Simone Frascaroli |
9 | EJ | Jonatán Furucz | ![]() | 5827.07 | - | 840.41 | 976.44 | 907.65 | 859.45 | 899.63 | 872.97 | 926.34 | - | - | 5827.07 | 971.18 | Jonatán Furucz |
10 | EO | Ralph Körner | ![]() | 5814.45 | - | 899.72 | 979.30 | 934.96 | 939.45 | 898.21 | 964.40 | 923.10 | - | - | 5814.45 | 969.08 | Ralph Körner |
11 | EJ | Sebastiano Lambertini | ![]() | 5811.08 | - | 833.67 | 936.44 | 962.48 | 980.88 | - | - | - | - | - | 5811.08 | 968.51 | Sebastiano Lambertini |
12 | EO | Arno Grønhovd | ![]() | 5805.45 | - | 941.60 | 980.73 | 955.08 | 943.74 | - | - | - | - | - | 5805.45 | 967.58 | Arno Grønhovd |
13 | EO | Geir Myhr Øien | ![]() | 5802.99 | - | - | - | - | - | - | - | - | 940.37 | 962.16 | 5802.99 | 967.17 | Geir Myhr Øien |
14 | EO | Alessio Tenani | ![]() | 5802.43 | - | 845.27 | 937.87 | 986.38 | 938.03 | 816.78 | 792.97 | 906.91 | 938.94 | 970.81 | 5802.43 | 967.07 | Alessio Tenani |
15 | EO | Robertas Stankevič | ![]() | 5786.14 | - | 945.93 | 977.87 | 845.76 | 942.31 | 939.63 | 834.40 | 955.51 | - | - | 5786.14 | 964.36 | Robertas Stankevič |
16 | EO | Petteri Hakala | ![]() | 5785.81 | - | - | - | - | - | - | - | - | 974.65 | 950.58 | 5785.81 | 964.30 | Petteri Hakala |
17 | EO | Bjarne Friedrichs | ![]() | 5782.59 | - | - | - | - | - | 973.92 | 995.83 | 904.76 | - | - | 5782.59 | 963.77 | Bjarne Friedrichs |
18 | EO | Ján Furucz | ![]() | 5762.61 | - | 930.45 | 972.16 | 958.78 | 926.60 | 895.35 | 758.68 | 959.84 | - | - | 5762.61 | 960.43 | Ján Furucz |
19 | EO | Anders Haugskott | ![]() | 5751.48 | - | - | - | 923.86 | 978.03 | - | - | - | 904.65 | 988.43 | 5751.48 | 958.58 | Anders Haugskott |
20 | EO | Pavel Ptáček | ![]() | 5749.06 | - | - | - | - | - | 892.49 | 877.25 | 949.73 | - | - | 5749.06 | 958.18 | Pavel Ptáček |
21 | EO | Ben Kyd | ![]() | 5749.02 | - | 963.49 | 902.16 | 947.58 | 929.45 | 822.49 | 875.83 | 891.86 | 863.22 | 943.44 | 5749.02 | 958.17 | Ben Kyd |
22 | EO | Maciej Urbaniak | ![]() | 5737.45 | - | - | - | - | - | 938.21 | 874.40 | 943.98 | - | - | 5737.45 | 956.24 | Maciej Urbaniak |
23 | EO | William Rex | ![]() | 5728.65 | - | - | - | - | - | 891.06 | 835.83 | 739.04 | - | - | 5728.65 | 954.78 | William Rex |
24 | EO | Davide Martignago | ![]() | 5718.78 | - | - | - | 896.92 | 986.60 | 902.49 | 790.11 | 904.76 | 898.94 | 880.31 | 5718.78 | 953.13 | Davide Martignago |
25 | EO | Teemu Niskanen | ![]() | 5715.00 | - | - | - | - | - | - | - | - | - | - | 5715.00 | 952.50 | Teemu Niskanen |
26 | EO | Anton Hemlin | ![]() | 5692.72 | - | - | - | - | - | 852.49 | 630.11 | 937.51 | - | - | 5692.72 | 948.79 | Anton Hemlin |
27 | EO | John Kewley | ![]() | 5685.99 | - | 797.32 | 785.02 | 866.17 | 895.17 | 809.63 | 514.40 | 860.47 | - | - | 5685.99 | 947.67 | John Kewley |
28 | EO | Remo Madella | ![]() | 5676.37 | - | - | - | 894.74 | 893.74 | 933.92 | 628.68 | 901.18 | 901.80 | 870.32 | 5676.37 | 946.06 | Remo Madella |
29 | EO | Bartlomiej Mazan | ![]() | 5676.06 | - | 764.68 | 863.59 | - | 930.88 | - | - | - | - | - | 5676.06 | 946.01 | Bartlomiej Mazan |
30 | EO | Michele Cera | ![]() | 5672.57 | - | - | - | 822.97 | 742.31 | 936.78 | 837.25 | 921.31 | - | - | 5672.57 | 945.43 | Michele Cera |
31 | EO | Juha Hiirsalmi | ![]() | 5671.99 | - | - | - | - | - | 801.06 | 674.40 | 939.67 | - | - | 5671.99 | 945.33 | Juha Hiirsalmi |
32 | EO | Stig Gerdtman | ![]() | 5653.09 | - | - | - | - | - | - | - | - | 970.37 | 900.21 | 5653.09 | 942.18 | Stig Gerdtman |
33 | EO | Magnus Sterner | ![]() | 5643.21 | - | 817.17 | 826.44 | - | - | 895.35 | 670.11 | - | - | - | 5643.21 | 940.54 | Magnus Sterner |
34 | EO | Dušan Furucz | ![]() | 5624.23 | - | 907.53 | 825.02 | 943.12 | 855.17 | 943.92 | 797.25 | 901.18 | - | - | 5624.23 | 937.37 | Dušan Furucz |
35 | EO | Kristaps Mierlauks | ![]() | 5615.99 | - | 848.17 | 745.02 | - | - | 976.78 | 752.97 | 897.96 | 860.37 | 940.00 | 5615.99 | 936.00 | Kristaps Mierlauks |
36 | EJ | Albert Forst | ![]() | 5615.90 | - | 884.08 | 939.30 | 902.90 | 856.60 | 728.21 | 474.40 | 875.24 | 786.08 | 922.79 | 5615.90 | 935.98 | Albert Forst |
37 | EO | Matija Razum | ![]() | 5612.15 | - | - | - | - | - | - | - | - | - | - | 5612.15 | 935.36 | Matija Razum |
38 | EO | Sami Hyvönen | ![]() | 5604.38 | - | - | - | - | - | - | - | - | 823.22 | 894.42 | 5604.38 | 934.06 | Sami Hyvönen |
39 | EO | Tommi Hakuli | ![]() | 5597.91 | - | - | - | - | - | - | - | - | 906.08 | 964.59 | 5597.91 | 932.99 | Tommi Hakuli |
40 | EO | Tom Dobra | ![]() | 5588.05 | - | - | - | 857.33 | 935.17 | 975.35 | 705.83 | 855.07 | - | - | 5588.05 | 931.34 | Tom Dobra |
41 | EO | Ondřej Macek | ![]() | 5585.98 | - | - | - | - | - | - | - | - | - | - | 5585.98 | 931.00 | Ondřej Macek |
42 | EO | Martin Aarholt Waaler | ![]() | 5579.90 | - | 830.77 | 792.16 | 928.32 | 982.31 | 771.06 | 760.11 | 930.67 | - | - | 5579.90 | 929.98 | Martin Aarholt Waaler |
43 | EO | Jacek Wieszaczewski | ![]() | 5579.19 | - | 871.45 | 676.44 | 862.47 | 936.60 | - | - | - | 784.65 | 891.64 | 5579.19 | 929.87 | Jacek Wieszaczewski |
44 | EO | Martin Fredholm | ![]() | 5573.39 | - | 910.43 | 742.16 | 786.21 | 889.45 | - | - | - | 713.22 | 925.22 | 5573.39 | 928.90 | Martin Fredholm |
45 | EO | Libor Forst | ![]() | 5555.10 | - | 865.12 | 787.87 | 803.78 | 892.31 | 808.21 | 712.97 | 893.65 | 898.94 | 870.32 | 5555.10 | 925.85 | Libor Forst |
46 | EO | Šimon Mižúr | ![]() | 5549.27 | - | - | - | 859.52 | 945.17 | 935.35 | 831.54 | 941.46 | - | - | 5549.27 | 924.88 | Šimon Mižúr |
47 | EO | Jo Inge Fjellstad | ![]() | 5545.89 | - | 851.56 | 932.16 | - | - | - | - | - | 937.51 | 798.96 | 5545.89 | 924.31 | Jo Inge Fjellstad |
48 | EO | Sigurd Dæhli | ![]() | 5526.35 | - | - | - | - | - | - | - | - | - | - | 5526.35 | 921.06 | Sigurd Dæhli |
49 | EO | Krešo Keresteš | ![]() | 5508.66 | - | - | - | 940.94 | 928.03 | - | - | - | - | - | 5508.66 | 918.11 | Krešo Keresteš |
50 | EO | Aurimas Murenas | ![]() | 5496.10 | - | - | - | - | - | - | - | - | - | - | 5496.10 | 916.02 | Aurimas Murenas |
51 | EO | Arne Inge Kolstad | ![]() | 5479.15 | - | 965.41 | 862.16 | 836.84 | 776.60 | 723.92 | 800.11 | - | 904.65 | 851.60 | 5479.15 | 913.19 | Arne Inge Kolstad |
52 | EO | Ari Tertsunen | ![]() | 5466.18 | - | 733.15 | 899.30 | 826.67 | 702.31 | 682.49 | 512.97 | 883.18 | 893.22 | 787.97 | 5466.18 | 911.03 | Ari Tertsunen |
53 | EO | Anton Puhovkin | ![]() | 5462.67 | - | 862.22 | 786.44 | 781.37 | 852.31 | 768.21 | 547.25 | 776.55 | 816.08 | 837.50 | 5462.67 | 910.45 | Anton Puhovkin |
54 | EO | Dmytro Kurochkin | ![]() | 5448.47 | - | 801.65 | 829.30 | - | - | 855.35 | 965.83 | 851.49 | - | - | 5448.47 | 908.08 | Dmytro Kurochkin |
55 | EO | Erik Lundkvist | ![]() | 5444.26 | - | - | - | - | - | 859.63 | 794.40 | 896.17 | 858.94 | 915.99 | 5444.26 | 907.38 | Erik Lundkvist |
56 | EO | Simonas Riauka | ![]() | 5435.99 | - | 880.19 | 869.30 | - | - | 726.78 | 710.11 | 967.05 | 750.37 | 973.91 | 5435.99 | 906.00 | Simonas Riauka |
57 | EO | Ilze Lapina | ![]() | 5410.24 | - | 858.83 | 823.59 | 791.25 | 778.03 | - | - | - | 898.94 | 891.64 | 5410.24 | 901.71 | Ilze Lapina |
58 | EO | Pavel Kurfürst | ![]() | 5405.73 | - | 912.84 | 866.44 | - | - | 821.06 | 668.68 | 913.39 | - | - | 5405.73 | 900.95 | Pavel Kurfürst |
59 | EO | Alex Tello Lacal | ![]() | 5405.00 | - | - | - | - | - | 903.92 | 621.54 | 863.34 | - | - | 5405.00 | 900.83 | Alex Tello Lacal |
60 | EO | Adam Stalka | ![]() | 5398.98 | - | - | - | - | - | 812.49 | 671.54 | 782.31 | - | - | 5398.98 | 899.83 | Adam Stalka |
61 | EO | Niklas Nilsson | ![]() | 5384.68 | - | - | - | 762.19 | 976.60 | 856.78 | 757.25 | 853.28 | - | - | 5384.68 | 897.45 | Niklas Nilsson |
62 | EO | Sami Torstila | ![]() | 5381.12 | - | 770.52 | 747.87 | - | - | 806.78 | 511.54 | 932.46 | 901.80 | 938.23 | 5381.12 | 896.85 | Sami Torstila |
63 | EO | Leif Eriksson | ![]() | 5380.02 | - | 824.44 | 859.30 | 874.62 | 812.31 | - | - | - | - | - | 5380.02 | 896.67 | Leif Eriksson |
64 | EO | Erik Stålnacke | ![]() | 5362.34 | - | - | - | - | - | - | - | - | - | - | 5362.34 | 893.72 | Erik Stålnacke |
65 | EO | João Pedro Valente | ![]() | 5349.83 | - | - | - | - | - | 818.21 | 714.40 | 808.94 | - | - | 5349.83 | 891.64 | João Pedro Valente |
66 | EJ | Oleksandr Grysha | ![]() | 5335.98 | - | 933.35 | 706.44 | 855.15 | 858.03 | 648.21 | 672.97 | 857.59 | - | - | 5335.98 | 889.33 | Oleksandr Grysha |
67 | EO | Mikko Heinonen | ![]() | 5319.27 | - | - | - | - | - | - | - | - | - | - | 5319.27 | 886.55 | Mikko Heinonen |
68 | EO | Adam Gruca | ![]() | 5288.15 | - | 838.00 | 789.30 | - | - | - | - | - | - | - | 5288.15 | 881.36 | Adam Gruca |
69 | EO | Charles Bromley Gardner | ![]() | 5279.81 | - | - | - | 693.51 | 668.03 | 638.21 | 665.83 | 834.53 | 748.94 | 845.39 | 5279.81 | 879.97 | Charles Bromley Gardner |
70 | EO | Koji Chino | ![]() | 5270.86 | 687.95 | 778.28 | 900.73 | 705.17 | 808.03 | 636.78 | 745.83 | 816.49 | - | - | 5270.86 | 878.48 | Koji Chino |
71 | EO | Renato Bettin | ![]() | 5267.20 | - | - | - | - | - | - | - | - | 898.94 | 800.73 | 5267.20 | 877.87 | Renato Bettin |
72 | EO | Joanna Puternicka | ![]() | 5243.91 | - | - | - | - | - | - | - | - | - | - | 5243.91 | 873.99 | Joanna Puternicka |
73 | EO | Marita Lilja Grønhovd | ![]() | 5232.80 | - | - | - | 800.08 | 736.60 | - | - | - | - | - | 5232.80 | 872.13 | Marita Lilja Grønhovd |
74 | EO | Zoltán Miháczi | ![]() | 5211.78 | - | 836.08 | 867.87 | - | - | 763.92 | 841.54 | 915.19 | - | - | 5211.78 | 868.63 | Zoltán Miháczi |
75 | EO | Normunds Narvaiss | ![]() | 5198.69 | - | 804.55 | 746.44 | - | - | 451.06 | 707.25 | 796.00 | 754.65 | 796.19 | 5198.69 | 866.45 | Normunds Narvaiss |
76 | EO | Nina Döllgast | ![]() | 5182.19 | - | - | - | - | - | 941.06 | 632.97 | 877.40 | - | - | 5182.19 | 863.70 | Nina Döllgast |
77 | EO | Tomislav Varnica | ![]() | 5176.82 | - | - | - | 809.29 | 816.60 | 853.92 | 791.54 | 825.85 | - | - | 5176.82 | 862.80 | Tomislav Varnica |
78 | EO | Emil Kacin | ![]() | 5169.96 | - | - | - | - | - | - | - | - | - | - | 5169.96 | 861.66 | Emil Kacin |
79 | EP | Eero Hakanen | ![]() | 5166.07 | - | - | - | - | - | - | - | - | 817.51 | 818.02 | 5166.07 | 861.01 | Eero Hakanen |
80 | EO | Andreu Espinosa Bajo | ![]() | 5162.98 | - | - | - | - | - | 813.92 | 830.11 | 963.45 | - | - | 5162.98 | 860.50 | Andreu Espinosa Bajo |
81 | EO | Lennart Wahlgren | ![]() | 5153.56 | - | - | - | - | - | - | - | - | 821.80 | 876.53 | 5153.56 | 858.93 | Lennart Wahlgren |
82 | EO | Andrius Jovaiša | ![]() | 5139.04 | - | 620.64 | 970.73 | - | - | 683.92 | 708.68 | 804.61 | 857.51 | 766.48 | 5139.04 | 856.51 | Andrius Jovaiša |
83 | EO | Arturo Garcia Dengra | ![]() | 5135.40 | - | - | - | - | - | 819.63 | 838.68 | 921.31 | - | - | 5135.40 | 855.90 | Arturo Garcia Dengra |
84 | EO | Esko Junttila | ![]() | 5134.11 | - | 666.52 | 573.59 | - | - | 522.49 | 631.54 | 787.70 | 754.65 | 803.83 | 5134.11 | 855.68 | Esko Junttila |
85 | EO | Susy De Pieri | ![]() | 5110.27 | - | - | - | - | - | - | - | - | - | - | 5110.27 | 851.71 | Susy De Pieri |
86 | EO | Ferenc Feher | ![]() | 5070.27 | - | 752.10 | 740.73 | 805.97 | 890.88 | - | - | - | - | - | 5070.27 | 845.05 | Ferenc Feher |
87 | EO | Karin Bödecs | ![]() | 5056.24 | - | - | - | - | - | - | - | - | - | - | 5056.24 | 842.71 | Karin Bödecs |
88 | EO | Anne Straube | ![]() | 5053.78 | - | - | - | - | - | - | - | - | - | - | 5053.78 | 842.30 | Anne Straube |
89 | EO | Aleksandra Mazan | ![]() | 5053.41 | - | 723.42 | 605.02 | - | 775.17 | - | - | - | - | - | 5053.41 | 842.24 | Aleksandra Mazan |
90 | EP | Jana Kosťová | ![]() | 5044.30 | - | - | - | 829.90 | 819.45 | 761.06 | 832.97 | 814.34 | - | - | 5044.30 | 840.72 | Jana Kosťová |
91 | EO | Jorge Caraça-Valente Barrera | ![]() | 5037.34 | - | - | - | - | - | - | - | - | - | - | 5037.34 | 839.56 | Jorge Caraça-Valente Barrera |
92 | EP | Ola Jansson | ![]() | 5032.71 | - | - | - | - | - | - | - | - | 853.22 | 828.26 | 5032.71 | 838.79 | Ola Jansson |
93 | EO | Owe Andersson | ![]() | 5017.83 | - | - | - | - | - | - | - | - | - | - | 5017.83 | 836.31 | Owe Andersson |
94 | EP | Vladyslav Vovk | ![]() | 5017.13 | - | 781.67 | 779.30 | - | - | 811.06 | 711.54 | 871.66 | - | - | 5017.13 | 836.19 | Vladyslav Vovk |
95 | EP | Michael Johansson | ![]() | 5011.32 | - | - | - | - | - | - | - | - | - | - | 5011.32 | 835.22 | Michael Johansson |
96 | EO | Karol Galicz | ![]() | 5010.66 | - | - | - | 766.94 | 932.31 | - | - | - | - | - | 5010.66 | 835.11 | Karol Galicz |
97 | EO | Jiří Kalousek | ![]() | 4989.13 | - | 807.94 | 827.87 | - | - | 729.63 | 755.83 | 728.97 | - | - | 4989.13 | 831.52 | Jiří Kalousek |
98 | EO | Ivo Tišljar | ![]() | 4984.30 | - | - | - | - | - | - | - | - | - | - | 4984.30 | 830.72 | Ivo Tišljar |
99 | EO | Yevhenii Lukatskyi | ![]() | 4980.81 | - | 815.25 | 675.02 | 883.92 | 818.03 | 685.35 | 590.11 | 790.22 | - | - | 4980.81 | 830.13 | Yevhenii Lukatskyi |
100 | EP | Svein Jakobsen | ![]() | 4960.11 | - | - | - | - | - | - | - | - | - | - | 4960.11 | 826.68 | Svein Jakobsen |
Total | HKG 03.11. 2024 |
Dragon TempO
POL 09.11. 2024 |
Dragon PreO
POL 10.11. 2024 |
Budapest TempO
HUN 05.04. 2025 |
Budapest PreO
HUN 06.04. 2025 |
Bukowa PreO 1
POL 02.05. 2025 |
Bukowa PreO 2
POL 03.05. 2025 |
Bukowa TempO
POL 04.05. 2025 | FIN 17.05. 2025 | FIN 18.05. 2025 | Total | Average | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 739.91 | 987.76 | 980.73 | 988.57 | 986.60 | 976.78 | 976.78 | 977.91 | 974.65 | 979.15 | ||||||
1 | Krystian Petersburski | ![]() | 5953.57 | - | 1030.10 | 940.73 | 993.50 | 853.74 | - | - | - | - | - | 5953.57 | 992.26 | Krystian Petersburski |
2 | Laura Eliza Lapina | ![]() | 5902.46 | - | 937.23 | 933.59 | 891.79 | 979.45 | - | - | - | - | - | 5902.46 | 983.74 | Laura Eliza Lapina |
3 | Anders Höije | ![]() | 5897.56 | - | 943.52 | 935.02 | - | - | 942.49 | 840.11 | 998.94 | - | - | 5897.56 | 982.93 | Anders Höije |
4 | Pinja Mäkinen | ![]() | 5881.02 | - | 957.65 | 973.59 | 965.80 | 985.17 | 896.78 | 795.83 | 945.77 | 973.22 | 954.69 | 5881.02 | 980.17 | Pinja Mäkinen |
5 | Antti Rusanen | ![]() | 5873.68 | - | - | - | - | - | - | - | - | - | 936.47 | 5873.68 | 978.95 | Antti Rusanen |
6 | Marcello Lambertini | ![]() | 5868.31 | - | - | - | 981.54 | 933.74 | - | - | - | 856.08 | 909.78 | 5868.31 | 978.05 | Marcello Lambertini |
7 | Aaron Gaio | ![]() | 5832.73 | - | - | - | 969.51 | 985.17 | - | - | - | - | - | 5832.73 | 972.12 | Aaron Gaio |
8 | Simone Frascaroli | ![]() | 5829.71 | - | - | - | 931.64 | 940.88 | - | - | - | 861.80 | 968.37 | 5829.71 | 971.62 | Simone Frascaroli |
9 | Ralph Körner | ![]() | 5814.45 | - | 899.72 | 979.30 | 934.96 | 939.45 | 898.21 | 964.40 | 923.10 | - | - | 5814.45 | 969.08 | Ralph Körner |
10 | Arno Grønhovd | ![]() | 5805.45 | - | 941.60 | 980.73 | 955.08 | 943.74 | - | - | - | - | - | 5805.45 | 967.58 | Arno Grønhovd |
11 | Geir Myhr Øien | ![]() | 5802.99 | - | - | - | - | - | - | - | - | 940.37 | 962.16 | 5802.99 | 967.17 | Geir Myhr Øien |
12 | Alessio Tenani | ![]() | 5802.43 | - | 845.27 | 937.87 | 986.38 | 938.03 | 816.78 | 792.97 | 906.91 | 938.94 | 970.81 | 5802.43 | 967.07 | Alessio Tenani |
13 | Robertas Stankevič | ![]() | 5786.14 | - | 945.93 | 977.87 | 845.76 | 942.31 | 939.63 | 834.40 | 955.51 | - | - | 5786.14 | 964.36 | Robertas Stankevič |
14 | Petteri Hakala | ![]() | 5785.81 | - | - | - | - | - | - | - | - | 974.65 | 950.58 | 5785.81 | 964.30 | Petteri Hakala |
15 | Bjarne Friedrichs | ![]() | 5782.59 | - | - | - | - | - | 973.92 | 995.83 | 904.76 | - | - | 5782.59 | 963.77 | Bjarne Friedrichs |
16 | Ján Furucz | ![]() | 5762.61 | - | 930.45 | 972.16 | 958.78 | 926.60 | 895.35 | 758.68 | 959.84 | - | - | 5762.61 | 960.43 | Ján Furucz |
17 | Anders Haugskott | ![]() | 5751.48 | - | - | - | 923.86 | 978.03 | - | - | - | 904.65 | 988.43 | 5751.48 | 958.58 | Anders Haugskott |
18 | Pavel Ptáček | ![]() | 5749.06 | - | - | - | - | - | 892.49 | 877.25 | 949.73 | - | - | 5749.06 | 958.18 | Pavel Ptáček |
19 | Ben Kyd | ![]() | 5749.02 | - | 963.49 | 902.16 | 947.58 | 929.45 | 822.49 | 875.83 | 891.86 | 863.22 | 943.44 | 5749.02 | 958.17 | Ben Kyd |
20 | Maciej Urbaniak | ![]() | 5737.45 | - | - | - | - | - | 938.21 | 874.40 | 943.98 | - | - | 5737.45 | 956.24 | Maciej Urbaniak |
21 | William Rex | ![]() | 5728.65 | - | - | - | - | - | 891.06 | 835.83 | 739.04 | - | - | 5728.65 | 954.78 | William Rex |
22 | Davide Martignago | ![]() | 5718.78 | - | - | - | 896.92 | 986.60 | 902.49 | 790.11 | 904.76 | 898.94 | 880.31 | 5718.78 | 953.13 | Davide Martignago |
23 | Teemu Niskanen | ![]() | 5715.00 | - | - | - | - | - | - | - | - | - | - | 5715.00 | 952.50 | Teemu Niskanen |
24 | Anton Hemlin | ![]() | 5692.72 | - | - | - | - | - | 852.49 | 630.11 | 937.51 | - | - | 5692.72 | 948.79 | Anton Hemlin |
25 | John Kewley | ![]() | 5685.99 | - | 797.32 | 785.02 | 866.17 | 895.17 | 809.63 | 514.40 | 860.47 | - | - | 5685.99 | 947.67 | John Kewley |
26 | Remo Madella | ![]() | 5676.37 | - | - | - | 894.74 | 893.74 | 933.92 | 628.68 | 901.18 | 901.80 | 870.32 | 5676.37 | 946.06 | Remo Madella |
27 | Bartlomiej Mazan | ![]() | 5676.06 | - | 764.68 | 863.59 | - | 930.88 | - | - | - | - | - | 5676.06 | 946.01 | Bartlomiej Mazan |
28 | Michele Cera | ![]() | 5672.57 | - | - | - | 822.97 | 742.31 | 936.78 | 837.25 | 921.31 | - | - | 5672.57 | 945.43 | Michele Cera |
29 | Juha Hiirsalmi | ![]() | 5671.99 | - | - | - | - | - | 801.06 | 674.40 | 939.67 | - | - | 5671.99 | 945.33 | Juha Hiirsalmi |
30 | Stig Gerdtman | ![]() | 5653.09 | - | - | - | - | - | - | - | - | 970.37 | 900.21 | 5653.09 | 942.18 | Stig Gerdtman |
31 | Magnus Sterner | ![]() | 5643.21 | - | 817.17 | 826.44 | - | - | 895.35 | 670.11 | - | - | - | 5643.21 | 940.54 | Magnus Sterner |
32 | Dušan Furucz | ![]() | 5624.23 | - | 907.53 | 825.02 | 943.12 | 855.17 | 943.92 | 797.25 | 901.18 | - | - | 5624.23 | 937.37 | Dušan Furucz |
33 | Kristaps Mierlauks | ![]() | 5615.99 | - | 848.17 | 745.02 | - | - | 976.78 | 752.97 | 897.96 | 860.37 | 940.00 | 5615.99 | 936.00 | Kristaps Mierlauks |
34 | Matija Razum | ![]() | 5612.15 | - | - | - | - | - | - | - | - | - | - | 5612.15 | 935.36 | Matija Razum |
35 | Sami Hyvönen | ![]() | 5604.38 | - | - | - | - | - | - | - | - | 823.22 | 894.42 | 5604.38 | 934.06 | Sami Hyvönen |
36 | Tommi Hakuli | ![]() | 5597.91 | - | - | - | - | - | - | - | - | 906.08 | 964.59 | 5597.91 | 932.99 | Tommi Hakuli |
37 | Tom Dobra | ![]() | 5588.05 | - | - | - | 857.33 | 935.17 | 975.35 | 705.83 | 855.07 | - | - | 5588.05 | 931.34 | Tom Dobra |
38 | Ondřej Macek | ![]() | 5585.98 | - | - | - | - | - | - | - | - | - | - | 5585.98 | 931.00 | Ondřej Macek |
39 | Martin Aarholt Waaler | ![]() | 5579.90 | - | 830.77 | 792.16 | 928.32 | 982.31 | 771.06 | 760.11 | 930.67 | - | - | 5579.90 | 929.98 | Martin Aarholt Waaler |
40 | Jacek Wieszaczewski | ![]() | 5579.19 | - | 871.45 | 676.44 | 862.47 | 936.60 | - | - | - | 784.65 | 891.64 | 5579.19 | 929.87 | Jacek Wieszaczewski |
41 | Martin Fredholm | ![]() | 5573.39 | - | 910.43 | 742.16 | 786.21 | 889.45 | - | - | - | 713.22 | 925.22 | 5573.39 | 928.90 | Martin Fredholm |
42 | Libor Forst | ![]() | 5555.10 | - | 865.12 | 787.87 | 803.78 | 892.31 | 808.21 | 712.97 | 893.65 | 898.94 | 870.32 | 5555.10 | 925.85 | Libor Forst |
43 | Šimon Mižúr | ![]() | 5549.27 | - | - | - | 859.52 | 945.17 | 935.35 | 831.54 | 941.46 | - | - | 5549.27 | 924.88 | Šimon Mižúr |
44 | Jo Inge Fjellstad | ![]() | 5545.89 | - | 851.56 | 932.16 | - | - | - | - | - | 937.51 | 798.96 | 5545.89 | 924.31 | Jo Inge Fjellstad |
45 | Sigurd Dæhli | ![]() | 5526.35 | - | - | - | - | - | - | - | - | - | - | 5526.35 | 921.06 | Sigurd Dæhli |
46 | Krešo Keresteš | ![]() | 5508.66 | - | - | - | 940.94 | 928.03 | - | - | - | - | - | 5508.66 | 918.11 | Krešo Keresteš |
47 | Aurimas Murenas | ![]() | 5496.10 | - | - | - | - | - | - | - | - | - | - | 5496.10 | 916.02 | Aurimas Murenas |
48 | Arne Inge Kolstad | ![]() | 5479.15 | - | 965.41 | 862.16 | 836.84 | 776.60 | 723.92 | 800.11 | - | 904.65 | 851.60 | 5479.15 | 913.19 | Arne Inge Kolstad |
49 | Ari Tertsunen | ![]() | 5466.18 | - | 733.15 | 899.30 | 826.67 | 702.31 | 682.49 | 512.97 | 883.18 | 893.22 | 787.97 | 5466.18 | 911.03 | Ari Tertsunen |
