
World Ranking List: 2025-08-01
Total |
FinTrailO TempO
FIN 18.05. 2025 |
Falco TempO
LTU 07.06. 2025 |
Falco PreO 2
LTU 08.06. 2025 |
Madrid Temp-O
ESP 13.06. 2025 |
Madrid Pre-O 1
ESP 14.06. 2025 |
Madrid Pre-O 2
ESP 15.06. 2025 |
Idrefjäll
SWE 21.06. 2025 |
Idrefjäll
SWE 22.06. 2025 |
Siben TempO
ITA 05.07. 2025 |
Siben PreO
ITA 06.07. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 979.15 | 980.28 | 981.40 | 970.95 | 972.63 | 971.69 | 980.37 | 982.88 | 961.54 | 969.94 | |||||||
1 | EO | Krystian Petersburski | ![]() | 5953.57 | - | 954.13 | 879.02 | 972.06 | 942.15 | 929.31 | - | - | - | - | 5953.57 | 992.26 | Krystian Petersburski |
2 | EO | Pinja Mäkinen | ![]() | 5943.24 | 954.69 | 984.34 | 1029.02 | - | - | - | 940.37 | 937.16 | - | - | 5943.24 | 990.54 | Pinja Mäkinen |
3 | EO | Anders Höije | ![]() | 5923.75 | - | - | - | - | - | - | 933.23 | 982.88 | - | - | 5923.75 | 987.29 | Anders Höije |
4 | EO | Laura Elīza Lapiņa | ![]() | 5909.74 | - | 979.70 | 910.45 | - | - | - | - | - | - | - | 5909.74 | 984.96 | Laura Elīza Lapiņa |
5 | EO | Antti Rusanen | ![]() | 5873.68 | 936.47 | - | - | - | - | - | - | - | - | - | 5873.68 | 978.95 | Antti Rusanen |
6 | EO | Alessio Tenani | ![]() | 5870.30 | 970.81 | 889.03 | 849.02 | 825.65 | 942.15 | 990.74 | 936.09 | 978.59 | - | - | 5870.30 | 978.38 | Alessio Tenani |
7 | EO | Marcello Lambertini | ![]() | 5868.31 | 909.78 | - | - | - | - | - | - | - | - | - | 5868.31 | 978.05 | Marcello Lambertini |
8 | EJ | Jonatán Furucz | ![]() | 5865.52 | - | - | - | - | - | - | - | - | 915.79 | 979.46 | 5865.52 | 977.59 | Jonatán Furucz |
9 | EO | Davide Martignago | ![]() | 5833.18 | 880.31 | - | - | 959.57 | 910.73 | 852.16 | 974.66 | 974.31 | 954.71 | 880.89 | 5833.18 | 972.20 | Davide Martignago |
10 | EO | Aaron Gaio | ![]() | 5832.73 | - | - | - | - | - | - | - | - | - | 882.32 | 5832.73 | 972.12 | Aaron Gaio |
11 | EO | Simone Frascaroli | ![]() | 5829.71 | 968.37 | - | - | - | - | - | - | - | - | - | 5829.71 | 971.62 | Simone Frascaroli |
12 | EO | Ralph Körner | ![]() | 5816.45 | - | - | - | - | - | - | 938.95 | 941.45 | - | - | 5816.45 | 969.41 | Ralph Körner |
13 | EJ | Sebastiano Lambertini | ![]() | 5811.08 | - | - | - | - | - | - | - | - | - | - | 5811.08 | 968.51 | Sebastiano Lambertini |
14 | EO | Robertas Stankevič | ![]() | 5808.25 | - | 972.53 | 847.59 | 889.57 | 873.58 | - | - | - | - | - | 5808.25 | 968.04 | Robertas Stankevič |
15 | EO | Arno Grønhovd | ![]() | 5805.45 | - | - | - | - | - | - | - | - | - | - | 5805.45 | 967.58 | Arno Grønhovd |
16 | EO | Geir Myhr Øien | ![]() | 5802.99 | 962.16 | - | - | - | - | - | - | 940.02 | - | - | 5802.99 | 967.17 | Geir Myhr Øien |
17 | EO | Petteri Hakala | ![]() | 5785.81 | 950.58 | - | - | - | - | - | - | - | - | - | 5785.81 | 964.30 | Petteri Hakala |
18 | EO | Bjarne Friedrichs | ![]() | 5782.59 | - | - | - | - | - | - | - | - | - | - | 5782.59 | 963.77 | Bjarne Friedrichs |
19 | EO | William Rex | ![]() | 5780.24 | - | - | - | - | - | - | 970.37 | 935.74 | - | - | 5780.24 | 963.37 | William Rex |
20 | EO | Ján Furucz | ![]() | 5775.31 | - | - | - | - | - | - | - | - | 950.19 | 945.18 | 5775.31 | 962.55 | Ján Furucz |
21 | EO | Juha Hiirsalmi | ![]() | 5764.42 | - | - | - | 933.21 | 950.73 | 927.88 | 896.09 | 982.88 | - | - | 5764.42 | 960.74 | Juha Hiirsalmi |
22 | EO | Anton Hemlin | ![]() | 5753.82 | - | - | - | - | - | - | 931.80 | 980.02 | - | - | 5753.82 | 958.97 | Anton Hemlin |
23 | EO | Anders Haugskott | ![]() | 5751.48 | 988.43 | - | - | - | - | - | - | - | - | - | 5751.48 | 958.58 | Anders Haugskott |
24 | EO | Remo Madella | ![]() | 5750.62 | 868.89 | - | - | 886.06 | 982.15 | 886.45 | 900.37 | 895.74 | - | - | 5750.62 | 958.44 | Remo Madella |
25 | EO | Pavel Ptáček | ![]() | 5749.06 | - | - | - | - | - | - | - | - | - | - | 5749.06 | 958.18 | Pavel Ptáček |
26 | EO | Ben Kyd | ![]() | 5749.02 | 943.44 | - | - | - | - | - | - | - | - | - | 5749.02 | 958.17 | Ben Kyd |
27 | EO | John Kewley | ![]() | 5741.20 | - | 870.47 | 940.45 | 742.79 | 867.87 | 925.02 | 851.80 | 938.59 | - | - | 5741.20 | 956.87 | John Kewley |
28 | EO | Stig Gerdtman | ![]() | 5740.07 | 900.21 | - | - | - | - | - | 937.52 | 975.74 | - | - | 5740.07 | 956.68 | Stig Gerdtman |
29 | EO | Maciej Urbaniak | ![]() | 5737.45 | - | - | - | - | - | - | - | - | - | - | 5737.45 | 956.24 | Maciej Urbaniak |
30 | EO | Teemu Niskanen | ![]() | 5715.00 | - | - | - | - | - | - | - | - | - | - | 5715.00 | 952.50 | Teemu Niskanen |
31 | EO | Magnus Sterner | ![]() | 5713.86 | - | - | - | - | - | - | 971.80 | 717.16 | - | - | 5713.86 | 952.31 | Magnus Sterner |
32 | EJ | Albert Forst | ![]() | 5710.08 | 922.79 | 893.21 | 611.87 | 833.30 | 946.44 | 890.74 | 787.52 | 780.02 | 975.44 | 943.75 | 5710.08 | 951.68 | Albert Forst |
33 | EO | Michele Cera | ![]() | 5695.01 | - | - | - | - | - | - | - | - | 868.38 | 943.75 | 5695.01 | 949.17 | Michele Cera |
34 | EO | Bartlomiej Mazan | ![]() | 5676.06 | - | 839.26 | 811.87 | - | - | - | - | - | - | - | 5676.06 | 946.01 | Bartlomiej Mazan |
35 | EO | Martin Fredholm | ![]() | 5655.01 | 925.22 | - | - | - | - | - | 980.37 | 900.02 | - | - | 5655.01 | 942.50 | Martin Fredholm |
36 | EO | Dušan Furucz | ![]() | 5624.23 | - | - | - | - | - | - | - | - | - | - | 5624.23 | 937.37 | Dušan Furucz |
37 | EO | Kristaps Mierlauks | ![]() | 5615.99 | 940.00 | - | - | - | - | - | - | - | - | - | 5615.99 | 936.00 | Kristaps Mierlauks |
38 | EO | Krešo Keresteš | ![]() | 5612.16 | - | - | - | - | - | - | - | - | 783.94 | 978.03 | 5612.16 | 935.36 | Krešo Keresteš |
39 | EO | Matija Razum | ![]() | 5612.15 | - | - | - | - | - | - | - | - | - | - | 5612.15 | 935.36 | Matija Razum |
40 | EO | Sami Hyvönen | ![]() | 5604.38 | 894.42 | - | - | - | - | - | - | - | - | - | 5604.38 | 934.06 | Sami Hyvönen |
41 | EO | Arne Inge Kolstad | ![]() | 5604.32 | 850.17 | - | - | - | - | - | 977.52 | 942.88 | - | - | 5604.32 | 934.05 | Arne Inge Kolstad |
42 | EO | Jacek Wieszaczewski | ![]() | 5604.12 | 891.64 | 909.66 | 814.73 | 861.78 | 829.30 | 785.02 | 854.66 | 858.59 | 863.97 | 912.32 | 5604.12 | 934.02 | Jacek Wieszaczewski |
43 | EO | Tommi Hakuli | ![]() | 5597.91 | 964.59 | - | - | - | - | - | - | - | - | - | 5597.91 | 932.99 | Tommi Hakuli |
44 | EO | Aurimas Murenas | ![]() | 5594.75 | - | 950.17 | 816.16 | - | - | - | - | - | - | - | 5594.75 | 932.46 | Aurimas Murenas |
45 | EO | Tom Dobra | ![]() | 5588.05 | - | - | - | - | - | - | - | - | - | - | 5588.05 | 931.34 | Tom Dobra |
46 | EO | Ondřej Macek | ![]() | 5585.98 | - | - | - | - | - | - | - | - | - | - | 5585.98 | 931.00 | Ondřej Macek |
47 | EO | Martin Aarholt Waaler | ![]() | 5579.90 | - | - | - | - | - | - | 756.09 | 861.45 | - | - | 5579.90 | 929.98 | Martin Aarholt Waaler |
48 | EO | Jo Inge Fjellstad | ![]() | 5578.77 | 797.53 | - | - | - | - | - | 934.66 | 902.88 | - | - | 5578.77 | 929.80 | Jo Inge Fjellstad |
49 | EO | Simonas Riauka | ![]() | 5565.21 | 973.91 | 837.60 | 970.45 | - | - | - | - | - | - | - | 5565.21 | 927.53 | Simonas Riauka |
50 | EO | Libor Forst | ![]() | 5555.10 | 868.89 | 877.18 | 817.59 | 792.24 | 793.58 | 820.74 | 860.37 | 715.74 | 878.95 | 709.46 | 5555.10 | 925.85 | Libor Forst |
51 | EO | Šimon Mižúr | ![]() | 5549.27 | - | - | - | - | - | - | - | - | - | - | 5549.27 | 924.88 | Šimon Mižúr |
52 | EO | Erik Lundkvist | ![]() | 5545.03 | 915.99 | - | - | - | - | - | 894.66 | 977.16 | - | - | 5545.03 | 924.17 | Erik Lundkvist |
53 | EO | Ari Tertsunen | ![]() | 5543.11 | 786.54 | 917.10 | 674.73 | 873.58 | 906.44 | 717.88 | - | - | - | - | 5543.11 | 923.85 | Ari Tertsunen |
54 | EO | Sigurd Dæhli | ![]() | 5532.40 | - | - | - | - | - | - | 858.95 | 891.45 | - | - | 5532.40 | 922.07 | Sigurd Dæhli |
55 | EO | Andreu Espinosa Bajo | ![]() | 5529.07 | - | - | - | 976.94 | 946.44 | 752.16 | - | - | - | - | 5529.07 | 921.51 | Andreu Espinosa Bajo |
56 | EO | Alex Tello Lacal | ![]() | 5521.18 | - | - | - | 799.94 | 907.87 | 959.31 | - | - | - | - | 5521.18 | 920.20 | Alex Tello Lacal |
57 | EO | Leif Eriksson | ![]() | 5520.78 | - | - | - | - | - | - | 976.09 | 898.59 | - | - | 5520.78 | 920.13 | Leif Eriksson |
58 | EO | Anton Puhovkin | ![]() | 5518.91 | 836.07 | 914.99 | 807.59 | 692.10 | 832.15 | 755.02 | 853.23 | 857.16 | - | - | 5518.91 | 919.82 | Anton Puhovkin |
59 | EO | Jorge Caraça-Valente Barrera | ![]() | 5505.88 | - | - | - | 943.62 | 947.87 | 893.59 | - | - | - | - | 5505.88 | 917.65 | Jorge Caraça-Valente Barrera |
60 | EO | Sami Torstila | ![]() | 5468.70 | 938.23 | 897.40 | 777.59 | - | - | - | - | - | - | - | 5468.70 | 911.45 | Sami Torstila |
61 | EO | Dmytro Kurochkin | ![]() | 5448.47 | - | - | - | - | - | - | - | - | - | - | 5448.47 | 908.08 | Dmytro Kurochkin |
62 | EO | Ilze Lapiņa | ![]() | 5442.30 | 891.64 | 845.33 | 909.02 | - | - | - | - | - | - | - | 5442.30 | 907.05 | Ilze Lapiņa |
63 | EO | Erik Stålnacke | ![]() | 5423.28 | - | - | - | - | - | - | 821.80 | 894.31 | - | - | 5423.28 | 903.88 | Erik Stålnacke |
64 | EO | Pavel Kurfürst | ![]() | 5405.73 | - | - | - | - | - | - | - | - | - | - | 5405.73 | 900.95 | Pavel Kurfürst |
65 | EO | Adam Stalka | ![]() | 5398.98 | - | - | - | - | - | - | - | - | - | - | 5398.98 | 899.83 | Adam Stalka |
66 | EO | Niklas Nilsson | ![]() | 5388.92 | - | - | - | - | - | - | 857.52 | 854.31 | - | - | 5388.92 | 898.15 | Niklas Nilsson |
67 | EO | João Pedro Valente | ![]() | 5349.83 | - | - | - | - | - | - | - | - | - | - | 5349.83 | 891.64 | João Pedro Valente |
68 | EO | Charles Bromley Gardner | ![]() | 5340.73 | 843.96 | - | - | 773.39 | 872.15 | 715.02 | 790.37 | 902.88 | - | - | 5340.73 | 890.12 | Charles Bromley Gardner |
69 | EO | Leonardo Bortolato | ![]() | 5340.49 | - | - | - | 688.60 | 905.01 | 712.16 | - | - | 863.97 | 843.75 | 5340.49 | 890.08 | Leonardo Bortolato |
70 | EJ | Oleksandr Grysha | ![]() | 5335.98 | - | - | - | - | - | - | - | - | - | - | 5335.98 | 889.33 | Oleksandr Grysha |
71 | EO | Mikko Heinonen | ![]() | 5319.27 | - | - | - | - | - | - | - | - | - | - | 5319.27 | 886.55 | Mikko Heinonen |
72 | EO | Daniele Guardini | ![]() | 5308.93 | - | - | - | 835.42 | 866.44 | 892.16 | - | - | - | - | 5308.93 | 884.82 | Daniele Guardini |
73 | EO | Koji Chino | ![]() | 5307.50 | - | - | - | 746.99 | 719.30 | 853.59 | - | - | - | - | 5307.50 | 884.58 | Koji Chino |
74 | EO | Robert Jakobsson | ![]() | 5305.48 | - | - | - | - | - | - | 861.80 | 972.88 | - | - | 5305.48 | 884.25 | Robert Jakobsson |
75 | EO | Normunds Narvaišs | ![]() | 5293.65 | 794.76 | 884.85 | 809.02 | 671.27 | 830.73 | 816.45 | - | - | - | - | 5293.65 | 882.28 | Normunds Narvaišs |
76 | EO | Joanna Kadlecová | ![]() | 5289.75 | - | - | - | - | - | - | - | - | 850.31 | 848.03 | 5289.75 | 881.63 | Joanna Kadlecová |
77 | EO | Susy De Pieri | ![]() | 5289.43 | - | - | - | 820.77 | 909.30 | 680.74 | - | - | - | - | 5289.43 | 881.57 | Susy De Pieri |
78 | EO | Adam Gruca | ![]() | 5288.15 | - | - | - | - | - | - | - | - | - | - | 5288.15 | 881.36 | Adam Gruca |
79 | EO | Tomislav Varnica | ![]() | 5276.72 | - | - | - | - | - | - | - | - | 755.71 | 946.60 | 5276.72 | 879.45 | Tomislav Varnica |
80 | EO | Renato Bettin | ![]() | 5267.20 | 799.30 | - | - | 714.27 | 827.87 | 850.74 | - | - | 688.80 | 845.18 | 5267.20 | 877.87 | Renato Bettin |
81 | EO | Marita Lilja Grønhovd | ![]() | 5232.80 | - | - | - | - | - | - | - | - | - | - | 5232.80 | 872.13 | Marita Lilja Grønhovd |
82 | EO | Tom Hollowell | ![]() | 5230.05 | - | - | - | - | - | - | 978.95 | 817.16 | - | - | 5230.05 | 871.67 | Tom Hollowell |
83 | EO | Arturo Garcia Dengra | ![]() | 5215.75 | - | - | - | 899.98 | - | - | - | - | - | - | 5215.75 | 869.29 | Arturo Garcia Dengra |
84 | EO | Zoltán Miháczi | ![]() | 5211.78 | - | - | - | - | - | - | - | - | - | - | 5211.78 | 868.63 | Zoltán Miháczi |
85 | EO | Karin Bödecs | ![]() | 5210.19 | - | - | - | - | - | - | 757.52 | 897.16 | - | - | 5210.19 | 868.37 | Karin Bödecs |
86 | EO | Esko Junttila | ![]() | 5198.54 | 802.41 | 853.57 | 709.02 | - | - | - | - | - | - | - | 5198.54 | 866.42 | Esko Junttila |
87 | EP | Alejandro Aguilar Lara | ![]() | 5185.20 | - | - | - | 843.07 | 950.73 | 960.74 | - | - | - | - | 5185.20 | 864.20 | Alejandro Aguilar Lara |
88 | EO | Nina Döllgast | ![]() | 5182.19 | - | - | - | - | - | - | - | - | - | - | 5182.19 | 863.70 | Nina Döllgast |
89 | EP | Michael Johansson | ![]() | 5170.98 | - | - | - | - | - | - | 898.95 | 904.31 | - | - | 5170.98 | 861.83 | Michael Johansson |
90 | EO | Emil Kacin | ![]() | 5169.96 | - | - | - | - | - | - | - | - | - | - | 5169.96 | 861.66 | Emil Kacin |
91 | EP | Eero Hakanen | ![]() | 5164.64 | 816.60 | - | - | 535.24 | 756.44 | 753.59 | - | - | - | - | 5164.64 | 860.77 | Eero Hakanen |
92 | EP | Jana Kosťová | ![]() | 5152.12 | - | - | - | - | - | - | - | - | 866.17 | 878.03 | 5152.12 | 858.69 | Jana Kosťová |
93 | EO | Lennart Wahlgren | ![]() | 5150.70 | 875.10 | - | - | - | - | - | - | - | - | - | 5150.70 | 858.45 | Lennart Wahlgren |
94 | EO | Andrius Jovaiša | ![]() | 5139.04 | 763.62 | - | - | - | - | - | - | - | - | - | 5139.04 | 856.51 | Andrius Jovaiša |
95 | EP | Svein Jakobsen | ![]() | 5075.85 | - | - | - | - | - | - | 788.95 | 818.59 | - | - | 5075.85 | 845.98 | Svein Jakobsen |
96 | EO | Ferenc Feher | ![]() | 5070.27 | - | - | - | - | - | - | - | - | - | - | 5070.27 | 845.05 | Ferenc Feher |
97 | EJ | Pāvels Rogožins | ![]() | 5069.45 | - | 934.75 | 741.87 | - | - | - | - | - | - | - | 5069.45 | 844.91 | Pāvels Rogožins |
98 | EO | Anne Straube | ![]() | 5053.78 | - | - | - | - | - | - | - | - | - | - | 5053.78 | 842.30 | Anne Straube |
99 | EO | Aleksandra Mazan | ![]() | 5053.41 | - | - | - | - | - | - | - | - | - | - | 5053.41 | 842.24 | Aleksandra Mazan |
100 | EO | Jiří Kalousek | ![]() | 5050.49 | - | - | - | 753.95 | 869.30 | 817.88 | - | - | - | - | 5050.49 | 841.75 | Jiří Kalousek |
Total |
FinTrailO TempO
FIN 18.05. 2025 |
Falco TempO
LTU 07.06. 2025 |
Falco PreO 2
LTU 08.06. 2025 |
Madrid Temp-O
ESP 13.06. 2025 |
Madrid Pre-O 1
ESP 14.06. 2025 |
Madrid Pre-O 2
ESP 15.06. 2025 |
Idrefjäll
SWE 21.06. 2025 |
Idrefjäll
SWE 22.06. 2025 |
Siben TempO
ITA 05.07. 2025 |
Siben PreO
ITA 06.07. 2025 | Total | Average | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 979.15 | 980.28 | 981.40 | 970.95 | 972.63 | 971.69 | 980.37 | 982.88 | 961.54 | 969.94 | ||||||
1 | Krystian Petersburski | ![]() | 5953.57 | - | 954.13 | 879.02 | 972.06 | 942.15 | 929.31 | - | - | - | - | 5953.57 | 992.26 | Krystian Petersburski |
2 | Pinja Mäkinen | ![]() | 5943.24 | 954.69 | 984.34 | 1029.02 | - | - | - | 940.37 | 937.16 | - | - | 5943.24 | 990.54 | Pinja Mäkinen |
3 | Anders Höije | ![]() | 5923.75 | - | - | - | - | - | - | 933.23 | 982.88 | - | - | 5923.75 | 987.29 | Anders Höije |
4 | Laura Elīza Lapiņa | ![]() | 5909.74 | - | 979.70 | 910.45 | - | - | - | - | - | - | - | 5909.74 | 984.96 | Laura Elīza Lapiņa |
5 | Antti Rusanen | ![]() | 5873.68 | 936.47 | - | - | - | - | - | - | - | - | - | 5873.68 | 978.95 | Antti Rusanen |
6 | Alessio Tenani | ![]() | 5870.30 | 970.81 | 889.03 | 849.02 | 825.65 | 942.15 | 990.74 | 936.09 | 978.59 | - | - | 5870.30 | 978.38 | Alessio Tenani |
7 | Marcello Lambertini | ![]() | 5868.31 | 909.78 | - | - | - | - | - | - | - | - | - | 5868.31 | 978.05 | Marcello Lambertini |
8 | Davide Martignago | ![]() | 5833.18 | 880.31 | - | - | 959.57 | 910.73 | 852.16 | 974.66 | 974.31 | 954.71 | 880.89 | 5833.18 | 972.20 | Davide Martignago |
9 | Aaron Gaio | ![]() | 5832.73 | - | - | - | - | - | - | - | - | - | 882.32 | 5832.73 | 972.12 | Aaron Gaio |
10 | Simone Frascaroli | ![]() | 5829.71 | 968.37 | - | - | - | - | - | - | - | - | - | 5829.71 | 971.62 | Simone Frascaroli |
11 | Ralph Körner | ![]() | 5816.45 | - | - | - | - | - | - | 938.95 | 941.45 | - | - | 5816.45 | 969.41 | Ralph Körner |
12 | Robertas Stankevič | ![]() | 5808.25 | - | 972.53 | 847.59 | 889.57 | 873.58 | - | - | - | - | - | 5808.25 | 968.04 | Robertas Stankevič |
13 | Arno Grønhovd | ![]() | 5805.45 | - | - | - | - | - | - | - | - | - | - | 5805.45 | 967.58 | Arno Grønhovd |
14 | Geir Myhr Øien | ![]() | 5802.99 | 962.16 | - | - | - | - | - | - | 940.02 | - | - | 5802.99 | 967.17 | Geir Myhr Øien |
15 | Petteri Hakala | ![]() | 5785.81 | 950.58 | - | - | - | - | - | - | - | - | - | 5785.81 | 964.30 | Petteri Hakala |
16 | Bjarne Friedrichs | ![]() | 5782.59 | - | - | - | - | - | - | - | - | - | - | 5782.59 | 963.77 | Bjarne Friedrichs |
17 | William Rex | ![]() | 5780.24 | - | - | - | - | - | - | 970.37 | 935.74 | - | - | 5780.24 | 963.37 | William Rex |
18 | Ján Furucz | ![]() | 5775.31 | - | - | - | - | - | - | - | - | 950.19 | 945.18 | 5775.31 | 962.55 | Ján Furucz |
19 | Juha Hiirsalmi | ![]() | 5764.42 | - | - | - | 933.21 | 950.73 | 927.88 | 896.09 | 982.88 | - | - | 5764.42 | 960.74 | Juha Hiirsalmi |
20 | Anton Hemlin | ![]() | 5753.82 | - | - | - | - | - | - | 931.80 | 980.02 | - | - | 5753.82 | 958.97 | Anton Hemlin |
21 | Anders Haugskott | ![]() | 5751.48 | 988.43 | - | - | - | - | - | - | - | - | - | 5751.48 | 958.58 | Anders Haugskott |
22 | Remo Madella | ![]() | 5750.62 | 868.89 | - | - | 886.06 | 982.15 | 886.45 | 900.37 | 895.74 | - | - | 5750.62 | 958.44 | Remo Madella |
23 | Pavel Ptáček | ![]() | 5749.06 | - | - | - | - | - | - | - | - | - | - | 5749.06 | 958.18 | Pavel Ptáček |
24 | Ben Kyd | ![]() | 5749.02 | 943.44 | - | - | - | - | - | - | - | - | - | 5749.02 | 958.17 | Ben Kyd |
25 | John Kewley | ![]() | 5741.20 | - | 870.47 | 940.45 | 742.79 | 867.87 | 925.02 | 851.80 | 938.59 | - | - | 5741.20 | 956.87 | John Kewley |
26 | Stig Gerdtman | ![]() | 5740.07 | 900.21 | - | - | - | - | - | 937.52 | 975.74 | - | - | 5740.07 | 956.68 | Stig Gerdtman |
27 | Maciej Urbaniak | ![]() | 5737.45 | - | - | - | - | - | - | - | - | - | - | 5737.45 | 956.24 | Maciej Urbaniak |
28 | Teemu Niskanen | ![]() | 5715.00 | - | - | - | - | - | - | - | - | - | - | 5715.00 | 952.50 | Teemu Niskanen |
29 | Magnus Sterner | ![]() | 5713.86 | - | - | - | - | - | - | 971.80 | 717.16 | - | - | 5713.86 | 952.31 | Magnus Sterner |
30 | Michele Cera | ![]() | 5695.01 | - | - | - | - | - | - | - | - | 868.38 | 943.75 | 5695.01 | 949.17 | Michele Cera |
31 | Bartlomiej Mazan | ![]() | 5676.06 | - | 839.26 | 811.87 | - | - | - | - | - | - | - | 5676.06 | 946.01 | Bartlomiej Mazan |
32 | Martin Fredholm | ![]() | 5655.01 | 925.22 | - | - | - | - | - | 980.37 | 900.02 | - | - | 5655.01 | 942.50 | Martin Fredholm |
33 | Dušan Furucz | ![]() | 5624.23 | - | - | - | - | - | - | - | - | - | - | 5624.23 | 937.37 | Dušan Furucz |
34 | Kristaps Mierlauks | ![]() | 5615.99 | 940.00 | - | - | - | - | - | - | - | - | - | 5615.99 | 936.00 | Kristaps Mierlauks |
35 | Krešo Keresteš | ![]() | 5612.16 | - | - | - | - | - | - | - | - | 783.94 | 978.03 | 5612.16 | 935.36 | Krešo Keresteš |
36 | Matija Razum | ![]() | 5612.15 | - | - | - | - | - | - | - | - | - | - | 5612.15 | 935.36 | Matija Razum |
37 | Sami Hyvönen | ![]() | 5604.38 | 894.42 | - | - | - | - | - | - | - | - | - | 5604.38 | 934.06 | Sami Hyvönen |
38 | Arne Inge Kolstad | ![]() | 5604.32 | 850.17 | - | - | - | - | - | 977.52 | 942.88 | - | - | 5604.32 | 934.05 | Arne Inge Kolstad |
39 | Jacek Wieszaczewski | ![]() | 5604.12 | 891.64 | 909.66 | 814.73 | 861.78 | 829.30 | 785.02 | 854.66 | 858.59 | 863.97 | 912.32 | 5604.12 | 934.02 | Jacek Wieszaczewski |
40 | Tommi Hakuli | ![]() | 5597.91 | 964.59 | - | - | - | - | - | - | - | - | - | 5597.91 | 932.99 | Tommi Hakuli |
41 | Aurimas Murenas | ![]() | 5594.75 | - | 950.17 | 816.16 | - | - | - | - | - | - | - | 5594.75 | 932.46 | Aurimas Murenas |
42 | Tom Dobra | ![]() | 5588.05 | - | - | - | - | - | - | - | - | - | - | 5588.05 | 931.34 | Tom Dobra |
43 | Ondřej Macek | ![]() | 5585.98 | - | - | - | - | - | - | - | - | - | - | 5585.98 | 931.00 | Ondřej Macek |
44 | Martin Aarholt Waaler | ![]() | 5579.90 | - | - | - | - | - | - | 756.09 | 861.45 | - | - | 5579.90 | 929.98 | Martin Aarholt Waaler |
45 | Jo Inge Fjellstad | ![]() | 5578.77 | 797.53 | - | - | - | - | - | 934.66 | 902.88 | - | - | 5578.77 | 929.80 | Jo Inge Fjellstad |
46 | Simonas Riauka | ![]() | 5565.21 | 973.91 | 837.60 | 970.45 | - | - | - | - | - | - | - | 5565.21 | 927.53 | Simonas Riauka |
47 | Libor Forst | ![]() | 5555.10 | 868.89 | 877.18 | 817.59 | 792.24 | 793.58 | 820.74 | 860.37 | 715.74 | 878.95 | 709.46 | 5555.10 | 925.85 | Libor Forst |
48 | Šimon Mižúr | ![]() | 5549.27 | - | - | - | - | - | - | - | - | - | - | 5549.27 | 924.88 | Šimon Mižúr |
49 | Erik Lundkvist | ![]() | 5545.03 | 915.99 | - | - | - | - | - | 894.66 | 977.16 | - | - | 5545.03 | 924.17 | Erik Lundkvist |
50 | Ari Tertsunen | ![]() | 5543.11 | 786.54 | 917.10 | 674.73 | 873.58 | 906.44 | 717.88 | - | - | - | - | 5543.11 | 923.85 | Ari Tertsunen |
51 | Sigurd Dæhli | ![]() | 5532.40 | - | - | - | - | - | - | 858.95 | 891.45 | - | - | 5532.40 | 922.07 | Sigurd Dæhli |
52 | Andreu Espinosa Bajo | ![]() | 5529.07 | - | - | - | 976.94 | 946.44 | 752.16 | - | - | - | - | 5529.07 | 921.51 | Andreu Espinosa Bajo |
53 | Alex Tello Lacal | ![]() | 5521.18 | - | - | - | 799.94 | 907.87 | 959.31 | - | - | - | - | 5521.18 | 920.20 | Alex Tello Lacal |
54 | Leif Eriksson | ![]() | 5520.78 | - | - | - | - | - | - | 976.09 | 898.59 | - | - | 5520.78 | 920.13 | Leif Eriksson |
55 | Anton Puhovkin | ![]() | 5518.91 | 836.07 | 914.99 | 807.59 | 692.10 | 832.15 | 755.02 | 853.23 | 857.16 | - | - | 5518.91 | 919.82 | Anton Puhovkin |
56 | Jorge Caraça-Valente Barrera | ![]() | 5505.88 | - | - | - | 943.62 | 947.87 | 893.59 | - | - | - | - | 5505.88 | 917.65 | Jorge Caraça-Valente Barrera |
57 | Sami Torstila | ![]() | 5468.70 | 938.23 | 897.40 | 777.59 | - | - | - | - | - | - | - | 5468.70 | 911.45 | Sami Torstila |
58 | Dmytro Kurochkin | ![]() | 5448.47 | - | - | - | - | - | - | - | - | - | - | 5448.47 | 908.08 | Dmytro Kurochkin |
59 | Ilze Lapiņa | ![]() | 5442.30 | 891.64 | 845.33 | 909.02 | - | - | - | - | - | - | - | 5442.30 | 907.05 | Ilze Lapiņa |
60 | Erik Stålnacke | ![]() | 5423.28 | - | - | - | - | - | - | 821.80 | 894.31 | - | - | 5423.28 | 903.88 | Erik Stålnacke |
61 | Pavel Kurfürst | ![]() | 5405.73 | - | - | - | - | - | - | - | - | - | - | 5405.73 | 900.95 | Pavel Kurfürst |
62 | Adam Stalka | ![]() | 5398.98 | - | - | - | - | - | - | - | - | - | - | 5398.98 | 899.83 | Adam Stalka |
63 | Niklas Nilsson | ![]() | 5388.92 | - | - | - | - | - | - | 857.52 | 854.31 | - | - | 5388.92 | 898.15 | Niklas Nilsson |
64 | João Pedro Valente | ![]() | 5349.83 | - | - | - | - | - | - | - | - | - | - | 5349.83 | 891.64 | João Pedro Valente |
65 | Charles Bromley Gardner | ![]() | 5340.73 | 843.96 | - | - | 773.39 | 872.15 | 715.02 | 790.37 | 902.88 | - | - | 5340.73 | 890.12 | Charles Bromley Gardner |
