MPS 2024 TempO
September 15, 2024
| Click station header to see analysis Course E | 1 (TempO Station) | 2 (TempO Station) | 3 (TempO Station) | 4 (TempO Station) | 5 (TempO Station) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res. | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||
| Name | Sec | D | F | Z | A | E | E | A | C | F | Z | A | D | Z | B | F | C | Z | Z | D | B | F | B | Z | E | Z | Sec | Pen | ||||||||||||||
| 1 | EO | Šimon Mižúr |
SVK
| 135 | D | F | Z | A | E | 15 | 1 | Z | A | C | F | Z | 28 | 6/3 | A | D | Z | B | F | 22 | 2/3 | C | Z | Z | D | B | 20 | 1/1 | F | B | Z | E | Z | 20 | 1/1 | 105 | 30 | Šimon Mižúr |
| 2 | EJ | Jonatán Furucz |
SVK
| 197 | D | F | Z | A | E | 22 | 3 | E | A | C | F | Z | 44 | 2/2 | A | D | Z | B | F | 15 | 1/1 | C | Z | F | D | B | 19 | 2/2 | F | B | D | E | Z | 37 | 3/2 | 137 | 60 | Jonatán Furucz |
| 3 | EO | Pavel Ptáček |
CZE
| 205 | D | F | Z | A | E | 19 | 2 | E | A | C | F | Z | 22 | 1/1 | A | C | Z | B | F | 20 | 7/2 | C | Z | F | D | B | 24 | 4/3 | F | B | D | E | Z | 30 | 2/3 | 115 | 90 | Pavel Ptáček |
| 4 | EO | Adam Stalka |
POL
| 280 | D | F | Z | A | E | 33 | 4 | F | A | C | F | Z | 33 | 7/4 | A | D | Z | B | F | 36 | 4/4 | C | Z | F | D | B | 24 | 4/4 | Z | B | C | E | Z | 34 | 6/4 | 160 | 120 | Adam Stalka |
| 5 | EJ | Beata Mazurkiewicz |
POL
| 312 | D | F | Z | A | E | 52 | 7 | E | A | C | F | Z | 50 | 4/5 | A | D | Z | B | F | 47 | 6/5 | C | Z | F | D | B | 40 | 7/5 | F | B | D | E | Z | 63 | 5/5 | 252 | 60 | Beata Mazurkiewicz |
| 6 | EO | Agnieszka Mazurkiewicz |
POL
| 345 | D | F | Z | A | E | 62 | 9 | Z | A | C | F | Z | 48 | 10/9 | A | D | Z | B | F | 42 | 5/7 | C | Z | Z | D | B | 52 | 3/7 | F | B | D | E | A | 51 | 9/6 | 255 | 90 | Agnieszka Mazurkiewicz |
| 7 | EO | Miroslav Šimek |
CZE
| 359 | D | F | Z | A | E | 38 | 5 | F | A | C | F | Z | 38 | 8/6 | A | D | Z | B | D | 33 | 8/6 | C | Z | F | D | B | 27 | 6/6 | Z | B | D | E | A | 43 | 11/7 | 179 | 180 | Miroslav Šimek |
| 8 | EO | Linda Straková |
CZE
| 365 | D | F | Z | A | E | 59 | 8 | E | A | C | F | Z | 54 | 5/7 | A | D | Z | B | Z | 67 | 10/9 | C | Z | E | D | B | 42 | 8/8 | F | B | D | E | Z | 53 | 4/8 | 275 | 90 | Linda Straková |
| 9 | EP | Petr Krystek |
CZE
| 386 | D | Z | Z | A | E | 53 | 10 | E | A | Z | F | Z | 39 | 9/10 | A | D | Z | B | F | 32 | 3/8 | C | Z | F | Z | B | 40 | 11/9 | Z | B | D | E | Z | 42 | 7/9 | 206 | 180 | Petr Krystek |
| 10 | EJ | Ján Kuchárik |
SVK
| 426 | E | F | Z | A | E | 54 | 11 | E | A | C | F | Z | 47 | 3/8 | A | Z | Z | B | F | 59 | 9/10 | C | Z | F | D | B | 47 | 9/10 | Z | B | D | E | Z | 69 | 10/10 | 276 | 150 | Ján Kuchárik |
| 11 | EO | Lenka Burešová |
CZE
| 499 | D | F | Z | A | E | 44 | 6 | A | C | B | D | Z | 35 | 12/11 | A | B | F | B | F | 43 | 11/11 | C | A | F | D | B | 30 | 10/11 | F | B | D | E | A | 47 | 8/11 | 199 | 300 | Lenka Burešová |
| 12 | EJ | Nora Straková |
CZE
| 657 | D | F | Z | B | D | 44 | 12 | D | A | C | F | E | 41 | 11/12 | A | C | E | B | Z | 47 | 12/12 | C | A | F | D | B | 47 | 12/12 | C | C | E | Z | A | 58 | 12/12 | 237 | 420 | Nora Straková |
| Number of correct answers | 11 | 11 | 12 | 11 | 11 | 6 | 11 | 10 | 11 | 11 | 12 | 8 | 10 | 12 | 9 | 12 | 10 | 2 | 11 | 12 | 7 | 11 | 1 | 11 | 8 | |||||||||||||||||
| Total number of responses | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||
| % of correct answers | 92 | 92 | * | 92 | 92 | 50 | 92 | 83 | 92 | 92 | * | 67 | 83 | * | 75 | * | 83 | 17 | 92 | * | 58 | 92 | 8 | 92 | 67 | |||||||||||||||||
| A | 0 | 0 | 0 | 11 | 0 | 1 | 11 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||
| B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 0 | 0 | 0 | |||||||||||||||||
| C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |||||||||||||||||
| D | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | |||||||||||||||||
| E | 1 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | |||||||||||||||||
| F | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Z | 0 | 1 | 12 | 0 | 0 | 2 | 0 | 1 | 0 | 11 | 0 | 1 | 10 | 0 | 2 | 0 | 10 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 8 | |||||||||||||||||
| Click station header to see analysis Category | 1 (TempO Station) | 2 (TempO Station) | 3 (TempO Station) | 4 (TempO Station) | 5 (TempO Station) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res. | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||
| Name | Sec | D | F | Z | A | E | E | A | C | F | Z | A | D | Z | B | F | C | Z | Z | D | B | F | B | Z | E | Z | Sec | Pen | |||||||||||||
| 1 | Šimon Mižúr |
SVK
| 135 | D | F | Z | A | E | 15 | 1 | Z | A | C | F | Z | 28 | 6/3 | A | D | Z | B | F | 22 | 2/3 | C | Z | Z | D | B | 20 | 1/1 | F | B | Z | E | Z | 20 | 1/1 | 105 | 30 | Šimon Mižúr |
| 2 | Pavel Ptáček |
CZE
| 205 | D | F | Z | A | E | 19 | 2 | E | A | C | F | Z | 22 | 1/1 | A | C | Z | B | F | 20 | 7/2 | C | Z | F | D | B | 24 | 4/3 | F | B | D | E | Z | 30 | 2/3 | 115 | 90 | Pavel Ptáček |
| 3 | Adam Stalka |
POL
| 280 | D | F | Z | A | E | 33 | 4 | F | A | C | F | Z | 33 | 7/4 | A | D | Z | B | F | 36 | 4/4 | C | Z | F | D | B | 24 | 4/4 | Z | B | C | E | Z | 34 | 6/4 | 160 | 120 | Adam Stalka |
| 4 | Agnieszka Mazurkiewicz |
POL
| 345 | D | F | Z | A | E | 62 | 9 | Z | A | C | F | Z | 48 | 10/9 | A | D | Z | B | F | 42 | 5/7 | C | Z | Z | D | B | 52 | 3/7 | F | B | D | E | A | 51 | 9/6 | 255 | 90 | Agnieszka Mazurkiewicz |
| 5 | Miroslav Šimek |
CZE
| 359 | D | F | Z | A | E | 38 | 5 | F | A | C | F | Z | 38 | 8/6 | A | D | Z | B | D | 33 | 8/6 | C | Z | F | D | B | 27 | 6/6 | Z | B | D | E | A | 43 | 11/7 | 179 | 180 | Miroslav Šimek |
| 6 | Linda Straková |
CZE
| 365 | D | F | Z | A | E | 59 | 8 | E | A | C | F | Z | 54 | 5/7 | A | D | Z | B | Z | 67 | 10/9 | C | Z | E | D | B | 42 | 8/8 | F | B | D | E | Z | 53 | 4/8 | 275 | 90 | Linda Straková |
| 7 | Lenka Burešová |
CZE
| 499 | D | F | Z | A | E | 44 | 6 | A | C | B | D | Z | 35 | 12/11 | A | B | F | B | F | 43 | 11/11 | C | A | F | D | B | 30 | 10/11 | F | B | D | E | A | 47 | 8/11 | 199 | 300 | Lenka Burešová |
| Click station header to see analysis Category | 1 (TempO Station) | 2 (TempO Station) | 3 (TempO Station) | 4 (TempO Station) | 5 (TempO Station) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res. | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||
| Name | Sec | D | F | Z | A | E | E | A | C | F | Z | A | D | Z | B | F | C | Z | Z | D | B | F | B | Z | E | Z | Sec | Pen | |||||||||||||
| 1 | Petr Krystek |
CZE
| 386 | D | Z | Z | A | E | 53 | 10 | E | A | Z | F | Z | 39 | 9/10 | A | D | Z | B | F | 32 | 3/8 | C | Z | F | Z | B | 40 | 11/9 | Z | B | D | E | Z | 42 | 7/9 | 206 | 180 | Petr Krystek |
| Click station header to see analysis Category | 1 (TempO Station) | 2 (TempO Station) | 3 (TempO Station) | 4 (TempO Station) | 5 (TempO Station) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res. | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||
| Name | Sec | D | F | Z | A | E | E | A | C | F | Z | A | D | Z | B | F | C | Z | Z | D | B | F | B | Z | E | Z | Sec | Pen | |||||||||||||
| 1 | Jonatán Furucz |
SVK
| 197 | D | F | Z | A | E | 22 | 3 | E | A | C | F | Z | 44 | 2/2 | A | D | Z | B | F | 15 | 1/1 | C | Z | F | D | B | 19 | 2/2 | F | B | D | E | Z | 37 | 3/2 | 137 | 60 | Jonatán Furucz |
| 2 | Beata Mazurkiewicz |
POL
| 312 | D | F | Z | A | E | 52 | 7 | E | A | C | F | Z | 50 | 4/5 | A | D | Z | B | F | 47 | 6/5 | C | Z | F | D | B | 40 | 7/5 | F | B | D | E | Z | 63 | 5/5 | 252 | 60 | Beata Mazurkiewicz |
| 3 | Ján Kuchárik |
SVK
| 426 | E | F | Z | A | E | 54 | 11 | E | A | C | F | Z | 47 | 3/8 | A | Z | Z | B | F | 59 | 9/10 | C | Z | F | D | B | 47 | 9/10 | Z | B | D | E | Z | 69 | 10/10 | 276 | 150 | Ján Kuchárik |
| 4 | Nora Straková |
CZE
| 657 | D | F | Z | B | D | 44 | 12 | D | A | C | F | E | 41 | 11/12 | A | C | E | B | Z | 47 | 12/12 | C | A | F | D | B | 47 | 12/12 | C | C | E | Z | A | 58 | 12/12 | 237 | 420 | Nora Straková |
SVK