PreO + relay training #1 - PreO
Preliminary results (June 21, 2026 17:32:50)
| Click station header to see analysis Category E | 1 (Classic Course) | 2 (Classic Course) | 3 (Classic Course) | 1 (Timed Control) | 2 (Timed Control) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Res. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||||||||
| Name | Pts | Sec | Time | Pen | Z | D | B | Z | A | Z | Z | Z | Z | B | B | Z | C | A | B | A | Z | Z | B | C | Z | A | Z | Z | Z | A | E | C | A | Z | Z | A | D | C | Z | Z | Z | A | Z | B | C | F | B | E | B | D | Sec | Pen | ||||||
| 1 | Jonatán Furucz |
SVK
| 38 | 40 | 1:27:20 | Z | D | B | Z | A | Z | Z | Z | Z | B | B | A | C | A | B | A | Z | Z | B | C | Z | A | Z | Z | Z | A | E | C | A | A | Z | A | D | C | Z | Z | Z | A | Z | B | 38 | C | F | B | 30 | E | B | D | 10 | 40 | 0 | Jonatán Furucz | |
| 2 | Zoltán Miháczi |
HUN
| 37 | 163 | 1:09:37 | Z | D | B | Z | A | Z | Z | D | Z | B | B | A | C | Z | B | A | Z | Z | B | C | Z | A | Z | Z | Z | A | E | C | A | Z | Z | A | D | C | Z | Z | Z | A | Z | B | 37 | D | F | B | 32 | E | B | B | 11 | 43 | 120 | Zoltán Miháczi | |
| 3 | Ferenc Fehér |
HUN
| 35 | 226 | 1:31:12 | Z | A | A | Z | A | Z | Z | D | Z | B | A | Z | C | A | A | A | Z | Z | B | C | Z | A | Z | Z | Z | A | E | C | A | Z | Z | A | D | C | Z | Z | Z | A | Z | B | 35 | E | F | A | 26 | F | B | D | 20 | 46 | 180 | Ferenc Fehér | |
| 4 | Pavol Bukovac |
SVK
| 33 | 26 | 47:00 | Z | A | A | Z | A | Z | Z | D | Z | B | Z | C | A | B | A | Z | Z | B | C | Z | A | Z | Z | Z | A | Z | C | A | A | Z | Z | D | C | Z | Z | Z | A | Z | B | 33 | C | F | B | 18 | E | B | D | 8 | 26 | 0 | Pavol Bukovac | ||
| 5 | Šimon Mižúr |
SVK
| 33 | 207 | 1:08:46 | Z | A | B | C | A | Z | Z | Z | Z | B | C | Z | C | Z | B | A | Z | Z | B | C | Z | A | Z | Z | E | A | D | C | A | A | Z | A | D | C | Z | Z | Z | A | Z | B | 33 | B | F | A | 16 | E | A | D | 11 | 27 | 180 | Šimon Mižúr | |
| 6 | Leontína Furuczová |
SVK
| 30 | 100 | 1:24:27 | Z | D | B | Z | A | Z | Z | D | Z | Z | B | A | Z | Z | B | A | Z | Z | B | C | Z | A | A | A | Z | Z | E | C | A | Z | B | A | D | C | Z | Z | Z | A | Z | Z | 30 | D | F | B | 21 | E | B | D | 19 | 40 | 60 | Leontína Furuczová | |
| 7 | Sebastián Furucz |
SVK
| 26 | 90 | 1:27:37 | A | D | C | Z | A | C | A | Z | Z | B | C | A | A | A | B | A | A | Z | B | C | Z | Z | Z | Z | Z | A | E | C | B | A | B | Z | D | C | Z | B | Z | A | Z | B | 26 | C | E | B | 14 | E | B | D | 16 | 30 | 60 | Sebastián Furucz | |
| 8 | Barbora Pijáková |
SVK
| 25 | 221 | 1:13:06 | Z | Z | B | C | Z | C | B | D | Z | B | C | A | C | A | D | A | Z | Z | Z | C | A | A | Z | Z | E | A | Z | Z | B | Z | Z | A | D | C | Z | Z | Z | A | Z | B | 25 | E | F | A | 24 | E | C | D | 17 | 41 | 180 | Barbora Pijáková | |
| DNF | Dušan Furucz |
SVK
| 36 | 24 | 30:22 | Z | D | B | Z | A | Z | Z | D | Z | B | A | A | C | A | B | A | A | Z | B | C | Z | A | Z | 36 | C | F | B | 12 | E | B | D | 12 | 24 | 0 | Dušan Furucz | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 1 | 2 | |||||||||||||||||
| Number of correct answers | 8 | 5 | 6 | 7 | 8 | 7 | 7 | 3 | 9 | 8 | 3 | 3 | 7 | 6 | 7 | 9 | 7 | 9 | 8 | 9 | 8 | 8 | 8 | 7 | 6 | 7 | 5 | 7 | 6 | 4 | 6 | 6 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 4 | 8 | 6 | 8 | 7 | 8 | ||||||||||||
| Total number of responses | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||
| % of correct answers | 89 | 56 | 67 | 78 | 89 | 78 | 78 | 33 | * | 89 | 38 | 33 | 78 | 67 | 78 | * | 78 | * | 89 | * | 89 | 89 | 89 | 88 | 75 | 88 | 63 | 88 | 75 | 50 | 75 | 75 | * | * | * | 88 | * | * | * | 88 | 44 | 89 | 67 | 89 | 78 | 89 | ||||||||||||
| A | 1 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 6 | 1 | 9 | 2 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 7 | 0 | 0 | 6 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | ||||||||||||
| B | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 6 | 0 | 7 | 1 | ||||||||||||
| C | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
| D | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | ||||||||||||
| E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | ||||||||||||
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | ||||||||||||
| Z | 8 | 1 | 0 | 7 | 1 | 7 | 7 | 3 | 9 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 7 | 9 | 1 | 0 | 8 | 1 | 8 | 7 | 6 | 1 | 2 | 1 | 0 | 4 | 6 | 2 | 0 | 0 | 8 | 7 | 8 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
SVK