
World Ranking List: 2025-09-14
Total |
Madrid Pre-O 2
ESP 15.06. 2025 |
Idrefjäll
SWE 21.06. 2025 |
Idrefjäll
SWE 22.06. 2025 |
Siben TempO
ITA 05.07. 2025 |
Siben PreO
ITA 06.07. 2025 |
SM-2025 TempO
FIN 02.08. 2025 |
SM-2025 PreO 1
FIN 02.08. 2025 |
SM-2025 PreO 2
FIN 03.08. 2025 |
TuMe100 TempO
FIN 13.09. 2025 |
TuMe100 PreO
FIN 14.09. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 971.69 | 980.37 | 982.88 | 961.54 | 969.94 | 981.91 | 983.72 | 986.30 | 984.59 | 984.59 | |||||||
1 | EO | Pinja Mäkinen | ![]() | 5965.24 | - | 940.37 | 937.16 | - | - | 963.94 | 862.77 | 947.73 | 1000.72 | 983.16 | 5965.24 | 994.21 | Pinja Mäkinen |
2 | EO | Krystian Petersburski | ![]() | 5948.47 | 929.31 | - | - | - | - | - | - | - | 958.70 | 848.88 | 5948.47 | 991.41 | Krystian Petersburski |
3 | EO | Anders Höije | ![]() | 5922.06 | - | 933.23 | 982.88 | - | - | - | - | - | - | - | 5922.06 | 987.01 | Anders Höije |
4 | EO | Laura Elīza Tabaka | ![]() | 5895.17 | - | - | - | - | - | - | - | - | - | - | 5895.17 | 982.53 | Laura Elīza Tabaka |
5 | EO | Simone Frascaroli | ![]() | 5891.60 | - | - | - | - | - | - | 1002.77 | 934.87 | - | - | 5891.60 | 981.93 | Simone Frascaroli |
6 | EO | Alessio Tenani | ![]() | 5872.08 | 990.74 | 936.09 | 978.59 | - | - | 827.46 | 971.34 | 942.02 | 950.50 | 887.45 | 5872.08 | 978.68 | Alessio Tenani |
7 | EO | Marcello Lambertini | ![]() | 5868.31 | - | - | - | - | - | - | - | - | - | - | 5868.31 | 978.05 | Marcello Lambertini |
8 | EJ | Jonatán Furucz | ![]() | 5865.52 | - | - | - | 915.79 | 979.46 | - | - | - | - | - | 5865.52 | 977.59 | Jonatán Furucz |
9 | EO | Anders Haugskott | ![]() | 5860.12 | - | - | - | - | - | 987.32 | 941.34 | 946.30 | 985.26 | 953.16 | 5860.12 | 976.69 | Anders Haugskott |
10 | EO | Antti Rusanen | ![]() | 5859.81 | - | - | - | - | - | 949.21 | 935.63 | 943.44 | - | - | 5859.81 | 976.63 | Antti Rusanen |
11 | EO | Aaron Gaio | ![]() | 5854.96 | - | - | - | - | 882.32 | 938.43 | 865.63 | 984.87 | - | - | 5854.96 | 975.83 | Aaron Gaio |
12 | EO | Juha Hiirsalmi | ![]() | 5836.03 | 927.88 | 896.09 | 982.88 | - | - | 990.19 | 898.49 | 986.30 | - | - | 5836.03 | 972.67 | Juha Hiirsalmi |
13 | EO | Davide Martignago | ![]() | 5833.18 | 852.16 | 974.66 | 974.31 | 954.71 | 880.89 | - | - | - | 894.06 | 920.31 | 5833.18 | 972.20 | Davide Martignago |
14 | EO | Ralph Körner | ![]() | 5816.45 | - | 938.95 | 941.45 | - | - | - | - | - | - | - | 5816.45 | 969.41 | Ralph Körner |
15 | EJ | Sebastiano Lambertini | ![]() | 5811.08 | - | - | - | - | - | - | - | - | - | - | 5811.08 | 968.51 | Sebastiano Lambertini |
16 | EO | Robertas Stankevič | ![]() | 5808.25 | - | - | - | - | - | - | - | - | - | - | 5808.25 | 968.04 | Robertas Stankevič |
17 | EO | Geir Myhr Øien | ![]() | 5802.99 | - | - | 940.02 | - | - | - | - | - | - | - | 5802.99 | 967.17 | Geir Myhr Øien |
18 | EO | Stig Gerdtman | ![]() | 5793.59 | - | 937.52 | 975.74 | - | - | 942.38 | 939.91 | 983.44 | - | - | 5793.59 | 965.60 | Stig Gerdtman |
19 | EO | Petteri Hakala | ![]() | 5786.19 | - | - | - | - | - | 907.88 | 899.91 | 946.30 | - | - | 5786.19 | 964.36 | Petteri Hakala |
20 | EO | Bjarne Friedrichs | ![]() | 5782.59 | - | - | - | - | - | - | - | - | - | - | 5782.59 | 963.77 | Bjarne Friedrichs |
21 | EO | William Rex | ![]() | 5780.24 | - | 970.37 | 935.74 | - | - | - | - | - | - | - | 5780.24 | 963.37 | William Rex |
22 | EO | Ján Furucz | ![]() | 5772.06 | - | - | - | 950.19 | 945.18 | - | - | - | - | - | 5772.06 | 962.01 | Ján Furucz |
23 | EO | Arno Grønhovd | ![]() | 5767.42 | - | - | - | - | - | - | - | - | - | - | 5767.42 | 961.24 | Arno Grønhovd |
24 | EO | Anton Hemlin | ![]() | 5753.82 | - | 931.80 | 980.02 | - | - | - | - | - | - | - | 5753.82 | 958.97 | Anton Hemlin |
25 | EO | Pavel Ptáček | ![]() | 5749.06 | - | - | - | - | - | - | - | - | - | - | 5749.06 | 958.18 | Pavel Ptáček |
26 | EO | Ben Kyd | ![]() | 5749.02 | - | - | - | - | - | - | - | - | - | - | 5749.02 | 958.17 | Ben Kyd |
27 | EO | Maciej Urbaniak | ![]() | 5737.45 | - | - | - | - | - | - | - | - | - | - | 5737.45 | 956.24 | Maciej Urbaniak |
28 | EO | Michele Cera | ![]() | 5731.34 | - | - | - | 868.38 | 943.75 | - | 972.77 | 897.73 | - | - | 5731.34 | 955.22 | Michele Cera |
29 | EJ | Albert Forst | ![]() | 5720.96 | 890.74 | 787.52 | 780.02 | 975.44 | 943.75 | 886.69 | 817.06 | 949.16 | 911.39 | 778.88 | 5720.96 | 953.49 | Albert Forst |
30 | EO | Teemu Niskanen | ![]() | 5715.00 | - | - | - | - | - | - | - | - | - | - | 5715.00 | 952.50 | Teemu Niskanen |
31 | EO | Magnus Sterner | ![]() | 5713.86 | - | 971.80 | 717.16 | - | - | - | - | - | - | - | 5713.86 | 952.31 | Magnus Sterner |
32 | EO | Libor Forst | ![]() | 5712.87 | 820.74 | 860.37 | 715.74 | 878.95 | 709.46 | 845.75 | 808.49 | 846.30 | 940.87 | 1013.16 | 5712.87 | 952.15 | Libor Forst |
33 | EO | Remo Madella | ![]() | 5704.39 | 886.45 | 900.37 | 895.74 | - | - | 834.26 | 815.63 | 806.30 | - | - | 5704.39 | 950.73 | Remo Madella |
34 | EO | Martin Fredholm | ![]() | 5681.64 | - | 980.37 | 900.02 | - | - | 805.19 | 937.06 | 772.02 | - | - | 5681.64 | 946.94 | Martin Fredholm |
35 | EO | Arne Inge Kolstad | ![]() | 5679.35 | - | 977.52 | 942.88 | - | - | 859.05 | 804.20 | 982.02 | - | - | 5679.35 | 946.56 | Arne Inge Kolstad |
36 | EO | John Kewley | ![]() | 5676.37 | 925.02 | 851.80 | 938.59 | - | - | 792.65 | 811.34 | 893.44 | - | - | 5676.37 | 946.06 | John Kewley |
37 | EO | Bartlomiej Mazan | ![]() | 5669.97 | - | - | - | - | - | - | - | - | - | - | 5669.97 | 944.99 | Bartlomiej Mazan |
38 | EO | Tom Dobra | ![]() | 5667.17 | - | - | - | - | - | 740.93 | 902.77 | 979.16 | - | - | 5667.17 | 944.53 | Tom Dobra |
39 | EO | Jo Inge Fjellstad | ![]() | 5653.80 | - | 934.66 | 902.88 | - | - | 798.03 | 857.06 | 980.59 | - | - | 5653.80 | 942.30 | Jo Inge Fjellstad |
40 | EO | Tommi Hakuli | ![]() | 5634.95 | - | - | - | - | - | 910.03 | 904.20 | 939.16 | - | - | 5634.95 | 939.16 | Tommi Hakuli |
41 | EO | Kristaps Mierlauks | ![]() | 5615.99 | - | - | - | - | - | - | - | - | - | - | 5615.99 | 936.00 | Kristaps Mierlauks |
42 | EO | Krešo Keresteš | ![]() | 5612.16 | - | - | - | 783.94 | 978.03 | - | - | - | - | - | 5612.16 | 935.36 | Krešo Keresteš |
43 | EO | Matija Razum | ![]() | 5612.15 | - | - | - | - | - | - | - | - | - | - | 5612.15 | 935.36 | Matija Razum |
44 | EO | Sami Hyvönen | ![]() | 5604.38 | - | - | - | - | - | 902.13 | 897.06 | 900.59 | 874.32 | 888.88 | 5604.38 | 934.06 | Sami Hyvönen |
45 | EO | Jacek Wieszaczewski | ![]() | 5604.12 | 783.59 | 854.66 | 858.59 | 863.97 | 912.32 | 872.34 | 849.91 | 857.73 | 886.35 | 776.02 | 5604.12 | 934.02 | Jacek Wieszaczewski |
46 | EO | Leif Eriksson | ![]() | 5587.51 | - | 976.09 | 898.59 | - | - | 829.97 | 905.63 | 933.44 | - | - | 5587.51 | 931.25 | Leif Eriksson |
47 | EO | Martin Aarholt Waaler | ![]() | 5579.90 | - | 756.09 | 861.45 | - | - | - | - | - | - | - | 5579.90 | 929.98 | Martin Aarholt Waaler |
48 | EO | Ari Tertsunen | ![]() | 5568.76 | 716.45 | - | - | - | - | 823.51 | 771.34 | 852.02 | 803.93 | 918.88 | 5568.76 | 928.13 | Ari Tertsunen |
49 | EO | Simonas Riauka | ![]() | 5565.21 | - | - | - | - | - | - | - | - | - | - | 5565.21 | 927.53 | Simonas Riauka |
50 | EO | Aurimas Murenas | ![]() | 5556.40 | - | - | - | - | - | - | - | - | - | - | 5556.40 | 926.07 | Aurimas Murenas |
51 | EO | Anton Puhovkin | ![]() | 5555.85 | 753.59 | 853.23 | 857.16 | - | - | 845.75 | 807.06 | 899.16 | 818.41 | 814.59 | 5555.85 | 925.97 | Anton Puhovkin |
52 | EO | Lauri Mäkinen | ![]() | 5552.28 | - | - | - | - | - | 921.17 | 767.06 | 813.44 | 963.52 | - | 5552.28 | 925.38 | Lauri Mäkinen |
53 | EO | Šimon Mižúr | ![]() | 5549.27 | - | - | - | - | - | - | - | - | - | - | 5549.27 | 924.88 | Šimon Mižúr |
54 | EO | Erik Lundkvist | ![]() | 5547.80 | - | 894.66 | 977.16 | - | - | - | - | - | 897.43 | 851.74 | 5547.80 | 924.63 | Erik Lundkvist |
55 | EO | Sigurd Dæhli | ![]() | 5532.40 | - | 858.95 | 891.45 | - | - | - | - | - | - | - | 5532.40 | 922.07 | Sigurd Dæhli |
56 | EO | Andreu Espinosa Bajo | ![]() | 5529.07 | 750.74 | - | - | - | - | - | - | - | - | - | 5529.07 | 921.51 | Andreu Espinosa Bajo |
57 | EO | Mikko Heinonen | ![]() | 5525.83 | - | - | - | - | - | 881.67 | 901.34 | 930.59 | - | - | 5525.83 | 920.97 | Mikko Heinonen |
58 | EO | Alex Tello Lacal | ![]() | 5521.18 | 959.31 | - | - | - | - | - | - | - | - | - | 5521.18 | 920.20 | Alex Tello Lacal |
59 | EO | Jorge Caraça-Valente Barrera | ![]() | 5505.88 | 893.59 | - | - | - | - | - | - | - | - | - | 5505.88 | 917.65 | Jorge Caraça-Valente Barrera |
60 | EO | Koji Chino | ![]() | 5475.26 | 853.59 | - | - | - | - | 724.06 | 655.63 | 937.73 | 825.60 | 950.31 | 5475.26 | 912.54 | Koji Chino |
61 | EO | Sami Torstila | ![]() | 5471.28 | - | - | - | - | - | 874.13 | 689.91 | 807.73 | 874.32 | 744.59 | 5471.28 | 911.88 | Sami Torstila |
62 | EO | Dušan Furucz | ![]() | 5469.03 | - | - | - | - | - | - | - | - | - | - | 5469.03 | 911.51 | Dušan Furucz |
63 | EO | Dmytro Kurochkin | ![]() | 5448.47 | - | - | - | - | - | - | - | - | - | - | 5448.47 | 908.08 | Dmytro Kurochkin |
64 | EO | Ilze Lapiņa | ![]() | 5442.30 | - | - | - | - | - | - | - | - | - | - | 5442.30 | 907.05 | Ilze Lapiņa |
65 | EO | Erik Stålnacke | ![]() | 5423.28 | - | 821.80 | 894.31 | - | - | 865.88 | 809.91 | 814.87 | - | - | 5423.28 | 903.88 | Erik Stålnacke |
66 | EO | Vesa Mäkinen | ![]() | 5388.96 | - | - | - | - | - | 956.39 | 805.63 | 862.02 | 876.72 | 951.74 | 5388.96 | 898.16 | Vesa Mäkinen |
67 | EO | Niklas Nilsson | ![]() | 5388.92 | - | 857.52 | 854.31 | - | - | - | - | - | - | - | 5388.92 | 898.15 | Niklas Nilsson |
68 | EO | Lennart Wahlgren | ![]() | 5374.74 | - | - | - | - | - | - | - | - | 946.17 | 886.02 | 5374.74 | 895.79 | Lennart Wahlgren |
69 | EO | Karin Bödecs | ![]() | 5374.04 | - | 757.52 | 897.16 | - | - | 832.12 | 895.63 | 940.59 | - | - | 5374.04 | 895.67 | Karin Bödecs |
70 | EO | Charles Bromley Gardner | ![]() | 5364.47 | 713.59 | 790.37 | 902.88 | - | - | 836.77 | 691.34 | 894.87 | - | - | 5364.47 | 894.08 | Charles Bromley Gardner |
71 | EO | João Pedro Valente | ![]() | 5349.83 | - | - | - | - | - | - | - | - | - | - | 5349.83 | 891.64 | João Pedro Valente |
72 | EO | Leonardo Bortolato | ![]() | 5340.49 | 710.74 | - | - | 863.97 | 843.75 | - | - | - | - | - | 5340.49 | 890.08 | Leonardo Bortolato |
73 | EJ | Oleksandr Grysha | ![]() | 5335.98 | - | - | - | - | - | - | - | - | - | - | 5335.98 | 889.33 | Oleksandr Grysha |
74 | EO | Adam Stalka | ![]() | 5321.45 | - | - | - | - | - | - | - | - | - | - | 5321.45 | 886.91 | Adam Stalka |
75 | EO | Esko Junttila | ![]() | 5315.78 | - | - | - | - | - | 765.37 | 852.77 | 850.59 | 842.49 | 884.59 | 5315.78 | 885.96 | Esko Junttila |
76 | EO | Daniele Guardini | ![]() | 5308.93 | 892.16 | - | - | - | - | - | - | - | - | - | 5308.93 | 884.82 | Daniele Guardini |
77 | EO | Robert Jakobsson | ![]() | 5305.48 | - | 861.80 | 972.88 | - | - | - | - | - | - | - | 5305.48 | 884.25 | Robert Jakobsson |
78 | EO | Normunds Narvaišs | ![]() | 5293.65 | 816.45 | - | - | - | - | - | - | - | - | - | 5293.65 | 882.28 | Normunds Narvaišs |
79 | EO | Joanna Kadlecová | ![]() | 5289.75 | - | - | - | 850.31 | 848.03 | - | - | - | - | - | 5289.75 | 881.63 | Joanna Kadlecová |
80 | EO | Susy De Pieri | ![]() | 5289.43 | 679.31 | - | - | - | - | - | - | - | - | - | 5289.43 | 881.57 | Susy De Pieri |
81 | EJ | Pāvels Rogožins | ![]() | 5285.09 | - | - | - | - | - | 878.80 | 864.20 | 860.59 | - | - | 5285.09 | 880.85 | Pāvels Rogožins |
82 | EO | Martti Inkinen | ![]() | 5277.48 | - | - | - | - | - | 890.28 | 938.49 | 859.16 | 879.11 | 884.59 | 5277.48 | 879.58 | Martti Inkinen |
83 | EO | Tomislav Varnica | ![]() | 5276.72 | - | - | - | 755.71 | 946.60 | - | - | - | - | - | 5276.72 | 879.45 | Tomislav Varnica |
84 | EO | Renato Bettin | ![]() | 5267.20 | 850.74 | - | - | 688.80 | 845.18 | 785.84 | 764.20 | 849.16 | - | - | 5267.20 | 877.87 | Renato Bettin |
85 | EO | Adam Gruca | ![]() | 5238.84 | - | - | - | - | - | - | - | - | - | - | 5238.84 | 873.14 | Adam Gruca |
86 | EO | Tom Hollowell | ![]() | 5230.05 | - | 978.95 | 817.16 | - | - | - | - | - | - | - | 5230.05 | 871.67 | Tom Hollowell |
87 | EO | Pavel Kurfürst | ![]() | 5227.07 | - | - | - | - | - | - | - | - | - | - | 5227.07 | 871.18 | Pavel Kurfürst |
88 | EP | Eero Hakanen | ![]() | 5216.60 | 752.16 | - | - | - | - | - | - | - | 868.56 | 817.45 | 5216.60 | 869.43 | Eero Hakanen |
89 | EO | Matilda Lukkari | ![]() | 5214.74 | - | - | - | - | - | 765.37 | 854.20 | 856.30 | 909.47 | - | 5214.74 | 869.12 | Matilda Lukkari |
90 | EO | Zoltán Miháczi | ![]() | 5211.78 | - | - | - | - | - | - | - | - | - | - | 5211.78 | 868.63 | Zoltán Miháczi |
91 | EO | Arturo Garcia Dengra | ![]() | 5186.58 | - | - | - | - | - | - | - | - | - | - | 5186.58 | 864.43 | Arturo Garcia Dengra |
92 | EP | Alejandro Aguilar Lara | ![]() | 5185.20 | 960.74 | - | - | - | - | - | - | - | - | - | 5185.20 | 864.20 | Alejandro Aguilar Lara |
93 | EP | Michael Johansson | ![]() | 5170.98 | - | 898.95 | 904.31 | - | - | - | - | - | - | - | 5170.98 | 861.83 | Michael Johansson |
94 | EO | Emil Kacin | ![]() | 5169.96 | - | - | - | - | - | - | - | - | - | - | 5169.96 | 861.66 | Emil Kacin |
95 | EP | Jana Kosťová | ![]() | 5152.12 | - | - | - | 866.17 | 878.03 | - | - | - | - | - | 5152.12 | 858.69 | Jana Kosťová |
96 | EO | Lars Baklid | ![]() | 5147.22 | - | 754.66 | 934.31 | - | - | 794.80 | 812.77 | 932.02 | - | - | 5147.22 | 857.87 | Lars Baklid |
97 | EO | Marita Grønhovd | ![]() | 5139.87 | - | - | - | - | - | - | - | - | - | - | 5139.87 | 856.65 | Marita Grønhovd |
98 | EO | Andrius Jovaiša | ![]() | 5139.04 | - | - | - | - | - | - | - | - | - | - | 5139.04 | 856.51 | Andrius Jovaiša |
99 | EP | Svein Jakobsen | ![]() | 5075.85 | - | 788.95 | 818.59 | - | - | - | - | - | - | - | 5075.85 | 845.98 | Svein Jakobsen |
100 | EO | Miia Ahrenberg | ![]() | 5058.27 | - | - | - | - | - | 893.87 | 728.49 | 812.02 | 799.13 | 853.16 | 5058.27 | 843.05 | Miia Ahrenberg |
Total |
Madrid Pre-O 2
ESP 15.06. 2025 |
Idrefjäll
SWE 21.06. 2025 |
Idrefjäll
SWE 22.06. 2025 |
Siben TempO
ITA 05.07. 2025 |
Siben PreO
ITA 06.07. 2025 |
SM-2025 TempO
FIN 02.08. 2025 |
SM-2025 PreO 1
FIN 02.08. 2025 |
SM-2025 PreO 2
FIN 03.08. 2025 |
TuMe100 TempO
FIN 13.09. 2025 |
TuMe100 PreO
FIN 14.09. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 971.69 | 980.37 | 982.88 | 961.54 | 969.94 | 981.91 | 983.72 | 986.30 | 984.59 | 984.59 | |||||||
1 | EO | Pinja Mäkinen | ![]() | 5965.24 | - | 940.37 | 937.16 | - | - | 963.94 | 862.77 | 947.73 | 1000.72 | 983.16 | 5965.24 | 994.21 | Pinja Mäkinen |
2 | EO | Krystian Petersburski | ![]() | 5948.47 | 929.31 | - | - | - | - | - | - | - | 958.70 | 848.88 | 5948.47 | 991.41 | Krystian Petersburski |
3 | EO | Anders Höije | ![]() | 5922.06 | - | 933.23 | 982.88 | - | - | - | - | - | - | - | 5922.06 | 987.01 | Anders Höije |
4 | EO | Laura Elīza Tabaka | ![]() | 5895.17 | - | - | - | - | - | - | - | - | - | - | 5895.17 | 982.53 | Laura Elīza Tabaka |
5 | EO | Simone Frascaroli | ![]() | 5891.60 | - | - | - | - | - | - | 1002.77 | 934.87 | - | - | 5891.60 | 981.93 | Simone Frascaroli |
6 | EO | Alessio Tenani | ![]() | 5872.08 | 990.74 | 936.09 | 978.59 | - | - | 827.46 | 971.34 | 942.02 | 950.50 | 887.45 | 5872.08 | 978.68 | Alessio Tenani |
7 | EO | Marcello Lambertini | ![]() | 5868.31 | - | - | - | - | - | - | - | - | - | - | 5868.31 | 978.05 | Marcello Lambertini |
8 | EO | Anders Haugskott | ![]() | 5860.12 | - | - | - | - | - | 987.32 | 941.34 | 946.30 | 985.26 | 953.16 | 5860.12 | 976.69 | Anders Haugskott |
9 | EO | Antti Rusanen | ![]() | 5859.81 | - | - | - | - | - | 949.21 | 935.63 | 943.44 | - | - | 5859.81 | 976.63 | Antti Rusanen |
10 | EO | Aaron Gaio | ![]() | 5854.96 | - | - | - | - | 882.32 | 938.43 | 865.63 | 984.87 | - | - | 5854.96 | 975.83 | Aaron Gaio |
11 | EO | Juha Hiirsalmi | ![]() | 5836.03 | 927.88 | 896.09 | 982.88 | - | - | 990.19 | 898.49 | 986.30 | - | - | 5836.03 | 972.67 | Juha Hiirsalmi |
12 | EO | Davide Martignago | ![]() | 5833.18 | 852.16 | 974.66 | 974.31 | 954.71 | 880.89 | - | - | - | 894.06 | 920.31 | 5833.18 | 972.20 | Davide Martignago |
13 | EO | Ralph Körner | ![]() | 5816.45 | - | 938.95 | 941.45 | - | - | - | - | - | - | - | 5816.45 | 969.41 | Ralph Körner |
14 | EO | Robertas Stankevič | ![]() | 5808.25 | - | - | - | - | - | - | - | - | - | - | 5808.25 | 968.04 | Robertas Stankevič |
15 | EO | Geir Myhr Øien | ![]() | 5802.99 | - | - | 940.02 | - | - | - | - | - | - | - | 5802.99 | 967.17 | Geir Myhr Øien |
16 | EO | Stig Gerdtman | ![]() | 5793.59 | - | 937.52 | 975.74 | - | - | 942.38 | 939.91 | 983.44 | - | - | 5793.59 | 965.60 | Stig Gerdtman |
17 | EO | Petteri Hakala | ![]() | 5786.19 | - | - | - | - | - | 907.88 | 899.91 | 946.30 | - | - | 5786.19 | 964.36 | Petteri Hakala |
18 | EO | Bjarne Friedrichs | ![]() | 5782.59 | - | - | - | - | - | - | - | - | - | - | 5782.59 | 963.77 | Bjarne Friedrichs |
19 | EO | William Rex | ![]() | 5780.24 | - | 970.37 | 935.74 | - | - | - | - | - | - | - | 5780.24 | 963.37 | William Rex |
20 | EO | Ján Furucz | ![]() | 5772.06 | - | - | - | 950.19 | 945.18 | - | - | - | - | - | 5772.06 | 962.01 | Ján Furucz |
21 | EO | Arno Grønhovd | ![]() | 5767.42 | - | - | - | - | - | - | - | - | - | - | 5767.42 | 961.24 | Arno Grønhovd |
22 | EO | Anton Hemlin | ![]() | 5753.82 | - | 931.80 | 980.02 | - | - | - | - | - | - | - | 5753.82 | 958.97 | Anton Hemlin |
23 | EO | Pavel Ptáček | ![]() | 5749.06 | - | - | - | - | - | - | - | - | - | - | 5749.06 | 958.18 | Pavel Ptáček |
24 | EO | Ben Kyd | ![]() | 5749.02 | - | - | - | - | - | - | - | - | - | - | 5749.02 | 958.17 | Ben Kyd |
25 | EO | Maciej Urbaniak | ![]() | 5737.45 | - | - | - | - | - | - | - | - | - | - | 5737.45 | 956.24 | Maciej Urbaniak |
26 | EO | Michele Cera | ![]() | 5731.34 | - | - | - | 868.38 | 943.75 | - | 972.77 | 897.73 | - | - | 5731.34 | 955.22 | Michele Cera |
27 | EO | Teemu Niskanen | ![]() | 5715.00 | - | - | - | - | - | - | - | - | - | - | 5715.00 | 952.50 | Teemu Niskanen |
28 | EO | Magnus Sterner | ![]() | 5713.86 | - | 971.80 | 717.16 | - | - | - | - | - | - | - | 5713.86 | 952.31 | Magnus Sterner |
29 | EO | Libor Forst | ![]() | 5712.87 | 820.74 | 860.37 | 715.74 | 878.95 | 709.46 | 845.75 | 808.49 | 846.30 | 940.87 | 1013.16 | 5712.87 | 952.15 | Libor Forst |
30 | EO | Remo Madella | ![]() | 5704.39 | 886.45 | 900.37 | 895.74 | - | - | 834.26 | 815.63 | 806.30 | - | - | 5704.39 | 950.73 | Remo Madella |
31 | EO | Martin Fredholm | ![]() | 5681.64 | - | 980.37 | 900.02 | - | - | 805.19 | 937.06 | 772.02 | - | - | 5681.64 | 946.94 | Martin Fredholm |
32 | EO | Arne Inge Kolstad | ![]() | 5679.35 | - | 977.52 | 942.88 | - | - | 859.05 | 804.20 | 982.02 | - | - | 5679.35 | 946.56 | Arne Inge Kolstad |
33 | EO | John Kewley | ![]() | 5676.37 | 925.02 | 851.80 | 938.59 | - | - | 792.65 | 811.34 | 893.44 | - | - | 5676.37 | 946.06 | John Kewley |
34 | EO | Bartlomiej Mazan | ![]() | 5669.97 | - | - | - | - | - | - | - | - | - | - | 5669.97 | 944.99 | Bartlomiej Mazan |
35 | EO | Tom Dobra | ![]() | 5667.17 | - | - | - | - | - | 740.93 | 902.77 | 979.16 | - | - | 5667.17 | 944.53 | Tom Dobra |
36 | EO | Jo Inge Fjellstad | ![]() | 5653.80 | - | 934.66 | 902.88 | - | - | 798.03 | 857.06 | 980.59 | - | - | 5653.80 | 942.30 | Jo Inge Fjellstad |
37 | EO | Tommi Hakuli | ![]() | 5634.95 | - | - | - | - | - | 910.03 | 904.20 | 939.16 | - | - | 5634.95 | 939.16 | Tommi Hakuli |
38 | EO | Kristaps Mierlauks | ![]() | 5615.99 | - | - | - | - | - | - | - | - | - | - | 5615.99 | 936.00 | Kristaps Mierlauks |
39 | EO | Krešo Keresteš | ![]() | 5612.16 | - | - | - | 783.94 | 978.03 | - | - | - | - | - | 5612.16 | 935.36 | Krešo Keresteš |
40 | EO | Matija Razum | ![]() | 5612.15 | - | - | - | - | - | - | - | - | - | - | 5612.15 | 935.36 | Matija Razum |
41 | EO | Sami Hyvönen | ![]() | 5604.38 | - | - | - | - | - | 902.13 | 897.06 | 900.59 | 874.32 | 888.88 | 5604.38 | 934.06 | Sami Hyvönen |
42 | EO | Jacek Wieszaczewski | ![]() | 5604.12 | 783.59 | 854.66 | 858.59 | 863.97 | 912.32 | 872.34 | 849.91 | 857.73 | 886.35 | 776.02 | 5604.12 | 934.02 | Jacek Wieszaczewski |
43 | EO | Leif Eriksson | ![]() | 5587.51 | - | 976.09 | 898.59 | - | - | 829.97 | 905.63 | 933.44 | - | - | 5587.51 | 931.25 | Leif Eriksson |
44 | EO | Martin Aarholt Waaler | ![]() | 5579.90 | - | 756.09 | 861.45 | - | - | - | - | - | - | - | 5579.90 | 929.98 | Martin Aarholt Waaler |
45 | EO | Ari Tertsunen | ![]() | 5568.76 | 716.45 | - | - | - | - | 823.51 | 771.34 | 852.02 | 803.93 | 918.88 | 5568.76 | 928.13 | Ari Tertsunen |
46 | EO | Simonas Riauka | ![]() | 5565.21 | - | - | - | - | - | - | - | - | - | - | 5565.21 | 927.53 | Simonas Riauka |
47 | EO | Aurimas Murenas | ![]() | 5556.40 | - | - | - | - | - | - | - | - | - | - | 5556.40 | 926.07 | Aurimas Murenas |
48 | EO | Anton Puhovkin | ![]() | 5555.85 | 753.59 | 853.23 | 857.16 | - | - | 845.75 | 807.06 | 899.16 | 818.41 | 814.59 | 5555.85 | 925.97 | Anton Puhovkin |
49 | EO | Lauri Mäkinen | ![]() | 5552.28 | - | - | - | - | - | 921.17 | 767.06 | 813.44 | 963.52 | - | 5552.28 | 925.38 | Lauri Mäkinen |
50 | EO | Šimon Mižúr | ![]() | 5549.27 | - | - | - | - | - | - | - | - | - | - | 5549.27 | 924.88 | Šimon Mižúr |
51 | EO | Erik Lundkvist | ![]() | 5547.80 | - | 894.66 | 977.16 | - | - | - | - | - | 897.43 | 851.74 | 5547.80 | 924.63 | Erik Lundkvist |
52 | EO | Sigurd Dæhli | ![]() | 5532.40 | - | 858.95 | 891.45 | - | - | - | - | - | - | - | 5532.40 | 922.07 | Sigurd Dæhli |
53 | EO | Andreu Espinosa Bajo | ![]() | 5529.07 | 750.74 | - | - | - | - | - | - | - | - | - | 5529.07 | 921.51 | Andreu Espinosa Bajo |
54 | EO | Mikko Heinonen | ![]() | 5525.83 | - | - | - | - | - | 881.67 | 901.34 | 930.59 | - | - | 5525.83 | 920.97 | Mikko Heinonen |
55 | EO | Alex Tello Lacal | ![]() | 5521.18 | 959.31 | - | - | - | - | - | - | - | - | - | 5521.18 | 920.20 | Alex Tello Lacal |
56 | EO | Jorge Caraça-Valente Barrera | ![]() | 5505.88 | 893.59 | - | - | - | - | - | - | - | - | - | 5505.88 | 917.65 | Jorge Caraça-Valente Barrera |
