
World Ranking List: 2026-04-17
Total |
SM-2025 PreO 2
FIN 03.08. 2025 |
WTOC2025 (EO)
HUN 27.08. 2025 |
WTOC2025 (EP)
HUN 27.08. 2025 |
WTOC2025 (EO)
HUN 28.08. 2025 |
WTOC2025 (EP)
HUN 28.08. 2025 |
WTOC2025 (A)
SVK 31.08. 2025 |
WTOC2025 (B)
SVK 31.08. 2025 |
WTOC2025
SVK 31.08. 2025 |
TuMe100 TempO
FIN 13.09. 2025 |
TuMe100 PreO
FIN 14.09. 2025 | NOR 04.10. 2025 | NOR 04.10. 2025 | NOR 05.10. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 986.26 | 993.70 | 858.96 | 993.70 | 858.96 | 989.81 | 985.62 | 993.70 | 984.91 | 984.91 | 991.68 | 991.68 | 991.68 | |||||||
1 | EO | Krystian Petersburski | ![]() | 5978.98 | - | 992.27 | - | 985.13 | - | - | 991.81 | 959.03 | 959.02 | 849.19 | 848.34 | 945.52 | 985.96 | 5978.98 | 996.50 | Krystian Petersburski |
2 | EO | Pinja Mäkinen | ![]() | 5972.36 | 947.69 | 989.41 | - | 929.41 | - | 954.49 | - | 862.08 | 1001.03 | 983.48 | 932.63 | 967.84 | 894.53 | 5972.36 | 995.39 | Pinja Mäkinen |
3 | EO | Anders Höije | ![]() | 5949.78 | - | 986.55 | - | 992.27 | - | - | 982.71 | 988.02 | - | - | 1001.20 | 912.97 | 938.82 | 5949.78 | 991.63 | Anders Höije |
4 | EO | Anders Haugskott | ![]() | 5944.41 | 946.26 | 917.98 | - | 979.41 | - | 1013.64 | - | 985.69 | 985.58 | 953.48 | 896.91 | 983.82 | 940.25 | 5944.41 | 990.73 | Anders Haugskott |
5 | EO | Marcello Lambertini | ![]() | 5907.63 | - | 975.13 | - | 992.27 | - | - | 932.41 | 1003.10 | - | - | - | - | - | 5907.63 | 984.60 | Marcello Lambertini |
6 | EO | Alessio Tenani | ![]() | 5890.55 | 941.98 | 989.41 | - | 943.70 | - | 882.70 | - | 933.95 | 950.82 | 887.77 | - | - | - | 5890.55 | 981.76 | Alessio Tenani |
7 | EO | Simone Frascaroli | ![]() | 5880.40 | 934.83 | 926.55 | - | 982.27 | - | 918.77 | - | 980.51 | - | - | - | - | - | 5880.40 | 980.07 | Simone Frascaroli |
8 | EO | Juha Hiirsalmi | ![]() | 5859.64 | 986.26 | 935.13 | - | 983.70 | - | - | 962.58 | 891.37 | - | - | 889.77 | 954.12 | 897.39 | 5859.64 | 976.61 | Juha Hiirsalmi |
9 | EO | Robertas Stankevič | ![]() | 5857.76 | - | 982.27 | - | 987.98 | - | - | 952.54 | 871.40 | - | - | 811.20 | 815.75 | 981.68 | 5857.76 | 976.29 | Robertas Stankevič |
10 | EO | Arno Grønhovd | ![]() | 5852.79 | - | 986.55 | - | 885.13 | - | - | 978.06 | 972.17 | - | - | - | - | 980.25 | 5852.79 | 975.46 | Arno Grønhovd |
11 | EO | Tommi Hakuli | ![]() | 5836.88 | 939.12 | 980.84 | - | 989.41 | - | 896.73 | - | 954.22 | - | - | 932.63 | 957.60 | 990.25 | 5836.88 | 972.81 | Tommi Hakuli |
12 | EO | Davide Martignago | ![]() | 5826.75 | - | 929.41 | - | 829.41 | - | - | 946.41 | 935.67 | 894.38 | 920.62 | - | - | - | 5826.75 | 971.12 | Davide Martignago |
13 | EO | Stig Gerdtman | ![]() | 5823.22 | 983.40 | 927.98 | - | 937.98 | - | 834.91 | - | - | - | - | 964.06 | 922.39 | 987.39 | 5823.22 | 970.54 | Stig Gerdtman |
14 | EO | Aaron Gaio | ![]() | 5805.25 | 984.83 | 933.70 | - | 993.70 | - | 853.62 | - | - | - | - | - | - | - | 5805.25 | 967.54 | Aaron Gaio |
15 | EO | Antti Rusanen | ![]() | 5798.57 | 943.40 | 967.98 | - | 942.27 | - | 968.28 | - | 927.86 | - | - | 968.34 | 960.26 | 984.53 | 5798.57 | 966.43 | Antti Rusanen |
16 | EJ | Jonatán Furucz | ![]() | 5780.27 | - | 993.70 | - | 887.98 | - | 939.46 | - | 964.96 | - | - | - | - | - | 5780.27 | 963.38 | Jonatán Furucz |
17 | EO | Laura Elīza Tabaka | ![]() | 5776.81 | - | 986.55 | - | 946.55 | - | 947.13 | - | 917.57 | - | - | - | - | - | 5776.81 | 962.80 | Laura Elīza Tabaka |
18 | EJ | Albert Forst | ![]() | 5764.04 | 949.12 | 979.41 | - | 825.13 | - | - | 926.52 | 969.99 | 911.70 | 779.19 | 929.77 | 937.74 | 840.25 | 5764.04 | 960.67 | Albert Forst |
19 | EO | Ralph Körner | ![]() | 5759.85 | - | 936.55 | - | 882.27 | - | 845.69 | - | - | - | - | 886.91 | 943.68 | 991.68 | 5759.85 | 959.97 | Ralph Körner |
20 | EO | William Rex | ![]() | 5749.20 | - | 827.98 | - | 986.55 | - | - | - | - | - | - | 969.77 | 896.60 | 990.25 | 5749.20 | 958.20 | William Rex |
21 | EO | Arne Inge Kolstad | ![]() | 5748.53 | 981.98 | 860.84 | - | 870.84 | - | - | 841.22 | - | - | - | 654.06 | 901.10 | 975.96 | 5748.53 | 958.09 | Arne Inge Kolstad |
22 | EO | Ben Kyd | ![]() | 5743.67 | - | 972.27 | - | 932.27 | - | 964.35 | - | 952.34 | - | - | 769.77 | 908.06 | 875.96 | 5743.67 | 957.28 | Ben Kyd |
23 | EO | Bjarne Friedrichs | ![]() | 5742.26 | - | 977.98 | - | 945.13 | - | - | 944.73 | 898.13 | - | - | - | - | - | 5742.26 | 957.04 | Bjarne Friedrichs |
24 | EO | Jo Inge Fjellstad | ![]() | 5739.31 | 980.55 | 976.55 | - | 977.98 | - | 712.68 | - | - | - | - | 766.91 | 863.03 | - | 5739.31 | 956.55 | Jo Inge Fjellstad |
25 | EO | Maciej Urbaniak | ![]() | 5729.05 | - | 990.84 | - | 939.41 | - | 960.42 | - | 956.25 | - | - | - | - | - | 5729.05 | 954.84 | Maciej Urbaniak |
26 | EO | Ján Furucz | ![]() | 5716.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5716.68 | 952.78 | Ján Furucz |
27 | EO | Michele Cera | ![]() | 5696.14 | 897.69 | 922.27 | - | 936.55 | - | - | 860.30 | - | - | - | - | - | - | 5696.14 | 949.36 | Michele Cera |
28 | EJ | Sebastiano Lambertini | ![]() | 5692.02 | - | 875.13 | - | 832.27 | - | - | 873.00 | - | - | - | - | - | - | 5692.02 | 948.67 | Sebastiano Lambertini |
29 | EO | Simonas Riauka | ![]() | 5634.87 | - | 932.27 | - | 826.55 | - | 910.84 | - | 838.43 | - | - | 855.48 | 819.84 | 873.10 | 5634.87 | 939.14 | Simonas Riauka |
30 | EO | Petteri Hakala | ![]() | 5623.70 | 946.26 | - | - | - | - | - | - | - | - | - | 849.77 | 909.90 | 934.53 | 5623.70 | 937.28 | Petteri Hakala |
31 | EO | Andreu Espinosa Bajo | ![]() | 5609.92 | - | 973.70 | - | 919.41 | - | 816.62 | - | - | - | - | - | - | - | 5609.92 | 934.99 | Andreu Espinosa Bajo |
32 | EO | Sami Torstila | ![]() | 5609.92 | 807.69 | - | - | - | - | - | - | - | 874.64 | 744.91 | 731.20 | 935.91 | 974.53 | 5609.92 | 934.99 | Sami Torstila |
33 | EO | Anton Hemlin | ![]() | 5607.42 | - | - | - | - | - | - | - | - | - | - | 966.91 | 795.28 | 938.82 | 5607.42 | 934.57 | Anton Hemlin |
34 | EO | Tom Dobra | ![]() | 5596.43 | 979.12 | 930.84 | - | 772.27 | - | - | 856.89 | - | - | - | 726.91 | 873.27 | 830.25 | 5596.43 | 932.74 | Tom Dobra |
35 | EO | Erik Lundkvist | ![]() | 5590.62 | - | - | - | - | - | - | - | - | 897.74 | 852.05 | 801.20 | 1009.04 | 798.82 | 5590.62 | 931.77 | Erik Lundkvist |
36 | EO | Sami Hyvönen | ![]() | 5588.99 | 900.55 | 870.84 | - | 863.70 | - | 884.63 | - | 820.64 | 874.64 | 889.19 | 934.06 | 977.88 | 977.39 | 5588.99 | 931.50 | Sami Hyvönen |
37 | EO | Martin Fredholm | ![]() | 5586.30 | 771.98 | 863.70 | - | 807.98 | - | - | 732.92 | - | - | - | 614.06 | 848.09 | 933.10 | 5586.30 | 931.05 | Martin Fredholm |
38 | EO | Teemu Niskanen | ![]() | 5582.98 | - | 873.70 | - | 887.98 | - | - | 965.74 | 920.65 | - | - | 999.77 | 877.16 | 931.68 | 5582.98 | 930.50 | Teemu Niskanen |
39 | EO | Lauri Mäkinen | ![]() | 5569.43 | 813.40 | - | - | - | - | - | 891.15 | 867.57 | 963.83 | - | 898.34 | 893.94 | 984.53 | 5569.43 | 928.24 | Lauri Mäkinen |
40 | EO | Martin Aarholt Waaler | ![]() | 5565.79 | - | 857.98 | - | 926.55 | - | - | 828.70 | - | - | - | 896.91 | 901.10 | 831.68 | 5565.79 | 927.63 | Martin Aarholt Waaler |
41 | EO | Anton Puhovkin | ![]() | 5558.12 | 899.12 | 915.13 | - | 806.55 | - | 801.33 | - | - | 818.73 | 814.91 | 799.77 | 928.74 | 928.82 | 5558.12 | 926.35 | Anton Puhovkin |
42 | EO | Jacek Wieszaczewski | ![]() | 5553.14 | 857.69 | 866.55 | - | 810.84 | - | - | 877.16 | 854.87 | 886.66 | 776.34 | 729.77 | 839.71 | 930.25 | 5553.14 | 925.52 | Jacek Wieszaczewski |
43 | EO | Geir Myhr Øien | ![]() | 5541.87 | - | 777.98 | - | 866.55 | - | 796.22 | - | - | - | - | 894.06 | 850.34 | 938.82 | 5541.87 | 923.64 | Geir Myhr Øien |
44 | EO | Libor Forst | ![]() | 5531.16 | 846.26 | - | - | - | - | - | - | - | 941.19 | 1013.48 | 802.63 | 883.30 | 891.68 | 5531.16 | 921.86 | Libor Forst |
45 | EO | Pavel Ptáček | ![]() | 5528.32 | - | 919.41 | - | 880.84 | - | - | 959.91 | 925.98 | - | - | - | - | - | 5528.32 | 921.39 | Pavel Ptáček |
46 | EO | Remo Madella | ![]() | 5514.95 | 806.26 | - | - | - | - | - | - | - | - | - | - | - | - | 5514.95 | 919.16 | Remo Madella |
47 | EO | Alex Tello Lacal | ![]() | 5487.43 | - | 969.41 | - | 883.70 | - | - | 790.54 | - | - | - | - | - | - | 5487.43 | 914.57 | Alex Tello Lacal |
48 | EO | John Kewley | ![]() | 5482.75 | 893.40 | 859.41 | - | 812.27 | - | - | 826.04 | - | - | - | 852.63 | 879.82 | 890.25 | 5482.75 | 913.79 | John Kewley |
49 | EO | Charles Bromley Gardner | ![]() | 5449.70 | 894.83 | 770.84 | - | 935.13 | - | 840.09 | - | - | - | - | 928.34 | 916.45 | 834.53 | 5449.70 | 908.28 | Charles Bromley Gardner |
50 | EO | Leif Eriksson | ![]() | 5447.46 | 933.40 | - | - | - | - | - | 801.07 | - | - | - | - | - | - | 5447.46 | 907.91 | Leif Eriksson |
51 | EJ | Elias Westerbergh | ![]() | 5420.58 | - | 869.41 | - | 930.84 | - | 859.73 | - | - | - | - | 894.06 | 841.55 | 973.10 | 5420.58 | 903.43 | Elias Westerbergh |
52 | EO | Ari Tertsunen | ![]() | 5418.29 | 851.98 | - | - | - | - | - | - | - | 804.24 | 919.19 | 764.06 | 866.92 | 835.96 | 5418.29 | 903.05 | Ari Tertsunen |
53 | EO | Vesa Mäkinen | ![]() | 5389.44 | 861.98 | - | - | - | - | - | - | - | 877.03 | 952.05 | - | - | - | 5389.44 | 898.24 | Vesa Mäkinen |
54 | EO | Šimon Mižúr | ![]() | 5378.30 | - | 810.84 | - | 827.98 | - | - | 865.39 | - | - | - | - | - | - | 5378.30 | 896.38 | Šimon Mižúr |
55 | EO | Dušan Furucz | ![]() | 5374.63 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5374.63 | 895.77 | Dušan Furucz |
56 | EO | Jiří Kalousek | ![]() | 5370.30 | - | 966.55 | - | 870.84 | - | 780.76 | - | - | - | - | 652.63 | 954.12 | 881.68 | 5370.30 | 895.05 | Jiří Kalousek |
57 | EO | Lars Baklid | ![]() | 5368.65 | 931.98 | - | - | - | - | - | - | - | - | - | 762.63 | 858.73 | 970.25 | 5368.65 | 894.78 | Lars Baklid |
58 | EO | Karin Bödecs | ![]() | 5368.38 | 940.55 | - | - | - | - | - | - | - | - | - | 651.20 | 806.13 | 877.39 | 5368.38 | 894.73 | Karin Bödecs |
59 | EP | Alejandro Aguilar Lara | ![]() | 5352.88 | - | - | 876.58 | - | 878.01 | - | - | - | - | - | - | - | - | 5352.88 | 892.15 | Alejandro Aguilar Lara |
60 | EO | Matija Kučinac | ![]() | 5344.45 | - | 913.70 | - | 923.70 | - | - | 835.33 | - | - | - | - | - | - | 5344.45 | 890.74 | Matija Kučinac |
61 | EO | Kristaps Mierlauks | ![]() | 5344.24 | - | 775.13 | - | 820.84 | - | 749.79 | - | - | - | - | 805.48 | 752.11 | 690.25 | 5344.24 | 890.71 | Kristaps Mierlauks |
62 | EO | Magnus Sterner | ![]() | 5304.03 | - | 812.27 | - | 980.84 | - | - | - | - | - | - | - | - | - | 5304.03 | 884.00 | Magnus Sterner |
63 | EO | Martti Inkinen | ![]() | 5303.34 | 859.12 | - | - | - | - | - | - | - | 879.43 | 884.91 | 851.20 | 785.47 | 727.39 | 5303.34 | 883.89 | Martti Inkinen |
64 | EO | Lennart Wahlgren | ![]() | 5299.35 | - | - | - | - | - | 793.79 | - | - | 946.49 | 886.34 | 686.91 | 890.88 | 880.25 | 5299.35 | 883.23 | Lennart Wahlgren |
65 | EO | Koji Chino | ![]() | 5284.96 | 937.69 | - | - | - | - | - | - | - | 825.92 | 950.62 | - | - | - | 5284.96 | 880.83 | Koji Chino |
66 | EO | Niklas Nilsson | ![]() | 5281.42 | - | - | - | - | - | - | - | - | - | - | 806.91 | 791.39 | 883.10 | 5281.42 | 880.24 | Niklas Nilsson |
67 | EO | Matilda Lukkari | ![]() | 5274.34 | 856.26 | 817.98 | - | 873.70 | - | - | 844.38 | - | 909.79 | - | - | - | - | 5274.34 | 879.06 | Matilda Lukkari |
68 | EO | Ilze Lapiņa | ![]() | 5271.85 | - | 867.98 | - | 769.41 | - | - | 765.95 | - | - | - | - | - | - | 5271.85 | 878.64 | Ilze Lapiņa |
69 | EJ | Pāvels Rogožins | ![]() | 5258.56 | 860.55 | 776.55 | - | 770.84 | - | 805.76 | - | - | - | - | - | - | - | 5258.56 | 876.43 | Pāvels Rogožins |
70 | EO | Normunds Narvaišs | ![]() | 5257.50 | - | 809.41 | - | 876.55 | - | - | 850.02 | - | - | - | 846.91 | 754.35 | 794.53 | 5257.50 | 876.25 | Normunds Narvaišs |
71 | EO | Nina Döllgast | ![]() | 5230.89 | - | 727.98 | - | 925.13 | - | - | 902.92 | 856.45 | - | - | - | - | - | 5230.89 | 871.82 | Nina Döllgast |
72 | EO | Renato Bettin | ![]() | 5227.01 | 849.12 | - | - | - | - | - | - | - | - | - | 611.20 | 685.54 | 884.53 | 5227.01 | 871.17 | Renato Bettin |
73 | EO | Erik Stålnacke | ![]() | 5219.31 | 814.83 | - | - | - | - | - | - | - | - | - | 809.77 | 843.79 | 978.82 | 5219.31 | 869.88 | Erik Stålnacke |
74 | EO | Pavel Kurfürst | ![]() | 5217.02 | - | 880.84 | - | 822.27 | - | - | 806.71 | - | - | - | - | - | - | 5217.02 | 869.50 | Pavel Kurfürst |
75 | EJ | Adriana Rolland Llamas | ![]() | 5200.53 | - | 877.98 | - | 875.13 | - | - | 747.61 | - | - | - | - | - | - | 5200.53 | 866.75 | Adriana Rolland Llamas |
76 | EO | Bartlomiej Mazan | ![]() | 5175.38 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5175.38 | 862.56 | Bartlomiej Mazan |
77 | EO | Tomislav Varnica | ![]() | 5164.51 | - | 733.70 | - | 819.41 | - | 903.66 | - | 771.02 | - | - | - | - | - | 5164.51 | 860.75 | Tomislav Varnica |
78 | EP | Michael Johansson | ![]() | 5156.53 | - | - | 878.01 | - | 876.58 | - | - | - | - | - | 722.63 | 725.67 | 873.10 | 5156.53 | 859.42 | Michael Johansson |
79 | EJ | Eloy Espigares Tapia | ![]() | 5138.41 | - | 883.70 | - | 920.84 | - | 799.40 | - | - | - | - | - | - | - | 5138.41 | 856.40 | Eloy Espigares Tapia |
80 | EO | Leonardo Bortolato | ![]() | 5127.18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5127.18 | 854.53 | Leonardo Bortolato |
81 | EO | Esko Junttila | ![]() | 5124.77 | 850.55 | - | - | - | - | - | - | - | 842.80 | 884.91 | 645.48 | 772.78 | 840.25 | 5124.77 | 854.13 | Esko Junttila |
82 | EO | András Éles | ![]() | 5102.05 | - | 767.98 | - | 775.13 | - | 889.56 | - | 812.90 | - | - | - | - | - | 5102.05 | 850.34 | András Éles |
83 | EP | Eero Hakanen | ![]() | 5092.66 | - | - | 682.29 | - | 816.58 | - | - | - | 868.88 | 817.77 | 845.48 | 815.75 | 927.39 | 5092.66 | 848.78 | Eero Hakanen |
84 | EO | Arturo Garcia Dengra | ![]() | 5073.75 | - | 655.13 | - | 809.41 | - | - | 814.02 | - | - | - | - | - | - | 5073.75 | 845.62 | Arturo Garcia Dengra |
85 | EO | Veronica Rodriguez Brome | ![]() | 5059.01 | - | 726.55 | - | 976.55 | - | 757.47 | - | - | - | - | - | - | - | 5059.01 | 843.17 | Veronica Rodriguez Brome |
86 | EO | Miia Ahrenberg | ![]() | 5058.76 | 811.98 | - | - | - | - | - | - | - | 799.45 | 853.48 | - | - | - | 5058.76 | 843.13 | Miia Ahrenberg |
87 | EP | Jana Kosťová | ![]() | 5037.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5037.84 | 839.64 | Jana Kosťová |
88 | EO | Roope Näsi | ![]() | 5026.07 | 936.26 | - | - | - | - | - | - | - | 801.85 | 847.77 | - | - | - | 5026.07 | 837.68 | Roope Näsi |
89 | EP | Ola Jansson | ![]() | 5018.59 | - | - | 786.58 | - | 818.01 | - | - | - | - | - | 845.48 | 787.72 | 887.39 | 5018.59 | 836.43 | Ola Jansson |
90 | EO | Iain Phillips | ![]() | 5010.49 | 736.26 | - | - | - | - | - | - | - | - | - | 602.63 | 817.59 | 688.82 | 5010.49 | 835.08 | Iain Phillips |
91 | EO | João Pedro Valente | ![]() | 5003.66 | - | 916.55 | - | 922.27 | - | - | 823.37 | - | - | - | - | - | - | 5003.66 | 833.94 | João Pedro Valente |
92 | EO | Andrius Jovaiša | ![]() | 4957.16 | - | 769.41 | - | 725.13 | - | - | 739.99 | - | - | - | 646.91 | 791.39 | 725.96 | 4957.16 | 826.19 | Andrius Jovaiša |
93 | EO | Goran Andersson | ![]() | 4923.60 | 769.12 | - | - | - | - | - | - | - | - | - | 648.34 | 806.13 | 795.96 | 4923.60 | 820.60 | Goran Andersson |
94 | EP | Pekka Seppä | ![]() | 4912.94 | 663.40 | - | 690.86 | - | 553.72 | - | - | - | 863.10 | - | 644.06 | 758.85 | 724.53 | 4912.94 | 818.82 | Pekka Seppä |
95 | EJ | Thomas Michelin | ![]() | 4901.76 | 803.40 | 879.41 | - | 767.98 | - | 793.79 | - | - | - | - | - | - | - | 4901.76 | 816.96 | Thomas Michelin |
96 | EO | Mykola Opanasenko | ![]() | 4899.37 | - | 815.13 | - | 689.41 | - | - | - | - | - | - | - | - | - | 4899.37 | 816.56 | Mykola Opanasenko |
97 | EO | Katja Engelhardt | ![]() | 4897.41 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4897.41 | 816.24 | Katja Engelhardt |
98 | EJ | Oleksandr Grysha | ![]() | 4883.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4883.64 | 813.94 | Oleksandr Grysha |
99 | EO | Tore Tjernlund | ![]() | 4875.19 | - | - | - | - | - | - | - | - | - | - | 888.34 | 775.44 | 797.39 | 4875.19 | 812.53 | Tore Tjernlund |
100 | EP | Vladyslav Vovk | ![]() | 4812.73 | - | - | 818.01 | - | 750.86 | - | - | - | - | - | - | - | - | 4812.73 | 802.12 | Vladyslav Vovk |
Total |
SM-2025 PreO 2
FIN 03.08. 2025 |
WTOC2025 (EO)
HUN 27.08. 2025 |
WTOC2025 (EP)
HUN 27.08. 2025 |
WTOC2025 (EO)
HUN 28.08. 2025 |
WTOC2025 (EP)
HUN 28.08. 2025 |
WTOC2025 (A)
SVK 31.08. 2025 |
WTOC2025 (B)
SVK 31.08. 2025 |
WTOC2025
SVK 31.08. 2025 |
TuMe100 TempO
FIN 13.09. 2025 |
TuMe100 PreO
FIN 14.09. 2025 | NOR 04.10. 2025 | NOR 04.10. 2025 | NOR 05.10. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 986.26 | 993.70 | 858.96 | 993.70 | 858.96 | 989.81 | 985.62 | 993.70 | 984.91 | 984.91 | 991.68 | 991.68 | 991.68 | |||||||
1 | EO | Krystian Petersburski | ![]() | 5978.98 | - | 992.27 | - | 985.13 | - | - | 991.81 | 959.03 | 959.02 | 849.19 | 848.34 | 945.52 | 985.96 | 5978.98 | 996.50 | Krystian Petersburski |
2 | EO | Pinja Mäkinen | ![]() | 5972.36 | 947.69 | 989.41 | - | 929.41 | - | 954.49 | - | 862.08 | 1001.03 | 983.48 | 932.63 | 967.84 | 894.53 | 5972.36 | 995.39 | Pinja Mäkinen |
3 | EO | Anders Höije | ![]() | 5949.78 | - | 986.55 | - | 992.27 | - | - | 982.71 | 988.02 | - | - | 1001.20 | 912.97 | 938.82 | 5949.78 | 991.63 | Anders Höije |
4 | EO | Anders Haugskott | ![]() | 5944.41 | 946.26 | 917.98 | - | 979.41 | - | 1013.64 | - | 985.69 | 985.58 | 953.48 | 896.91 | 983.82 | 940.25 | 5944.41 | 990.73 | Anders Haugskott |
5 | EO | Marcello Lambertini | ![]() | 5907.63 | - | 975.13 | - | 992.27 | - | - | 932.41 | 1003.10 | - | - | - | - | - | 5907.63 | 984.60 | Marcello Lambertini |
6 | EO | Alessio Tenani | ![]() | 5890.55 | 941.98 | 989.41 | - | 943.70 | - | 882.70 | - | 933.95 | 950.82 | 887.77 | - | - | - | 5890.55 | 981.76 | Alessio Tenani |
7 | EO | Simone Frascaroli | ![]() | 5880.40 | 934.83 | 926.55 | - | 982.27 | - | 918.77 | - | 980.51 | - | - | - | - | - | 5880.40 | 980.07 | Simone Frascaroli |
8 | EO | Juha Hiirsalmi | ![]() | 5859.64 | 986.26 | 935.13 | - | 983.70 | - | - | 962.58 | 891.37 | - | - | 889.77 | 954.12 | 897.39 | 5859.64 | 976.61 | Juha Hiirsalmi |
9 | EO | Robertas Stankevič | ![]() | 5857.76 | - | 982.27 | - | 987.98 | - | - | 952.54 | 871.40 | - | - | 811.20 | 815.75 | 981.68 | 5857.76 | 976.29 | Robertas Stankevič |
10 | EO | Arno Grønhovd | ![]() | 5852.79 | - | 986.55 | - | 885.13 | - | - | 978.06 | 972.17 | - | - | - | - | 980.25 | 5852.79 | 975.46 | Arno Grønhovd |
11 | EO | Tommi Hakuli | ![]() | 5836.88 | 939.12 | 980.84 | - | 989.41 | - | 896.73 | - | 954.22 | - | - | 932.63 | 957.60 | 990.25 | 5836.88 | 972.81 | Tommi Hakuli |
12 | EO | Davide Martignago | ![]() | 5826.75 | - | 929.41 | - | 829.41 | - | - | 946.41 | 935.67 | 894.38 | 920.62 | - | - | - | 5826.75 | 971.12 | Davide Martignago |
13 | EO | Stig Gerdtman | ![]() | 5823.22 | 983.40 | 927.98 | - | 937.98 | - | 834.91 | - | - | - | - | 964.06 | 922.39 | 987.39 | 5823.22 | 970.54 | Stig Gerdtman |
14 | EO | Aaron Gaio | ![]() | 5805.25 | 984.83 | 933.70 | - | 993.70 | - | 853.62 | - | - | - | - | - | - | - | 5805.25 | 967.54 | Aaron Gaio |
15 | EO | Antti Rusanen | ![]() | 5798.57 | 943.40 | 967.98 | - | 942.27 | - | 968.28 | - | 927.86 | - | - | 968.34 | 960.26 | 984.53 | 5798.57 | 966.43 | Antti Rusanen |
16 | EO | Laura Elīza Tabaka | ![]() | 5776.81 | - | 986.55 | - | 946.55 | - | 947.13 | - | 917.57 | - | - | - | - | - | 5776.81 | 962.80 | Laura Elīza Tabaka |
17 | EO | Ralph Körner | ![]() | 5759.85 | - | 936.55 | - | 882.27 | - | 845.69 | - | - | - | - | 886.91 | 943.68 | 991.68 | 5759.85 | 959.97 | Ralph Körner |
18 | EO | William Rex | ![]() | 5749.20 | - | 827.98 | - | 986.55 | - | - | - | - | - | - | 969.77 | 896.60 | 990.25 | 5749.20 | 958.20 | William Rex |
19 | EO | Arne Inge Kolstad | ![]() | 5748.53 | 981.98 | 860.84 | - | 870.84 | - | - | 841.22 | - | - | - | 654.06 | 901.10 | 975.96 | 5748.53 | 958.09 | Arne Inge Kolstad |
20 | EO | Ben Kyd | ![]() | 5743.67 | - | 972.27 | - | 932.27 | - | 964.35 | - | 952.34 | - | - | 769.77 | 908.06 | 875.96 | 5743.67 | 957.28 | Ben Kyd |
21 | EO | Bjarne Friedrichs | ![]() | 5742.26 | - | 977.98 | - | 945.13 | - | - | 944.73 | 898.13 | - | - | - | - | - | 5742.26 | 957.04 | Bjarne Friedrichs |
22 | EO | Jo Inge Fjellstad | ![]() | 5739.31 | 980.55 | 976.55 | - | 977.98 | - | 712.68 | - | - | - | - | 766.91 | 863.03 | - | 5739.31 | 956.55 | Jo Inge Fjellstad |
23 | EO | Maciej Urbaniak | ![]() | 5729.05 | - | 990.84 | - | 939.41 | - | 960.42 | - | 956.25 | - | - | - | - | - | 5729.05 | 954.84 | Maciej Urbaniak |
24 | EO | Ján Furucz | ![]() | 5716.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5716.68 | 952.78 | Ján Furucz |
25 | EO | Michele Cera | ![]() | 5696.14 | 897.69 | 922.27 | - | 936.55 | - | - | 860.30 | - | - | - | - | - | - | 5696.14 | 949.36 | Michele Cera |
26 | EO | Simonas Riauka | ![]() | 5634.87 | - | 932.27 | - | 826.55 | - | 910.84 | - | 838.43 | - | - | 855.48 | 819.84 | 873.10 | 5634.87 | 939.14 | Simonas Riauka |
27 | EO | Petteri Hakala | ![]() | 5623.70 | 946.26 | - | - | - | - | - | - | - | - | - | 849.77 | 909.90 | 934.53 | 5623.70 | 937.28 | Petteri Hakala |
28 | EO | Andreu Espinosa Bajo | ![]() | 5609.92 | - | 973.70 | - | 919.41 | - | 816.62 | - | - | - | - | - | - | - | 5609.92 | 934.99 | Andreu Espinosa Bajo |
29 | EO | Sami Torstila | ![]() | 5609.92 | 807.69 | - | - | - | - | - | - | - | 874.64 | 744.91 | 731.20 | 935.91 | 974.53 | 5609.92 | 934.99 | Sami Torstila |
30 | EO | Anton Hemlin | ![]() | 5607.42 | - | - | - | - | - | - | - | - | - | - | 966.91 | 795.28 | 938.82 | 5607.42 | 934.57 | Anton Hemlin |
31 | EO | Tom Dobra | ![]() | 5596.43 | 979.12 | 930.84 | - | 772.27 | - | - | 856.89 | - | - | - | 726.91 | 873.27 | 830.25 | 5596.43 | 932.74 | Tom Dobra |
