
World Ranking List - PreO: 2025-06-30
Total |
Dragon PreO
POL 10.11. 2024 |
Budapest PreO
HUN 06.04. 2025 |
Bukowa PreO 1
POL 02.05. 2025 |
Bukowa PreO 2
POL 03.05. 2025 |
FinTrailO PreO
FIN 17.05. 2025 |
Falco PreO 2
LTU 08.06. 2025 |
Madrid Pre-O 1
ESP 14.06. 2025 |
Madrid Pre-O 2
ESP 15.06. 2025 |
Idrefjäll
SWE 21.06. 2025 |
Idrefjäll
SWE 22.06. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
1 | EO | Pinja Mäkinen | ![]() | 5925.65 | 973.59 | 985.17 | 896.78 | 795.83 | 973.22 | 1029.02 | - | - | 940.37 | 937.16 | 5925.65 | 987.61 | Pinja Mäkinen |
2 | EO | Bjarne Friedrichs | ![]() | 5884.98 | - | - | 973.92 | 995.83 | - | - | - | - | - | - | 5884.98 | 980.83 | Bjarne Friedrichs |
3 | EO | Anders Höije | ![]() | 5881.25 | 935.02 | - | 942.49 | 840.11 | - | - | - | - | 933.23 | 982.88 | 5881.25 | 980.21 | Anders Höije |
4 | EO | Laura Elīza Lapiņa | ![]() | 5878.38 | 933.59 | 979.45 | - | - | - | 910.45 | - | - | - | - | 5878.38 | 979.73 | Laura Elīza Lapiņa |
5 | EO | Antti Rusanen | ![]() | 5847.71 | - | - | - | - | - | - | - | - | - | - | 5847.71 | 974.62 | Antti Rusanen |
6 | EO | Arno Grønhovd | ![]() | 5839.47 | 980.73 | 943.74 | - | - | - | - | - | - | - | - | 5839.47 | 973.24 | Arno Grønhovd |
7 | EO | Krystian Petersburski | ![]() | 5837.85 | 940.73 | 853.74 | - | - | - | 879.02 | 942.15 | 929.31 | - | - | 5837.85 | 972.98 | Krystian Petersburski |
8 | EO | Davide Martignago | ![]() | 5829.73 | - | 986.60 | 902.49 | 790.11 | 898.94 | - | 910.73 | 852.16 | 974.66 | 974.31 | 5829.73 | 971.62 | Davide Martignago |
9 | EO | Alessio Tenani | ![]() | 5814.56 | 937.87 | 938.03 | 816.78 | 792.97 | 938.94 | 849.02 | 942.15 | 990.74 | 936.09 | 978.59 | 5814.56 | 969.09 | Alessio Tenani |
10 | EO | William Rex | ![]() | 5809.84 | - | - | 891.06 | 835.83 | - | - | - | - | 970.37 | 935.74 | 5809.84 | 968.31 | William Rex |
11 | EO | Michele Cera | ![]() | 5804.78 | - | 742.31 | 936.78 | 837.25 | - | - | - | - | - | - | 5804.78 | 967.46 | Michele Cera |
12 | EO | John Kewley | ![]() | 5800.69 | 785.02 | 895.17 | 809.63 | 514.40 | - | 940.45 | 867.87 | 925.02 | 851.80 | 938.59 | 5800.69 | 966.78 | John Kewley |
13 | EJ | Sebastiano Lambertini | ![]() | 5790.24 | 936.44 | 980.88 | - | - | - | - | - | - | - | - | 5790.24 | 965.04 | Sebastiano Lambertini |
14 | EO | Geir Myhr Øien | ![]() | 5780.86 | - | - | - | - | 940.37 | - | - | - | - | 940.02 | 5780.86 | 963.48 | Geir Myhr Øien |
15 | EO | Robertas Stankevič | ![]() | 5761.97 | 977.87 | 942.31 | 939.63 | 834.40 | - | 847.59 | 873.58 | - | - | - | 5761.97 | 960.33 | Robertas Stankevič |
16 | EJ | Jonatán Furucz | ![]() | 5757.13 | 976.44 | 859.45 | 899.63 | 872.97 | - | - | - | - | - | - | 5757.13 | 959.52 | Jonatán Furucz |
17 | EO | Ralph Körner | ![]() | 5755.99 | 979.30 | 939.45 | 898.21 | 964.40 | - | - | - | - | 938.95 | 941.45 | 5755.99 | 959.33 | Ralph Körner |
18 | EO | Anton Hemlin | ![]() | 5748.11 | - | - | 852.49 | 630.11 | - | - | - | - | 931.80 | 980.02 | 5748.11 | 958.02 | Anton Hemlin |
19 | EO | Martin Fredholm | ![]() | 5746.53 | 742.16 | 889.45 | - | - | 711.80 | - | - | - | 980.37 | 900.02 | 5746.53 | 957.75 | Martin Fredholm |
20 | EO | Juha Hiirsalmi | ![]() | 5743.40 | - | - | 801.06 | 674.40 | - | - | 950.73 | 927.88 | 896.09 | 982.88 | 5743.40 | 957.23 | Juha Hiirsalmi |
21 | EO | Stig Gerdtman | ![]() | 5740.07 | - | - | - | - | 970.37 | - | - | - | 937.52 | 975.74 | 5740.07 | 956.68 | Stig Gerdtman |
22 | EO | Aaron Gaio | ![]() | 5724.69 | - | 985.17 | - | - | - | - | - | - | - | - | 5724.69 | 954.11 | Aaron Gaio |
23 | EO | Magnus Sterner | ![]() | 5713.86 | 826.44 | - | 895.35 | 670.11 | - | - | - | - | 971.80 | 717.16 | 5713.86 | 952.31 | Magnus Sterner |
24 | EO | Jacek Wieszaczewski | ![]() | 5686.45 | 676.44 | 936.60 | - | - | 783.22 | 814.73 | 829.30 | 785.02 | 854.66 | 858.59 | 5686.45 | 947.74 | Jacek Wieszaczewski |
25 | EO | Remo Madella | ![]() | 5686.35 | - | 893.74 | 933.92 | 628.68 | 901.80 | - | 982.15 | 886.45 | 900.37 | 895.74 | 5686.35 | 947.72 | Remo Madella |
26 | EO | Teemu Niskanen | ![]() | 5685.98 | - | - | - | - | - | - | - | - | - | - | 5685.98 | 947.66 | Teemu Niskanen |
27 | EO | Pavel Ptáček | ![]() | 5679.59 | - | - | 892.49 | 877.25 | - | - | - | - | - | - | 5679.59 | 946.60 | Pavel Ptáček |
28 | EO | Petteri Hakala | ![]() | 5679.00 | - | - | - | - | 974.65 | - | - | - | - | - | 5679.00 | 946.50 | Petteri Hakala |
29 | EO | Bartlomiej Mazan | ![]() | 5676.06 | 863.59 | 930.88 | - | - | - | 811.87 | - | - | - | - | 5676.06 | 946.01 | Bartlomiej Mazan |
30 | EO | Marcello Lambertini | ![]() | 5663.44 | - | 933.74 | - | - | 856.08 | - | - | - | - | - | 5663.44 | 943.91 | Marcello Lambertini |
31 | EO | Simone Frascaroli | ![]() | 5659.10 | - | 940.88 | - | - | 861.80 | - | - | - | - | - | 5659.10 | 943.18 | Simone Frascaroli |
32 | EO | Maciej Urbaniak | ![]() | 5656.20 | - | - | 938.21 | 874.40 | - | - | - | - | - | - | 5656.20 | 942.70 | Maciej Urbaniak |
33 | EO | Tom Dobra | ![]() | 5626.91 | - | 935.17 | 975.35 | 705.83 | - | - | - | - | - | - | 5626.91 | 937.82 | Tom Dobra |
34 | EJ | Albert Forst | ![]() | 5612.11 | 939.30 | 856.60 | 728.21 | 474.40 | 784.65 | 611.87 | 946.44 | 890.74 | 787.52 | 780.02 | 5612.11 | 935.35 | Albert Forst |
35 | EO | Ján Furucz | ![]() | 5601.65 | 972.16 | 926.60 | 895.35 | 758.68 | - | - | - | - | - | - | 5601.65 | 933.61 | Ján Furucz |
36 | EO | Jo Inge Fjellstad | ![]() | 5578.77 | 932.16 | - | - | - | 937.51 | - | - | - | 934.66 | 902.88 | 5578.77 | 929.80 | Jo Inge Fjellstad |
37 | EO | Erik Lundkvist | ![]() | 5555.55 | - | - | 859.63 | 794.40 | 858.94 | - | - | - | 894.66 | 977.16 | 5555.55 | 925.93 | Erik Lundkvist |
38 | EO | Anders Haugskott | ![]() | 5546.62 | - | 978.03 | - | - | 904.65 | - | - | - | - | - | 5546.62 | 924.44 | Anders Haugskott |
39 | EO | Anton Puhovkin | ![]() | 5543.40 | 786.44 | 852.31 | 768.21 | 547.25 | 814.65 | 807.59 | 832.15 | 755.02 | 853.23 | 857.16 | 5543.40 | 923.90 | Anton Puhovkin |
40 | EO | Arne Inge Kolstad | ![]() | 5542.15 | 862.16 | 776.60 | 723.92 | 800.11 | 904.65 | - | - | - | 977.52 | 942.88 | 5542.15 | 923.69 | Arne Inge Kolstad |
41 | EO | Leif Eriksson | ![]() | 5540.63 | 859.30 | 812.31 | - | - | - | - | - | - | 976.09 | 898.59 | 5540.63 | 923.44 | Leif Eriksson |
42 | EO | Sigurd Dæhli | ![]() | 5532.40 | - | - | - | - | - | - | - | - | 858.95 | 891.45 | 5532.40 | 922.07 | Sigurd Dæhli |
43 | EO | Sami Hyvönen | ![]() | 5525.19 | - | - | - | - | 821.80 | - | - | - | - | - | 5525.19 | 920.86 | Sami Hyvönen |
44 | EO | Krešo Keresteš | ![]() | 5523.74 | - | 928.03 | - | - | - | - | - | - | - | - | 5523.74 | 920.62 | Krešo Keresteš |
45 | EO | Libor Forst | ![]() | 5499.66 | 787.87 | 892.31 | 808.21 | 712.97 | 898.94 | 817.59 | 793.58 | 820.74 | 860.37 | 715.74 | 5499.66 | 916.61 | Libor Forst |
46 | EO | Erik Stålnacke | ![]() | 5495.16 | - | - | - | - | - | - | - | - | 821.80 | 894.31 | 5495.16 | 915.86 | Erik Stålnacke |
47 | EO | Ilze Lapiņa | ![]() | 5493.07 | 823.59 | 778.03 | - | - | 898.94 | 909.02 | - | - | - | - | 5493.07 | 915.51 | Ilze Lapiņa |
48 | EO | Ari Tertsunen | ![]() | 5489.44 | 899.30 | 702.31 | 682.49 | 512.97 | 893.22 | 674.73 | 906.44 | 717.88 | - | - | 5489.44 | 914.91 | Ari Tertsunen |
49 | EO | Martin Aarholt Waaler | ![]() | 5486.91 | 792.16 | 982.31 | 771.06 | 760.11 | - | - | - | - | 756.09 | 861.45 | 5486.91 | 914.48 | Martin Aarholt Waaler |
50 | EO | Anne Straube | ![]() | 5474.34 | - | - | - | - | - | - | - | - | - | - | 5474.34 | 912.39 | Anne Straube |
51 | EO | Renato Bettin | ![]() | 5471.91 | - | - | - | - | 898.94 | - | 827.87 | 850.74 | - | - | 5471.91 | 911.98 | Renato Bettin |
52 | EO | Charles Bromley Gardner | ![]() | 5442.86 | - | 668.03 | 638.21 | 665.83 | 747.51 | - | 872.15 | 715.02 | 790.37 | 902.88 | 5442.86 | 907.14 | Charles Bromley Gardner |
53 | EO | Robert Jakobsson | ![]() | 5420.32 | - | - | - | - | - | - | - | - | 861.80 | 972.88 | 5420.32 | 903.39 | Robert Jakobsson |
54 | EO | Susy De Pieri | ![]() | 5419.06 | - | - | - | - | - | - | 909.30 | 680.74 | - | - | 5419.06 | 903.18 | Susy De Pieri |
55 | EO | Adam Stalka | ![]() | 5405.44 | - | - | 812.49 | 671.54 | - | - | - | - | - | - | 5405.44 | 900.91 | Adam Stalka |
56 | EO | Kristaps Mierlauks | ![]() | 5400.99 | 745.02 | - | 976.78 | 752.97 | 860.37 | - | - | - | - | - | 5400.99 | 900.17 | Kristaps Mierlauks |
57 | EO | Niklas Nilsson | ![]() | 5388.92 | - | 976.60 | 856.78 | 757.25 | - | - | - | - | 857.52 | 854.31 | 5388.92 | 898.15 | Niklas Nilsson |
58 | EO | Dušan Furucz | ![]() | 5388.02 | 825.02 | 855.17 | 943.92 | 797.25 | - | - | - | - | - | - | 5388.02 | 898.00 | Dušan Furucz |
59 | EO | Dmytro Kurochkin | ![]() | 5380.20 | 829.30 | - | 855.35 | 965.83 | - | - | - | - | - | - | 5380.20 | 896.70 | Dmytro Kurochkin |
60 | EO | Alex Tello Lacal | ![]() | 5369.72 | - | - | 903.92 | 621.54 | - | - | 907.87 | 959.31 | - | - | 5369.72 | 894.95 | Alex Tello Lacal |
61 | EO | Emil Kacin | ![]() | 5359.04 | - | - | - | - | - | - | - | - | - | - | 5359.04 | 893.17 | Emil Kacin |
62 | EO | Joanna Kadlecová | ![]() | 5346.50 | - | - | - | - | - | - | - | - | - | - | 5346.50 | 891.08 | Joanna Kadlecová |
63 | EO | Koji Chino | ![]() | 5320.68 | 900.73 | 808.03 | 636.78 | 745.83 | - | - | 719.30 | 853.59 | - | - | 5320.68 | 886.78 | Koji Chino |
64 | EO | Ben Kyd | ![]() | 5303.34 | 902.16 | 929.45 | 822.49 | 875.83 | 863.22 | - | - | - | - | - | 5303.34 | 883.89 | Ben Kyd |
65 | EO | Jorge Caraça-Valente Barrera | ![]() | 5301.58 | - | - | - | - | - | - | 947.87 | 893.59 | - | - | 5301.58 | 883.60 | Jorge Caraça-Valente Barrera |
66 | EO | Tomislav Varnica | ![]() | 5299.08 | - | 816.60 | 853.92 | 791.54 | - | - | - | - | - | - | 5299.08 | 883.18 | Tomislav Varnica |
67 | EO | Klemen Kenda | ![]() | 5291.31 | - | - | - | - | - | - | - | - | - | - | 5291.31 | 881.89 | Klemen Kenda |
68 | EP | Michael Johansson | ![]() | 5283.38 | - | - | - | - | - | - | - | - | 898.95 | 904.31 | 5283.38 | 880.56 | Michael Johansson |
69 | EO | Šimon Mižúr | ![]() | 5269.10 | - | 945.17 | 935.35 | 831.54 | - | - | - | - | - | - | 5269.10 | 878.18 | Šimon Mižúr |
70 | EP | Eero Hakanen | ![]() | 5255.59 | - | - | - | - | 816.08 | - | 756.44 | 753.59 | - | - | 5255.59 | 875.93 | Eero Hakanen |
71 | EO | Normunds Narvaišs | ![]() | 5242.47 | 746.44 | - | 451.06 | 707.25 | 753.22 | 809.02 | 830.73 | 816.45 | - | - | 5242.47 | 873.75 | Normunds Narvaišs |
72 | EP | Ola Jansson | ![]() | 5233.99 | - | - | - | - | 853.22 | - | - | - | - | - | 5233.99 | 872.33 | Ola Jansson |
73 | EO | Tom Hollowell | ![]() | 5230.05 | - | - | - | - | - | - | - | - | 978.95 | 817.16 | 5230.05 | 871.67 | Tom Hollowell |
74 | EO | Aurimas Murenas | ![]() | 5227.21 | - | - | - | - | - | 816.16 | - | - | - | - | 5227.21 | 871.20 | Aurimas Murenas |
75 | EO | Jiří Kalousek | ![]() | 5226.06 | 827.87 | - | 729.63 | 755.83 | - | - | 869.30 | 817.88 | - | - | 5226.06 | 871.01 | Jiří Kalousek |
76 | EP | Svein Jakobsen | ![]() | 5191.66 | - | - | - | - | - | - | - | - | 788.95 | 818.59 | 5191.66 | 865.28 | Svein Jakobsen |
77 | EO | Simonas Riauka | ![]() | 5186.67 | 869.30 | - | 726.78 | 710.11 | 748.94 | 970.45 | - | - | - | - | 5186.67 | 864.44 | Simonas Riauka |
78 | EO | Ondřej Macek | ![]() | 5182.89 | - | - | - | - | - | - | - | - | - | - | 5182.89 | 863.81 | Ondřej Macek |
79 | EO | Ivo Tišljar | ![]() | 5174.83 | - | - | - | - | - | - | - | - | - | - | 5174.83 | 862.47 | Ivo Tišljar |
80 | EO | João Pedro Valente | ![]() | 5171.16 | - | - | 818.21 | 714.40 | - | - | - | - | - | - | 5171.16 | 861.86 | João Pedro Valente |
81 | EO | Mykola Opanasenko | ![]() | 5168.44 | 783.59 | 850.88 | 646.78 | 667.25 | - | 677.59 | 790.73 | 819.31 | - | - | 5168.44 | 861.41 | Mykola Opanasenko |
82 | EO | Karin Bödecs | ![]() | 5145.59 | - | - | - | - | - | - | - | - | 757.52 | 897.16 | 5145.59 | 857.60 | Karin Bödecs |
83 | EO | Pavel Kurfürst | ![]() | 5144.19 | 866.44 | - | 821.06 | 668.68 | - | - | - | - | - | - | 5144.19 | 857.36 | Pavel Kurfürst |
84 | EO | Nina Döllgast | ![]() | 5134.71 | - | - | 941.06 | 632.97 | - | - | - | - | - | - | 5134.71 | 855.79 | Nina Döllgast |
85 | EP | Alejandro Aguilar Lara | ![]() | 5110.93 | - | - | 765.35 | 752.97 | - | - | 950.73 | 960.74 | - | - | 5110.93 | 851.82 | Alejandro Aguilar Lara |
86 | EO | Andrius Jovaiša | ![]() | 5109.70 | 970.73 | - | 683.92 | 708.68 | 857.51 | - | - | - | - | - | 5109.70 | 851.62 | Andrius Jovaiša |
87 | EP | Vladyslav Vovk | ![]() | 5102.45 | 779.30 | - | 811.06 | 711.54 | - | - | - | - | - | - | 5102.45 | 850.41 | Vladyslav Vovk |
88 | EO | Ferenc Feher | ![]() | 5101.07 | 740.73 | 890.88 | - | - | - | - | - | - | - | - | 5101.07 | 850.18 | Ferenc Feher |
89 | EP | Jana Kosťová | ![]() | 5080.07 | - | 819.45 | 761.06 | 832.97 | - | - | - | - | - | - | 5080.07 | 846.68 | Jana Kosťová |
90 | EO | Leonardo Bortolato | ![]() | 5073.06 | - | - | - | - | - | - | 905.01 | 712.16 | - | - | 5073.06 | 845.51 | Leonardo Bortolato |
91 | EO | Lars Jakob Waaler | ![]() | 5073.01 | 510.73 | 733.74 | 485.35 | 470.11 | - | - | - | - | 561.80 | 651.45 | 5073.01 | 845.50 | Lars Jakob Waaler |
92 | EO | David Jukes | ![]() | 5032.75 | - | 772.31 | 681.06 | 510.11 | 710.37 | - | 786.44 | 719.31 | - | - | 5032.75 | 838.79 | David Jukes |
93 | EO | Zoltán Miháczi | ![]() | 5031.99 | 867.87 | - | 763.92 | 841.54 | - | - | - | - | - | - | 5031.99 | 838.66 | Zoltán Miháczi |
94 | EO | Arturo Garcia Dengra | ![]() | 5004.49 | - | - | 819.63 | 838.68 | - | - | - | - | - | - | 5004.49 | 834.08 | Arturo Garcia Dengra |
95 | EO | Esko Junttila | ![]() | 4986.98 | 573.59 | - | 522.49 | 631.54 | 753.22 | 709.02 | - | - | - | - | 4986.98 | 831.16 | Esko Junttila |
96 | EO | Miroslav Šimek | ![]() | 4984.00 | 790.73 | - | - | - | - | - | - | - | 656.09 | 750.02 | 4984.00 | 830.67 | Miroslav Šimek |
97 | EP | Valerii Lytvynov | ![]() | 4978.14 | 672.16 | 635.17 | 642.49 | 505.83 | - | 810.45 | 792.15 | 713.59 | - | - | 4978.14 | 829.69 | Valerii Lytvynov |
98 | EJ | Oleksandr Grysha | ![]() | 4915.06 | 706.44 | 858.03 | 648.21 | 672.97 | - | - | - | - | - | - | 4915.06 | 819.18 | Oleksandr Grysha |
99 | EO | Lars Baklid | ![]() | 4914.35 | 860.73 | - | - | - | - | - | - | - | 754.66 | 934.31 | 4914.35 | 819.06 | Lars Baklid |
100 | EO | Aleksandra Mazan | ![]() | 4903.80 | 605.02 | 775.17 | - | - | - | - | - | - | - | - | 4903.80 | 817.30 | Aleksandra Mazan |
Total |
Dragon PreO
POL 10.11. 2024 |
Budapest PreO
HUN 06.04. 2025 |
Bukowa PreO 1
POL 02.05. 2025 |
Bukowa PreO 2
POL 03.05. 2025 |
FinTrailO PreO
FIN 17.05. 2025 |
Falco PreO 2
LTU 08.06. 2025 |
Madrid Pre-O 1
ESP 14.06. 2025 |
Madrid Pre-O 2
ESP 15.06. 2025 |
Idrefjäll
SWE 21.06. 2025 |
Idrefjäll
SWE 22.06. 2025 | Total | Average | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
1 | Pinja Mäkinen | ![]() | 5925.65 | 973.59 | 985.17 | 896.78 | 795.83 | 973.22 | 1029.02 | - | - | 940.37 | 937.16 | 5925.65 | 987.61 | Pinja Mäkinen |
2 | Bjarne Friedrichs | ![]() | 5884.98 | - | - | 973.92 | 995.83 | - | - | - | - | - | - | 5884.98 | 980.83 | Bjarne Friedrichs |
3 | Anders Höije | ![]() | 5881.25 | 935.02 | - | 942.49 | 840.11 | - | - | - | - | 933.23 | 982.88 | 5881.25 | 980.21 | Anders Höije |
4 | Laura Elīza Lapiņa | ![]() | 5878.38 | 933.59 | 979.45 | - | - | - | 910.45 | - | - | - | - | 5878.38 | 979.73 | Laura Elīza Lapiņa |
5 | Antti Rusanen | ![]() | 5847.71 | - | - | - | - | - | - | - | - | - | - | 5847.71 | 974.62 | Antti Rusanen |
6 | Arno Grønhovd | ![]() | 5839.47 | 980.73 | 943.74 | - | - | - | - | - | - | - | - | 5839.47 | 973.24 | Arno Grønhovd |
7 | Krystian Petersburski | ![]() | 5837.85 | 940.73 | 853.74 | - | - | - | 879.02 | 942.15 | 929.31 | - | - | 5837.85 | 972.98 | Krystian Petersburski |
8 | Davide Martignago | ![]() | 5829.73 | - | 986.60 | 902.49 | 790.11 | 898.94 | - | 910.73 | 852.16 | 974.66 | 974.31 | 5829.73 | 971.62 | Davide Martignago |
9 | Alessio Tenani | ![]() | 5814.56 | 937.87 | 938.03 | 816.78 | 792.97 | 938.94 | 849.02 | 942.15 | 990.74 | 936.09 | 978.59 | 5814.56 | 969.09 | Alessio Tenani |
10 | William Rex | ![]() | 5809.84 | - | - | 891.06 | 835.83 | - | - | - | - | 970.37 | 935.74 | 5809.84 | 968.31 | William Rex |
11 | Michele Cera | ![]() | 5804.78 | - | 742.31 | 936.78 | 837.25 | - | - | - | - | - | - | 5804.78 | 967.46 | Michele Cera |
12 | John Kewley | ![]() | 5800.69 | 785.02 | 895.17 | 809.63 | 514.40 | - | 940.45 | 867.87 | 925.02 | 851.80 | 938.59 | 5800.69 | 966.78 | John Kewley |
13 | Geir Myhr Øien | ![]() | 5780.86 | - | - | - | - | 940.37 | - | - | - | - | 940.02 | 5780.86 | 963.48 | Geir Myhr Øien |
14 | Robertas Stankevič | ![]() | 5761.97 | 977.87 | 942.31 | 939.63 | 834.40 | - | 847.59 | 873.58 | - | - | - | 5761.97 | 960.33 | Robertas Stankevič |
15 | Ralph Körner | ![]() | 5755.99 | 979.30 | 939.45 | 898.21 | 964.40 | - | - | - | - | 938.95 | 941.45 | 5755.99 | 959.33 | Ralph Körner |
16 | Anton Hemlin | ![]() | 5748.11 | - | - | 852.49 | 630.11 | - | - | - | - | 931.80 | 980.02 | 5748.11 | 958.02 | Anton Hemlin |
17 | Martin Fredholm | ![]() | 5746.53 | 742.16 | 889.45 | - | - | 711.80 | - | - | - | 980.37 | 900.02 | 5746.53 | 957.75 | Martin Fredholm |
18 | Juha Hiirsalmi | ![]() | 5743.40 | - | - | 801.06 | 674.40 | - | - | 950.73 | 927.88 | 896.09 | 982.88 | 5743.40 | 957.23 | Juha Hiirsalmi |
19 | Stig Gerdtman | ![]() | 5740.07 | - | - | - | - | 970.37 | - | - | - | 937.52 | 975.74 | 5740.07 | 956.68 | Stig Gerdtman |
20 | Aaron Gaio | ![]() | 5724.69 | - | 985.17 | - | - | - | - | - | - | - | - | 5724.69 | 954.11 | Aaron Gaio |
21 | Magnus Sterner | ![]() | 5713.86 | 826.44 | - | 895.35 | 670.11 | - | - | - | - | 971.80 | 717.16 | 5713.86 | 952.31 | Magnus Sterner |
22 | Jacek Wieszaczewski | ![]() | 5686.45 | 676.44 | 936.60 | - | - | 783.22 | 814.73 | 829.30 | 785.02 | 854.66 | 858.59 | 5686.45 | 947.74 | Jacek Wieszaczewski |
23 | Remo Madella | ![]() | 5686.35 | - | 893.74 | 933.92 | 628.68 | 901.80 | - | 982.15 | 886.45 | 900.37 | 895.74 | 5686.35 | 947.72 | Remo Madella |
24 | Teemu Niskanen | ![]() | 5685.98 | - | - | - | - | - | - | - | - | - | - | 5685.98 | 947.66 | Teemu Niskanen |
25 | Pavel Ptáček | ![]() | 5679.59 | - | - | 892.49 | 877.25 | - | - | - | - | - | - | 5679.59 | 946.60 | Pavel Ptáček |
26 | Petteri Hakala | ![]() | 5679.00 | - | - | - | - | 974.65 | - | - | - | - | - | 5679.00 | 946.50 | Petteri Hakala |
27 | Bartlomiej Mazan | ![]() | 5676.06 | 863.59 | 930.88 | - | - | - | 811.87 | - | - | - | - | 5676.06 | 946.01 | Bartlomiej Mazan |
28 | Marcello Lambertini | ![]() | 5663.44 | - | 933.74 | - | - | 856.08 | - | - | - | - | - | 5663.44 | 943.91 | Marcello Lambertini |
29 | Simone Frascaroli | ![]() | 5659.10 | - | 940.88 | - | - | 861.80 | - | - | - | - | - | 5659.10 | 943.18 | Simone Frascaroli |
30 | Maciej Urbaniak | ![]() | 5656.20 | - | - | 938.21 | 874.40 | - | - | - | - | - | - | 5656.20 | 942.70 | Maciej Urbaniak |
31 | Tom Dobra | ![]() | 5626.91 | - | 935.17 | 975.35 | 705.83 | - | - | - | - | - | - | 5626.91 | 937.82 | Tom Dobra |
32 | Ján Furucz | ![]() | 5601.65 | 972.16 | 926.60 | 895.35 | 758.68 | - | - | - | - | - | - | 5601.65 | 933.61 | Ján Furucz |
33 | Jo Inge Fjellstad | ![]() | 5578.77 | 932.16 | - | - | - | 937.51 | - | - | - | 934.66 | 902.88 | 5578.77 | 929.80 | Jo Inge Fjellstad |
34 | Erik Lundkvist | ![]() | 5555.55 | - | - | 859.63 | 794.40 | 858.94 | - | - | - | 894.66 | 977.16 | 5555.55 | 925.93 | Erik Lundkvist |
35 | Anders Haugskott | ![]() | 5546.62 | - | 978.03 | - | - | 904.65 | - | - | - | - | - | 5546.62 | 924.44 | Anders Haugskott |
36 | Anton Puhovkin | ![]() | 5543.40 | 786.44 | 852.31 | 768.21 | 547.25 | 814.65 | 807.59 | 832.15 | 755.02 | 853.23 | 857.16 | 5543.40 | 923.90 | Anton Puhovkin |
37 | Arne Inge Kolstad | ![]() | 5542.15 | 862.16 | 776.60 | 723.92 | 800.11 | 904.65 | - | - | - | 977.52 | 942.88 | 5542.15 | 923.69 | Arne Inge Kolstad |
38 | Leif Eriksson | ![]() | 5540.63 | 859.30 | 812.31 | - | - | - | - | - | - | 976.09 | 898.59 | 5540.63 | 923.44 | Leif Eriksson |
39 | Sigurd Dæhli | ![]() | 5532.40 | - | - | - | - | - | - | - | - | 858.95 | 891.45 | 5532.40 | 922.07 | Sigurd Dæhli |
40 | Sami Hyvönen | ![]() | 5525.19 | - | - | - | - | 821.80 | - | - | - | - | - | 5525.19 | 920.86 | Sami Hyvönen |
41 | Krešo Keresteš | ![]() | 5523.74 | - | 928.03 | - | - | - | - | - | - | - | - | 5523.74 | 920.62 | Krešo Keresteš |
42 | Libor Forst | ![]() | 5499.66 | 787.87 | 892.31 | 808.21 | 712.97 | 898.94 | 817.59 | 793.58 | 820.74 | 860.37 | 715.74 | 5499.66 | 916.61 | Libor Forst |
43 | Erik Stålnacke | ![]() | 5495.16 | - | - | - | - | - | - | - | - | 821.80 | 894.31 | 5495.16 | 915.86 | Erik Stålnacke |
44 | Ilze Lapiņa | ![]() | 5493.07 | 823.59 | 778.03 | - | - | 898.94 | 909.02 | - | - | - | - | 5493.07 | 915.51 | Ilze Lapiņa |
45 | Ari Tertsunen | ![]() | 5489.44 | 899.30 | 702.31 | 682.49 | 512.97 | 893.22 | 674.73 | 906.44 | 717.88 | - | - | 5489.44 | 914.91 | Ari Tertsunen |
46 | Martin Aarholt Waaler | ![]() | 5486.91 | 792.16 | 982.31 | 771.06 | 760.11 | - | - | - | - | 756.09 | 861.45 | 5486.91 | 914.48 | Martin Aarholt Waaler |
47 | Anne Straube | ![]() | 5474.34 | - | - | - | - | - | - | - | - | - | - | 5474.34 | 912.39 | Anne Straube |
48 | Renato Bettin | ![]() | 5471.91 | - | - | - | - | 898.94 | - | 827.87 | 850.74 | - | - | 5471.91 | 911.98 | Renato Bettin |
49 | Charles Bromley Gardner | ![]() | 5442.86 | - | 668.03 | 638.21 | 665.83 | 747.51 | - | 872.15 | 715.02 | 790.37 | 902.88 | 5442.86 | 907.14 | Charles Bromley Gardner |
50 | Robert Jakobsson | ![]() | 5420.32 | - | - | - | - | - | - | - | - | 861.80 | 972.88 | 5420.32 | 903.39 | Robert Jakobsson |
51 | Susy De Pieri | ![]() | 5419.06 | - | - | - | - | - | - | 909.30 | 680.74 | - | - | 5419.06 | 903.18 | Susy De Pieri |
52 | Adam Stalka | ![]() | 5405.44 | - | - | 812.49 | 671.54 | - | - | - | - | - | - | 5405.44 | 900.91 | Adam Stalka |
53 | Kristaps Mierlauks | ![]() | 5400.99 | 745.02 | - | 976.78 | 752.97 | 860.37 | - | - | - | - | - | 5400.99 | 900.17 | Kristaps Mierlauks |
54 | Niklas Nilsson | ![]() | 5388.92 | - | 976.60 | 856.78 | 757.25 | - | - | - | - | 857.52 | 854.31 | 5388.92 | 898.15 | Niklas Nilsson |
