Jan Hric
Czech ranking - TempO
| Date | Snapshot | Score | Rank | |
|---|---|---|---|---|
| May 1, 2024 - April 30, 2026 | ETOC Nomination snapshot | 272.0 | 35 |
|
| November 3, 2023 - November 2, 2025 | Daily snapshot | 434.7 | 32 |
|
| October 5, 2023 - October 4, 2025 | 2025-10-04 | 434.7 | 31 |
|
| September 15, 2023 - September 14, 2025 | 2025-09-14 | 434.7 | 31 |
|
| September 14, 2023 - September 13, 2025 | 2025-09-13 | 434.7 | 30 |
|
| September 1, 2023 - August 31, 2025 | 2025-08-31 | 434.7 | 30 |
|
| August 1, 2023 - July 31, 2025 | 2025-07-31 | 434.7 | 30 |
|
| May 1, 2023 - April 30, 2025 | 2025-04-30 | 434.7 | 33 |
|
| March 1, 2023 - February 28, 2025 | 2025-02-28 | 278.9 | 37 |
|
| January 1, 2023 - December 31, 2024 | 2024-12-31 | 278.9 | 37 |
|
| November 1, 2022 - October 31, 2024 | 2024-10-31 | 143.6 | 39 |
|
| October 1, 2022 - September 30, 2024 | 2024-09-30 | 143.6 | 41 |
|
| September 1, 2022 - August 31, 2024 | 2024-08-31 | 143.6 | 41 |
|
| July 1, 2022 - June 30, 2024 | 2024-06-30 | 143.6 | 42 |
|
| May 1, 2022 - April 30, 2024 | 2024-04-30 | 143.6 | 45 |
|
| April 1, 2022 - March 31, 2024 | 2024-03-31 | 143.6 | 47 |
|
| January 1, 2022 - December 31, 2023 | Stav k 31.12.2023 | 143.6 | 50 |
|
| October 1, 2021 - September 30, 2023 | Stav k 30.9.2023 | 0.0 | 54 |
|
| September 1, 2021 - August 31, 2023 | Stav k 31.8.2023 | 0.0 | 54 |
|
| August 1, 2021 - July 31, 2023 | Stav k 31.7.2023 | 0.0 | 54 |
|
| July 1, 2021 - June 30, 2023 | Stav k 30.6.2023 | 0.0 | 54 |
|
| June 1, 2021 - May 31, 2023 | Stav k 31.5.2023 | 0.0 | 54 |
|
| May 1, 2021 - April 30, 2023 |
Status on 30/4/2023
Stav k 30. 4. 2023
|
0.0 | 54 |
|
| April 1, 2021 - March 31, 2023 |
Status on 31/3/2023
Stav k 31. 3. 2023
|
0.0 | 54 |
|
| 272.0 | 35 | |
|
|
||
| 434.7 | 32 | |
|
|
||
| 434.7 | 31 | |
|
|
||
| 434.7 | 31 | |
|
|
||
| 434.7 | 30 | |
|
|
||
| 434.7 | 30 | |
|
|
||
| 434.7 | 30 | |
|
|
||
| 434.7 | 33 | |
|
|
||
| 278.9 | 37 | |
|
|
||
| 278.9 | 37 | |
|
|
||
| 143.6 | 39 | |
|
|
||
| 143.6 | 41 | |
|
|
||
| 143.6 | 41 | |
|
|
||
| 143.6 | 42 | |
|
|
||
| 143.6 | 45 | |
|
|
||
| 143.6 | 47 | |
|
|
||
| 143.6 | 50 | |
|
|
||
| 0.0 | 54 | |
|
|
||
| 0.0 | 54 | |
|
|
||
| 0.0 | 54 | |
|
|
||
| 0.0 | 54 | |
|
|
||
| 0.0 | 54 | |
|
|
||
| 0.0 | 54 | |
|
|
||
| 0.0 | 54 | |
|
|
||