
World Ranking List - TempO: 2025-06-30
Total |
TempO
SWE 21.09. 2024 |
Friuli TempO
ITA 29.09. 2024 |
Simbruini TempO
ITA 19.10. 2024 | HKG 03.11. 2024 |
Dragon TempO
POL 09.11. 2024 |
Budapest TempO
HUN 05.04. 2025 |
Bukowa TempO
POL 04.05. 2025 |
FinTrailO TempO
FIN 18.05. 2025 |
Falco TempO
LTU 07.06. 2025 |
Madrid Temp-O
ESP 13.06. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
1 | EO | Krystian Petersburski | ![]() | 5956.11 | - | - | 979.46 | - | 1030.10 | 993.50 | - | - | 954.13 | 972.06 | 5956.11 | 992.68 | Krystian Petersburski |
2 | EO | Ondřej Macek | ![]() | 5923.73 | - | - | - | - | - | - | - | - | - | - | 5923.73 | 987.29 | Ondřej Macek |
3 | EO | Marcello Lambertini | ![]() | 5889.96 | - | 985.94 | 975.66 | - | - | 981.54 | - | 909.78 | - | - | 5889.96 | 981.66 | Marcello Lambertini |
4 | EO | Pinja Mäkinen | ![]() | 5869.14 | 972.44 | - | - | - | 957.65 | 965.80 | 945.77 | 954.69 | 984.34 | - | 5869.14 | 978.19 | Pinja Mäkinen |
5 | EO | Ben Kyd | ![]() | 5833.19 | 983.63 | - | - | - | 963.49 | 947.58 | 891.86 | 943.44 | - | - | 5833.19 | 972.20 | Ben Kyd |
6 | EO | Laura Elīza Lapiņa | ![]() | 5826.07 | 993.70 | - | - | - | 937.23 | 891.79 | - | - | 979.70 | - | 5826.07 | 971.01 | Laura Elīza Lapiņa |
7 | EO | Simone Frascaroli | ![]() | 5822.82 | - | - | 979.46 | - | - | 931.64 | - | 968.37 | - | - | 5822.82 | 970.47 | Simone Frascaroli |
8 | EO | Robertas Stankevič | ![]() | 5802.71 | - | - | - | - | 945.93 | 845.76 | 955.51 | - | 972.53 | 889.57 | 5802.71 | 967.12 | Robertas Stankevič |
9 | EO | Antti Rusanen | ![]() | 5772.69 | 928.90 | - | - | - | - | - | - | 936.47 | - | - | 5772.69 | 962.12 | Antti Rusanen |
10 | EO | Juha Hiirsalmi | ![]() | 5768.21 | 941.40 | - | - | - | - | - | 939.67 | - | - | 933.21 | 5768.21 | 961.37 | Juha Hiirsalmi |
11 | EJ | Sebastiano Lambertini | ![]() | 5750.64 | - | 966.92 | 960.07 | - | 833.67 | 962.48 | - | - | - | - | 5750.64 | 958.44 | Sebastiano Lambertini |
12 | EO | Pavel Ptáček | ![]() | 5748.72 | - | - | - | - | - | - | 949.73 | - | - | - | 5748.72 | 958.12 | Pavel Ptáček |
13 | EO | Aaron Gaio | ![]() | 5742.76 | - | 953.49 | - | - | - | 969.51 | - | - | - | - | 5742.76 | 957.13 | Aaron Gaio |
14 | EO | Ján Furucz | ![]() | 5728.05 | - | - | - | - | 930.45 | 958.78 | 959.84 | - | - | - | 5728.05 | 954.68 | Ján Furucz |
15 | EO | Anders Höije | ![]() | 5708.78 | 892.73 | - | - | - | 943.52 | - | 998.94 | - | - | - | 5708.78 | 951.46 | Anders Höije |
16 | EO | Arno Grønhovd | ![]() | 5687.35 | 936.69 | - | - | - | 941.60 | 955.08 | - | - | - | - | 5687.35 | 947.89 | Arno Grønhovd |
17 | EO | Maciej Urbaniak | ![]() | 5686.86 | 923.76 | - | - | - | - | - | 943.98 | - | - | - | 5686.86 | 947.81 | Maciej Urbaniak |
18 | EO | Ralph Körner | ![]() | 5684.57 | 979.42 | - | - | - | 899.72 | 934.96 | 923.10 | - | - | - | 5684.57 | 947.43 | Ralph Körner |
19 | EO | Anders Haugskott | ![]() | 5683.26 | 967.92 | - | - | - | - | 923.86 | - | 988.43 | - | - | 5683.26 | 947.21 | Anders Haugskott |
20 | EO | Petteri Hakala | ![]() | 5679.28 | 949.01 | - | - | - | - | - | - | 950.58 | - | - | 5679.28 | 946.55 | Petteri Hakala |
21 | EO | Šimon Mižúr | ![]() | 5629.26 | - | - | - | - | - | 859.52 | 941.46 | - | - | - | 5629.26 | 938.21 | Šimon Mižúr |
22 | EJ | Jonatán Furucz | ![]() | 5618.55 | - | - | - | - | 840.41 | 907.65 | 926.34 | - | - | - | 5618.55 | 936.42 | Jonatán Furucz |
23 | EO | Krešo Keresteš | ![]() | 5608.44 | - | 882.84 | - | - | - | 940.94 | - | - | - | - | 5608.44 | 934.74 | Krešo Keresteš |
24 | EO | Alessio Tenani | ![]() | 5607.31 | - | 890.50 | 917.08 | - | 845.27 | 986.38 | 906.91 | 970.81 | 889.03 | 825.65 | 5607.31 | 934.55 | Alessio Tenani |
25 | EO | Davide Martignago | ![]() | 5568.06 | - | 887.47 | 943.54 | - | - | 896.92 | 904.76 | 880.31 | - | 959.57 | 5568.06 | 928.01 | Davide Martignago |
26 | EO | Teemu Niskanen | ![]() | 5525.96 | 957.85 | - | - | - | - | - | - | - | - | - | 5525.96 | 920.99 | Teemu Niskanen |
27 | EO | Dušan Furucz | ![]() | 5521.04 | - | - | - | - | 907.53 | 943.12 | 901.18 | - | - | - | 5521.04 | 920.17 | Dušan Furucz |
28 | EO | Simonas Riauka | ![]() | 5519.61 | - | - | - | - | 880.19 | - | 967.05 | 973.91 | 837.60 | - | 5519.61 | 919.93 | Simonas Riauka |
29 | EO | Michele Cera | ![]() | 5506.52 | - | 839.38 | 936.44 | - | - | 822.97 | 921.31 | - | - | - | 5506.52 | 917.75 | Michele Cera |
30 | EO | Kristaps Mierlauks | ![]() | 5485.62 | 816.99 | - | - | - | 848.17 | - | 897.96 | 940.00 | - | - | 5485.62 | 914.27 | Kristaps Mierlauks |
31 | EO | Libor Forst | ![]() | 5454.54 | 706.36 | - | - | - | 865.12 | 803.78 | 893.65 | 868.89 | 877.18 | 792.24 | 5454.54 | 909.09 | Libor Forst |
32 | EO | Martin Aarholt Waaler | ![]() | 5454.50 | 897.86 | - | - | - | 830.77 | 928.32 | 930.67 | - | - | - | 5454.50 | 909.08 | Martin Aarholt Waaler |
33 | EO | Remo Madella | ![]() | 5424.84 | - | - | - | - | - | 894.74 | 901.18 | 868.89 | - | 886.06 | 5424.84 | 904.14 | Remo Madella |
34 | EJ | Albert Forst | ![]() | 5421.79 | 856.29 | - | - | - | 884.08 | 902.90 | 875.24 | 922.79 | 893.21 | 833.30 | 5421.79 | 903.63 | Albert Forst |
35 | EO | Aurimas Murenas | ![]() | 5404.05 | - | - | - | - | - | - | - | - | 950.17 | - | 5404.05 | 900.67 | Aurimas Murenas |
36 | EO | Geir Myhr Øien | ![]() | 5393.07 | - | - | - | - | - | - | - | 962.16 | - | - | 5393.07 | 898.84 | Geir Myhr Øien |
37 | EO | Sami Hyvönen | ![]() | 5375.54 | 903.61 | - | - | - | - | - | - | 894.42 | - | - | 5375.54 | 895.92 | Sami Hyvönen |
38 | EJ | Oleksandr Grysha | ![]() | 5365.24 | - | - | - | - | 933.35 | 855.15 | 857.59 | - | - | - | 5365.24 | 894.21 | Oleksandr Grysha |
39 | EO | John Kewley | ![]() | 5285.91 | 866.05 | - | - | - | 797.32 | 866.17 | 860.47 | - | 870.47 | 742.79 | 5285.91 | 880.98 | John Kewley |
40 | EO | Jacek Wieszaczewski | ![]() | 5275.77 | 694.36 | - | 876.00 | - | 871.45 | 862.47 | - | 891.64 | 909.66 | 861.78 | 5275.77 | 879.30 | Jacek Wieszaczewski |
41 | EO | Erik Lundkvist | ![]() | 5272.99 | - | - | - | - | - | - | 896.17 | 915.99 | - | - | 5272.99 | 878.83 | Erik Lundkvist |
42 | EO | Tom Dobra | ![]() | 5243.54 | 880.11 | - | - | - | - | 857.33 | 855.07 | - | - | - | 5243.54 | 873.92 | Tom Dobra |
43 | EO | Bjarne Friedrichs | ![]() | 5236.86 | - | - | - | - | - | - | 904.76 | - | - | - | 5236.86 | 872.81 | Bjarne Friedrichs |
44 | EO | Adam Gruca | ![]() | 5231.08 | 846.02 | - | - | - | 838.00 | - | - | - | - | - | 5231.08 | 871.85 | Adam Gruca |
45 | EO | Sami Torstila | ![]() | 5220.17 | 809.81 | - | 871.74 | - | 770.52 | - | 932.46 | 938.23 | 897.40 | - | 5220.17 | 870.03 | Sami Torstila |
46 | EO | Emil Kacin | ![]() | 5198.97 | - | 835.55 | - | - | - | - | - | - | - | - | 5198.97 | 866.49 | Emil Kacin |
47 | EO | Martin Fredholm | ![]() | 5185.21 | 807.77 | - | - | - | 910.43 | 786.21 | - | 925.22 | - | - | 5185.21 | 864.20 | Martin Fredholm |
48 | EO | Lennart Wahlgren | ![]() | 5172.30 | 914.00 | - | - | - | - | - | - | 875.10 | - | - | 5172.30 | 862.05 | Lennart Wahlgren |
49 | EO | Zoltán Miháczi | ![]() | 5154.22 | - | - | - | - | 836.08 | - | 915.19 | - | - | - | 5154.22 | 859.04 | Zoltán Miháczi |
50 | EO | Anton Puhovkin | ![]() | 5152.40 | 716.71 | - | 866.54 | - | 862.22 | 781.37 | 776.55 | 836.07 | 914.99 | 692.10 | 5152.40 | 858.73 | Anton Puhovkin |
51 | EO | Leif Eriksson | ![]() | 5147.95 | 933.41 | - | - | - | 824.44 | 874.62 | - | - | - | - | 5147.95 | 857.99 | Leif Eriksson |
52 | EO | Ilze Lapiņa | ![]() | 5114.58 | 708.10 | - | - | - | 858.83 | 791.25 | - | 891.64 | 845.33 | - | 5114.58 | 852.43 | Ilze Lapiņa |
53 | EO | Adam Stalka | ![]() | 5111.87 | 694.36 | - | - | - | - | - | 782.31 | - | - | - | 5111.87 | 851.98 | Adam Stalka |
54 | EO | Arne Inge Kolstad | ![]() | 5084.31 | 823.25 | - | - | - | 965.41 | 836.84 | - | 850.17 | - | - | 5084.31 | 847.39 | Arne Inge Kolstad |
55 | EO | Normunds Narvaišs | ![]() | 5074.09 | 719.99 | - | 704.94 | - | 804.55 | - | 796.00 | 794.76 | 884.85 | 671.27 | 5074.09 | 845.68 | Normunds Narvaišs |
56 | EO | Ari Tertsunen | ![]() | 5072.92 | 751.10 | - | - | - | 733.15 | 826.67 | 883.18 | 786.54 | 917.10 | 873.58 | 5072.92 | 845.49 | Ari Tertsunen |
57 | EO | Susy De Pieri | ![]() | 4993.51 | - | 792.55 | 758.36 | - | - | - | - | - | - | 820.77 | 4993.51 | 832.25 | Susy De Pieri |
58 | EP | Jana Kosťová | ![]() | 4992.60 | 766.39 | - | - | - | - | 829.90 | 814.34 | - | - | - | 4992.60 | 832.10 | Jana Kosťová |
59 | EO | Koji Chino | ![]() | 4991.77 | - | - | - | 687.95 | 778.28 | 705.17 | 816.49 | - | - | 746.99 | 4991.77 | 831.96 | Koji Chino |
60 | EO | Jiří Kalousek | ![]() | 4977.07 | - | - | - | - | 807.94 | - | 728.97 | - | - | 753.95 | 4977.07 | 829.51 | Jiří Kalousek |
61 | EO | Bartlomiej Mazan | ![]() | 4946.90 | - | - | 797.09 | - | 764.68 | - | - | - | 839.26 | - | 4946.90 | 824.48 | Bartlomiej Mazan |
62 | EO | Charles Bromley Gardner | ![]() | 4938.08 | 868.72 | - | - | - | - | 693.51 | 834.53 | 843.96 | - | 773.39 | 4938.08 | 823.01 | Charles Bromley Gardner |
63 | EO | Tomislav Varnica | ![]() | 4931.05 | 819.97 | 728.17 | - | - | - | 809.29 | 825.85 | - | - | - | 4931.05 | 821.84 | Tomislav Varnica |
64 | EO | Beata Mazurkiewicz | ![]() | 4856.33 | 764.34 | - | - | - | 748.71 | - | 802.82 | - | - | - | 4856.33 | 809.39 | Beata Mazurkiewicz |
65 | EO | Dmytro Kurochkin | ![]() | 4813.08 | 790.09 | - | - | - | 801.65 | - | 851.49 | - | - | - | 4813.08 | 802.18 | Dmytro Kurochkin |
66 | EP | Valerii Lytvynov | ![]() | 4806.39 | 728.71 | - | - | - | 702.51 | 764.75 | 787.70 | - | 811.72 | 641.41 | 4806.39 | 801.06 | Valerii Lytvynov |
67 | EO | Renato Bettin | ![]() | 4801.41 | - | 736.80 | 850.95 | - | - | - | - | 799.30 | - | 714.27 | 4801.41 | 800.24 | Renato Bettin |
68 | EO | Yevhenii Lukatskyi | ![]() | 4772.89 | - | - | - | - | 815.25 | 883.92 | 790.22 | - | - | - | 4772.89 | 795.48 | Yevhenii Lukatskyi |
69 | EO | Esko Junttila | ![]() | 4766.48 | - | - | - | - | 666.52 | - | 787.70 | 802.41 | 853.57 | - | 4766.48 | 794.41 | Esko Junttila |
70 | EO | Iain Phillips | ![]() | 4758.16 | 713.12 | - | - | - | - | - | 799.94 | 852.27 | 825.69 | - | 4758.16 | 793.03 | Iain Phillips |
71 | EP | Vladyslav Vovk | ![]() | 4728.38 | - | - | - | - | 781.67 | - | 871.66 | - | - | - | 4728.38 | 788.06 | Vladyslav Vovk |
72 | EP | Serhii Bielanenko | ![]() | 4722.67 | - | - | - | - | 698.14 | 869.11 | 648.21 | - | - | - | 4722.67 | 787.11 | Serhii Bielanenko |
73 | EO | Katja Engelhardt | ![]() | 4710.17 | 753.77 | - | 832.99 | - | 778.28 | - | 799.94 | - | - | - | 4710.17 | 785.03 | Katja Engelhardt |
74 | EO | David Jukes | ![]() | 4674.33 | 595.47 | - | - | - | - | 796.76 | 712.79 | 810.38 | - | - | 4674.33 | 779.06 | David Jukes |
75 | EO | Joanna Kadlecová | ![]() | 4666.01 | - | - | - | - | - | - | - | - | - | - | 4666.01 | 777.67 | Joanna Kadlecová |
76 | EO | Jasminka Cindrić Perković | ![]() | 4632.35 | - | 769.87 | - | - | - | 814.42 | - | - | - | - | 4632.35 | 772.06 | Jasminka Cindrić Perković |
77 | EP | Marzena Borucka | ![]() | 4600.63 | - | - | - | - | 607.44 | 904.71 | - | - | 919.45 | - | 4600.63 | 766.77 | Marzena Borucka |
78 | EO | Aleksandra Mazan | ![]() | 4591.86 | - | - | 666.64 | - | 723.42 | - | - | - | - | - | 4591.86 | 765.31 | Aleksandra Mazan |
79 | EP | Zbigniew Bąk | ![]() | 4554.82 | - | - | - | - | 687.88 | 689.43 | - | - | 830.84 | - | 4554.82 | 759.14 | Zbigniew Bąk |
80 | EO | Ferenc Feher | ![]() | 4538.76 | - | - | - | - | 752.10 | 805.97 | - | - | - | - | 4538.76 | 756.46 | Ferenc Feher |
81 | EJ | Marta Mazurkiewicz | ![]() | 4511.39 | - | - | - | - | 764.68 | - | - | - | - | - | 4511.39 | 751.90 | Marta Mazurkiewicz |
82 | EO | Graham Urquhart | ![]() | 4480.92 | 572.27 | - | 742.29 | - | - | - | 726.46 | 780.41 | 771.61 | - | 4480.92 | 746.82 | Graham Urquhart |
83 | EO | Michaela Patassiová | ![]() | 4472.26 | - | - | - | - | - | 682.78 | - | - | 846.99 | 576.20 | 4472.26 | 745.38 | Michaela Patassiová |
84 | EO | Jorge Caraça-Valente Barrera | ![]() | 4468.49 | - | - | - | - | - | - | - | - | - | 943.62 | 4468.49 | 893.70 | Jorge Caraça-Valente Barrera |
85 | EO | Lenka Forstová | ![]() | 4468.34 | 654.33 | - | - | - | 743.85 | 771.69 | - | 773.19 | - | - | 4468.34 | 744.72 | Lenka Forstová |
86 | EO | Mykola Opanasenko | ![]() | 4395.26 | 664.79 | - | - | - | 674.32 | 723.01 | 659.73 | - | 842.75 | 635.83 | 4395.26 | 732.54 | Mykola Opanasenko |
87 | EO | Lars Jakob Waaler | ![]() | 4323.09 | 588.17 | - | - | - | 657.25 | 791.25 | 753.79 | - | - | - | 4323.09 | 720.51 | Lars Jakob Waaler |
88 | EO | Pavel Kurfürst | ![]() | 4316.29 | - | - | - | - | 912.84 | - | 913.39 | - | - | - | 4316.29 | 863.26 | Pavel Kurfürst |
89 | EO | Alex Tello Lacal | ![]() | 4255.03 | - | - | - | - | - | - | 863.34 | - | - | 799.94 | 4255.03 | 851.01 | Alex Tello Lacal |
90 | EO | Katarzyna Urbaniak | ![]() | 4252.59 | 519.58 | - | - | - | 705.41 | - | 811.82 | - | - | - | 4252.59 | 708.77 | Katarzyna Urbaniak |
91 | EO | Mateja Keresteš | ![]() | 4249.65 | - | 553.52 | - | - | - | 829.90 | - | - | - | - | 4249.65 | 708.27 | Mateja Keresteš |
92 | EO | Arturo Garcia Dengra | ![]() | 4237.85 | - | - | - | - | - | - | 921.31 | - | - | 899.98 | 4237.85 | 847.57 | Arturo Garcia Dengra |
93 | EP | Piergiorgio Zancanaro | ![]() | 4227.60 | - | 628.45 | 656.24 | - | - | 769.50 | 638.83 | - | - | 514.41 | 4227.60 | 704.60 | Piergiorgio Zancanaro |
94 | EO | Daniele Guardini | ![]() | 4223.30 | - | 781.52 | - | - | 878.28 | - | - | - | - | 835.42 | 4223.30 | 844.66 | Daniele Guardini |
95 | EO | Magnus Sterner | ![]() | 4198.51 | 881.84 | - | - | - | 817.17 | - | - | - | - | - | 4198.51 | 839.70 | Magnus Sterner |
96 | EO | Andrius Jovaiša | ![]() | 4190.83 | - | - | - | - | 620.64 | - | 804.61 | 763.62 | - | - | 4190.83 | 698.47 | Andrius Jovaiša |
97 | EO | Marita Lilja Grønhovd | ![]() | 4154.75 | 699.99 | - | - | - | - | 800.08 | - | - | - | - | 4154.75 | 830.95 | Marita Lilja Grønhovd |
98 | EP | Eero Hakanen | ![]() | 4118.94 | 690.27 | - | - | - | - | - | - | 816.60 | - | 535.24 | 4118.94 | 686.49 | Eero Hakanen |
99 | EO | Jo Inge Fjellstad | ![]() | 4072.57 | 786.19 | - | - | - | 851.56 | - | - | 797.53 | - | - | 4072.57 | 814.51 | Jo Inge Fjellstad |
100 | EP | Alejandro Aguilar Lara | ![]() | 4033.87 | - | - | - | - | - | - | 843.90 | - | - | 843.07 | 4033.87 | 806.77 | Alejandro Aguilar Lara |
Total |
TempO
SWE 21.09. 2024 |
Friuli TempO
ITA 29.09. 2024 |
Simbruini TempO
ITA 19.10. 2024 | HKG 03.11. 2024 |
Dragon TempO
POL 09.11. 2024 |
Budapest TempO
HUN 05.04. 2025 |
Bukowa TempO
POL 04.05. 2025 |
FinTrailO TempO
FIN 18.05. 2025 |
Falco TempO
LTU 07.06. 2025 |
Madrid Temp-O
ESP 13.06. 2025 | Total | Average | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
1 | Krystian Petersburski | ![]() | 5956.11 | - | - | 979.46 | - | 1030.10 | 993.50 | - | - | 954.13 | 972.06 | 5956.11 | 992.68 | Krystian Petersburski |
2 | Ondřej Macek | ![]() | 5923.73 | - | - | - | - | - | - | - | - | - | - | 5923.73 | 987.29 | Ondřej Macek |
3 | Marcello Lambertini | ![]() | 5889.96 | - | 985.94 | 975.66 | - | - | 981.54 | - | 909.78 | - | - | 5889.96 | 981.66 | Marcello Lambertini |
4 | Pinja Mäkinen | ![]() | 5869.14 | 972.44 | - | - | - | 957.65 | 965.80 | 945.77 | 954.69 | 984.34 | - | 5869.14 | 978.19 | Pinja Mäkinen |
5 | Ben Kyd | ![]() | 5833.19 | 983.63 | - | - | - | 963.49 | 947.58 | 891.86 | 943.44 | - | - | 5833.19 | 972.20 | Ben Kyd |
6 | Laura Elīza Lapiņa | ![]() | 5826.07 | 993.70 | - | - | - | 937.23 | 891.79 | - | - | 979.70 | - | 5826.07 | 971.01 | Laura Elīza Lapiņa |
7 | Simone Frascaroli | ![]() | 5822.82 | - | - | 979.46 | - | - | 931.64 | - | 968.37 | - | - | 5822.82 | 970.47 | Simone Frascaroli |
8 | Robertas Stankevič | ![]() | 5802.71 | - | - | - | - | 945.93 | 845.76 | 955.51 | - | 972.53 | 889.57 | 5802.71 | 967.12 | Robertas Stankevič |
9 | Antti Rusanen | ![]() | 5772.69 | 928.90 | - | - | - | - | - | - | 936.47 | - | - | 5772.69 | 962.12 | Antti Rusanen |
10 | Juha Hiirsalmi | ![]() | 5768.21 | 941.40 | - | - | - | - | - | 939.67 | - | - | 933.21 | 5768.21 | 961.37 | Juha Hiirsalmi |
11 | Pavel Ptáček | ![]() | 5748.72 | - | - | - | - | - | - | 949.73 | - | - | - | 5748.72 | 958.12 | Pavel Ptáček |
12 | Aaron Gaio | ![]() | 5742.76 | - | 953.49 | - | - | - | 969.51 | - | - | - | - | 5742.76 | 957.13 | Aaron Gaio |
13 | Ján Furucz | ![]() | 5728.05 | - | - | - | - | 930.45 | 958.78 | 959.84 | - | - | - | 5728.05 | 954.68 | Ján Furucz |
14 | Anders Höije | ![]() | 5708.78 | 892.73 | - | - | - | 943.52 | - | 998.94 | - | - | - | 5708.78 | 951.46 | Anders Höije |
15 | Arno Grønhovd | ![]() | 5687.35 | 936.69 | - | - | - | 941.60 | 955.08 | - | - | - | - | 5687.35 | 947.89 | Arno Grønhovd |
16 | Maciej Urbaniak | ![]() | 5686.86 | 923.76 | - | - | - | - | - | 943.98 | - | - | - | 5686.86 | 947.81 | Maciej Urbaniak |
17 | Ralph Körner | ![]() | 5684.57 | 979.42 | - | - | - | 899.72 | 934.96 | 923.10 | - | - | - | 5684.57 | 947.43 | Ralph Körner |
18 | Anders Haugskott | ![]() | 5683.26 | 967.92 | - | - | - | - | 923.86 | - | 988.43 | - | - | 5683.26 | 947.21 | Anders Haugskott |
19 | Petteri Hakala | ![]() | 5679.28 | 949.01 | - | - | - | - | - | - | 950.58 | - | - | 5679.28 | 946.55 | Petteri Hakala |
20 | Šimon Mižúr | ![]() | 5629.26 | - | - | - | - | - | 859.52 | 941.46 | - | - | - | 5629.26 | 938.21 | Šimon Mižúr |
21 | Krešo Keresteš | ![]() | 5608.44 | - | 882.84 | - | - | - | 940.94 | - | - | - | - | 5608.44 | 934.74 | Krešo Keresteš |
22 | Alessio Tenani | ![]() | 5607.31 | - | 890.50 | 917.08 | - | 845.27 | 986.38 | 906.91 | 970.81 | 889.03 | 825.65 | 5607.31 | 934.55 | Alessio Tenani |
23 | Davide Martignago | ![]() | 5568.06 | - | 887.47 | 943.54 | - | - | 896.92 | 904.76 | 880.31 | - | 959.57 | 5568.06 | 928.01 | Davide Martignago |
24 | Teemu Niskanen | ![]() | 5525.96 | 957.85 | - | - | - | - | - | - | - | - | - | 5525.96 | 920.99 | Teemu Niskanen |
25 | Dušan Furucz | ![]() | 5521.04 | - | - | - | - | 907.53 | 943.12 | 901.18 | - | - | - | 5521.04 | 920.17 | Dušan Furucz |
26 | Simonas Riauka | ![]() | 5519.61 | - | - | - | - | 880.19 | - | 967.05 | 973.91 | 837.60 | - | 5519.61 | 919.93 | Simonas Riauka |
27 | Michele Cera | ![]() | 5506.52 | - | 839.38 | 936.44 | - | - | 822.97 | 921.31 | - | - | - | 5506.52 | 917.75 | Michele Cera |
28 | Kristaps Mierlauks | ![]() | 5485.62 | 816.99 | - | - | - | 848.17 | - | 897.96 | 940.00 | - | - | 5485.62 | 914.27 | Kristaps Mierlauks |
29 | Libor Forst | ![]() | 5454.54 | 706.36 | - | - | - | 865.12 | 803.78 | 893.65 | 868.89 | 877.18 | 792.24 | 5454.54 | 909.09 | Libor Forst |
30 | Martin Aarholt Waaler | ![]() | 5454.50 | 897.86 | - | - | - | 830.77 | 928.32 | 930.67 | - | - | - | 5454.50 | 909.08 | Martin Aarholt Waaler |
31 | Remo Madella | ![]() | 5424.84 | - | - | - | - | - | 894.74 | 901.18 | 868.89 | - | 886.06 | 5424.84 | 904.14 | Remo Madella |
32 | Aurimas Murenas | ![]() | 5404.05 | - | - | - | - | - | - | - | - | 950.17 | - | 5404.05 | 900.67 | Aurimas Murenas |
33 | Geir Myhr Øien | ![]() | 5393.07 | - | - | - | - | - | - | - | 962.16 | - | - | 5393.07 | 898.84 | Geir Myhr Øien |
34 | Sami Hyvönen | ![]() | 5375.54 | 903.61 | - | - | - | - | - | - | 894.42 | - | - | 5375.54 | 895.92 | Sami Hyvönen |
35 | John Kewley | ![]() | 5285.91 | 866.05 | - | - | - | 797.32 | 866.17 | 860.47 | - | 870.47 | 742.79 | 5285.91 | 880.98 | John Kewley |
36 | Jacek Wieszaczewski | ![]() | 5275.77 | 694.36 | - | 876.00 | - | 871.45 | 862.47 | - | 891.64 | 909.66 | 861.78 | 5275.77 | 879.30 | Jacek Wieszaczewski |
37 | Erik Lundkvist | ![]() | 5272.99 | - | - | - | - | - | - | 896.17 | 915.99 | - | - | 5272.99 | 878.83 | Erik Lundkvist |
38 | Tom Dobra | ![]() | 5243.54 | 880.11 | - | - | - | - | 857.33 | 855.07 | - | - | - | 5243.54 | 873.92 | Tom Dobra |
39 | Bjarne Friedrichs | ![]() | 5236.86 | - | - | - | - | - | - | 904.76 | - | - | - | 5236.86 | 872.81 | Bjarne Friedrichs |
40 | Adam Gruca | ![]() | 5231.08 | 846.02 | - | - | - | 838.00 | - | - | - | - | - | 5231.08 | 871.85 | Adam Gruca |
41 | Sami Torstila | ![]() | 5220.17 | 809.81 | - | 871.74 | - | 770.52 | - | 932.46 | 938.23 | 897.40 | - | 5220.17 | 870.03 | Sami Torstila |
42 | Emil Kacin | ![]() | 5198.97 | - | 835.55 | - | - | - | - | - | - | - | - | 5198.97 | 866.49 | Emil Kacin |
43 | Martin Fredholm | ![]() | 5185.21 | 807.77 | - | - | - | 910.43 | 786.21 | - | 925.22 | - | - | 5185.21 | 864.20 | Martin Fredholm |
44 | Lennart Wahlgren | ![]() | 5172.30 | 914.00 | - | - | - | - | - | - | 875.10 | - | - | 5172.30 | 862.05 | Lennart Wahlgren |
45 | Zoltán Miháczi | ![]() | 5154.22 | - | - | - | - | 836.08 | - | 915.19 | - | - | - | 5154.22 | 859.04 | Zoltán Miháczi |
46 | Anton Puhovkin | ![]() | 5152.40 | 716.71 | - | 866.54 | - | 862.22 | 781.37 | 776.55 | 836.07 | 914.99 | 692.10 | 5152.40 | 858.73 | Anton Puhovkin |
47 | Leif Eriksson | ![]() | 5147.95 | 933.41 | - | - | - | 824.44 | 874.62 | - | - | - | - | 5147.95 | 857.99 | Leif Eriksson |
48 | Ilze Lapiņa | ![]() | 5114.58 | 708.10 | - | - | - | 858.83 | 791.25 | - | 891.64 | 845.33 | - | 5114.58 | 852.43 | Ilze Lapiņa |
49 | Adam Stalka | ![]() | 5111.87 | 694.36 | - | - | - | - | - | 782.31 | - | - | - | 5111.87 | 851.98 | Adam Stalka |
50 | Arne Inge Kolstad | ![]() | 5084.31 | 823.25 | - | - | - | 965.41 | 836.84 | - | 850.17 | - | - | 5084.31 | 847.39 | Arne Inge Kolstad |
51 | Normunds Narvaišs | ![]() | 5074.09 | 719.99 | - | 704.94 | - | 804.55 | - | 796.00 | 794.76 | 884.85 | 671.27 | 5074.09 | 845.68 | Normunds Narvaišs |
52 | Ari Tertsunen | ![]() | 5072.92 | 751.10 | - | - | - | 733.15 | 826.67 | 883.18 | 786.54 | 917.10 | 873.58 | 5072.92 | 845.49 | Ari Tertsunen |
53 | Susy De Pieri | ![]() | 4993.51 | - | 792.55 | 758.36 | - | - | - | - | - | - | 820.77 | 4993.51 | 832.25 | Susy De Pieri |
54 | Koji Chino | ![]() | 4991.77 | - | - | - | 687.95 | 778.28 | 705.17 | 816.49 | - | - | 746.99 | 4991.77 | 831.96 | Koji Chino |
55 | Jiří Kalousek | ![]() | 4977.07 | - | - | - | - | 807.94 | - | 728.97 | - | - | 753.95 | 4977.07 | 829.51 | Jiří Kalousek |
56 | Bartlomiej Mazan | ![]() | 4946.90 | - | - | 797.09 | - | 764.68 | - | - | - | 839.26 | - | 4946.90 | 824.48 | Bartlomiej Mazan |
57 | Charles Bromley Gardner | ![]() | 4938.08 | 868.72 | - | - | - | - | 693.51 | 834.53 | 843.96 | - | 773.39 | 4938.08 | 823.01 | Charles Bromley Gardner |
