
World Ranking List - TempO: 2025-08-02
Total |
Simbruini TempO
ITA 19.10. 2024 | HKG 03.11. 2024 |
Dragon TempO
POL 09.11. 2024 |
Budapest TempO
HUN 05.04. 2025 |
Bukowa TempO
POL 04.05. 2025 |
FinTrailO TempO
FIN 18.05. 2025 |
Falco TempO
LTU 07.06. 2025 |
Madrid Temp-O
ESP 13.06. 2025 |
Siben TempO
ITA 05.07. 2025 |
SM-2025 TempO
FIN 02.08. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 935.80 | 945.94 | |||||||
1 | EO | Krystian Petersburski | ![]() | 5956.11 | 979.46 | - | 1030.10 | 993.50 | - | - | 954.13 | 972.06 | - | - | 5956.11 | 992.68 | Krystian Petersburski |
2 | EO | Marcello Lambertini | ![]() | 5856.39 | 975.66 | - | - | 981.54 | - | 909.78 | - | - | - | - | 5856.39 | 976.06 | Marcello Lambertini |
3 | EO | Pinja Mäkinen | ![]() | 5846.19 | - | - | 957.65 | 965.80 | 945.77 | 954.69 | 984.34 | - | - | 930.83 | 5846.19 | 974.37 | Pinja Mäkinen |
4 | EO | Laura Elīza Tabaka | ![]() | 5797.22 | - | - | 937.23 | 891.79 | - | - | 979.70 | - | - | - | 5797.22 | 966.20 | Laura Elīza Tabaka |
5 | EO | Robertas Stankevič | ![]() | 5752.08 | - | - | 945.93 | 845.76 | 955.51 | - | 972.53 | 889.57 | - | - | 5752.08 | 958.68 | Robertas Stankevič |
6 | EJ | Sebastiano Lambertini | ![]() | 5750.64 | 960.07 | - | 833.67 | 962.48 | - | - | - | - | - | - | 5750.64 | 958.44 | Sebastiano Lambertini |
7 | EO | Pavel Ptáček | ![]() | 5748.72 | - | - | - | - | 949.73 | - | - | - | - | - | 5748.72 | 958.12 | Pavel Ptáček |
8 | EO | Ján Furucz | ![]() | 5728.05 | - | - | 930.45 | 958.78 | 959.84 | - | - | - | 927.31 | - | 5728.05 | 954.68 | Ján Furucz |
9 | EO | Juha Hiirsalmi | ![]() | 5726.88 | - | - | - | - | 939.67 | - | - | 933.21 | - | 954.22 | 5726.88 | 954.48 | Juha Hiirsalmi |
10 | EO | Ben Kyd | ![]() | 5711.42 | - | - | 963.49 | 947.58 | 891.86 | 943.44 | - | - | - | - | 5711.42 | 951.90 | Ben Kyd |
11 | EO | Aaron Gaio | ![]() | 5701.02 | - | - | - | 969.51 | - | - | - | - | - | 911.04 | 5701.02 | 950.17 | Aaron Gaio |
12 | EO | Antti Rusanen | ![]() | 5695.39 | - | - | - | - | - | 936.47 | - | - | - | 918.95 | 5695.39 | 949.23 | Antti Rusanen |
13 | EO | Ralph Körner | ![]() | 5684.57 | - | - | 899.72 | 934.96 | 923.10 | - | - | - | - | - | 5684.57 | 947.43 | Ralph Körner |
14 | EO | Anders Haugskott | ![]() | 5673.00 | - | - | - | 923.86 | - | 988.43 | - | - | - | 952.78 | 5673.00 | 945.50 | Anders Haugskott |
15 | EO | Maciej Urbaniak | ![]() | 5649.98 | - | - | - | - | 943.98 | - | - | - | - | - | 5649.98 | 941.66 | Maciej Urbaniak |
16 | EO | Arno Grønhovd | ![]() | 5645.46 | - | - | 941.60 | 955.08 | - | - | - | - | - | - | 5645.46 | 940.91 | Arno Grønhovd |
17 | EO | Anders Höije | ![]() | 5618.09 | - | - | 943.52 | - | 998.94 | - | - | - | - | - | 5618.09 | 936.35 | Anders Höije |
18 | EO | Alessio Tenani | ![]() | 5607.31 | 917.08 | - | 845.27 | 986.38 | 906.91 | 970.81 | 889.03 | 825.65 | - | 828.63 | 5607.31 | 934.55 | Alessio Tenani |
19 | EO | Davide Martignago | ![]() | 5601.53 | 943.54 | - | - | 896.92 | 904.76 | 880.31 | - | 959.57 | 930.39 | - | 5601.53 | 933.59 | Davide Martignago |
20 | EJ | Jonatán Furucz | ![]() | 5598.19 | - | - | 840.41 | 907.65 | 926.34 | - | - | - | 897.19 | - | 5598.19 | 933.03 | Jonatán Furucz |
21 | EO | Petteri Hakala | ![]() | 5587.55 | - | - | - | - | - | 950.58 | - | - | - | 884.77 | 5587.55 | 931.26 | Petteri Hakala |
22 | EO | Šimon Mižúr | ![]() | 5528.85 | - | - | - | 859.52 | 941.46 | - | - | - | - | - | 5528.85 | 921.48 | Šimon Mižúr |
23 | EJ | Albert Forst | ![]() | 5487.42 | - | - | 884.08 | 902.90 | 875.24 | 922.79 | 893.21 | 833.30 | 949.70 | 869.29 | 5487.42 | 914.57 | Albert Forst |
24 | EO | Kristaps Mierlauks | ![]() | 5485.62 | - | - | 848.17 | - | 897.96 | 940.00 | - | - | - | - | 5485.62 | 914.27 | Kristaps Mierlauks |
25 | EO | Michele Cera | ![]() | 5475.02 | 936.44 | - | - | 822.97 | 921.31 | - | - | - | 855.49 | - | 5475.02 | 912.50 | Michele Cera |
26 | EO | Krešo Keresteš | ![]() | 5464.26 | - | - | - | 940.94 | - | - | - | - | 786.77 | - | 5464.26 | 910.71 | Krešo Keresteš |
27 | EO | Libor Forst | ![]() | 5454.54 | - | - | 865.12 | 803.78 | 893.65 | 868.89 | 877.18 | 792.24 | 863.21 | 838.35 | 5454.54 | 909.09 | Libor Forst |
28 | EO | Dušan Furucz | ![]() | 5454.04 | - | - | 907.53 | 943.12 | 901.18 | - | - | - | - | - | 5454.04 | 909.01 | Dušan Furucz |
29 | EO | Remo Madella | ![]() | 5424.84 | - | - | - | 894.74 | 901.18 | 868.89 | - | 886.06 | - | 831.15 | 5424.84 | 904.14 | Remo Madella |
30 | EO | Martin Aarholt Waaler | ![]() | 5413.51 | - | - | 830.77 | 928.32 | 930.67 | - | - | - | - | - | 5413.51 | 902.25 | Martin Aarholt Waaler |
31 | EO | Simonas Riauka | ![]() | 5404.29 | - | - | 880.19 | - | 967.05 | 973.91 | 837.60 | - | - | - | 5404.29 | 900.72 | Simonas Riauka |
32 | EO | Sami Hyvönen | ![]() | 5370.26 | - | - | - | - | - | 894.42 | - | - | - | 880.45 | 5370.26 | 895.04 | Sami Hyvönen |
33 | EJ | Oleksandr Grysha | ![]() | 5365.24 | - | - | 933.35 | 855.15 | 857.59 | - | - | - | - | - | 5365.24 | 894.21 | Oleksandr Grysha |
34 | EO | Sami Torstila | ![]() | 5310.67 | 871.74 | - | 770.52 | - | 932.46 | 938.23 | 897.40 | - | - | 861.02 | 5310.67 | 885.11 | Sami Torstila |
35 | EO | John Kewley | ![]() | 5277.77 | - | - | 797.32 | 866.17 | 860.47 | - | 870.47 | 742.79 | - | 806.68 | 5277.77 | 879.63 | John Kewley |
36 | EO | Jacek Wieszaczewski | ![]() | 5273.00 | 876.00 | - | 871.45 | 862.47 | - | 891.64 | 909.66 | 861.78 | 853.95 | 860.66 | 5273.00 | 878.83 | Jacek Wieszaczewski |
37 | EO | Erik Lundkvist | ![]() | 5272.99 | - | - | - | - | 896.17 | 915.99 | - | - | - | - | 5272.99 | 878.83 | Erik Lundkvist |
38 | EO | Tom Dobra | ![]() | 5219.43 | - | - | - | 857.33 | 855.07 | - | - | - | - | 767.82 | 5219.43 | 869.90 | Tom Dobra |
39 | EO | Anton Puhovkin | ![]() | 5172.48 | 866.54 | - | 862.22 | 781.37 | 776.55 | 836.07 | 914.99 | 692.10 | - | 838.35 | 5172.48 | 862.08 | Anton Puhovkin |
40 | EO | Arne Inge Kolstad | ![]() | 5161.90 | - | - | 965.41 | 836.84 | - | 850.17 | - | - | - | 850.22 | 5161.90 | 860.32 | Arne Inge Kolstad |
41 | EO | Martin Fredholm | ![]() | 5145.48 | - | - | 910.43 | 786.21 | - | 925.22 | - | - | - | 812.08 | 5145.48 | 857.58 | Martin Fredholm |
42 | EO | Leif Eriksson | ![]() | 5130.20 | - | - | 824.44 | 874.62 | - | - | - | - | - | 829.71 | 5130.20 | 855.03 | Leif Eriksson |
43 | EO | Ilze Lapiņa | ![]() | 5114.58 | - | - | 858.83 | 791.25 | - | 891.64 | 845.33 | - | - | - | 5114.58 | 852.43 | Ilze Lapiņa |
44 | EO | Ari Tertsunen | ![]() | 5113.17 | - | - | 733.15 | 826.67 | 883.18 | 786.54 | 917.10 | 873.58 | - | 826.11 | 5113.17 | 852.20 | Ari Tertsunen |
45 | EO | Emil Kacin | ![]() | 5112.60 | - | - | - | - | - | - | - | - | - | - | 5112.60 | 852.10 | Emil Kacin |
46 | EO | Adam Stalka | ![]() | 5111.87 | - | - | - | - | 782.31 | - | - | - | - | - | 5111.87 | 851.98 | Adam Stalka |
47 | EO | Normunds Narvaišs | ![]() | 5074.09 | 704.94 | - | 804.55 | - | 796.00 | 794.76 | 884.85 | 671.27 | - | - | 5074.09 | 845.68 | Normunds Narvaišs |
48 | EO | Susy De Pieri | ![]() | 4993.51 | 758.36 | - | - | - | - | - | - | 820.77 | - | - | 4993.51 | 832.25 | Susy De Pieri |
49 | EO | Charles Bromley Gardner | ![]() | 4976.46 | - | - | - | 693.51 | 834.53 | 843.96 | - | 773.39 | - | 832.23 | 4976.46 | 829.41 | Charles Bromley Gardner |
50 | EP | Jana Kosťová | ![]() | 4947.45 | - | - | - | 829.90 | 814.34 | - | - | - | 854.72 | - | 4947.45 | 824.57 | Jana Kosťová |
51 | EO | Bartlomiej Mazan | ![]() | 4946.90 | 797.09 | - | 764.68 | - | - | - | 839.26 | - | - | - | 4946.90 | 824.48 | Bartlomiej Mazan |
52 | EO | Tomislav Varnica | ![]() | 4908.60 | - | - | - | 809.29 | 825.85 | - | - | - | 762.83 | - | 4908.60 | 818.10 | Tomislav Varnica |
53 | EO | Esko Junttila | ![]() | 4887.93 | - | - | 666.52 | - | 787.70 | 802.41 | 853.57 | - | - | 787.97 | 4887.93 | 814.66 | Esko Junttila |
54 | EO | Jo Inge Fjellstad | ![]() | 4881.77 | - | - | 851.56 | - | - | 797.53 | - | - | - | 809.20 | 4881.77 | 813.63 | Jo Inge Fjellstad |
55 | EO | Renato Bettin | ![]() | 4867.11 | 850.95 | - | - | - | - | 799.30 | - | 714.27 | 708.77 | 802.72 | 4867.11 | 811.18 | Renato Bettin |
56 | EO | Iain Phillips | ![]() | 4856.76 | - | - | - | - | 799.94 | 852.27 | 825.69 | - | - | 811.72 | 4856.76 | 809.46 | Iain Phillips |
57 | EO | Jiří Kalousek | ![]() | 4850.68 | - | - | 807.94 | - | 728.97 | - | - | 753.95 | - | - | 4850.68 | 808.45 | Jiří Kalousek |
58 | EO | Beata Mazurkiewicz | ![]() | 4849.39 | - | - | 748.71 | - | 802.82 | - | - | - | - | - | 4849.39 | 808.23 | Beata Mazurkiewicz |
59 | EO | Dmytro Kurochkin | ![]() | 4813.08 | - | - | 801.65 | - | 851.49 | - | - | - | - | - | 4813.08 | 802.18 | Dmytro Kurochkin |
60 | EO | Koji Chino | ![]() | 4811.17 | - | 687.95 | 778.28 | 705.17 | 816.49 | - | - | 746.99 | - | 756.66 | 4811.17 | 801.86 | Koji Chino |
61 | EO | Yevhenii Lukatskyi | ![]() | 4772.89 | - | - | 815.25 | 883.92 | 790.22 | - | - | - | - | - | 4772.89 | 795.48 | Yevhenii Lukatskyi |
62 | EO | Jasminka Cindrić Perković | ![]() | 4714.57 | - | - | - | 814.42 | - | - | - | - | 800.66 | - | 4714.57 | 785.76 | Jasminka Cindrić Perković |
63 | EP | Valerii Lytvynov | ![]() | 4705.65 | - | - | 702.51 | 764.75 | 787.70 | - | 811.72 | 641.41 | - | - | 4705.65 | 784.27 | Valerii Lytvynov |
64 | EP | Serhii Bielanenko | ![]() | 4679.39 | - | - | 698.14 | 869.11 | 648.21 | - | - | - | - | - | 4679.39 | 779.90 | Serhii Bielanenko |
65 | EO | David Jukes | ![]() | 4674.33 | - | - | - | 796.76 | 712.79 | 810.38 | - | - | - | - | 4674.33 | 779.06 | David Jukes |
66 | EP | Marzena Borucka | ![]() | 4600.63 | - | - | 607.44 | 904.71 | - | - | 919.45 | - | - | - | 4600.63 | 766.77 | Marzena Borucka |
67 | EO | Aurimas Murenas | ![]() | 4561.50 | - | - | - | - | - | - | 950.17 | - | - | - | 4561.50 | 912.30 | Aurimas Murenas |
68 | EP | Zbigniew Bąk | ![]() | 4554.82 | - | - | 687.88 | 689.43 | - | - | 830.84 | - | - | - | 4554.82 | 759.14 | Zbigniew Bąk |
69 | EO | Graham Urquhart | ![]() | 4520.70 | 742.29 | - | - | - | 726.46 | 780.41 | 771.61 | - | 738.89 | - | 4520.70 | 753.45 | Graham Urquhart |
70 | EO | Michaela Patassiová | ![]() | 4472.26 | - | - | - | 682.78 | - | - | 846.99 | 576.20 | - | - | 4472.26 | 745.38 | Michaela Patassiová |
71 | EO | Lenka Forstová | ![]() | 4468.34 | - | - | 743.85 | 771.69 | - | 773.19 | - | - | 660.90 | - | 4468.34 | 744.72 | Lenka Forstová |
72 | EP | Piergiorgio Zancanaro | ![]() | 4434.56 | 656.24 | - | - | 769.50 | 638.83 | - | - | 514.41 | 835.41 | - | 4434.56 | 739.09 | Piergiorgio Zancanaro |
73 | EO | Mateja Keresteš | ![]() | 4421.12 | - | - | - | 829.90 | - | - | - | - | 724.99 | - | 4421.12 | 736.85 | Mateja Keresteš |
74 | EO | Mykola Opanasenko | ![]() | 4395.26 | - | - | 674.32 | 723.01 | 659.73 | - | 842.75 | 635.83 | - | - | 4395.26 | 732.54 | Mykola Opanasenko |
75 | EO | Adam Gruca | ![]() | 4377.15 | - | - | 838.00 | - | - | - | - | - | - | - | 4377.15 | 875.43 | Adam Gruca |
76 | EO | Zoltán Miháczi | ![]() | 4330.24 | - | - | 836.08 | - | 915.19 | - | - | - | - | - | 4330.24 | 866.05 | Zoltán Miháczi |
77 | EO | Lars Jakob Waaler | ![]() | 4315.31 | - | - | 657.25 | 791.25 | 753.79 | - | - | - | - | - | 4315.31 | 719.22 | Lars Jakob Waaler |
78 | EO | Katarzyna Urbaniak | ![]() | 4252.59 | - | - | 705.41 | - | 811.82 | - | - | - | - | - | 4252.59 | 708.77 | Katarzyna Urbaniak |
79 | EO | Daniele Martignago | ![]() | 4226.05 | 738.97 | - | - | - | - | - | - | - | 805.30 | - | 4226.05 | 704.34 | Daniele Martignago |
80 | EO | Daniele Guardini | ![]() | 4223.30 | - | - | 878.28 | - | - | - | - | 835.42 | - | - | 4223.30 | 844.66 | Daniele Guardini |
81 | EO | Magnus Sterner | ![]() | 4198.51 | - | - | 817.17 | - | - | - | - | - | - | - | 4198.51 | 839.70 | Magnus Sterner |
82 | EJ | Pāvels Rogožins | ![]() | 4169.42 | - | - | - | - | 819.37 | - | 934.75 | - | - | 864.26 | 4169.42 | 833.88 | Pāvels Rogožins |
83 | EP | Maria Bertilla Pajaro | ![]() | 4167.61 | 730.94 | - | - | 727.85 | - | - | - | 532.42 | 695.65 | - | 4167.61 | 694.60 | Maria Bertilla Pajaro |
84 | EO | Marita Grønhovd | ![]() | 4154.75 | - | - | - | 800.08 | - | - | - | - | - | - | 4154.75 | 830.95 | Marita Grønhovd |
85 | EO | Joanna Kadlecová | ![]() | 4045.59 | - | - | - | - | - | - | - | - | 843.14 | - | 4045.59 | 809.12 | Joanna Kadlecová |
86 | EO | Niklas Nilsson | ![]() | 4009.95 | - | - | - | 762.19 | 853.28 | - | - | - | - | - | 4009.95 | 801.99 | Niklas Nilsson |
87 | EP | Jan Zdanowicz | ![]() | 4001.72 | - | - | 550.73 | 675.75 | - | - | 767.20 | - | - | - | 4001.72 | 666.95 | Jan Zdanowicz |
88 | EP | Vladyslav Vovk | ![]() | 4000.64 | - | - | 781.67 | - | 871.66 | - | - | - | - | - | 4000.64 | 800.13 | Vladyslav Vovk |
89 | EP | Eero Hakanen | ![]() | 3979.78 | - | - | - | - | - | 816.60 | - | 535.24 | - | - | 3979.78 | 663.30 | Eero Hakanen |
90 | EO | Ondřej Macek | ![]() | 3961.36 | - | - | - | - | - | - | - | - | - | - | 3961.36 | 990.34 | Ondřej Macek |
91 | EO | Katja Engelhardt | ![]() | 3919.73 | 832.99 | - | 778.28 | - | 799.94 | - | - | - | - | - | 3919.73 | 783.95 | Katja Engelhardt |
92 | EO | Ivo Tišljar | ![]() | 3918.58 | - | - | - | - | - | - | - | - | - | - | 3918.58 | 783.72 | Ivo Tišljar |
93 | EO | Simone Frascaroli | ![]() | 3879.55 | 979.46 | - | - | 931.64 | - | 968.37 | - | - | - | - | 3879.55 | 969.89 | Simone Frascaroli |
94 | EO | Daniele Danieli | ![]() | 3866.53 | 728.56 | - | - | - | - | - | - | - | 779.04 | - | 3866.53 | 773.31 | Daniele Danieli |
95 | EO | Aleksandra Mazan | ![]() | 3830.31 | 666.64 | - | 723.42 | - | - | - | - | - | - | - | 3830.31 | 766.06 | Aleksandra Mazan |
96 | EO | Michael Chun Chi Tsang | ![]() | 3820.98 | - | - | - | - | 722.85 | 773.19 | - | - | - | - | 3820.98 | 636.83 | Michael Chun Chi Tsang |
97 | EJ | Marta Mazurkiewicz | ![]() | 3793.71 | - | - | 764.68 | - | - | - | - | - | - | - | 3793.71 | 758.74 | Marta Mazurkiewicz |
98 | EO | Fulvio Lenarduzzi | ![]() | 3773.60 | 412.56 | - | - | - | - | - | - | 621.23 | 637.73 | 713.84 | 3773.60 | 628.93 | Fulvio Lenarduzzi |
99 | EO | Andreu Espinosa Bajo | ![]() | 3752.52 | - | - | - | - | 963.45 | - | - | 976.94 | - | - | 3752.52 | 938.13 | Andreu Espinosa Bajo |
100 | EO | Lauri Mäkinen | ![]() | 3749.35 | - | - | - | - | - | 907.68 | - | - | - | 895.20 | 3749.35 | 937.34 | Lauri Mäkinen |
Total |
Simbruini TempO
ITA 19.10. 2024 | HKG 03.11. 2024 |
Dragon TempO
POL 09.11. 2024 |
Budapest TempO
HUN 05.04. 2025 |
Bukowa TempO
POL 04.05. 2025 |
FinTrailO TempO
FIN 18.05. 2025 |
Falco TempO
LTU 07.06. 2025 |
Madrid Temp-O
ESP 13.06. 2025 |
Siben TempO
ITA 05.07. 2025 |
SM-2025 TempO
FIN 02.08. 2025 | Total | Average | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 935.80 | 945.94 | ||||||
1 | Krystian Petersburski | ![]() | 5956.11 | 979.46 | - | 1030.10 | 993.50 | - | - | 954.13 | 972.06 | - | - | 5956.11 | 992.68 | Krystian Petersburski |
2 | Marcello Lambertini | ![]() | 5856.39 | 975.66 | - | - | 981.54 | - | 909.78 | - | - | - | - | 5856.39 | 976.06 | Marcello Lambertini |
3 | Pinja Mäkinen | ![]() | 5846.19 | - | - | 957.65 | 965.80 | 945.77 | 954.69 | 984.34 | - | - | 930.83 | 5846.19 | 974.37 | Pinja Mäkinen |
4 | Laura Elīza Tabaka | ![]() | 5797.22 | - | - | 937.23 | 891.79 | - | - | 979.70 | - | - | - | 5797.22 | 966.20 | Laura Elīza Tabaka |
5 | Robertas Stankevič | ![]() | 5752.08 | - | - | 945.93 | 845.76 | 955.51 | - | 972.53 | 889.57 | - | - | 5752.08 | 958.68 | Robertas Stankevič |
6 | Pavel Ptáček | ![]() | 5748.72 | - | - | - | - | 949.73 | - | - | - | - | - | 5748.72 | 958.12 | Pavel Ptáček |
7 | Ján Furucz | ![]() | 5728.05 | - | - | 930.45 | 958.78 | 959.84 | - | - | - | 927.31 | - | 5728.05 | 954.68 | Ján Furucz |
8 | Juha Hiirsalmi | ![]() | 5726.88 | - | - | - | - | 939.67 | - | - | 933.21 | - | 954.22 | 5726.88 | 954.48 | Juha Hiirsalmi |
9 | Ben Kyd | ![]() | 5711.42 | - | - | 963.49 | 947.58 | 891.86 | 943.44 | - | - | - | - | 5711.42 | 951.90 | Ben Kyd |
10 | Aaron Gaio | ![]() | 5701.02 | - | - | - | 969.51 | - | - | - | - | - | 911.04 | 5701.02 | 950.17 | Aaron Gaio |
11 | Antti Rusanen | ![]() | 5695.39 | - | - | - | - | - | 936.47 | - | - | - | 918.95 | 5695.39 | 949.23 | Antti Rusanen |
12 | Ralph Körner | ![]() | 5684.57 | - | - | 899.72 | 934.96 | 923.10 | - | - | - | - | - | 5684.57 | 947.43 | Ralph Körner |
13 | Anders Haugskott | ![]() | 5673.00 | - | - | - | 923.86 | - | 988.43 | - | - | - | 952.78 | 5673.00 | 945.50 | Anders Haugskott |
14 | Maciej Urbaniak | ![]() | 5649.98 | - | - | - | - | 943.98 | - | - | - | - | - | 5649.98 | 941.66 | Maciej Urbaniak |
15 | Arno Grønhovd | ![]() | 5645.46 | - | - | 941.60 | 955.08 | - | - | - | - | - | - | 5645.46 | 940.91 | Arno Grønhovd |
16 | Anders Höije | ![]() | 5618.09 | - | - | 943.52 | - | 998.94 | - | - | - | - | - | 5618.09 | 936.35 | Anders Höije |
17 | Alessio Tenani | ![]() | 5607.31 | 917.08 | - | 845.27 | 986.38 | 906.91 | 970.81 | 889.03 | 825.65 | - | 828.63 | 5607.31 | 934.55 | Alessio Tenani |
18 | Davide Martignago | ![]() | 5601.53 | 943.54 | - | - | 896.92 | 904.76 | 880.31 | - | 959.57 | 930.39 | - | 5601.53 | 933.59 | Davide Martignago |
19 | Petteri Hakala | ![]() | 5587.55 | - | - | - | - | - | 950.58 | - | - | - | 884.77 | 5587.55 | 931.26 | Petteri Hakala |
20 | Šimon Mižúr | ![]() | 5528.85 | - | - | - | 859.52 | 941.46 | - | - | - | - | - | 5528.85 | 921.48 | Šimon Mižúr |
21 | Kristaps Mierlauks | ![]() | 5485.62 | - | - | 848.17 | - | 897.96 | 940.00 | - | - | - | - | 5485.62 | 914.27 | Kristaps Mierlauks |
22 | Michele Cera | ![]() | 5475.02 | 936.44 | - | - | 822.97 | 921.31 | - | - | - | 855.49 | - | 5475.02 | 912.50 | Michele Cera |
23 | Krešo Keresteš | ![]() | 5464.26 | - | - | - | 940.94 | - | - | - | - | 786.77 | - | 5464.26 | 910.71 | Krešo Keresteš |
24 | Libor Forst | ![]() | 5454.54 | - | - | 865.12 | 803.78 | 893.65 | 868.89 | 877.18 | 792.24 | 863.21 | 838.35 | 5454.54 | 909.09 | Libor Forst |
25 | Dušan Furucz | ![]() | 5454.04 | - | - | 907.53 | 943.12 | 901.18 | - | - | - | - | - | 5454.04 | 909.01 | Dušan Furucz |
26 | Remo Madella | ![]() | 5424.84 | - | - | - | 894.74 | 901.18 | 868.89 | - | 886.06 | - | 831.15 | 5424.84 | 904.14 | Remo Madella |
27 | Martin Aarholt Waaler | ![]() | 5413.51 | - | - | 830.77 | 928.32 | 930.67 | - | - | - | - | - | 5413.51 | 902.25 | Martin Aarholt Waaler |
28 | Simonas Riauka | ![]() | 5404.29 | - | - | 880.19 | - | 967.05 | 973.91 | 837.60 | - | - | - | 5404.29 | 900.72 | Simonas Riauka |
29 | Sami Hyvönen | ![]() | 5370.26 | - | - | - | - | - | 894.42 | - | - | - | 880.45 | 5370.26 | 895.04 | Sami Hyvönen |
30 | Sami Torstila | ![]() | 5310.67 | 871.74 | - | 770.52 | - | 932.46 | 938.23 | 897.40 | - | - | 861.02 | 5310.67 | 885.11 | Sami Torstila |
31 | John Kewley | ![]() | 5277.77 | - | - | 797.32 | 866.17 | 860.47 | - | 870.47 | 742.79 | - | 806.68 | 5277.77 | 879.63 | John Kewley |
32 | Jacek Wieszaczewski | ![]() | 5273.00 | 876.00 | - | 871.45 | 862.47 | - | 891.64 | 909.66 | 861.78 | 853.95 | 860.66 | 5273.00 | 878.83 | Jacek Wieszaczewski |
33 | Erik Lundkvist | ![]() | 5272.99 | - | - | - | - | 896.17 | 915.99 | - | - | - | - | 5272.99 | 878.83 | Erik Lundkvist |
34 | Tom Dobra | ![]() | 5219.43 | - | - | - | 857.33 | 855.07 | - | - | - | - | 767.82 | 5219.43 | 869.90 | Tom Dobra |
35 | Anton Puhovkin | ![]() | 5172.48 | 866.54 | - | 862.22 | 781.37 | 776.55 | 836.07 | 914.99 | 692.10 | - | 838.35 | 5172.48 | 862.08 | Anton Puhovkin |
36 | Arne Inge Kolstad | ![]() | 5161.90 | - | - | 965.41 | 836.84 | - | 850.17 | - | - | - | 850.22 | 5161.90 | 860.32 | Arne Inge Kolstad |
37 | Martin Fredholm | ![]() | 5145.48 | - | - | 910.43 | 786.21 | - | 925.22 | - | - | - | 812.08 | 5145.48 | 857.58 | Martin Fredholm |
38 | Leif Eriksson | ![]() | 5130.20 | - | - | 824.44 | 874.62 | - | - | - | - | - | 829.71 | 5130.20 | 855.03 | Leif Eriksson |
39 | Ilze Lapiņa | ![]() | 5114.58 | - | - | 858.83 | 791.25 | - | 891.64 | 845.33 | - | - | - | 5114.58 | 852.43 | Ilze Lapiņa |
40 | Ari Tertsunen | ![]() | 5113.17 | - | - | 733.15 | 826.67 | 883.18 | 786.54 | 917.10 | 873.58 | - | 826.11 | 5113.17 | 852.20 | Ari Tertsunen |
41 | Emil Kacin | ![]() | 5112.60 | - | - | - | - | - | - | - | - | - | - | 5112.60 | 852.10 | Emil Kacin |
42 | Adam Stalka | ![]() | 5111.87 | - | - | - | - | 782.31 | - | - | - | - | - | 5111.87 | 851.98 | Adam Stalka |
43 | Normunds Narvaišs | ![]() | 5074.09 | 704.94 | - | 804.55 | - | 796.00 | 794.76 | 884.85 | 671.27 | - | - | 5074.09 | 845.68 | Normunds Narvaišs |
44 | Susy De Pieri | ![]() | 4993.51 | 758.36 | - | - | - | - | - | - | 820.77 | - | - | 4993.51 | 832.25 | Susy De Pieri |
45 | Charles Bromley Gardner | ![]() | 4976.46 | - | - | - | 693.51 | 834.53 | 843.96 | - | 773.39 | - | 832.23 | 4976.46 | 829.41 | Charles Bromley Gardner |
46 | Bartlomiej Mazan | ![]() | 4946.90 | 797.09 | - | 764.68 | - | - | - | 839.26 | - | - | - | 4946.90 | 824.48 | Bartlomiej Mazan |
47 | Tomislav Varnica | ![]() | 4908.60 | - | - | - | 809.29 | 825.85 | - | - | - | 762.83 | - | 4908.60 | 818.10 | Tomislav Varnica |
48 | Esko Junttila | ![]() | 4887.93 | - | - | 666.52 | - | 787.70 | 802.41 | 853.57 | - | - | 787.97 | 4887.93 | 814.66 | Esko Junttila |
49 | Jo Inge Fjellstad | ![]() | 4881.77 | - | - | 851.56 | - | - | 797.53 | - | - | - | 809.20 | 4881.77 | 813.63 | Jo Inge Fjellstad |
50 | Renato Bettin | ![]() | 4867.11 | 850.95 | - | - | - | - | 799.30 | - | 714.27 | 708.77 | 802.72 | 4867.11 | 811.18 | Renato Bettin |
51 | Iain Phillips | ![]() | 4856.76 | - | - | - | - | 799.94 | 852.27 | 825.69 | - | - | 811.72 | 4856.76 | 809.46 | Iain Phillips |
52 | Jiří Kalousek | ![]() | 4850.68 | - | - | 807.94 | - | 728.97 | - | - | 753.95 | - | - | 4850.68 | 808.45 | Jiří Kalousek |
53 | Beata Mazurkiewicz | ![]() | 4849.39 | - | - | 748.71 | - | 802.82 | - | - | - | - | - | 4849.39 | 808.23 | Beata Mazurkiewicz |
54 | Dmytro Kurochkin | ![]() | 4813.08 | - | - | 801.65 | - | 851.49 | - | - | - | - | - | 4813.08 | 802.18 | Dmytro Kurochkin |
55 | Koji Chino | ![]() | 4811.17 | - | 687.95 | 778.28 | 705.17 | 816.49 | - | - | 746.99 | - | 756.66 | 4811.17 | 801.86 | Koji Chino |
56 | Yevhenii Lukatskyi | ![]() | 4772.89 | - | - | 815.25 | 883.92 | 790.22 | - | - | - | - | - | 4772.89 | 795.48 | Yevhenii Lukatskyi |
57 | Jasminka Cindrić Perković | ![]() | 4714.57 | - | - | - | 814.42 | - | - | - | - | 800.66 | - | 4714.57 | 785.76 | Jasminka Cindrić Perković |
