
World Ranking List - TempO: 2026-03-27
Total |
Bukowa TempO
POL 04.05. 2025 |
FinTrailO TempO
FIN 18.05. 2025 |
Falco TempO
LTU 07.06. 2025 |
Madrid Temp-O
ESP 13.06. 2025 |
Siben TempO
ITA 05.07. 2025 |
SM-2025 TempO
FIN 02.08. 2025 |
WTOC2025 (A)
SVK 31.08. 2025 |
WTOC2025 (B)
SVK 31.08. 2025 |
WTOC2025
SVK 31.08. 2025 |
TuMe100 TempO
FIN 13.09. 2025 | NOR 04.10. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 935.80 | 945.94 | 962.45 | 972.97 | 978.34 | 966.05 | 978.55 | |||||||
1 | EO | Krystian Petersburski | ![]() | 5949.13 | - | - | 954.13 | 972.06 | - | - | - | 979.16 | 953.67 | 944.44 | 943.83 | 5949.13 | 991.52 | Krystian Petersburski |
2 | EO | Marcello Lambertini | ![]() | 5870.38 | - | 909.78 | - | - | - | - | - | 932.61 | 987.75 | - | - | 5870.38 | 978.40 | Marcello Lambertini |
3 | EO | Pinja Mäkinen | ![]() | 5862.56 | 945.77 | 954.69 | 984.34 | - | - | 930.83 | 934.28 | - | 883.87 | 982.17 | 959.00 | 5862.56 | 977.09 | Pinja Mäkinen |
4 | EO | Anders Haugskott | ![]() | 5856.10 | - | 988.43 | - | - | - | 952.78 | 986.29 | - | 973.19 | 968.15 | 972.12 | 5856.10 | 976.02 | Anders Haugskott |
5 | EO | Laura Elīza Tabaka | ![]() | 5781.47 | - | - | 979.70 | - | - | - | 929.78 | - | 926.50 | - | - | 5781.47 | 963.58 | Laura Elīza Tabaka |
6 | EO | Ben Kyd | ![]() | 5770.84 | 891.86 | 943.44 | - | - | - | - | 941.28 | - | 951.27 | - | 919.22 | 5770.84 | 961.81 | Ben Kyd |
7 | EO | Simone Frascaroli | ![]() | 5753.25 | - | 968.37 | - | - | - | - | 904.27 | - | 969.43 | - | - | 5753.25 | 958.87 | Simone Frascaroli |
8 | EO | Robertas Stankevič | ![]() | 5750.13 | 955.51 | - | 972.53 | 889.57 | - | - | - | 948.46 | 890.32 | - | 862.62 | 5750.13 | 958.36 | Robertas Stankevič |
9 | EO | Anders Höije | ![]() | 5737.11 | 998.94 | - | - | - | - | - | - | 971.48 | 974.09 | - | 921.27 | 5737.11 | 956.18 | Anders Höije |
10 | EO | Arno Grønhovd | ![]() | 5731.40 | - | - | - | - | - | - | - | 968.27 | 962.53 | - | - | 5731.40 | 955.23 | Arno Grønhovd |
11 | EJ | Sebastiano Lambertini | ![]() | 5695.49 | - | - | - | - | - | - | - | 886.07 | - | - | - | 5695.49 | 949.25 | Sebastiano Lambertini |
12 | EO | Antti Rusanen | ![]() | 5695.46 | - | 936.47 | - | - | - | 918.95 | 943.78 | - | 932.51 | - | 952.85 | 5695.46 | 949.24 | Antti Rusanen |
13 | EO | Ralph Körner | ![]() | 5693.72 | 923.10 | - | - | - | - | - | 849.76 | - | - | - | 943.42 | 5693.72 | 948.95 | Ralph Körner |
14 | EO | Pavel Ptáček | ![]() | 5685.89 | 949.73 | - | - | - | - | - | - | 954.40 | 932.06 | - | - | 5685.89 | 947.65 | Pavel Ptáček |
15 | EO | Maciej Urbaniak | ![]() | 5684.28 | 943.98 | - | - | - | - | - | 938.78 | - | 952.32 | - | - | 5684.28 | 947.38 | Maciej Urbaniak |
16 | EO | Juha Hiirsalmi | ![]() | 5673.71 | 939.67 | - | - | 933.21 | - | 954.22 | - | 955.64 | 907.44 | - | 949.57 | 5673.71 | 945.62 | Juha Hiirsalmi |
17 | EO | Alessio Tenani | ![]() | 5664.18 | 906.91 | 970.81 | 889.03 | 825.65 | - | 828.63 | 876.77 | - | 937.16 | 937.67 | - | 5664.18 | 944.03 | Alessio Tenani |
18 | EO | Petteri Hakala | ![]() | 5633.88 | - | 950.58 | - | - | - | 884.77 | - | - | - | - | 919.63 | 5633.88 | 938.98 | Petteri Hakala |
19 | EJ | Albert Forst | ![]() | 5633.31 | 875.24 | 922.79 | 893.21 | 833.30 | 949.70 | 869.29 | - | 928.16 | 961.78 | 902.84 | 938.91 | 5633.31 | 938.89 | Albert Forst |
20 | EO | Teemu Niskanen | ![]() | 5628.00 | - | - | - | - | - | - | - | 957.37 | 928.15 | - | 901.17 | 5628.00 | 938.00 | Teemu Niskanen |
21 | EO | Davide Martignago | ![]() | 5619.46 | 904.76 | 880.31 | - | 959.57 | 930.39 | - | - | 943.75 | 937.46 | 891.24 | - | 5619.46 | 936.58 | Davide Martignago |
22 | EO | Lauri Mäkinen | ![]() | 5614.16 | - | 907.68 | - | - | - | 895.20 | - | 899.93 | 887.92 | 947.83 | 912.25 | 5614.16 | 935.69 | Lauri Mäkinen |
23 | EO | Aaron Gaio | ![]() | 5594.65 | - | - | - | - | - | 911.04 | 856.27 | - | - | - | - | 5594.65 | 932.44 | Aaron Gaio |
24 | EJ | Jonatán Furucz | ![]() | 5586.96 | 926.34 | - | - | - | 897.19 | - | 923.53 | - | 958.17 | - | - | 5586.96 | 931.16 | Jonatán Furucz |
25 | EO | Tommi Hakuli | ![]() | 5530.01 | - | 964.59 | - | - | - | 885.49 | 886.52 | - | 951.72 | - | 951.62 | 5530.01 | 921.67 | Tommi Hakuli |
26 | EO | Simonas Riauka | ![]() | 5487.73 | 967.05 | 973.91 | 837.60 | - | - | - | 897.77 | - | 864.50 | - | 863.85 | 5487.73 | 914.62 | Simonas Riauka |
27 | EO | Sami Hyvönen | ![]() | 5472.57 | - | 894.42 | - | - | - | 880.45 | 877.27 | - | 850.99 | 877.21 | 967.61 | 5472.57 | 912.10 | Sami Hyvönen |
28 | EO | Sami Torstila | ![]() | 5455.54 | 932.46 | 938.23 | 897.40 | - | - | 861.02 | - | - | - | 877.21 | 938.50 | 5455.54 | 909.26 | Sami Torstila |
29 | EO | Kristaps Mierlauks | ![]() | 5440.16 | 897.96 | 940.00 | - | - | - | - | 781.00 | - | - | - | 826.12 | 5440.16 | 906.69 | Kristaps Mierlauks |
30 | EO | Martin Aarholt Waaler | ![]() | 5426.20 | 930.67 | - | - | - | - | - | - | 854.62 | - | - | 915.12 | 5426.20 | 904.37 | Martin Aarholt Waaler |
31 | EO | Remo Madella | ![]() | 5424.84 | 901.18 | 868.89 | - | 886.06 | - | 831.15 | - | - | - | - | - | 5424.84 | 904.14 | Remo Madella |
32 | EO | Libor Forst | ![]() | 5422.84 | 893.65 | 868.89 | 877.18 | 792.24 | 863.21 | 838.35 | - | - | - | 930.90 | 904.46 | 5422.84 | 903.81 | Libor Forst |
33 | EO | Erik Lundkvist | ![]() | 5408.35 | 896.17 | 915.99 | - | - | - | - | - | - | - | 893.17 | 995.91 | 5408.35 | 901.39 | Erik Lundkvist |
34 | EO | Šimon Mižúr | ![]() | 5367.81 | 941.46 | - | - | - | - | - | - | 879.88 | - | - | - | 5367.81 | 894.64 | Šimon Mižúr |
35 | EO | Michele Cera | ![]() | 5349.08 | 921.31 | - | - | - | 855.49 | - | - | 877.65 | - | - | - | 5349.08 | 891.51 | Michele Cera |
36 | EO | Jacek Wieszaczewski | ![]() | 5334.00 | - | 891.64 | 909.66 | 861.78 | 853.95 | 860.66 | - | 888.79 | 879.52 | 884.95 | 879.44 | 5334.00 | 889.00 | Jacek Wieszaczewski |
37 | EO | Adam Gruca | ![]() | 5313.71 | - | - | - | - | - | - | - | 924.69 | 899.18 | - | - | 5313.71 | 885.62 | Adam Gruca |
38 | EO | John Kewley | ![]() | 5283.80 | 860.47 | - | 870.47 | 742.79 | - | 806.68 | - | 853.39 | - | - | 902.41 | 5283.80 | 880.63 | John Kewley |
39 | EO | Arne Inge Kolstad | ![]() | 5282.05 | - | 850.17 | - | - | - | 850.22 | - | 864.28 | - | - | 915.12 | 5282.05 | 880.34 | Arne Inge Kolstad |
40 | EJ | Oleksandr Grysha | ![]() | 5267.84 | 857.59 | - | - | - | - | - | - | - | - | - | - | 5267.84 | 877.97 | Oleksandr Grysha |
41 | EO | Tom Dobra | ![]() | 5265.44 | 855.07 | - | - | - | - | 767.82 | - | 875.67 | - | - | 898.71 | 5265.44 | 877.57 | Tom Dobra |
42 | EO | Anton Puhovkin | ![]() | 5250.92 | 776.55 | 836.07 | 914.99 | 692.10 | - | 838.35 | 818.26 | - | - | 834.16 | 932.75 | 5250.92 | 875.15 | Anton Puhovkin |
43 | EO | Stig Gerdtman | ![]() | 5233.12 | - | 900.21 | - | - | - | 913.55 | 843.26 | - | - | - | 927.83 | 5233.12 | 872.19 | Stig Gerdtman |
44 | EO | Ari Tertsunen | ![]() | 5220.43 | 883.18 | 786.54 | 917.10 | 873.58 | - | 826.11 | - | - | - | 821.10 | 893.79 | 5220.43 | 870.07 | Ari Tertsunen |
45 | EO | Martin Fredholm | ![]() | 5178.77 | - | 925.22 | - | - | - | 812.08 | - | 784.56 | - | - | 883.54 | 5178.77 | 863.13 | Martin Fredholm |
46 | EO | Leif Eriksson | ![]() | 5153.40 | - | - | - | - | - | 829.71 | - | 835.56 | - | - | - | 5153.40 | 858.90 | Leif Eriksson |
47 | EO | Charles Bromley Gardner | ![]() | 5149.77 | 834.53 | 843.96 | - | 773.39 | - | 832.23 | 847.01 | - | - | - | 923.32 | 5149.77 | 858.30 | Charles Bromley Gardner |
48 | EO | Ilze Lapiņa | ![]() | 5114.58 | - | 891.64 | 845.33 | - | - | - | - | 807.58 | - | - | - | 5114.58 | 852.43 | Ilze Lapiņa |
49 | EO | Normunds Narvaišs | ![]() | 5072.99 | 796.00 | 794.76 | 884.85 | 671.27 | - | - | - | 870.22 | - | - | 826.94 | 5072.99 | 845.50 | Normunds Narvaišs |
50 | EO | Esko Junttila | ![]() | 4996.61 | 787.70 | 802.41 | 853.57 | - | - | 787.97 | - | - | - | 851.09 | 839.66 | 4996.61 | 832.77 | Esko Junttila |
51 | EJ | Pāvels Rogožins | ![]() | 4990.68 | 819.37 | - | 934.75 | - | - | 864.26 | 821.26 | - | - | - | - | 4990.68 | 831.78 | Pāvels Rogožins |
52 | EO | Jo Inge Fjellstad | ![]() | 4989.88 | - | 797.53 | - | - | - | 809.20 | 746.75 | - | - | - | 891.33 | 4989.88 | 831.65 | Jo Inge Fjellstad |
53 | EO | Iain Phillips | ![]() | 4978.98 | 799.94 | 852.27 | 825.69 | - | - | 811.72 | - | - | - | - | 863.03 | 4978.98 | 829.83 | Iain Phillips |
54 | EO | Martti Inkinen | ![]() | 4976.19 | 825.85 | 791.32 | - | - | - | 871.45 | - | - | - | 879.14 | 846.63 | 4976.19 | 829.36 | Martti Inkinen |
55 | EO | Tomislav Varnica | ![]() | 4953.13 | 825.85 | - | - | - | 762.83 | - | 892.02 | - | 805.66 | - | - | 4953.13 | 825.52 | Tomislav Varnica |
56 | EO | Jiří Kalousek | ![]() | 4939.76 | 728.97 | - | - | 753.95 | - | - | 806.26 | - | - | - | 949.57 | 4939.76 | 823.29 | Jiří Kalousek |
57 | EO | Koji Chino | ![]() | 4901.24 | 816.49 | - | - | 746.99 | - | 756.66 | - | - | - | 837.06 | - | 4901.24 | 816.87 | Koji Chino |
58 | EO | Niklas Nilsson | ![]() | 4858.22 | 853.28 | - | - | - | - | - | - | - | - | - | 848.27 | 4858.22 | 809.70 | Niklas Nilsson |
59 | EO | Adam Stalka | ![]() | 4821.30 | 782.31 | - | - | - | - | - | 847.26 | - | - | - | - | 4821.30 | 803.55 | Adam Stalka |
60 | EO | Bartlomiej Mazan | ![]() | 4806.60 | - | - | 839.26 | - | - | - | - | - | - | - | - | 4806.60 | 801.10 | Bartlomiej Mazan |
61 | EO | Ján Furucz | ![]() | 4762.30 | 959.84 | - | - | - | 927.31 | - | - | - | - | - | - | 4762.30 | 952.46 | Ján Furucz |
62 | EO | Renato Bettin | ![]() | 4702.06 | - | 799.30 | - | 714.27 | 708.77 | 802.72 | - | - | - | - | 775.27 | 4702.06 | 783.68 | Renato Bettin |
63 | EO | Yevhenii Lukatskyi | ![]() | 4700.59 | 790.22 | - | - | - | - | - | - | 784.80 | - | - | - | 4700.59 | 783.43 | Yevhenii Lukatskyi |
64 | EO | Graham Urquhart | ![]() | 4635.95 | 726.46 | 780.41 | 771.61 | - | 738.89 | - | - | - | - | - | 841.71 | 4635.95 | 772.66 | Graham Urquhart |
65 | EO | Jasminka Cindrić Perković | ![]() | 4591.41 | - | - | - | - | 800.66 | - | 744.50 | - | - | - | - | 4591.41 | 765.23 | Jasminka Cindrić Perković |
66 | EP | Valerii Lytvynov | ![]() | 4586.72 | 787.70 | - | 811.72 | 641.41 | - | - | 707.24 | - | - | - | - | 4586.72 | 764.45 | Valerii Lytvynov |
67 | EO | Masayuki Tashiro | ![]() | 4583.81 | 769.68 | - | - | - | - | - | - | 767.23 | - | 807.55 | - | 4583.81 | 763.97 | Masayuki Tashiro |
68 | EO | Andreu Espinosa Bajo | ![]() | 4581.78 | 963.45 | - | - | 976.94 | - | - | 829.26 | - | - | - | - | 4581.78 | 916.36 | Andreu Espinosa Bajo |
69 | EO | David Jukes | ![]() | 4568.65 | 712.79 | 810.38 | - | - | - | - | - | - | - | - | 803.16 | 4568.65 | 761.44 | David Jukes |
70 | EP | Zbigniew Bąk | ![]() | 4564.42 | - | - | 830.84 | - | - | - | - | - | - | 835.12 | - | 4564.42 | 760.74 | Zbigniew Bąk |
71 | EP | Marzena Borucka | ![]() | 4532.36 | - | - | 919.45 | - | - | - | - | - | - | 688.08 | - | 4532.36 | 755.39 | Marzena Borucka |
72 | EO | Beata Mazurkiewicz | ![]() | 4529.55 | 802.82 | - | - | - | - | - | - | - | - | - | - | 4529.55 | 754.93 | Beata Mazurkiewicz |
73 | EP | Eero Hakanen | ![]() | 4523.22 | - | 816.60 | - | 535.24 | - | - | - | - | - | 874.31 | 862.62 | 4523.22 | 753.87 | Eero Hakanen |
74 | EO | Geir Myhr Øien | ![]() | 4519.91 | - | 962.16 | - | - | - | - | 816.01 | - | - | - | 884.36 | 4519.91 | 903.98 | Geir Myhr Øien |
75 | EO | Michaela Patassiová | ![]() | 4472.49 | - | - | 846.99 | 576.20 | - | - | - | - | - | - | 801.52 | 4472.49 | 745.42 | Michaela Patassiová |
76 | EO | Lars Jakob Waaler | ![]() | 4451.76 | 753.79 | - | - | - | - | - | - | - | - | - | 835.56 | 4451.76 | 741.96 | Lars Jakob Waaler |
77 | EO | Lennart Wahlgren | ![]() | 4449.49 | - | 875.10 | - | - | - | - | 815.01 | - | - | 934.77 | 910.61 | 4449.49 | 889.90 | Lennart Wahlgren |
78 | EO | Michael Chun Chi Tsang | ![]() | 4390.67 | 722.85 | 773.19 | - | - | - | - | - | - | - | 750.96 | 827.76 | 4390.67 | 731.78 | Michael Chun Chi Tsang |
79 | EO | Bjarne Friedrichs | ![]() | 4356.11 | 904.76 | - | - | - | - | - | - | 943.51 | 911.34 | - | - | 4356.11 | 871.22 | Bjarne Friedrichs |
80 | EO | Alex Tello Lacal | ![]() | 4348.41 | 863.34 | - | - | 799.94 | - | - | - | 827.88 | - | - | - | 4348.41 | 869.68 | Alex Tello Lacal |
81 | EO | Krešo Keresteš | ![]() | 4290.69 | - | - | - | - | 786.77 | - | - | - | - | - | - | 4290.69 | 858.14 | Krešo Keresteš |
82 | EO | Mykola Opanasenko | ![]() | 4281.75 | 659.73 | - | 842.75 | 635.83 | - | - | - | - | - | - | - | 4281.75 | 713.63 | Mykola Opanasenko |
83 | EO | Matilda Lukkari | ![]() | 4197.87 | - | 841.19 | - | - | - | 787.97 | - | 866.01 | - | 902.36 | - | 4197.87 | 839.57 | Matilda Lukkari |
84 | EP | Piergiorgio Zancanaro | ![]() | 4155.15 | 638.83 | - | - | 514.41 | 835.41 | - | - | - | - | - | - | 4155.15 | 692.52 | Piergiorgio Zancanaro |
85 | EO | Dmytro Kurochkin | ![]() | 4116.91 | 851.49 | - | - | - | - | - | - | - | - | - | - | 4116.91 | 823.38 | Dmytro Kurochkin |
86 | EP | Jana Kosťová | ![]() | 4082.28 | 814.34 | - | - | - | 854.72 | - | - | - | - | - | - | 4082.28 | 816.46 | Jana Kosťová |
87 | EP | Serhii Bielanenko | ![]() | 3874.69 | 648.21 | - | - | - | - | - | - | - | - | - | - | 3874.69 | 774.94 | Serhii Bielanenko |
88 | EO | Petter Fure | ![]() | 3866.69 | 568.75 | 729.63 | - | - | - | 649.43 | - | - | - | 639.22 | 742.05 | 3866.69 | 644.45 | Petter Fure |
89 | EO | Ondřej Macek | ![]() | 3845.30 | - | - | - | - | - | - | 957.28 | - | 918.55 | - | - | 3845.30 | 961.32 | Ondřej Macek |
90 | EP | Maria Bertilla Pajaro | ![]() | 3834.48 | - | - | - | 532.42 | 695.65 | - | - | - | - | - | - | 3834.48 | 639.08 | Maria Bertilla Pajaro |
91 | EO | Andrius Jovaiša | ![]() | 3825.91 | 804.61 | 763.62 | - | - | - | - | - | 788.77 | - | - | 848.27 | 3825.91 | 765.18 | Andrius Jovaiša |
92 | EJ | Marta Mazurkiewicz | ![]() | 3797.28 | - | - | - | - | - | - | 787.75 | - | - | 782.40 | - | 3797.28 | 759.46 | Marta Mazurkiewicz |
93 | EO | Šimon Mareček | ![]() | 3763.31 | - | - | - | - | - | - | 934.28 | - | 943.46 | - | - | 3763.31 | 940.83 | Šimon Mareček |
94 | EO | Aurimas Murenas | ![]() | 3671.62 | - | - | 950.17 | - | - | - | - | - | - | - | - | 3671.62 | 917.91 | Aurimas Murenas |
95 | EO | Lenka Forstová | ![]() | 3603.96 | - | 773.19 | - | - | 660.90 | - | - | - | - | - | - | 3603.96 | 720.79 | Lenka Forstová |
96 | EO | Dušan Furucz | ![]() | 3598.29 | 901.18 | - | - | - | - | - | - | - | - | - | - | 3598.29 | 899.57 | Dušan Furucz |
97 | EO | Juha Villikka | ![]() | 3595.67 | - | 725.18 | - | - | - | 797.69 | - | - | - | 712.74 | 797.83 | 3595.67 | 719.13 | Juha Villikka |
98 | EO | Elizabeth Urquhart | ![]() | 3553.85 | 420.60 | 610.73 | 741.63 | - | 453.95 | - | - | - | - | - | 720.31 | 3553.85 | 592.31 | Elizabeth Urquhart |
99 | EO | Vesa Mäkinen | ![]() | 3543.13 | - | 936.47 | - | - | - | 924.71 | - | - | - | 878.18 | - | 3543.13 | 885.78 | Vesa Mäkinen |
100 | EO | Arturo Garcia Dengra | ![]() | 3505.25 | 921.31 | - | - | 899.98 | - | - | - | 844.23 | - | - | - | 3505.25 | 876.31 | Arturo Garcia Dengra |
Total |
Bukowa TempO
POL 04.05. 2025 |
FinTrailO TempO
FIN 18.05. 2025 |
Falco TempO
LTU 07.06. 2025 |
Madrid Temp-O
ESP 13.06. 2025 |
Siben TempO
ITA 05.07. 2025 |
SM-2025 TempO
FIN 02.08. 2025 |
WTOC2025 (A)
SVK 31.08. 2025 |
WTOC2025 (B)
SVK 31.08. 2025 |
WTOC2025
SVK 31.08. 2025 |
TuMe100 TempO
FIN 13.09. 2025 | NOR 04.10. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 935.80 | 945.94 | 962.45 | 972.97 | 978.34 | 966.05 | 978.55 | |||||||
1 | EO | Krystian Petersburski | ![]() | 5949.13 | - | - | 954.13 | 972.06 | - | - | - | 979.16 | 953.67 | 944.44 | 943.83 | 5949.13 | 991.52 | Krystian Petersburski |
2 | EO | Marcello Lambertini | ![]() | 5870.38 | - | 909.78 | - | - | - | - | - | 932.61 | 987.75 | - | - | 5870.38 | 978.40 | Marcello Lambertini |
3 | EO | Pinja Mäkinen | ![]() | 5862.56 | 945.77 | 954.69 | 984.34 | - | - | 930.83 | 934.28 | - | 883.87 | 982.17 | 959.00 | 5862.56 | 977.09 | Pinja Mäkinen |
4 | EO | Anders Haugskott | ![]() | 5856.10 | - | 988.43 | - | - | - | 952.78 | 986.29 | - | 973.19 | 968.15 | 972.12 | 5856.10 | 976.02 | Anders Haugskott |
5 | EO | Laura Elīza Tabaka | ![]() | 5781.47 | - | - | 979.70 | - | - | - | 929.78 | - | 926.50 | - | - | 5781.47 | 963.58 | Laura Elīza Tabaka |
6 | EO | Ben Kyd | ![]() | 5770.84 | 891.86 | 943.44 | - | - | - | - | 941.28 | - | 951.27 | - | 919.22 | 5770.84 | 961.81 | Ben Kyd |
7 | EO | Simone Frascaroli | ![]() | 5753.25 | - | 968.37 | - | - | - | - | 904.27 | - | 969.43 | - | - | 5753.25 | 958.87 | Simone Frascaroli |
8 | EO | Robertas Stankevič | ![]() | 5750.13 | 955.51 | - | 972.53 | 889.57 | - | - | - | 948.46 | 890.32 | - | 862.62 | 5750.13 | 958.36 | Robertas Stankevič |
9 | EO | Anders Höije | ![]() | 5737.11 | 998.94 | - | - | - | - | - | - | 971.48 | 974.09 | - | 921.27 | 5737.11 | 956.18 | Anders Höije |
10 | EO | Arno Grønhovd | ![]() | 5731.40 | - | - | - | - | - | - | - | 968.27 | 962.53 | - | - | 5731.40 | 955.23 | Arno Grønhovd |
11 | EO | Antti Rusanen | ![]() | 5695.46 | - | 936.47 | - | - | - | 918.95 | 943.78 | - | 932.51 | - | 952.85 | 5695.46 | 949.24 | Antti Rusanen |
12 | EO | Ralph Körner | ![]() | 5693.72 | 923.10 | - | - | - | - | - | 849.76 | - | - | - | 943.42 | 5693.72 | 948.95 | Ralph Körner |
13 | EO | Pavel Ptáček | ![]() | 5685.89 | 949.73 | - | - | - | - | - | - | 954.40 | 932.06 | - | - | 5685.89 | 947.65 | Pavel Ptáček |
14 | EO | Maciej Urbaniak | ![]() | 5684.28 | 943.98 | - | - | - | - | - | 938.78 | - | 952.32 | - | - | 5684.28 | 947.38 | Maciej Urbaniak |
15 | EO | Juha Hiirsalmi | ![]() | 5673.71 | 939.67 | - | - | 933.21 | - | 954.22 | - | 955.64 | 907.44 | - | 949.57 | 5673.71 | 945.62 | Juha Hiirsalmi |
16 | EO | Alessio Tenani | ![]() | 5664.18 | 906.91 | 970.81 | 889.03 | 825.65 | - | 828.63 | 876.77 | - | 937.16 | 937.67 | - | 5664.18 | 944.03 | Alessio Tenani |
17 | EO | Petteri Hakala | ![]() | 5633.88 | - | 950.58 | - | - | - | 884.77 | - | - | - | - | 919.63 | 5633.88 | 938.98 | Petteri Hakala |
18 | EO | Teemu Niskanen | ![]() | 5628.00 | - | - | - | - | - | - | - | 957.37 | 928.15 | - | 901.17 | 5628.00 | 938.00 | Teemu Niskanen |
19 | EO | Davide Martignago | ![]() | 5619.46 | 904.76 | 880.31 | - | 959.57 | 930.39 | - | - | 943.75 | 937.46 | 891.24 | - | 5619.46 | 936.58 | Davide Martignago |
20 | EO | Lauri Mäkinen | ![]() | 5614.16 | - | 907.68 | - | - | - | 895.20 | - | 899.93 | 887.92 | 947.83 | 912.25 | 5614.16 | 935.69 | Lauri Mäkinen |
21 | EO | Aaron Gaio | ![]() | 5594.65 | - | - | - | - | - | 911.04 | 856.27 | - | - | - | - | 5594.65 | 932.44 | Aaron Gaio |
22 | EO | Tommi Hakuli | ![]() | 5530.01 | - | 964.59 | - | - | - | 885.49 | 886.52 | - | 951.72 | - | 951.62 | 5530.01 | 921.67 | Tommi Hakuli |
23 | EO | Simonas Riauka | ![]() | 5487.73 | 967.05 | 973.91 | 837.60 | - | - | - | 897.77 | - | 864.50 | - | 863.85 | 5487.73 | 914.62 | Simonas Riauka |
24 | EO | Sami Hyvönen | ![]() | 5472.57 | - | 894.42 | - | - | - | 880.45 | 877.27 | - | 850.99 | 877.21 | 967.61 | 5472.57 | 912.10 | Sami Hyvönen |
25 | EO | Sami Torstila | ![]() | 5455.54 | 932.46 | 938.23 | 897.40 | - | - | 861.02 | - | - | - | 877.21 | 938.50 | 5455.54 | 909.26 | Sami Torstila |
26 | EO | Kristaps Mierlauks | ![]() | 5440.16 | 897.96 | 940.00 | - | - | - | - | 781.00 | - | - | - | 826.12 | 5440.16 | 906.69 | Kristaps Mierlauks |
27 | EO | Martin Aarholt Waaler | ![]() | 5426.20 | 930.67 | - | - | - | - | - | - | 854.62 | - | - | 915.12 | 5426.20 | 904.37 | Martin Aarholt Waaler |
28 | EO | Remo Madella | ![]() | 5424.84 | 901.18 | 868.89 | - | 886.06 | - | 831.15 | - | - | - | - | - | 5424.84 | 904.14 | Remo Madella |
29 | EO | Libor Forst | ![]() | 5422.84 | 893.65 | 868.89 | 877.18 | 792.24 | 863.21 | 838.35 | - | - | - | 930.90 | 904.46 | 5422.84 | 903.81 | Libor Forst |
30 | EO | Erik Lundkvist | ![]() | 5408.35 | 896.17 | 915.99 | - | - | - | - | - | - | - | 893.17 | 995.91 | 5408.35 | 901.39 | Erik Lundkvist |
31 | EO | Šimon Mižúr | ![]() | 5367.81 | 941.46 | - | - | - | - | - | - | 879.88 | - | - | - | 5367.81 | 894.64 | Šimon Mižúr |
32 | EO | Michele Cera | ![]() | 5349.08 | 921.31 | - | - | - | 855.49 | - | - | 877.65 | - | - | - | 5349.08 | 891.51 | Michele Cera |
33 | EO | Jacek Wieszaczewski | ![]() | 5334.00 | - | 891.64 | 909.66 | 861.78 | 853.95 | 860.66 | - | 888.79 | 879.52 | 884.95 | 879.44 | 5334.00 | 889.00 | Jacek Wieszaczewski |
34 | EO | Adam Gruca | ![]() | 5313.71 | - | - | - | - | - | - | - | 924.69 | 899.18 | - | - | 5313.71 | 885.62 | Adam Gruca |
35 | EO | John Kewley | ![]() | 5283.80 | 860.47 | - | 870.47 | 742.79 | - | 806.68 | - | 853.39 | - | - | 902.41 | 5283.80 | 880.63 | John Kewley |
36 | EO | Arne Inge Kolstad | ![]() | 5282.05 | - | 850.17 | - | - | - | 850.22 | - | 864.28 | - | - | 915.12 | 5282.05 | 880.34 | Arne Inge Kolstad |
37 | EO | Tom Dobra | ![]() | 5265.44 | 855.07 | - | - | - | - | 767.82 | - | 875.67 | - | - | 898.71 | 5265.44 | 877.57 | Tom Dobra |
38 | EO | Anton Puhovkin | ![]() | 5250.92 | 776.55 | 836.07 | 914.99 | 692.10 | - | 838.35 | 818.26 | - | - | 834.16 | 932.75 | 5250.92 | 875.15 | Anton Puhovkin |
39 | EO | Stig Gerdtman | ![]() | 5233.12 | - | 900.21 | - | - | - | 913.55 | 843.26 | - | - | - | 927.83 | 5233.12 | 872.19 | Stig Gerdtman |
40 | EO | Ari Tertsunen | ![]() | 5220.43 | 883.18 | 786.54 | 917.10 | 873.58 | - | 826.11 | - | - | - | 821.10 | 893.79 | 5220.43 | 870.07 | Ari Tertsunen |
41 | EO | Martin Fredholm | ![]() | 5178.77 | - | 925.22 | - | - | - | 812.08 | - | 784.56 | - | - | 883.54 | 5178.77 | 863.13 | Martin Fredholm |
42 | EO | Leif Eriksson | ![]() | 5153.40 | - | - | - | - | - | 829.71 | - | 835.56 | - | - | - | 5153.40 | 858.90 | Leif Eriksson |
43 | EO | Charles Bromley Gardner | ![]() | 5149.77 | 834.53 | 843.96 | - | 773.39 | - | 832.23 | 847.01 | - | - | - | 923.32 | 5149.77 | 858.30 | Charles Bromley Gardner |
44 | EO | Ilze Lapiņa | ![]() | 5114.58 | - | 891.64 | 845.33 | - | - | - | - | 807.58 | - | - | - | 5114.58 | 852.43 | Ilze Lapiņa |
