
World Ranking List - TempO: 2025-10-03
Total |
Budapest TempO
HUN 05.04. 2025 |
Bukowa TempO
POL 04.05. 2025 |
FinTrailO TempO
FIN 18.05. 2025 |
Falco TempO
LTU 07.06. 2025 |
Madrid Temp-O
ESP 13.06. 2025 |
Siben TempO
ITA 05.07. 2025 |
SM-2025 TempO
FIN 02.08. 2025 |
WTOC2025 (A)
SVK 31.08. 2025 |
WTOC2025 (B)
SVK 31.08. 2025 |
WTOC2025
SVK 31.08. 2025 |
TuMe100 TempO
FIN 13.09. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 935.80 | 945.94 | 962.45 | 972.97 | 978.34 | 966.05 | |||||||
1 | EO | Krystian Petersburski | ![]() | 5954.22 | 993.50 | - | - | 954.13 | 972.06 | - | - | - | 979.16 | 953.67 | 944.44 | 5954.22 | 992.37 | Krystian Petersburski |
2 | EO | Marcello Lambertini | ![]() | 5909.70 | 981.54 | - | 909.78 | - | - | - | - | - | 932.61 | 987.75 | - | 5909.70 | 984.95 | Marcello Lambertini |
3 | EO | Pinja Mäkinen | ![]() | 5862.56 | 965.80 | 945.77 | 954.69 | 984.34 | - | - | 930.83 | 934.28 | - | 883.87 | 982.17 | 5862.56 | 977.09 | Pinja Mäkinen |
4 | EO | Anders Haugskott | ![]() | 5836.76 | 923.86 | - | 988.43 | - | - | - | 952.78 | 986.29 | - | 973.19 | 968.15 | 5836.76 | 972.79 | Anders Haugskott |
5 | EO | Laura Elīza Tabaka | ![]() | 5797.22 | 891.79 | - | - | 979.70 | - | - | - | 929.78 | - | 926.50 | - | 5797.22 | 966.20 | Laura Elīza Tabaka |
6 | EO | Anders Höije | ![]() | 5774.22 | - | 998.94 | - | - | - | - | - | - | 971.48 | 974.09 | - | 5774.22 | 962.37 | Anders Höije |
7 | EO | Ben Kyd | ![]() | 5770.84 | 947.58 | 891.86 | 943.44 | - | - | - | - | 941.28 | - | 951.27 | - | 5770.84 | 961.81 | Ben Kyd |
8 | EO | Robertas Stankevič | ![]() | 5754.62 | 845.76 | 955.51 | - | 972.53 | 889.57 | - | - | - | 948.46 | 890.32 | - | 5754.62 | 959.10 | Robertas Stankevič |
9 | EO | Simone Frascaroli | ![]() | 5753.25 | 931.64 | - | 968.37 | - | - | - | - | 904.27 | - | 969.43 | - | 5753.25 | 958.87 | Simone Frascaroli |
10 | EJ | Sebastiano Lambertini | ![]() | 5750.64 | 962.48 | - | - | - | - | - | - | - | 886.07 | - | - | 5750.64 | 958.44 | Sebastiano Lambertini |
11 | EO | Pavel Ptáček | ![]() | 5750.28 | - | 949.73 | - | - | - | - | - | - | 954.40 | 932.06 | - | 5750.28 | 958.38 | Pavel Ptáček |
12 | EO | Juha Hiirsalmi | ![]() | 5749.31 | - | 939.67 | - | - | 933.21 | - | 954.22 | - | 955.64 | 907.44 | - | 5749.31 | 958.22 | Juha Hiirsalmi |
13 | EO | Arno Grønhovd | ![]() | 5731.40 | 955.08 | - | - | - | - | - | - | - | 968.27 | 962.53 | - | 5731.40 | 955.23 | Arno Grønhovd |
14 | EO | Antti Rusanen | ![]() | 5713.79 | - | - | 936.47 | - | - | - | 918.95 | 943.78 | - | 932.51 | - | 5713.79 | 952.30 | Antti Rusanen |
15 | EO | Ján Furucz | ![]() | 5710.71 | 958.78 | 959.84 | - | - | - | 927.31 | - | - | - | - | - | 5710.71 | 951.79 | Ján Furucz |
16 | EO | Aaron Gaio | ![]() | 5701.02 | 969.51 | - | - | - | - | - | 911.04 | 856.27 | - | - | - | 5701.02 | 950.17 | Aaron Gaio |
17 | EO | Ralph Körner | ![]() | 5684.57 | 934.96 | 923.10 | - | - | - | - | - | 849.76 | - | - | - | 5684.57 | 947.43 | Ralph Körner |
18 | EO | Maciej Urbaniak | ![]() | 5684.28 | - | 943.98 | - | - | - | - | - | 938.78 | - | 952.32 | - | 5684.28 | 947.38 | Maciej Urbaniak |
19 | EO | Alessio Tenani | ![]() | 5664.18 | 986.38 | 906.91 | 970.81 | 889.03 | 825.65 | - | 828.63 | 876.77 | - | 937.16 | 937.67 | 5664.18 | 944.03 | Alessio Tenani |
20 | EJ | Jonatán Furucz | ![]() | 5630.79 | 907.65 | 926.34 | - | - | - | 897.19 | - | 923.53 | - | 958.17 | - | 5630.79 | 938.46 | Jonatán Furucz |
21 | EO | Davide Martignago | ![]() | 5628.46 | 896.92 | 904.76 | 880.31 | - | 959.57 | 930.39 | - | - | 943.75 | 937.46 | 891.24 | 5628.46 | 938.08 | Davide Martignago |
22 | EJ | Albert Forst | ![]() | 5597.30 | 902.90 | 875.24 | 922.79 | 893.21 | 833.30 | 949.70 | 869.29 | - | 928.16 | 961.78 | 902.84 | 5597.30 | 932.88 | Albert Forst |
23 | EO | Lauri Mäkinen | ![]() | 5597.11 | - | - | 907.68 | - | - | - | 895.20 | - | 899.93 | 887.92 | 947.83 | 5597.11 | 932.85 | Lauri Mäkinen |
24 | EO | Petteri Hakala | ![]() | 5587.55 | - | - | 950.58 | - | - | - | 884.77 | - | - | - | - | 5587.55 | 931.26 | Petteri Hakala |
25 | EO | Simonas Riauka | ![]() | 5487.73 | - | 967.05 | 973.91 | 837.60 | - | - | - | 897.77 | - | 864.50 | - | 5487.73 | 914.62 | Simonas Riauka |
26 | EO | Kristaps Mierlauks | ![]() | 5440.16 | - | 897.96 | 940.00 | - | - | - | - | 781.00 | - | - | - | 5440.16 | 906.69 | Kristaps Mierlauks |
27 | EO | Remo Madella | ![]() | 5424.84 | 894.74 | 901.18 | 868.89 | - | 886.06 | - | 831.15 | - | - | - | - | 5424.84 | 904.14 | Remo Madella |
28 | EO | Martin Aarholt Waaler | ![]() | 5413.51 | 928.32 | 930.67 | - | - | - | - | - | - | 854.62 | - | - | 5413.51 | 902.25 | Martin Aarholt Waaler |
29 | EO | Michele Cera | ![]() | 5387.89 | 822.97 | 921.31 | - | - | - | 855.49 | - | - | 877.65 | - | - | 5387.89 | 897.98 | Michele Cera |
30 | EO | Libor Forst | ![]() | 5383.50 | 803.78 | 893.65 | 868.89 | 877.18 | 792.24 | 863.21 | 838.35 | - | - | - | 930.90 | 5383.50 | 897.25 | Libor Forst |
31 | EO | Sami Hyvönen | ![]() | 5382.23 | - | - | 894.42 | - | - | - | 880.45 | 877.27 | - | 850.99 | 877.21 | 5382.23 | 897.04 | Sami Hyvönen |
32 | EO | Sami Torstila | ![]() | 5378.06 | - | 932.46 | 938.23 | 897.40 | - | - | 861.02 | - | - | - | 877.21 | 5378.06 | 896.34 | Sami Torstila |
33 | EO | Šimon Mižúr | ![]() | 5372.53 | 859.52 | 941.46 | - | - | - | - | - | - | 879.88 | - | - | 5372.53 | 895.42 | Šimon Mižúr |
34 | EO | Adam Gruca | ![]() | 5363.02 | - | - | - | - | - | - | - | - | 924.69 | 899.18 | - | 5363.02 | 893.84 | Adam Gruca |
35 | EO | Jacek Wieszaczewski | ![]() | 5330.57 | 862.47 | - | 891.64 | 909.66 | 861.78 | 853.95 | 860.66 | - | 888.79 | 879.52 | 884.95 | 5330.57 | 888.43 | Jacek Wieszaczewski |
36 | EO | Erik Lundkvist | ![]() | 5295.19 | - | 896.17 | 915.99 | - | - | - | - | - | - | - | 893.17 | 5295.19 | 882.53 | Erik Lundkvist |
37 | EJ | Oleksandr Grysha | ![]() | 5268.87 | 855.15 | 857.59 | - | - | - | - | - | - | - | - | - | 5268.87 | 878.14 | Oleksandr Grysha |
38 | EO | John Kewley | ![]() | 5241.86 | 866.17 | 860.47 | - | 870.47 | 742.79 | - | 806.68 | - | 853.39 | - | - | 5241.86 | 873.64 | John Kewley |
39 | EO | Tom Dobra | ![]() | 5240.03 | 857.33 | 855.07 | - | - | - | - | 767.82 | - | 875.67 | - | - | 5240.03 | 873.34 | Tom Dobra |
40 | EO | Bjarne Friedrichs | ![]() | 5203.31 | - | 904.76 | - | - | - | - | - | - | 943.51 | 911.34 | - | 5203.31 | 867.22 | Bjarne Friedrichs |
41 | EO | Arne Inge Kolstad | ![]() | 5202.93 | 836.84 | - | 850.17 | - | - | - | 850.22 | - | 864.28 | - | - | 5202.93 | 867.16 | Arne Inge Kolstad |
42 | EO | Leif Eriksson | ![]() | 5153.40 | 874.62 | - | - | - | - | - | 829.71 | - | 835.56 | - | - | 5153.40 | 858.90 | Leif Eriksson |
43 | EO | Anton Puhovkin | ![]() | 5152.33 | 781.37 | 776.55 | 836.07 | 914.99 | 692.10 | - | 838.35 | 818.26 | - | - | 834.16 | 5152.33 | 858.72 | Anton Puhovkin |
44 | EO | Ari Tertsunen | ![]() | 5147.74 | 826.67 | 883.18 | 786.54 | 917.10 | 873.58 | - | 826.11 | - | - | - | 821.10 | 5147.74 | 857.96 | Ari Tertsunen |
45 | EO | Krešo Keresteš | ![]() | 5126.53 | 940.94 | - | - | - | - | 786.77 | - | - | - | - | - | 5126.53 | 854.42 | Krešo Keresteš |
46 | EO | Ilze Lapiņa | ![]() | 5114.58 | 791.25 | - | 891.64 | 845.33 | - | - | - | - | 807.58 | - | - | 5114.58 | 852.43 | Ilze Lapiņa |
47 | EO | Martin Fredholm | ![]() | 5099.82 | 786.21 | - | 925.22 | - | - | - | 812.08 | - | 784.56 | - | - | 5099.82 | 849.97 | Martin Fredholm |
48 | EO | Adam Stalka | ![]() | 5088.16 | - | 782.31 | - | - | - | - | - | 847.26 | - | - | - | 5088.16 | 848.03 | Adam Stalka |
49 | EO | Charles Bromley Gardner | ![]() | 5050.08 | 693.51 | 834.53 | 843.96 | - | 773.39 | - | 832.23 | 847.01 | - | - | - | 5050.08 | 841.68 | Charles Bromley Gardner |
50 | EO | Normunds Narvaišs | ![]() | 5040.82 | - | 796.00 | 794.76 | 884.85 | 671.27 | - | - | - | 870.22 | - | - | 5040.82 | 840.14 | Normunds Narvaišs |
51 | EJ | Pāvels Rogožins | ![]() | 4990.68 | - | 819.37 | - | 934.75 | - | - | 864.26 | 821.26 | - | - | - | 4990.68 | 831.78 | Pāvels Rogožins |
52 | EO | Tomislav Varnica | ![]() | 4953.13 | 809.29 | 825.85 | - | - | - | 762.83 | - | 892.02 | - | 805.66 | - | 4953.13 | 825.52 | Tomislav Varnica |
53 | EO | Bartlomiej Mazan | ![]() | 4946.90 | - | - | - | 839.26 | - | - | - | - | - | - | - | 4946.90 | 824.48 | Bartlomiej Mazan |
54 | EO | Esko Junttila | ![]() | 4944.65 | - | 787.70 | 802.41 | 853.57 | - | - | 787.97 | - | - | - | 851.09 | 4944.65 | 824.11 | Esko Junttila |
55 | EO | Koji Chino | ![]() | 4901.24 | 705.17 | 816.49 | - | - | 746.99 | - | 756.66 | - | - | - | 837.06 | 4901.24 | 816.87 | Koji Chino |
56 | EO | Jo Inge Fjellstad | ![]() | 4881.77 | - | - | 797.53 | - | - | - | 809.20 | 746.75 | - | - | - | 4881.77 | 813.63 | Jo Inge Fjellstad |
57 | EO | Iain Phillips | ![]() | 4856.76 | - | 799.94 | 852.27 | 825.69 | - | - | 811.72 | - | - | - | - | 4856.76 | 809.46 | Iain Phillips |
58 | EO | Ondřej Macek | ![]() | 4842.90 | - | - | - | - | - | - | - | 957.28 | - | 918.55 | - | 4842.90 | 968.58 | Ondřej Macek |
59 | EO | Dmytro Kurochkin | ![]() | 4813.08 | - | 851.49 | - | - | - | - | - | - | - | - | - | 4813.08 | 802.18 | Dmytro Kurochkin |
60 | EO | Yevhenii Lukatskyi | ![]() | 4749.72 | 883.92 | 790.22 | - | - | - | - | - | - | 784.80 | - | - | 4749.72 | 791.62 | Yevhenii Lukatskyi |
61 | EO | Teemu Niskanen | ![]() | 4726.83 | - | - | - | - | - | - | - | - | 957.37 | 928.15 | - | 4726.83 | 945.37 | Teemu Niskanen |
62 | EO | Renato Bettin | ![]() | 4726.50 | - | - | 799.30 | - | 714.27 | 708.77 | 802.72 | - | - | - | - | 4726.50 | 787.75 | Renato Bettin |
63 | EO | Jiří Kalousek | ![]() | 4719.16 | - | 728.97 | - | - | 753.95 | - | - | 806.26 | - | - | - | 4719.16 | 786.53 | Jiří Kalousek |
64 | EP | Valerii Lytvynov | ![]() | 4705.65 | 764.75 | 787.70 | - | 811.72 | 641.41 | - | - | 707.24 | - | - | - | 4705.65 | 784.27 | Valerii Lytvynov |
65 | EO | Beata Mazurkiewicz | ![]() | 4693.53 | - | 802.82 | - | - | - | - | - | - | - | - | - | 4693.53 | 782.26 | Beata Mazurkiewicz |
66 | EO | Jasminka Cindrić Perković | ![]() | 4591.41 | 814.42 | - | - | - | - | 800.66 | - | 744.50 | - | - | - | 4591.41 | 765.23 | Jasminka Cindrić Perković |
67 | EP | Serhii Bielanenko | ![]() | 4590.19 | 869.11 | 648.21 | - | - | - | - | - | - | - | - | - | 4590.19 | 765.03 | Serhii Bielanenko |
68 | EO | Masayuki Tashiro | ![]() | 4583.81 | - | 769.68 | - | - | - | - | - | - | 767.23 | - | 807.55 | 4583.81 | 763.97 | Masayuki Tashiro |
69 | EO | Andreu Espinosa Bajo | ![]() | 4581.78 | - | 963.45 | - | - | 976.94 | - | - | 829.26 | - | - | - | 4581.78 | 916.36 | Andreu Espinosa Bajo |
70 | EO | Tommi Hakuli | ![]() | 4578.39 | - | - | 964.59 | - | - | - | 885.49 | 886.52 | - | 951.72 | - | 4578.39 | 915.68 | Tommi Hakuli |
71 | EO | David Jukes | ![]() | 4567.54 | 796.76 | 712.79 | 810.38 | - | - | - | - | - | - | - | - | 4567.54 | 761.26 | David Jukes |
72 | EP | Zbigniew Bąk | ![]() | 4564.42 | 689.43 | - | - | 830.84 | - | - | - | - | - | - | 835.12 | 4564.42 | 760.74 | Zbigniew Bąk |
73 | EO | Aurimas Murenas | ![]() | 4561.50 | - | - | - | 950.17 | - | - | - | - | - | - | - | 4561.50 | 912.30 | Aurimas Murenas |
74 | EP | Marzena Borucka | ![]() | 4532.36 | 904.71 | - | - | 919.45 | - | - | - | - | - | - | 688.08 | 4532.36 | 755.39 | Marzena Borucka |
75 | EO | Dušan Furucz | ![]() | 4521.42 | 943.12 | 901.18 | - | - | - | - | - | - | - | - | - | 4521.42 | 904.28 | Dušan Furucz |
76 | EO | Graham Urquhart | ![]() | 4520.70 | - | 726.46 | 780.41 | 771.61 | - | 738.89 | - | - | - | - | - | 4520.70 | 753.45 | Graham Urquhart |
77 | EO | Geir Myhr Øien | ![]() | 4518.30 | - | - | 962.16 | - | - | - | - | 816.01 | - | - | - | 4518.30 | 903.66 | Geir Myhr Øien |
78 | EJ | Marta Mazurkiewicz | ![]() | 4449.95 | - | - | - | - | - | - | - | 787.75 | - | - | 782.40 | 4449.95 | 741.66 | Marta Mazurkiewicz |
79 | EO | Pavel Kurfürst | ![]() | 4437.24 | - | 913.39 | - | - | - | - | - | - | 839.77 | - | - | 4437.24 | 887.45 | Pavel Kurfürst |
80 | EO | Michaela Patassiová | ![]() | 4353.75 | 682.78 | - | - | 846.99 | 576.20 | - | - | - | - | - | - | 4353.75 | 725.63 | Michaela Patassiová |
81 | EP | Eero Hakanen | ![]() | 4349.09 | - | - | 816.60 | - | 535.24 | - | - | - | - | - | 874.31 | 4349.09 | 724.85 | Eero Hakanen |
82 | EO | Alex Tello Lacal | ![]() | 4348.41 | - | 863.34 | - | - | 799.94 | - | - | - | 827.88 | - | - | 4348.41 | 869.68 | Alex Tello Lacal |
83 | EO | Lennart Wahlgren | ![]() | 4326.66 | - | - | 875.10 | - | - | - | - | 815.01 | - | - | 934.77 | 4326.66 | 865.33 | Lennart Wahlgren |
84 | EO | Lars Jakob Waaler | ![]() | 4315.31 | 791.25 | 753.79 | - | - | - | - | - | - | - | - | - | 4315.31 | 719.22 | Lars Jakob Waaler |
85 | EO | Lenka Forstová | ![]() | 4308.09 | 771.69 | - | 773.19 | - | - | 660.90 | - | - | - | - | - | 4308.09 | 718.01 | Lenka Forstová |
86 | EO | Stig Gerdtman | ![]() | 4305.29 | - | - | 900.21 | - | - | - | 913.55 | 843.26 | - | - | - | 4305.29 | 861.06 | Stig Gerdtman |
87 | EO | Mykola Opanasenko | ![]() | 4281.75 | 723.01 | 659.73 | - | 842.75 | 635.83 | - | - | - | - | - | - | 4281.75 | 713.63 | Mykola Opanasenko |
88 | EO | Nina Döllgast | ![]() | 4199.46 | - | 877.40 | - | - | - | - | - | - | 908.85 | 879.67 | - | 4199.46 | 839.89 | Nina Döllgast |
89 | EO | Magnus Sterner | ![]() | 4198.51 | - | - | - | - | - | - | - | - | - | - | - | 4198.51 | 839.70 | Magnus Sterner |
90 | EO | Matilda Lukkari | ![]() | 4197.87 | - | - | 841.19 | - | - | - | 787.97 | - | 866.01 | - | 902.36 | 4197.87 | 839.57 | Matilda Lukkari |
91 | EP | Piergiorgio Zancanaro | ![]() | 4155.15 | 769.50 | 638.83 | - | - | 514.41 | 835.41 | - | - | - | - | - | 4155.15 | 692.52 | Piergiorgio Zancanaro |
92 | EO | Marita Grønhovd | ![]() | 4154.75 | 800.08 | - | - | - | - | - | - | - | - | - | - | 4154.75 | 830.95 | Marita Grønhovd |
93 | EO | Martti Inkinen | ![]() | 4129.56 | - | 825.85 | 791.32 | - | - | - | 871.45 | - | - | - | 879.14 | 4129.56 | 825.91 | Martti Inkinen |
94 | EO | Michael Chun Chi Tsang | ![]() | 4118.13 | - | 722.85 | 773.19 | - | - | - | - | - | - | - | 750.96 | 4118.13 | 686.35 | Michael Chun Chi Tsang |
95 | EP | Jana Kosťová | ![]() | 4082.28 | 829.90 | 814.34 | - | - | - | 854.72 | - | - | - | - | - | 4082.28 | 816.46 | Jana Kosťová |
96 | EO | Joanna Kadlecová | ![]() | 4045.59 | - | - | - | - | - | 843.14 | - | - | - | - | - | 4045.59 | 809.12 | Joanna Kadlecová |
97 | EO | Niklas Nilsson | ![]() | 4009.95 | 762.19 | 853.28 | - | - | - | - | - | - | - | - | - | 4009.95 | 801.99 | Niklas Nilsson |
98 | EO | Katarzyna Urbaniak | ![]() | 3979.55 | - | 811.82 | - | - | - | - | - | - | - | - | - | 3979.55 | 663.26 | Katarzyna Urbaniak |
99 | EO | Susy De Pieri | ![]() | 3972.69 | - | - | - | - | 820.77 | - | - | - | - | - | - | 3972.69 | 794.54 | Susy De Pieri |
100 | EO | Katja Engelhardt | ![]() | 3919.73 | - | 799.94 | - | - | - | - | - | - | - | - | - | 3919.73 | 783.95 | Katja Engelhardt |
Total |
Budapest TempO
HUN 05.04. 2025 |
Bukowa TempO
POL 04.05. 2025 |
FinTrailO TempO
FIN 18.05. 2025 |
Falco TempO
LTU 07.06. 2025 |
Madrid Temp-O
ESP 13.06. 2025 |
Siben TempO
ITA 05.07. 2025 |
SM-2025 TempO
FIN 02.08. 2025 |
WTOC2025 (A)
SVK 31.08. 2025 |
WTOC2025 (B)
SVK 31.08. 2025 |
WTOC2025
SVK 31.08. 2025 |
TuMe100 TempO
FIN 13.09. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 935.80 | 945.94 | 962.45 | 972.97 | 978.34 | 966.05 | |||||||
1 | EO | Krystian Petersburski | ![]() | 5954.22 | 993.50 | - | - | 954.13 | 972.06 | - | - | - | 979.16 | 953.67 | 944.44 | 5954.22 | 992.37 | Krystian Petersburski |
2 | EO | Marcello Lambertini | ![]() | 5909.70 | 981.54 | - | 909.78 | - | - | - | - | - | 932.61 | 987.75 | - | 5909.70 | 984.95 | Marcello Lambertini |
3 | EO | Pinja Mäkinen | ![]() | 5862.56 | 965.80 | 945.77 | 954.69 | 984.34 | - | - | 930.83 | 934.28 | - | 883.87 | 982.17 | 5862.56 | 977.09 | Pinja Mäkinen |
4 | EO | Anders Haugskott | ![]() | 5836.76 | 923.86 | - | 988.43 | - | - | - | 952.78 | 986.29 | - | 973.19 | 968.15 | 5836.76 | 972.79 | Anders Haugskott |
5 | EO | Laura Elīza Tabaka | ![]() | 5797.22 | 891.79 | - | - | 979.70 | - | - | - | 929.78 | - | 926.50 | - | 5797.22 | 966.20 | Laura Elīza Tabaka |
6 | EO | Anders Höije | ![]() | 5774.22 | - | 998.94 | - | - | - | - | - | - | 971.48 | 974.09 | - | 5774.22 | 962.37 | Anders Höije |
7 | EO | Ben Kyd | ![]() | 5770.84 | 947.58 | 891.86 | 943.44 | - | - | - | - | 941.28 | - | 951.27 | - | 5770.84 | 961.81 | Ben Kyd |
8 | EO | Robertas Stankevič | ![]() | 5754.62 | 845.76 | 955.51 | - | 972.53 | 889.57 | - | - | - | 948.46 | 890.32 | - | 5754.62 | 959.10 | Robertas Stankevič |
9 | EO | Simone Frascaroli | ![]() | 5753.25 | 931.64 | - | 968.37 | - | - | - | - | 904.27 | - | 969.43 | - | 5753.25 | 958.87 | Simone Frascaroli |
10 | EO | Pavel Ptáček | ![]() | 5750.28 | - | 949.73 | - | - | - | - | - | - | 954.40 | 932.06 | - | 5750.28 | 958.38 | Pavel Ptáček |
11 | EO | Juha Hiirsalmi | ![]() | 5749.31 | - | 939.67 | - | - | 933.21 | - | 954.22 | - | 955.64 | 907.44 | - | 5749.31 | 958.22 | Juha Hiirsalmi |
12 | EO | Arno Grønhovd | ![]() | 5731.40 | 955.08 | - | - | - | - | - | - | - | 968.27 | 962.53 | - | 5731.40 | 955.23 | Arno Grønhovd |
13 | EO | Antti Rusanen | ![]() | 5713.79 | - | - | 936.47 | - | - | - | 918.95 | 943.78 | - | 932.51 | - | 5713.79 | 952.30 | Antti Rusanen |
14 | EO | Ján Furucz | ![]() | 5710.71 | 958.78 | 959.84 | - | - | - | 927.31 | - | - | - | - | - | 5710.71 | 951.79 | Ján Furucz |
15 | EO | Aaron Gaio | ![]() | 5701.02 | 969.51 | - | - | - | - | - | 911.04 | 856.27 | - | - | - | 5701.02 | 950.17 | Aaron Gaio |
16 | EO | Ralph Körner | ![]() | 5684.57 | 934.96 | 923.10 | - | - | - | - | - | 849.76 | - | - | - | 5684.57 | 947.43 | Ralph Körner |
17 | EO | Maciej Urbaniak | ![]() | 5684.28 | - | 943.98 | - | - | - | - | - | 938.78 | - | 952.32 | - | 5684.28 | 947.38 | Maciej Urbaniak |
18 | EO | Alessio Tenani | ![]() | 5664.18 | 986.38 | 906.91 | 970.81 | 889.03 | 825.65 | - | 828.63 | 876.77 | - | 937.16 | 937.67 | 5664.18 | 944.03 | Alessio Tenani |
19 | EO | Davide Martignago | ![]() | 5628.46 | 896.92 | 904.76 | 880.31 | - | 959.57 | 930.39 | - | - | 943.75 | 937.46 | 891.24 | 5628.46 | 938.08 | Davide Martignago |
20 | EO | Lauri Mäkinen | ![]() | 5597.11 | - | - | 907.68 | - | - | - | 895.20 | - | 899.93 | 887.92 | 947.83 | 5597.11 | 932.85 | Lauri Mäkinen |
21 | EO | Petteri Hakala | ![]() | 5587.55 | - | - | 950.58 | - | - | - | 884.77 | - | - | - | - | 5587.55 | 931.26 | Petteri Hakala |
22 | EO | Simonas Riauka | ![]() | 5487.73 | - | 967.05 | 973.91 | 837.60 | - | - | - | 897.77 | - | 864.50 | - | 5487.73 | 914.62 | Simonas Riauka |
23 | EO | Kristaps Mierlauks | ![]() | 5440.16 | - | 897.96 | 940.00 | - | - | - | - | 781.00 | - | - | - | 5440.16 | 906.69 | Kristaps Mierlauks |
24 | EO | Remo Madella | ![]() | 5424.84 | 894.74 | 901.18 | 868.89 | - | 886.06 | - | 831.15 | - | - | - | - | 5424.84 | 904.14 | Remo Madella |
25 | EO | Martin Aarholt Waaler | ![]() | 5413.51 | 928.32 | 930.67 | - | - | - | - | - | - | 854.62 | - | - | 5413.51 | 902.25 | Martin Aarholt Waaler |
26 | EO | Michele Cera | ![]() | 5387.89 | 822.97 | 921.31 | - | - | - | 855.49 | - | - | 877.65 | - | - | 5387.89 | 897.98 | Michele Cera |
27 | EO | Libor Forst | ![]() | 5383.50 | 803.78 | 893.65 | 868.89 | 877.18 | 792.24 | 863.21 | 838.35 | - | - | - | 930.90 | 5383.50 | 897.25 | Libor Forst |
28 | EO | Sami Hyvönen | ![]() | 5382.23 | - | - | 894.42 | - | - | - | 880.45 | 877.27 | - | 850.99 | 877.21 | 5382.23 | 897.04 | Sami Hyvönen |
29 | EO | Sami Torstila | ![]() | 5378.06 | - | 932.46 | 938.23 | 897.40 | - | - | 861.02 | - | - | - | 877.21 | 5378.06 | 896.34 | Sami Torstila |
30 | EO | Šimon Mižúr | ![]() | 5372.53 | 859.52 | 941.46 | - | - | - | - | - | - | 879.88 | - | - | 5372.53 | 895.42 | Šimon Mižúr |
31 | EO | Adam Gruca | ![]() | 5363.02 | - | - | - | - | - | - | - | - | 924.69 | 899.18 | - | 5363.02 | 893.84 | Adam Gruca |
32 | EO | Jacek Wieszaczewski | ![]() | 5330.57 | 862.47 | - | 891.64 | 909.66 | 861.78 | 853.95 | 860.66 | - | 888.79 | 879.52 | 884.95 | 5330.57 | 888.43 | Jacek Wieszaczewski |
33 | EO | Erik Lundkvist | ![]() | 5295.19 | - | 896.17 | 915.99 | - | - | - | - | - | - | - | 893.17 | 5295.19 | 882.53 | Erik Lundkvist |
34 | EO | John Kewley | ![]() | 5241.86 | 866.17 | 860.47 | - | 870.47 | 742.79 | - | 806.68 | - | 853.39 | - | - | 5241.86 | 873.64 | John Kewley |
35 | EO | Tom Dobra | ![]() | 5240.03 | 857.33 | 855.07 | - | - | - | - | 767.82 | - | 875.67 | - | - | 5240.03 | 873.34 | Tom Dobra |
36 | EO | Bjarne Friedrichs | ![]() | 5203.31 | - | 904.76 | - | - | - | - | - | - | 943.51 | 911.34 | - | 5203.31 | 867.22 | Bjarne Friedrichs |
37 | EO | Arne Inge Kolstad | ![]() | 5202.93 | 836.84 | - | 850.17 | - | - | - | 850.22 | - | 864.28 | - | - | 5202.93 | 867.16 | Arne Inge Kolstad |
38 | EO | Leif Eriksson | ![]() | 5153.40 | 874.62 | - | - | - | - | - | 829.71 | - | 835.56 | - | - | 5153.40 | 858.90 | Leif Eriksson |
39 | EO | Anton Puhovkin | ![]() | 5152.33 | 781.37 | 776.55 | 836.07 | 914.99 | 692.10 | - | 838.35 | 818.26 | - | - | 834.16 | 5152.33 | 858.72 | Anton Puhovkin |
40 | EO | Ari Tertsunen | ![]() | 5147.74 | 826.67 | 883.18 | 786.54 | 917.10 | 873.58 | - | 826.11 | - | - | - | 821.10 | 5147.74 | 857.96 | Ari Tertsunen |
41 | EO | Krešo Keresteš | ![]() | 5126.53 | 940.94 | - | - | - | - | 786.77 | - | - | - | - | - | 5126.53 | 854.42 | Krešo Keresteš |
42 | EO | Ilze Lapiņa | ![]() | 5114.58 | 791.25 | - | 891.64 | 845.33 | - | - | - | - | 807.58 | - | - | 5114.58 | 852.43 | Ilze Lapiņa |
43 | EO | Martin Fredholm | ![]() | 5099.82 | 786.21 | - | 925.22 | - | - | - | 812.08 | - | 784.56 | - | - | 5099.82 | 849.97 | Martin Fredholm |
44 | EO | Adam Stalka | ![]() | 5088.16 | - | 782.31 | - | - | - | - | - | 847.26 | - | - | - | 5088.16 | 848.03 | Adam Stalka |
45 | EO | Charles Bromley Gardner | ![]() | 5050.08 | 693.51 | 834.53 | 843.96 | - | 773.39 | - | 832.23 | 847.01 | - | - | - | 5050.08 | 841.68 | Charles Bromley Gardner |
46 | EO | Normunds Narvaišs | ![]() | 5040.82 | - | 796.00 | 794.76 | 884.85 | 671.27 | - | - | - | 870.22 | - | - | 5040.82 | 840.14 | Normunds Narvaišs |
47 | EO | Tomislav Varnica | ![]() | 4953.13 | 809.29 | 825.85 | - | - | - | 762.83 | - | 892.02 | - | 805.66 | - | 4953.13 | 825.52 | Tomislav Varnica |
