
World Ranking List - TempO: 2025-12-31
Total |
Bukowa TempO
POL 04.05. 2025 |
FinTrailO TempO
FIN 18.05. 2025 |
Falco TempO
LTU 07.06. 2025 |
Madrid Temp-O
ESP 13.06. 2025 |
Siben TempO
ITA 05.07. 2025 |
SM-2025 TempO
FIN 02.08. 2025 |
WTOC2025 (A)
SVK 31.08. 2025 |
WTOC2025 (B)
SVK 31.08. 2025 |
WTOC2025
SVK 31.08. 2025 |
TuMe100 TempO
FIN 13.09. 2025 | NOR 04.10. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 935.80 | 945.94 | 962.45 | 972.97 | 978.34 | 966.05 | 978.55 | |||||||
1 | EO | Krystian Petersburski | ![]() | 5954.22 | - | - | 954.13 | 972.06 | - | - | - | 979.16 | 953.67 | 944.44 | 943.83 | 5954.22 | 992.37 | Krystian Petersburski |
2 | EO | Marcello Lambertini | ![]() | 5870.38 | - | 909.78 | - | - | - | - | - | 932.61 | 987.75 | - | - | 5870.38 | 978.40 | Marcello Lambertini |
3 | EO | Pinja Mäkinen | ![]() | 5862.56 | 945.77 | 954.69 | 984.34 | - | - | 930.83 | 934.28 | - | 883.87 | 982.17 | 959.00 | 5862.56 | 977.09 | Pinja Mäkinen |
4 | EO | Anders Haugskott | ![]() | 5856.10 | - | 988.43 | - | - | - | 952.78 | 986.29 | - | 973.19 | 968.15 | 972.12 | 5856.10 | 976.02 | Anders Haugskott |
5 | EO | Laura Elīza Tabaka | ![]() | 5797.22 | - | - | 979.70 | - | - | - | 929.78 | - | 926.50 | - | - | 5797.22 | 966.20 | Laura Elīza Tabaka |
6 | EO | Anders Höije | ![]() | 5774.22 | 998.94 | - | - | - | - | - | - | 971.48 | 974.09 | - | 921.27 | 5774.22 | 962.37 | Anders Höije |
7 | EO | Ben Kyd | ![]() | 5770.84 | 891.86 | 943.44 | - | - | - | - | 941.28 | - | 951.27 | - | 919.22 | 5770.84 | 961.81 | Ben Kyd |
8 | EO | Robertas Stankevič | ![]() | 5754.62 | 955.51 | - | 972.53 | 889.57 | - | - | - | 948.46 | 890.32 | - | 862.62 | 5754.62 | 959.10 | Robertas Stankevič |
9 | EO | Simone Frascaroli | ![]() | 5753.25 | - | 968.37 | - | - | - | - | 904.27 | - | 969.43 | - | - | 5753.25 | 958.87 | Simone Frascaroli |
10 | EO | Antti Rusanen | ![]() | 5734.13 | - | 936.47 | - | - | - | 918.95 | 943.78 | - | 932.51 | - | 952.85 | 5734.13 | 955.69 | Antti Rusanen |
11 | EO | Arno Grønhovd | ![]() | 5731.40 | - | - | - | - | - | - | - | 968.27 | 962.53 | - | - | 5731.40 | 955.23 | Arno Grønhovd |
12 | EO | Ján Furucz | ![]() | 5710.71 | 959.84 | - | - | - | 927.31 | - | - | - | - | - | - | 5710.71 | 951.79 | Ján Furucz |
13 | EO | Juha Hiirsalmi | ![]() | 5705.71 | 939.67 | - | - | 933.21 | - | 954.22 | - | 955.64 | 907.44 | - | 949.57 | 5705.71 | 950.95 | Juha Hiirsalmi |
14 | EO | Aaron Gaio | ![]() | 5701.02 | - | - | - | - | - | 911.04 | 856.27 | - | - | - | - | 5701.02 | 950.17 | Aaron Gaio |
15 | EJ | Sebastiano Lambertini | ![]() | 5695.49 | - | - | - | - | - | - | - | 886.07 | - | - | - | 5695.49 | 949.25 | Sebastiano Lambertini |
16 | EO | Ralph Körner | ![]() | 5693.72 | 923.10 | - | - | - | - | - | 849.76 | - | - | - | 943.42 | 5693.72 | 948.95 | Ralph Körner |
17 | EO | Pavel Ptáček | ![]() | 5685.89 | 949.73 | - | - | - | - | - | - | 954.40 | 932.06 | - | - | 5685.89 | 947.65 | Pavel Ptáček |
18 | EO | Maciej Urbaniak | ![]() | 5684.28 | 943.98 | - | - | - | - | - | 938.78 | - | 952.32 | - | - | 5684.28 | 947.38 | Maciej Urbaniak |
19 | EO | Alessio Tenani | ![]() | 5664.18 | 906.91 | 970.81 | 889.03 | 825.65 | - | 828.63 | 876.77 | - | 937.16 | 937.67 | - | 5664.18 | 944.03 | Alessio Tenani |
20 | EO | Petteri Hakala | ![]() | 5633.88 | - | 950.58 | - | - | - | 884.77 | - | - | - | - | 919.63 | 5633.88 | 938.98 | Petteri Hakala |
21 | EJ | Albert Forst | ![]() | 5633.31 | 875.24 | 922.79 | 893.21 | 833.30 | 949.70 | 869.29 | - | 928.16 | 961.78 | 902.84 | 938.91 | 5633.31 | 938.89 | Albert Forst |
22 | EJ | Jonatán Furucz | ![]() | 5630.79 | 926.34 | - | - | - | 897.19 | - | 923.53 | - | 958.17 | - | - | 5630.79 | 938.46 | Jonatán Furucz |
23 | EO | Davide Martignago | ![]() | 5628.46 | 904.76 | 880.31 | - | 959.57 | 930.39 | - | - | 943.75 | 937.46 | 891.24 | - | 5628.46 | 938.08 | Davide Martignago |
24 | EO | Teemu Niskanen | ![]() | 5628.00 | - | - | - | - | - | - | - | 957.37 | 928.15 | - | 901.17 | 5628.00 | 938.00 | Teemu Niskanen |
25 | EO | Lauri Mäkinen | ![]() | 5614.16 | - | 907.68 | - | - | - | 895.20 | - | 899.93 | 887.92 | 947.83 | 912.25 | 5614.16 | 935.69 | Lauri Mäkinen |
26 | EO | Tommi Hakuli | ![]() | 5530.01 | - | 964.59 | - | - | - | 885.49 | 886.52 | - | 951.72 | - | 951.62 | 5530.01 | 921.67 | Tommi Hakuli |
27 | EO | Erik Lundkvist | ![]() | 5506.08 | 896.17 | 915.99 | - | - | - | - | - | - | - | 893.17 | 995.91 | 5506.08 | 917.68 | Erik Lundkvist |
28 | EO | Simonas Riauka | ![]() | 5487.73 | 967.05 | 973.91 | 837.60 | - | - | - | 897.77 | - | 864.50 | - | 863.85 | 5487.73 | 914.62 | Simonas Riauka |
29 | EO | Sami Hyvönen | ![]() | 5472.57 | - | 894.42 | - | - | - | 880.45 | 877.27 | - | 850.99 | 877.21 | 967.61 | 5472.57 | 912.10 | Sami Hyvönen |
30 | EO | Sami Torstila | ![]() | 5455.54 | 932.46 | 938.23 | 897.40 | - | - | 861.02 | - | - | - | 877.21 | 938.50 | 5455.54 | 909.26 | Sami Torstila |
31 | EO | Kristaps Mierlauks | ![]() | 5440.16 | 897.96 | 940.00 | - | - | - | - | 781.00 | - | - | - | 826.12 | 5440.16 | 906.69 | Kristaps Mierlauks |
32 | EO | Martin Aarholt Waaler | ![]() | 5426.20 | 930.67 | - | - | - | - | - | - | 854.62 | - | - | 915.12 | 5426.20 | 904.37 | Martin Aarholt Waaler |
33 | EO | Remo Madella | ![]() | 5424.84 | 901.18 | 868.89 | - | 886.06 | - | 831.15 | - | - | - | - | - | 5424.84 | 904.14 | Remo Madella |
34 | EO | Libor Forst | ![]() | 5422.84 | 893.65 | 868.89 | 877.18 | 792.24 | 863.21 | 838.35 | - | - | - | 930.90 | 904.46 | 5422.84 | 903.81 | Libor Forst |
35 | EO | Geir Myhr Øien | ![]() | 5402.66 | - | 962.16 | - | - | - | - | 816.01 | - | - | - | 884.36 | 5402.66 | 900.44 | Geir Myhr Øien |
36 | EO | Michele Cera | ![]() | 5378.34 | 921.31 | - | - | - | 855.49 | - | - | 877.65 | - | - | - | 5378.34 | 896.39 | Michele Cera |
37 | EO | Šimon Mižúr | ![]() | 5372.53 | 941.46 | - | - | - | - | - | - | 879.88 | - | - | - | 5372.53 | 895.42 | Šimon Mižúr |
38 | EO | Adam Gruca | ![]() | 5363.02 | - | - | - | - | - | - | - | 924.69 | 899.18 | - | - | 5363.02 | 893.84 | Adam Gruca |
39 | EO | Jacek Wieszaczewski | ![]() | 5334.00 | - | 891.64 | 909.66 | 861.78 | 853.95 | 860.66 | - | 888.79 | 879.52 | 884.95 | 879.44 | 5334.00 | 889.00 | Jacek Wieszaczewski |
40 | EO | John Kewley | ![]() | 5283.80 | 860.47 | - | 870.47 | 742.79 | - | 806.68 | - | 853.39 | - | - | 902.41 | 5283.80 | 880.63 | John Kewley |
41 | EO | Arne Inge Kolstad | ![]() | 5282.05 | - | 850.17 | - | - | - | 850.22 | - | 864.28 | - | - | 915.12 | 5282.05 | 880.34 | Arne Inge Kolstad |
42 | EJ | Oleksandr Grysha | ![]() | 5268.87 | 857.59 | - | - | - | - | - | - | - | - | - | - | 5268.87 | 878.14 | Oleksandr Grysha |
43 | EO | Tom Dobra | ![]() | 5265.44 | 855.07 | - | - | - | - | 767.82 | - | 875.67 | - | - | 898.71 | 5265.44 | 877.57 | Tom Dobra |
44 | EO | Anton Puhovkin | ![]() | 5250.92 | 776.55 | 836.07 | 914.99 | 692.10 | - | 838.35 | 818.26 | - | - | 834.16 | 932.75 | 5250.92 | 875.15 | Anton Puhovkin |
45 | EO | Lennart Wahlgren | ![]() | 5237.27 | - | 875.10 | - | - | - | - | 815.01 | - | - | 934.77 | 910.61 | 5237.27 | 872.88 | Lennart Wahlgren |
46 | EO | Stig Gerdtman | ![]() | 5233.12 | - | 900.21 | - | - | - | 913.55 | 843.26 | - | - | - | 927.83 | 5233.12 | 872.19 | Stig Gerdtman |
47 | EO | Ari Tertsunen | ![]() | 5220.43 | 883.18 | 786.54 | 917.10 | 873.58 | - | 826.11 | - | - | - | 821.10 | 893.79 | 5220.43 | 870.07 | Ari Tertsunen |
48 | EO | Bjarne Friedrichs | ![]() | 5203.31 | 904.76 | - | - | - | - | - | - | 943.51 | 911.34 | - | - | 5203.31 | 867.22 | Bjarne Friedrichs |
49 | EO | Martin Fredholm | ![]() | 5178.77 | - | 925.22 | - | - | - | 812.08 | - | 784.56 | - | - | 883.54 | 5178.77 | 863.13 | Martin Fredholm |
50 | EO | Leif Eriksson | ![]() | 5153.40 | - | - | - | - | - | 829.71 | - | 835.56 | - | - | - | 5153.40 | 858.90 | Leif Eriksson |
51 | EO | Charles Bromley Gardner | ![]() | 5149.77 | 834.53 | 843.96 | - | 773.39 | - | 832.23 | 847.01 | - | - | - | 923.32 | 5149.77 | 858.30 | Charles Bromley Gardner |
52 | EO | Ilze Lapiņa | ![]() | 5114.58 | - | 891.64 | 845.33 | - | - | - | - | 807.58 | - | - | - | 5114.58 | 852.43 | Ilze Lapiņa |
53 | EO | Normunds Narvaišs | ![]() | 5072.99 | 796.00 | 794.76 | 884.85 | 671.27 | - | - | - | 870.22 | - | - | 826.94 | 5072.99 | 845.50 | Normunds Narvaišs |
54 | EO | Adam Stalka | ![]() | 5038.13 | 782.31 | - | - | - | - | - | 847.26 | - | - | - | - | 5038.13 | 839.69 | Adam Stalka |
55 | EO | Esko Junttila | ![]() | 4996.61 | 787.70 | 802.41 | 853.57 | - | - | 787.97 | - | - | - | 851.09 | 839.66 | 4996.61 | 832.77 | Esko Junttila |
56 | EJ | Pāvels Rogožins | ![]() | 4990.68 | 819.37 | - | 934.75 | - | - | 864.26 | 821.26 | - | - | - | - | 4990.68 | 831.78 | Pāvels Rogožins |
57 | EO | Jo Inge Fjellstad | ![]() | 4989.88 | - | 797.53 | - | - | - | 809.20 | 746.75 | - | - | - | 891.33 | 4989.88 | 831.65 | Jo Inge Fjellstad |
58 | EO | Iain Phillips | ![]() | 4978.98 | 799.94 | 852.27 | 825.69 | - | - | 811.72 | - | - | - | - | 863.03 | 4978.98 | 829.83 | Iain Phillips |
59 | EO | Martti Inkinen | ![]() | 4976.19 | 825.85 | 791.32 | - | - | - | 871.45 | - | - | - | 879.14 | 846.63 | 4976.19 | 829.36 | Martti Inkinen |
60 | EO | Tomislav Varnica | ![]() | 4953.13 | 825.85 | - | - | - | 762.83 | - | 892.02 | - | 805.66 | - | - | 4953.13 | 825.52 | Tomislav Varnica |
61 | EO | Bartlomiej Mazan | ![]() | 4946.90 | - | - | 839.26 | - | - | - | - | - | - | - | - | 4946.90 | 824.48 | Bartlomiej Mazan |
62 | EO | Jiří Kalousek | ![]() | 4939.76 | 728.97 | - | - | 753.95 | - | - | 806.26 | - | - | - | 949.57 | 4939.76 | 823.29 | Jiří Kalousek |
63 | EO | Koji Chino | ![]() | 4901.24 | 816.49 | - | - | 746.99 | - | 756.66 | - | - | - | 837.06 | - | 4901.24 | 816.87 | Koji Chino |
64 | EO | Niklas Nilsson | ![]() | 4858.22 | 853.28 | - | - | - | - | - | - | - | - | - | 848.27 | 4858.22 | 809.70 | Niklas Nilsson |
65 | EO | Ondřej Macek | ![]() | 4842.90 | - | - | - | - | - | - | 957.28 | - | 918.55 | - | - | 4842.90 | 968.58 | Ondřej Macek |
66 | EO | Dmytro Kurochkin | ![]() | 4813.08 | 851.49 | - | - | - | - | - | - | - | - | - | - | 4813.08 | 802.18 | Dmytro Kurochkin |
67 | EO | Yevhenii Lukatskyi | ![]() | 4749.72 | 790.22 | - | - | - | - | - | - | 784.80 | - | - | - | 4749.72 | 791.62 | Yevhenii Lukatskyi |
68 | EP | Valerii Lytvynov | ![]() | 4705.65 | 787.70 | - | 811.72 | 641.41 | - | - | 707.24 | - | - | - | - | 4705.65 | 784.27 | Valerii Lytvynov |
69 | EO | Renato Bettin | ![]() | 4702.06 | - | 799.30 | - | 714.27 | 708.77 | 802.72 | - | - | - | - | 775.27 | 4702.06 | 783.68 | Renato Bettin |
70 | EO | Beata Mazurkiewicz | ![]() | 4693.53 | 802.82 | - | - | - | - | - | - | - | - | - | - | 4693.53 | 782.26 | Beata Mazurkiewicz |
71 | EP | Eero Hakanen | ![]() | 4676.47 | - | 816.60 | - | 535.24 | - | - | - | - | - | 874.31 | 862.62 | 4676.47 | 779.41 | Eero Hakanen |
72 | EO | David Jukes | ![]() | 4653.45 | 712.79 | 810.38 | - | - | - | - | - | - | - | - | 803.16 | 4653.45 | 775.57 | David Jukes |
73 | EO | Graham Urquhart | ![]() | 4635.95 | 726.46 | 780.41 | 771.61 | - | 738.89 | - | - | - | - | - | 841.71 | 4635.95 | 772.66 | Graham Urquhart |
74 | EO | Jasminka Cindrić Perković | ![]() | 4591.41 | - | - | - | - | 800.66 | - | 744.50 | - | - | - | - | 4591.41 | 765.23 | Jasminka Cindrić Perković |
75 | EP | Serhii Bielanenko | ![]() | 4590.19 | 648.21 | - | - | - | - | - | - | - | - | - | - | 4590.19 | 765.03 | Serhii Bielanenko |
76 | EO | Masayuki Tashiro | ![]() | 4583.81 | 769.68 | - | - | - | - | - | - | 767.23 | - | 807.55 | - | 4583.81 | 763.97 | Masayuki Tashiro |
77 | EO | Andreu Espinosa Bajo | ![]() | 4581.78 | 963.45 | - | - | 976.94 | - | - | 829.26 | - | - | - | - | 4581.78 | 916.36 | Andreu Espinosa Bajo |
78 | EP | Zbigniew Bąk | ![]() | 4564.42 | - | - | 830.84 | - | - | - | - | - | - | 835.12 | - | 4564.42 | 760.74 | Zbigniew Bąk |
79 | EO | Aurimas Murenas | ![]() | 4561.50 | - | - | 950.17 | - | - | - | - | - | - | - | - | 4561.50 | 912.30 | Aurimas Murenas |
80 | EP | Marzena Borucka | ![]() | 4532.36 | - | - | 919.45 | - | - | - | - | - | - | 688.08 | - | 4532.36 | 755.39 | Marzena Borucka |
81 | EO | Dušan Furucz | ![]() | 4521.42 | 901.18 | - | - | - | - | - | - | - | - | - | - | 4521.42 | 904.28 | Dušan Furucz |
82 | EO | Andrius Jovaiša | ![]() | 4505.30 | 804.61 | 763.62 | - | - | - | - | - | 788.77 | - | - | 848.27 | 4505.30 | 750.88 | Andrius Jovaiša |
83 | EO | Michaela Patassiová | ![]() | 4472.49 | - | - | 846.99 | 576.20 | - | - | - | - | - | - | 801.52 | 4472.49 | 745.42 | Michaela Patassiová |
84 | EO | Lars Jakob Waaler | ![]() | 4451.76 | 753.79 | - | - | - | - | - | - | - | - | - | 835.56 | 4451.76 | 741.96 | Lars Jakob Waaler |
85 | EJ | Marta Mazurkiewicz | ![]() | 4449.95 | - | - | - | - | - | - | 787.75 | - | - | 782.40 | - | 4449.95 | 741.66 | Marta Mazurkiewicz |
86 | EO | Pavel Kurfürst | ![]() | 4437.24 | 913.39 | - | - | - | - | - | - | 839.77 | - | - | - | 4437.24 | 887.45 | Pavel Kurfürst |
87 | EO | Michael Chun Chi Tsang | ![]() | 4390.67 | 722.85 | 773.19 | - | - | - | - | - | - | - | 750.96 | 827.76 | 4390.67 | 731.78 | Michael Chun Chi Tsang |
88 | EO | Alex Tello Lacal | ![]() | 4348.41 | 863.34 | - | - | 799.94 | - | - | - | 827.88 | - | - | - | 4348.41 | 869.68 | Alex Tello Lacal |
89 | EO | Lenka Forstová | ![]() | 4308.09 | - | 773.19 | - | - | 660.90 | - | - | - | - | - | - | 4308.09 | 718.01 | Lenka Forstová |
90 | EO | Krešo Keresteš | ![]() | 4290.69 | - | - | - | - | 786.77 | - | - | - | - | - | - | 4290.69 | 858.14 | Krešo Keresteš |
91 | EO | Mykola Opanasenko | ![]() | 4281.75 | 659.73 | - | 842.75 | 635.83 | - | - | - | - | - | - | - | 4281.75 | 713.63 | Mykola Opanasenko |
92 | EO | Nina Döllgast | ![]() | 4199.46 | 877.40 | - | - | - | - | - | - | 908.85 | 879.67 | - | - | 4199.46 | 839.89 | Nina Döllgast |
93 | EO | Magnus Sterner | ![]() | 4198.51 | - | - | - | - | - | - | - | - | - | - | - | 4198.51 | 839.70 | Magnus Sterner |
94 | EO | Matilda Lukkari | ![]() | 4197.87 | - | 841.19 | - | - | - | 787.97 | - | 866.01 | - | 902.36 | - | 4197.87 | 839.57 | Matilda Lukkari |
95 | EP | Piergiorgio Zancanaro | ![]() | 4155.15 | 638.83 | - | - | 514.41 | 835.41 | - | - | - | - | - | - | 4155.15 | 692.52 | Piergiorgio Zancanaro |
96 | EO | Marita Grønhovd | ![]() | 4154.75 | - | - | - | - | - | - | - | - | - | - | - | 4154.75 | 830.95 | Marita Grønhovd |
97 | EP | Jana Kosťová | ![]() | 4082.28 | 814.34 | - | - | - | 854.72 | - | - | - | - | - | - | 4082.28 | 816.46 | Jana Kosťová |
98 | EO | Katarzyna Urbaniak | ![]() | 3979.55 | 811.82 | - | - | - | - | - | - | - | - | - | - | 3979.55 | 663.26 | Katarzyna Urbaniak |
99 | EO | Katja Engelhardt | ![]() | 3919.73 | 799.94 | - | - | - | - | - | - | - | - | - | - | 3919.73 | 783.95 | Katja Engelhardt |
100 | EO | Petter Fure | ![]() | 3866.69 | 568.75 | 729.63 | - | - | - | 649.43 | - | - | - | 639.22 | 742.05 | 3866.69 | 644.45 | Petter Fure |
Total |
Bukowa TempO
POL 04.05. 2025 |
FinTrailO TempO
FIN 18.05. 2025 |
Falco TempO
LTU 07.06. 2025 |
Madrid Temp-O
ESP 13.06. 2025 |
Siben TempO
ITA 05.07. 2025 |
SM-2025 TempO
FIN 02.08. 2025 |
WTOC2025 (A)
SVK 31.08. 2025 |
WTOC2025 (B)
SVK 31.08. 2025 |
WTOC2025
SVK 31.08. 2025 |
TuMe100 TempO
FIN 13.09. 2025 | NOR 04.10. 2025 | Total | Average | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 0.00 | 0.00 | 0.00 | 0.00 | 935.80 | 945.94 | 962.45 | 972.97 | 978.34 | 966.05 | 978.55 | |||||||
1 | EO | Krystian Petersburski | ![]() | 5954.22 | - | - | 954.13 | 972.06 | - | - | - | 979.16 | 953.67 | 944.44 | 943.83 | 5954.22 | 992.37 | Krystian Petersburski |
2 | EO | Marcello Lambertini | ![]() | 5870.38 | - | 909.78 | - | - | - | - | - | 932.61 | 987.75 | - | - | 5870.38 | 978.40 | Marcello Lambertini |
3 | EO | Pinja Mäkinen | ![]() | 5862.56 | 945.77 | 954.69 | 984.34 | - | - | 930.83 | 934.28 | - | 883.87 | 982.17 | 959.00 | 5862.56 | 977.09 | Pinja Mäkinen |
4 | EO | Anders Haugskott | ![]() | 5856.10 | - | 988.43 | - | - | - | 952.78 | 986.29 | - | 973.19 | 968.15 | 972.12 | 5856.10 | 976.02 | Anders Haugskott |
5 | EO | Laura Elīza Tabaka | ![]() | 5797.22 | - | - | 979.70 | - | - | - | 929.78 | - | 926.50 | - | - | 5797.22 | 966.20 | Laura Elīza Tabaka |
6 | EO | Anders Höije | ![]() | 5774.22 | 998.94 | - | - | - | - | - | - | 971.48 | 974.09 | - | 921.27 | 5774.22 | 962.37 | Anders Höije |
7 | EO | Ben Kyd | ![]() | 5770.84 | 891.86 | 943.44 | - | - | - | - | 941.28 | - | 951.27 | - | 919.22 | 5770.84 | 961.81 | Ben Kyd |
8 | EO | Robertas Stankevič | ![]() | 5754.62 | 955.51 | - | 972.53 | 889.57 | - | - | - | 948.46 | 890.32 | - | 862.62 | 5754.62 | 959.10 | Robertas Stankevič |
9 | EO | Simone Frascaroli | ![]() | 5753.25 | - | 968.37 | - | - | - | - | 904.27 | - | 969.43 | - | - | 5753.25 | 958.87 | Simone Frascaroli |
10 | EO | Antti Rusanen | ![]() | 5734.13 | - | 936.47 | - | - | - | 918.95 | 943.78 | - | 932.51 | - | 952.85 | 5734.13 | 955.69 | Antti Rusanen |
11 | EO | Arno Grønhovd | ![]() | 5731.40 | - | - | - | - | - | - | - | 968.27 | 962.53 | - | - | 5731.40 | 955.23 | Arno Grønhovd |
12 | EO | Ján Furucz | ![]() | 5710.71 | 959.84 | - | - | - | 927.31 | - | - | - | - | - | - | 5710.71 | 951.79 | Ján Furucz |
13 | EO | Juha Hiirsalmi | ![]() | 5705.71 | 939.67 | - | - | 933.21 | - | 954.22 | - | 955.64 | 907.44 | - | 949.57 | 5705.71 | 950.95 | Juha Hiirsalmi |
14 | EO | Aaron Gaio | ![]() | 5701.02 | - | - | - | - | - | 911.04 | 856.27 | - | - | - | - | 5701.02 | 950.17 | Aaron Gaio |
15 | EO | Ralph Körner | ![]() | 5693.72 | 923.10 | - | - | - | - | - | 849.76 | - | - | - | 943.42 | 5693.72 | 948.95 | Ralph Körner |
16 | EO | Pavel Ptáček | ![]() | 5685.89 | 949.73 | - | - | - | - | - | - | 954.40 | 932.06 | - | - | 5685.89 | 947.65 | Pavel Ptáček |
17 | EO | Maciej Urbaniak | ![]() | 5684.28 | 943.98 | - | - | - | - | - | 938.78 | - | 952.32 | - | - | 5684.28 | 947.38 | Maciej Urbaniak |
18 | EO | Alessio Tenani | ![]() | 5664.18 | 906.91 | 970.81 | 889.03 | 825.65 | - | 828.63 | 876.77 | - | 937.16 | 937.67 | - | 5664.18 | 944.03 | Alessio Tenani |
19 | EO | Petteri Hakala | ![]() | 5633.88 | - | 950.58 | - | - | - | 884.77 | - | - | - | - | 919.63 | 5633.88 | 938.98 | Petteri Hakala |
20 | EO | Davide Martignago | ![]() | 5628.46 | 904.76 | 880.31 | - | 959.57 | 930.39 | - | - | 943.75 | 937.46 | 891.24 | - | 5628.46 | 938.08 | Davide Martignago |
21 | EO | Teemu Niskanen | ![]() | 5628.00 | - | - | - | - | - | - | - | 957.37 | 928.15 | - | 901.17 | 5628.00 | 938.00 | Teemu Niskanen |
22 | EO | Lauri Mäkinen | ![]() | 5614.16 | - | 907.68 | - | - | - | 895.20 | - | 899.93 | 887.92 | 947.83 | 912.25 | 5614.16 | 935.69 | Lauri Mäkinen |
23 | EO | Tommi Hakuli | ![]() | 5530.01 | - | 964.59 | - | - | - | 885.49 | 886.52 | - | 951.72 | - | 951.62 | 5530.01 | 921.67 | Tommi Hakuli |
24 | EO | Erik Lundkvist | ![]() | 5506.08 | 896.17 | 915.99 | - | - | - | - | - | - | - | 893.17 | 995.91 | 5506.08 | 917.68 | Erik Lundkvist |
25 | EO | Simonas Riauka | ![]() | 5487.73 | 967.05 | 973.91 | 837.60 | - | - | - | 897.77 | - | 864.50 | - | 863.85 | 5487.73 | 914.62 | Simonas Riauka |
26 | EO | Sami Hyvönen | ![]() | 5472.57 | - | 894.42 | - | - | - | 880.45 | 877.27 | - | 850.99 | 877.21 | 967.61 | 5472.57 | 912.10 | Sami Hyvönen |
27 | EO | Sami Torstila | ![]() | 5455.54 | 932.46 | 938.23 | 897.40 | - | - | 861.02 | - | - | - | 877.21 | 938.50 | 5455.54 | 909.26 | Sami Torstila |
28 | EO | Kristaps Mierlauks | ![]() | 5440.16 | 897.96 | 940.00 | - | - | - | - | 781.00 | - | - | - | 826.12 | 5440.16 | 906.69 | Kristaps Mierlauks |
29 | EO | Martin Aarholt Waaler | ![]() | 5426.20 | 930.67 | - | - | - | - | - | - | 854.62 | - | - | 915.12 | 5426.20 | 904.37 | Martin Aarholt Waaler |
30 | EO | Remo Madella | ![]() | 5424.84 | 901.18 | 868.89 | - | 886.06 | - | 831.15 | - | - | - | - | - | 5424.84 | 904.14 | Remo Madella |
31 | EO | Libor Forst | ![]() | 5422.84 | 893.65 | 868.89 | 877.18 | 792.24 | 863.21 | 838.35 | - | - | - | 930.90 | 904.46 | 5422.84 | 903.81 | Libor Forst |
32 | EO | Geir Myhr Øien | ![]() | 5402.66 | - | 962.16 | - | - | - | - | 816.01 | - | - | - | 884.36 | 5402.66 | 900.44 | Geir Myhr Øien |
33 | EO | Michele Cera | ![]() | 5378.34 | 921.31 | - | - | - | 855.49 | - | - | 877.65 | - | - | - | 5378.34 | 896.39 | Michele Cera |
34 | EO | Šimon Mižúr | ![]() | 5372.53 | 941.46 | - | - | - | - | - | - | 879.88 | - | - | - | 5372.53 | 895.42 | Šimon Mižúr |
35 | EO | Adam Gruca | ![]() | 5363.02 | - | - | - | - | - | - | - | 924.69 | 899.18 | - | - | 5363.02 | 893.84 | Adam Gruca |
36 | EO | Jacek Wieszaczewski | ![]() | 5334.00 | - | 891.64 | 909.66 | 861.78 | 853.95 | 860.66 | - | 888.79 | 879.52 | 884.95 | 879.44 | 5334.00 | 889.00 | Jacek Wieszaczewski |
37 | EO | John Kewley | ![]() | 5283.80 | 860.47 | - | 870.47 | 742.79 | - | 806.68 | - | 853.39 | - | - | 902.41 | 5283.80 | 880.63 | John Kewley |
38 | EO | Arne Inge Kolstad | ![]() | 5282.05 | - | 850.17 | - | - | - | 850.22 | - | 864.28 | - | - | 915.12 | 5282.05 | 880.34 | Arne Inge Kolstad |
39 | EO | Tom Dobra | ![]() | 5265.44 | 855.07 | - | - | - | - | 767.82 | - | 875.67 | - | - | 898.71 | 5265.44 | 877.57 | Tom Dobra |
40 | EO | Anton Puhovkin | ![]() | 5250.92 | 776.55 | 836.07 | 914.99 | 692.10 | - | 838.35 | 818.26 | - | - | 834.16 | 932.75 | 5250.92 | 875.15 | Anton Puhovkin |
41 | EO | Lennart Wahlgren | ![]() | 5237.27 | - | 875.10 | - | - | - | - | 815.01 | - | - | 934.77 | 910.61 | 5237.27 | 872.88 | Lennart Wahlgren |
42 | EO | Stig Gerdtman | ![]() | 5233.12 | - | 900.21 | - | - | - | 913.55 | 843.26 | - | - | - | 927.83 | 5233.12 | 872.19 | Stig Gerdtman |
43 | EO | Ari Tertsunen | ![]() | 5220.43 | 883.18 | 786.54 | 917.10 | 873.58 | - | 826.11 | - | - | - | 821.10 | 893.79 | 5220.43 | 870.07 | Ari Tertsunen |
44 | EO | Bjarne Friedrichs | ![]() | 5203.31 | 904.76 | - | - | - | - | - | - | 943.51 | 911.34 | - | - | 5203.31 | 867.22 | Bjarne Friedrichs |
45 | EO | Martin Fredholm | ![]() | 5178.77 | - | 925.22 | - | - | - | 812.08 | - | 784.56 | - | - | 883.54 | 5178.77 | 863.13 | Martin Fredholm |
46 | EO | Leif Eriksson | ![]() | 5153.40 | - | - | - | - | - | 829.71 | - | 835.56 | - | - | - | 5153.40 | 858.90 | Leif Eriksson |
47 | EO | Charles Bromley Gardner | ![]() | 5149.77 | 834.53 | 843.96 | - | 773.39 | - | 832.23 | 847.01 | - | - | - | 923.32 | 5149.77 | 858.30 | Charles Bromley Gardner |
